BMU EUROPEAN ROAD RACING CHAMPIONSHIP on SRC GREECE
Laptimes of F600 - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
71 - BUZALKOVSKI HRISTIJAN - F600
15:45:34.757 1 1 1:27.413 131,212
15:46:59.160 2 2 1:24.403 135,891
15:48:23.173 3 3 1:24.013 136,522
15:49:47.435 4 4 1:24.262 136,118
15:51:11.920 5 5 1:24.485 135,759
15:52:36.229 6 6 1:24.309 136,042
15:54:01.863 7 7 1:25.634 133,937
15:55:26.200 8 8 1:24.337 135,997
15:56:50.959 9 9 1:24.759 135,320
15:58:16.092 10 10 1:25.133 134,726
57 - TRAKOV ANGEL - F600
15:45:34.532 1 1 1:27.432 131,183
15:46:59.151 2 2 1:24.619 135,544
15:48:24.199 3 3 1:25.048 134,860
15:49:48.798 4 4 1:24.599 135,576
15:51:13.290 5 5 1:24.492 135,748
15:52:38.052 6 6 1:24.762 135,315
15:54:03.081 7 7 1:25.029 134,890
15:55:28.420 8 8 1:25.339 134,400
15:56:54.625 9 9 1:26.205 133,050
15:58:21.210 10 10 1:26.585 132,466
25 - KAKAKYA MUAMAR - F600
15:45:35.740 1 1 1:27.950 130,410
15:47:00.742 2 2 1:25.002 134,933
15:48:26.392 3 3 1:25.650 133,912
15:49:52.423 4 4 1:26.031 133,319
15:51:19.578 5 5 1:27.155 131,600
15:52:46.894 6 6 1:27.316 131,357
15:54:14.860 7 7 1:27.966 130,387
15:55:43.945 8 8 1:29.085 128,749
15:57:11.612 9 9 1:27.667 130,831
15:58:38.807 10 10 1:27.195 131,540
3 - GORAN TSARVISHKI - F600
15:45:38.172 1 1 1:30.643 126,536
15:47:04.848 2 2 1:26.676 132,327
15:48:31.553 3 3 1:26.705 132,283
15:49:57.761 4 4 1:26.208 133,046
15:51:24.652 5 5 1:26.891 132,000
15:52:52.087 6 6 1:27.435 131,179
15:54:18.935 7 7 1:26.848 132,065
15:55:46.572 8 8 1:27.637 130,876
15:57:12.722 9 9 1:26.150 133,135
15:58:38.990 10 10 1:26.268 132,953
9 - JORDANOV ASPARUH - F600
15:45:38.572 1 1 1:30.599 126,597
15:47:05.559 2 2 1:26.987 131,854
15:48:32.566 3 3 1:27.007 131,824
15:50:00.308 4 4 1:27.742 130,720
15:51:27.838 5 5 1:27.530 131,036
15:52:55.629 6 6 1:27.791 130,647
15:54:23.911 7 7 1:28.282 129,920
15:55:53.673 8 8 1:29.762 127,778
15:57:21.620 9 9 1:27.947 130,415
15:58:49.020 10 10 1:27.400 131,231
15 - PETROV NIKOLAY - F600
15:45:40.135 1 1 1:32.074 124,569
15:47:08.341 2 2 1:28.206 130,032
15:48:36.282 3 3 1:27.941 130,424
15:50:04.349 4 4 1:28.067 130,237
15:51:32.218 5 5 1:27.869 130,531
15:53:00.146 6 6 1:27.928 130,443
15:54:28.426 7 7 1:28.280 129,923
15:55:57.064 8 8 1:28.638 129,398
15:57:24.845 9 9 1:27.781 130,662
15:58:52.013 10 10 1:27.168 131,580
32 - ZIVANOVIC MIHAILO - F600
15:45:42.701 1 1 1:33.936 122,100
15:47:12.031 2 2 1:29.330 128,396
15:48:40.543 3 3 1:28.512 129,582
15:50:10.867 4 4 1:30.324 126,983
15:51:41.507 5 5 1:30.640 126,540
15:53:11.299 6 6 1:29.792 127,735
15:54:42.445 7 7 1:31.146 125,838
15:56:13.618 8 8 1:31.173 125,800
15:57:44.645 9 9 1:31.027 126,002
15:59:17.072 10 10 1:32.427 124,094
2 - NIKOLOV ANTONIO - F600
15:45:48.060 1 1 1:38.433 116,522
15:47:19.017 2 2 1:30.957 126,099
15:48:48.547 3 3 1:29.530 128,109
15:50:18.387 4 4 1:29.840 127,667
15:51:48.648 5 5 1:30.261 127,071
15:53:20.326 6 6 1:31.678 125,107
15:54:52.196 7 7 1:31.870 124,846
15:56:22.363 8 8 1:30.167 127,204
15:57:52.784 9 9 1:30.421 126,847
15:59:24.584 10 10 1:31.800 124,941
26 - LUCA GABRIEL - F600
15:45:42.374 1 1 1:33.737 122,359
15:47:14.283 2 2 1:31.909 124,793
15:48:45.236 3 3 1:30.953 126,105
15:50:16.239 4 4 1:31.003 126,035
15:51:47.544 5 5 1:31.305 125,619
15:53:19.926 6 6 1:32.382 124,154
15:54:52.620 7 7 1:32.694 123,736
15:56:25.165 8 8 1:32.545 123,935
15:57:57.670 9 9 1:32.505 123,989
15:59:29.653 10 10 1:31.983 124,693
44 - ADREI POPONUT - F600
15:45:47.385 1 1 1:38.116 116,898
15:47:18.219 2 2 1:30.834 126,270
15:49:05.561 3 3 1:47.342 106,851
15:50:36.466 4 4 1:30.905 126,171
15:52:07.012 5 5 1:30.546 126,672
15:53:37.684 6 6 1:30.672 126,496
15:55:08.568 7 7 1:30.884 126,200
15:56:39.326 8 8 1:30.758 126,376
15:58:10.945 9 9 1:31.619 125,188
15:59:41.588 10 10 1:30.643 126,536
117 - PENDOVSKI LJUPCO - F600
15:45:43.532 1 1 1:35.260 120,403
15:47:14.773 2 2 1:31.241 125,707
15:48:46.329 3 3 1:31.556 125,274
15:50:18.498 4 4 1:32.169 124,441
15:51:50.894 5 5 1:32.396 124,135
15:53:24.973 6 6 1:34.079 121,915
15:55:00.799 7 7 1:35.826 119,692
15:56:37.247 8 8 1:36.448 118,920
15:58:14.773 9 9 1:37.526 117,606
15:59:51.378 10 10 1:36.605 118,727
4 - VASIC DRAGOSTINOV - F600
15:45:49.979 1 1 1:39.675 115,070
15:47:22.209 2 2 1:32.230 124,359
15:48:55.170 3 3 1:32.961 123,381
15:50:27.713 4 4 1:32.543 123,938
15:52:01.589 5 5 1:33.876 122,178
15:53:35.545 6 6 1:33.956 122,074
15:55:09.740 7 7 1:34.195 121,764
15:56:41.820 8 8 1:32.080 124,561
15:58:16.762 9 10 1:34.942 120,806
015 - GORAN TERZIC - F600
15:45:50.078 1 1 1:40.505 114,120
15:47:24.940 2 2 1:34.862 120,908
15:49:00.924 3 3 1:35.984 119,495
15:50:36.245 4 4 1:35.321 120,326
15:52:11.467 5 5 1:35.222 120,451
15:53:48.607 6 6 1:37.140 118,073
15:55:26.476 7 8 1:37.869 117,193
15:57:02.097 8 9 1:35.621 119,949
15:58:37.600 9 10 1:35.503 120,097
111 - TASHKOVIC PAVLE - F600
15:45:51.420 1 1 1:41.374 113,141
15:47:26.193 2 2 1:34.773 121,022
15:49:02.646 3 3 1:36.453 118,914
15:50:39.284 4 4 1:36.638 118,686
15:52:16.162 5 5 1:36.878 118,392
15:53:53.196 6 6 1:37.034 118,202
15:55:32.778 7 8 1:39.582 115,177
15:57:09.935 8 9 1:37.157 118,052
15:58:47.034 9 10 1:37.099 118,123
191 - ANDREI MALINAS - F600
15:45:52.429 1 1 1:42.203 112,224
15:47:28.568 2 2 1:36.139 119,302
15:49:05.202 3 3 1:36.634 118,691
15:50:42.528 4 4 1:37.326 117,847
15:52:21.813 5 5 1:39.285 115,522
15:54:06.123 6 7 1:44.310 109,957
15:55:55.689 7 8 1:49.566 104,682
15:57:40.495 8 9 1:44.806 109,436
15:59:24.158 9 10 1:43.663 110,643
251 - ALEXANDRU MORARU - F600
15:45:45.367 1 1 1:36.879 118,391
15:47:14.615 2 2 1:29.248 128,514
15:48:45.501 3 3 1:30.886 126,198
15:50:16.427 4 4 1:30.926 126,142
15:51:47.974 5 5 1:31.547 125,286
33 - DIMITROV DIMITAR - F600
15:45:46.171 1 1 1:36.883 118,386
15:47:19.929 2 2 1:33.758 122,332
15:48:55.249 3 3 1:35.320 120,327
15:50:29.547 4 4 1:34.298 121,631
15:52:04.107 5 5 1:34.560 121,294
396 - TANEVSKI IVO - F600
15:45:46.354 1 1 1:37.272 117,913
15:47:20.083 2 2 1:33.729 122,370
52 - VARAGIC ZELKO - F600
15:45:53.182 1 1 1:41.988 112,460
Generated on 9/4/2022 16:05