| 25 - KAKAKYA MUAMAR - F600 | 
| 9:43:11.694 | 1 | 1:46.647 | 107,547 | 
| 9:44:44.225 | 2 | 1:32.531 | 123,954 | 
| 9:46:14.819 | 3 | 1:30.594 | 126,604 | 
| 9:47:42.693 | 4 | 1:27.874 | 130,523 | 
| 9:49:11.342 | 5 | 1:28.649 | 129,382 | 
| 9:50:38.783 | 6 | 1:27.441 | 131,170 | 
| 9 - JORDANOV ASPARUH - F600 | 
| 9:43:23.280 | 1 | 1:43.840 | 110,455 | 
| 9:44:57.736 | 2 | 1:34.456 | 121,428 | 
| 9:46:27.408 | 3 | 1:29.672 | 127,906 | 
| 9:47:55.758 | 4 | 1:28.350 | 129,820 | 
| 9:49:24.586 | 5 | 1:28.828 | 129,121 | 
| 9:50:53.829 | 6 | 1:29.243 | 128,521 | 
| 9:52:21.604 | 7 | 1:27.775 | 130,670 | 
| 9:53:52.022 | 8 | 1:30.418 | 126,851 | 
| 9:55:22.022 | 9 | 1:30.000 | 127,440 | 
| 57 - TRAKOV ANGEL - F600 | 
| 9:42:31.618 | 1 | 1:41.386 | 113,128 | 
| 9:44:00.444 | 2 | 1:28.826 | 129,124 | 
| 9:45:28.570 | 3 | 1:28.126 | 130,150 | 
| 9:46:57.865 | 4 | 1:29.295 | 128,446 | 
| 9:48:26.368 | 5 | 1:28.503 | 129,596 | 
| 15 - PETROV NIKOLAY - F600 | 
| 9:48:09.508 | 1 | 1:53.067 | 101,441 | 
| 9:49:41.805 | 2 | 1:32.297 | 124,268 | 
| 9:51:11.433 | 3 | 1:29.628 | 127,969 | 
| 9:52:40.163 | 4 | 1:28.730 | 129,264 | 
| 9:54:09.613 | 5 | 1:29.450 | 128,224 | 
| 9:55:38.024 | 6 | 1:28.411 | 129,730 | 
| 32 - ZIVANOVIC MIHAILO - F600 | 
| 9:43:22.206 | 1 | 1:52.930 | 101,564 | 
| 9:44:58.422 | 2 | 1:36.216 | 119,207 | 
| 9:46:31.282 | 3 | 1:32.860 | 123,515 | 
| 9:48:05.545 | 4 | 1:34.263 | 121,677 | 
| 9:49:37.057 | 5 | 1:31.512 | 125,334 | 
| 9:51:08.332 | 6 | 1:31.275 | 125,660 | 
| 9:52:39.741 | 7 | 1:31.409 | 125,476 | 
| 9:54:11.927 | 8 | 1:32.186 | 124,418 | 
| 9:55:42.767 | 9 | 1:30.840 | 126,262 | 
| 44 - ADREI POPONUT - F600 | 
| 9:43:02.396 | 1 | 1:53.297 | 101,235 | 
| 9:44:37.139 | 2 | 1:34.743 | 121,060 | 
| 9:46:09.397 | 3 | 1:32.258 | 124,321 | 
| 9:47:42.482 | 4 | 1:33.085 | 123,216 | 
| 9:49:16.028 | 5 | 1:33.546 | 122,609 | 
| 9:50:48.852 | 6 | 1:32.824 | 123,563 | 
| 9:52:20.594 | 7 | 1:31.742 | 125,020 | 
| 9:53:51.861 | 8 | 1:31.267 | 125,671 | 
| 9:55:26.680 | 9 | 1:34.819 | 120,963 | 
| 26 - LUCA GABRIEL - F600 | 
| 9:43:04.052 | 1 | 1:53.805 | 100,783 | 
| 9:44:40.252 | 2 | 1:36.200 | 119,227 | 
| 9:47:06.629 | 3 | 2:26.377 | 78,357 | 
| 9:48:43.008 | 4 | 1:36.379 | 119,005 | 
| 9:50:15.371 | 5 | 1:32.363 | 124,180 | 
| 9:51:51.985 | 6 | 1:36.614 | 118,716 | 
| 9:54:03.214 | 7 | 2:11.229 | 87,401 | 
| 2 - NIKOLOV ANTONIO - F600 | 
| 9:43:08.684 | 1 | 1:47.756 | 106,440 | 
| 9:44:43.623 | 2 | 1:34.939 | 120,810 | 
| 9:46:17.658 | 3 | 1:34.035 | 121,972 | 
| 9:47:51.542 | 4 | 1:33.884 | 122,168 | 
| 111 - TASHKOVIC PAVLE - F600 | 
| 9:43:10.267 | 1 | 1:52.428 | 102,017 | 
| 9:44:50.955 | 2 | 1:40.688 | 113,912 | 
| 9:46:29.365 | 3 | 1:38.410 | 116,549 | 
| 9:48:05.456 | 4 | 1:36.091 | 119,362 | 
| 9:49:42.807 | 5 | 1:37.351 | 117,817 | 
| 396 - TANEVSKI IVO - F600 | 
| 9:43:46.487 | 1 | 1:41.241 | 113,290 | 
| 9:45:24.106 | 2 | 1:37.619 | 117,494 | 
| 9:47:02.946 | 3 | 1:38.840 | 116,042 | 
| 44 - IVANOV ALEX - F600 | 
| 9:44:00.204 | 1 | 2:11.275 | 87,371 | 
| 9:45:41.305 | 2 | 1:41.101 | 113,447 | 
| 4 - VASIC DRAGOSTINOV - F600 | 
| 9:45:12.476 | 1 | 1:56.662 | 98,315 | 
| 9:46:53.668 | 2 | 1:41.192 | 113,345 | 
| 9:49:08.475 | 3 | 2:14.807 | 85,082 | 
| 33 - DIMITROV DIMITAR - F600 | 
| 9:43:33.505 | 1 | 1:58.965 | 96,412 | 
| 9:45:17.587 | 2 | 1:44.082 | 110,198 | 
| 9:47:00.786 | 3 | 1:43.199 | 111,141 | 
| 9:48:42.810 | 4 | 1:42.024 | 112,421 | 
| 9:50:24.496 | 5 | 1:41.686 | 112,794 | 
| 9:52:05.873 | 6 | 1:41.377 | 113,138 | 
| 9:53:47.470 | 7 | 1:41.597 | 112,893 |