BMU EUROPEAN ROAD RACING CHAMPIONSHIP on SRC GREECE
Laptimes of SP 125/SSP300 - FREE PRACTICE 2


Time of Day Lap Lap Tm Speed
59 - PAHOME ALEX - SSP300
13:01:46.243 1 1:39.980 114,719
13:03:14.445 2 1:28.202 130,038
13:04:43.884 3 1:29.439 128,239
13:06:14.045 4 1:30.161 127,212
13:07:43.891 5 1:29.846 127,658
13:09:18.390 6 1:34.499 121,373
13:10:52.459 7 1:34.069 121,928
13:12:23.678 8 1:31.219 125,737
13:13:54.356 9 1:30.678 126,487
13:15:24.882 10 1:30.526 126,700
13:16:58.248 11 1:33.366 122,846
13:18:28.741 12 1:30.493 126,746
13:19:59.705 13 1:30.964 126,089
6 - TEODORESCU RAZVAN - SSP300
13:02:33.809 1 1:38.462 116,488
13:04:05.768 2 1:31.959 124,725
13:05:37.574 3 1:31.806 124,933
13:07:07.761 4 1:30.187 127,176
13:08:38.468 5 1:30.707 126,447
13:10:07.694 6 1:29.226 128,545
13:11:37.719 7 1:30.025 127,405
31 - KONSTANTINOS MAVROPOULOS - SSP300
13:02:55.378 1 1:38.185 116,816
13:04:27.605 2 1:32.227 124,363
13:06:02.129 3 1:34.524 121,341
13:07:33.528 4 1:31.399 125,489
13:09:03.938 5 1:30.410 126,862
13:10:35.266 6 1:31.328 125,587
13:14:41.723 7 4:06.457 46,538
13:16:17.358 8 1:35.635 119,931
13:17:47.833 9 1:30.475 126,771
13:19:18.205 10 1:30.372 126,915
13:20:50.074 11 1:31.869 124,847
49 - KAMZELIS APOSTOLOS - SSP300
13:02:55.961 1 1:47.024 107,168
13:04:30.991 2 1:35.030 120,695
13:06:09.249 3 1:38.258 116,729
13:07:42.990 4 1:33.741 122,354
13:09:18.941 5 1:35.951 119,536
13:10:57.713 6 1:38.772 116,122
13:12:30.595 7 1:32.882 123,486
13:14:03.528 8 1:32.933 123,418
13:15:34.228 9 1:30.700 126,456
13:17:07.544 10 1:33.316 122,911
13:18:43.979 11 1:36.435 118,936
13:20:21.377 12 1:37.398 117,760
1 - PASCOTA PATRICK - SSP300
13:10:50.098 1 1:38.724 116,178
13:12:20.948 2 1:30.850 126,248
13:13:51.995 3 1:31.047 125,974
13:15:24.537 4 1:32.542 123,939
22 - BENGIC ARES - SSP300
13:02:22.196 1 1:40.477 114,151
13:03:55.169 2 1:32.973 123,365
13:05:26.274 3 1:31.105 125,894
13:06:57.557 4 1:31.283 125,649
13:08:29.685 5 1:32.128 124,496
13:10:02.401 6 1:32.716 123,707
13:11:34.866 7 1:32.465 124,043
13:13:56.114 8 2:21.248 81,202
13:15:32.240 9 1:36.126 119,318
13:17:07.421 10 1:35.181 120,503
13:18:39.674 11 1:32.253 124,328
13:20:11.627 12 1:31.953 124,733
50 - KARPUZ OMER - SSP300
13:01:55.558 1 1:44.392 109,870
13:03:30.914 2 1:35.356 120,282
13:05:03.494 3 1:32.580 123,889
13:08:50.963 4 3:47.469 50,423
13:10:51.573 5 2:00.610 95,097
13:12:23.754 6 1:32.181 124,425
13:14:04.488 7 1:40.734 113,860
13:15:36.014 8 1:31.526 125,315
13:17:27.933 9 1:51.919 102,481
13:18:59.966 10 1:32.033 124,625
28 - TEKER SALIH YIEIT - SSP300
13:02:09.585 1 1:50.038 104,233
13:03:47.304 2 1:37.719 117,373
13:05:23.374 3 1:36.070 119,388
13:06:57.990 4 1:34.616 121,223
13:08:35.474 5 1:37.484 117,656
13:10:11.540 6 1:36.066 119,393
13:11:49.516 7 1:37.976 117,065
13:13:26.147 8 1:36.631 118,695
55 - KONUK MERT - SSP300
13:02:06.258 1 1:50.149 104,128
13:03:41.750 2 1:35.492 120,111
13:05:20.474 3 1:38.724 116,178
13:06:55.410 4 1:34.936 120,814
13:08:30.939 5 1:35.529 120,064
13:10:06.216 6 1:35.277 120,382
13:11:50.111 7 1:43.895 110,396
13:13:26.446 8 1:36.335 119,060
45 - VENKOV LOREN - SSP300
13:01:48.732 1 1:44.256 110,014
13:03:25.186 2 1:36.454 118,913
13:05:00.481 3 1:35.295 120,359
13:06:37.388 4 1:36.907 118,357
13:08:12.806 5 1:35.418 120,204
13:09:52.259 6 1:39.453 115,327
13:11:29.139 7 1:36.880 118,390
13:13:04.387 8 1:35.248 120,418
25 - GENOVEVA KANEVA - SSP300
13:02:09.141 1 1:55.550 99,261
13:03:54.826 2 1:45.685 108,526
13:05:31.762 3 1:36.936 118,321
13:07:07.626 4 1:35.864 119,644
13:08:45.611 5 1:37.985 117,055
18 - APOSTOLOVA JULIETA - SSP300
13:01:53.876 1 1:46.133 108,068
13:03:31.226 2 1:37.350 117,818
13:05:08.270 3 1:37.044 118,190
13:06:47.128 4 1:38.858 116,021
13:08:24.777 5 1:37.649 117,457
13:10:03.109 6 1:38.332 116,642
13:11:40.613 7 1:37.504 117,632
13:13:21.189 8 1:40.576 114,039
13:15:04.991 9 1:43.802 110,495
179 - GANESCU DARIA - SSP300
13:01:58.895 1 1:48.812 105,407
13:03:40.124 2 1:41.229 113,303
13:05:20.416 3 1:40.292 114,362
13:06:59.963 4 1:39.547 115,218
13:08:38.892 5 1:38.929 115,938
13:10:17.799 6 1:38.907 115,963
13:11:57.439 7 1:39.640 115,110
13:13:35.999 8 1:38.560 116,372
13:15:17.601 9 1:41.602 112,888
13:16:58.432 10 1:40.831 113,751
13:18:37.854 11 1:39.422 115,363
13:20:16.047 12 1:38.193 116,807
23 - ALEXANDROU VOINEA - SSP300
13:01:57.853 1 1:48.309 105,897
13:03:39.291 2 1:41.438 113,070
13:05:20.898 3 1:41.607 112,882
13:07:01.366 4 1:40.468 114,162
13:08:41.216 5 1:39.850 114,868
13:10:21.510 6 1:40.294 114,360
13:12:00.781 7 1:39.271 115,538
13:13:40.725 8 1:39.944 114,760
69 - HRISTOV PLAMEN - SP125
13:02:24.735 1 2:00.259 95,374
13:04:08.482 2 1:43.747 110,554
13:05:49.785 3 1:41.303 113,221
13:07:35.357 4 1:45.572 108,642
13:09:17.086 5 1:41.729 112,747
13:10:57.784 6 1:40.698 113,901
13:12:37.341 7 1:39.557 115,206
13:14:17.648 8 1:40.307 114,345
13:15:57.754 9 1:40.106 114,575
13:17:37.802 10 1:40.048 114,641
11 - SOSKIC MIHAILO - SSP300
13:02:09.602 1 1:49.210 105,023
13:03:52.364 2 1:42.762 111,613
13:05:33.110 3 1:40.746 113,847
13:07:12.902 4 1:39.792 114,935
13:08:54.003 5 1:41.101 113,447
13:10:35.149 6 1:41.146 113,396
13:12:15.788 7 1:40.639 113,968
19 - NAYDENOV MARTIN - SSP300
13:02:30.900 1 2:04.207 92,343
13:04:18.274 2 1:47.374 106,819
13:06:01.541 3 1:43.267 111,067
13:07:43.671 4 1:42.130 112,304
13:09:30.092 5 1:46.421 107,776
13:11:13.846 6 1:43.754 110,546
13:12:55.484 7 1:41.638 112,848
13:14:36.718 8 1:41.234 113,298
13:16:17.322 9 1:40.604 114,007
389 - STOYANOV VICTOR - SSP300
13:04:30.918 1 1:57.254 97,818
13:06:15.254 2 1:44.336 109,929
13:08:01.581 3 1:46.327 107,871
13:09:45.728 4 1:44.147 110,129
13:11:30.667 5 1:44.939 109,298
13:14:59.832 6 3:29.165 54,835
13:16:54.725 7 1:54.893 99,829
13:18:38.723 8 1:43.998 110,287
13:20:21.183 9 1:42.460 111,942
24 - BOAGIU VALENTIN - SSP300
13:02:09.471 1 1:57.251 97,821
13:03:59.794 2 1:50.323 103,964
13:05:46.540 3 1:46.746 107,448
13:07:33.725 4 1:47.185 107,008
13:09:18.793 5 1:45.068 109,164
13:11:04.861 6 1:46.068 108,134
13:12:53.201 7 1:48.340 105,867
13:15:18.551 8 2:25.350 78,910
13:17:07.500 9 1:48.949 105,275
13:18:54.212 10 1:46.712 107,482
13:20:40.931 11 1:46.719 107,475
1000 - ANDRITA ANNA-MARIA - SSP300
13:02:08.466 1 1:59.383 96,074
13:03:58.608 2 1:50.142 104,135
13:05:47.832 3 1:49.224 105,010
13:07:42.562 4 1:54.730 99,970
13:09:29.428 5 1:46.866 107,327
13:11:15.322 6 1:45.894 108,312
13:13:00.896 7 1:45.574 108,640
13:14:58.029 8 1:57.133 97,919
13:16:43.132 9 1:45.103 109,127
13:18:28.542 10 1:45.410 108,809
13:20:14.174 11 1:45.632 108,581
7 - RADU CRISTIAN - SSP300
13:02:22.739 1 2:07.110 90,234
13:04:18.862 2 1:56.123 98,771
13:06:09.443 3 1:50.581 103,721
13:07:57.869 4 1:48.426 105,783
13:09:46.387 5 1:48.518 105,693
13:11:32.178 6 1:45.791 108,418
72 - COJUHARU FABIAN - SSP300
13:02:23.783 1 2:04.493 92,130
13:04:20.384 2 1:56.601 98,366
13:06:14.422 3 1:54.038 100,577
13:08:09.669 4 1:55.247 99,522
13:09:59.656 5 1:49.987 104,281
13:11:50.699 6 1:51.043 103,290
13:13:41.267 7 1:50.568 103,733
73 - ISMANA GABRIEL - SSP300
13:02:22.634 1 2:05.524 91,374
13:04:18.052 2 1:55.418 99,374
13:06:13.464 3 1:55.412 99,380
13:08:11.301 4 1:57.837 97,334
13:11:02.791 5 2:51.490 66,882
13:12:59.432 6 1:56.641 98,332
13:15:00.931 7 2:01.499 94,401
13:16:58.348 8 1:57.417 97,683
13:18:56.553 9 1:58.205 97,031
13:20:53.644 10 1:57.091 97,955
9 - DIMITROV RUMEN - SSP300
13:04:15.261 1 2:47.413 68,511
13:06:12.472 2 1:57.211 97,854
13:08:09.492 3 1:57.020 98,014
13:10:12.645 4 2:03.153 93,133
13:12:10.198 5 1:57.553 97,570
13:14:51.636 6 2:41.438 71,046
13:16:58.672 7 2:07.036 90,286
13:18:55.129 8 1:56.457 98,488
10 - PURDEA IONUT - SSP300
13:02:49.933 1 2:09.255 88,736
13:04:50.108 2 2:00.175 95,441
13:06:48.803 3 1:58.695 96,631
13:08:47.753 4 1:58.950 96,424
13:10:51.076 5 2:03.323 93,005
13:12:52.658 6 2:01.582 94,336
Generated on 8/4/2022 14:10