BMU EUROPEAN ROAD RACING CHAMPIONSHIP on SRC GREECE
Laptimes of SP 125/SSP300 - FREE PRACTICE 3


Time of Day Lap Lap Tm Speed
6 - TEODORESCU RAZVAN - SSP300
15:51:43.871 1 1:37.621 117,491
15:53:12.329 2 1:28.458 129,662
15:54:40.491 3 1:28.162 130,097
15:56:55.810 4 2:15.319 84,760
15:58:29.890 5 1:34.080 121,913
15:59:57.815 6 1:27.925 130,448
16:01:26.439 7 1:28.624 129,419
16:02:53.482 8 1:27.043 131,769
16:04:25.746 9 1:32.264 124,313
16:05:57.382 10 1:31.636 125,165
16:07:27.478 11 1:30.096 127,304
16:08:57.317 12 1:29.839 127,668
16:10:24.316 13 1:26.999 131,836
59 - PAHOME ALEX - SSP300
15:51:55.886 1 1:40.382 114,260
15:53:27.020 2 1:31.134 125,854
15:54:56.712 3 1:29.692 127,878
15:56:27.025 4 1:30.313 126,998
15:58:00.895 5 1:33.870 122,186
15:59:33.832 6 1:32.937 123,413
16:01:08.084 7 1:34.252 121,691
16:02:38.284 8 1:30.200 127,157
16:04:08.200 9 1:29.916 127,559
16:05:44.340 10 1:36.140 119,301
16:07:13.201 11 1:28.861 129,073
16:08:42.220 12 1:29.019 128,844
16:10:09.843 13 1:27.623 130,897
31 - MAVROPOULOS KON/NOS - SSP300
15:52:23.230 1 1:37.382 117,779
15:53:55.136 2 1:31.906 124,797
15:55:27.615 3 1:32.479 124,024
15:57:03.943 4 1:36.328 119,068
15:58:57.315 5 1:53.372 101,168
16:00:37.064 6 1:39.749 114,985
16:02:07.512 7 1:30.448 126,809
16:03:37.893 8 1:30.381 126,903
16:05:10.525 9 1:32.632 123,819
16:06:41.353 10 1:30.828 126,278
16:08:11.475 11 1:30.122 127,267
16:09:40.765 12 1:29.290 128,453
16:11:09.592 13 1:28.827 129,123
50 - KARPUZ OMER - SSP300
15:51:50.236 1 1:47.835 106,362
15:53:23.020 2 1:32.784 123,616
15:54:54.306 3 1:31.286 125,645
15:56:25.214 4 1:30.908 126,167
15:58:08.986 5 1:43.772 110,527
15:59:49.399 6 1:40.413 114,224
16:01:30.716 7 1:41.317 113,205
16:03:01.731 8 1:31.015 126,019
16:04:32.360 9 1:30.629 126,556
16:06:23.174 10 1:50.814 103,503
16:07:59.413 11 1:36.239 119,178
16:09:35.698 12 1:36.285 119,121
16:11:09.355 13 1:33.657 122,464
1 - PASCOTA PATRICK - SSP300
15:53:04.343 1 1:37.971 117,071
15:54:40.668 2 1:36.325 119,072
15:57:02.953 3 2:22.285 80,610
15:58:35.900 4 1:32.947 123,399
16:00:11.371 5 1:35.471 120,137
16:01:45.263 6 1:33.892 122,157
16:03:17.398 7 1:32.135 124,487
16:04:49.450 8 1:32.052 124,599
16:06:20.557 9 1:31.107 125,892
16:07:56.269 10 1:35.712 119,835
16:09:29.065 11 1:32.796 123,600
16:11:02.569 12 1:33.504 122,664
22 - BENGIC ARES - SSP300
15:53:13.200 1 3:09.549 60,510
15:54:50.445 2 1:37.245 117,945
15:56:22.671 3 1:32.226 124,364
15:58:14.943 4 1:52.272 102,159
15:59:48.400 5 1:33.457 122,726
16:01:20.518 6 1:32.118 124,510
16:02:52.488 7 1:31.970 124,710
16:04:27.961 8 1:35.473 120,134
16:06:00.281 9 1:32.320 124,237
16:07:33.020 10 1:32.739 123,676
16:09:06.017 11 1:32.997 123,333
16:10:38.209 12 1:32.192 124,410
49 - KAMZELIS APOSTOLOS - SSP300
15:52:33.073 1 1:43.629 110,679
15:54:13.552 2 1:40.479 114,149
15:55:46.173 3 1:32.621 123,834
15:57:22.135 4 1:35.962 119,522
15:58:55.718 5 1:33.583 122,561
16:00:41.594 6 1:45.876 108,330
16:02:16.190 7 1:34.596 121,248
16:03:50.277 8 1:34.087 121,904
16:05:24.731 9 1:34.454 121,431
16:06:57.009 10 1:32.278 124,294
16:08:43.090 11 1:46.081 108,121
18 - APOSTOLOVA JULIETA - SSP300
15:52:04.403 1 1:52.492 101,959
15:53:40.867 2 1:36.464 118,900
15:55:17.522 3 1:36.655 118,665
15:56:56.025 4 1:38.503 116,439
15:58:35.528 5 1:39.503 115,269
16:00:11.174 6 1:35.646 119,917
16:01:47.529 7 1:36.355 119,035
16:03:21.583 8 1:34.054 121,947
16:04:59.392 9 1:37.809 117,265
45 - VENKOV LOREN - SSP300
15:51:52.027 1 1:44.463 109,796
15:53:27.258 2 1:35.231 120,440
15:55:02.266 3 1:35.008 120,722
15:57:45.471 4 2:43.205 70,277
15:59:32.886 5 1:47.415 106,778
16:01:54.425 6 2:21.539 81,035
16:03:33.191 7 1:38.766 116,129
16:05:10.018 8 1:36.827 118,455
16:06:47.931 9 1:37.913 117,141
25 - GENOVEVA KANEVA - SSP300
15:52:09.299 1 1:56.227 98,683
15:53:48.932 2 1:39.633 115,118
15:55:25.808 3 1:36.876 118,395
15:57:05.763 4 1:39.955 114,748
15:58:42.763 5 1:37.000 118,243
16:00:18.492 6 1:35.729 119,813
16:01:55.668 7 1:37.176 118,029
28 - TEKER SALIH YIEIT - SSP300
15:52:04.767 1 2:01.920 94,075
15:53:50.023 2 1:45.256 108,969
15:55:28.149 3 1:38.126 116,886
15:57:44.515 4 2:16.366 84,109
15:59:37.550 5 1:53.035 101,469
16:01:13.869 6 1:36.319 119,079
23 - ALEXANDROU VOINEA - SSP300
15:52:09.023 1 1:55.930 98,936
15:53:47.457 2 1:38.434 116,521
15:55:25.525 3 1:38.068 116,956
15:57:03.611 4 1:38.086 116,934
15:58:41.208 5 1:37.597 117,520
16:00:18.272 6 1:37.064 118,165
16:01:55.545 7 1:37.273 117,911
16:03:33.620 8 1:38.075 116,947
16:05:10.355 9 1:36.735 118,567
16:07:25.170 10 2:14.815 85,077
16:09:07.867 11 1:42.697 111,684
16:10:45.387 12 1:37.520 117,613
179 - GANESCU DARIA - SSP300
15:52:08.673 1 1:56.405 98,532
15:53:51.777 2 1:43.104 111,243
15:55:32.580 3 1:40.803 113,782
15:57:13.217 4 1:40.637 113,970
15:58:50.145 5 1:36.928 118,331
16:00:29.818 6 1:39.673 115,072
16:02:07.524 7 1:37.706 117,389
16:03:50.102 8 1:42.578 111,813
11 - SOSKIC MIHAILO - SSP300
15:51:51.999 1 1:47.306 106,887
15:53:29.843 2 1:37.844 117,223
15:55:08.716 3 1:38.873 116,003
15:56:47.468 4 1:38.752 116,145
15:58:27.500 5 1:40.032 114,659
16:00:07.548 6 1:40.048 114,641
16:01:46.999 7 1:39.451 115,329
16:03:26.716 8 1:39.717 115,022
16:05:06.852 9 1:40.136 114,540
16:06:46.274 10 1:39.422 115,363
16:09:15.602 11 2:29.328 76,808
16:10:58.571 12 1:42.969 111,389
55 - KONUK MERT - SSP300
15:52:05.758 1 2:01.607 94,317
15:53:49.080 2 1:43.322 111,008
15:55:27.136 3 1:38.056 116,970
15:57:07.024 4 1:39.888 114,825
19 - NAYDENOV MARTIN - SSP300
15:52:08.759 1 1:58.015 97,188
15:53:51.570 2 1:42.811 111,560
15:55:32.468 3 1:40.898 113,675
15:57:13.091 4 1:40.623 113,986
15:58:55.252 5 1:42.161 112,270
16:01:02.061 6 2:06.809 90,448
16:02:52.507 7 1:50.446 103,848
16:05:24.521 8 2:32.014 75,451
16:07:04.811 9 1:40.290 114,364
16:08:46.634 10 1:41.823 112,643
16:11:05.201 11 2:18.567 82,773
69 - HRISTOV PLAMEN - SP125
15:52:08.953 1 1:57.290 97,788
15:53:52.994 2 1:44.041 110,241
15:55:33.958 3 1:40.964 113,601
15:57:14.357 4 1:40.399 114,240
15:58:55.738 5 1:41.381 113,134
16:00:43.420 6 1:47.682 106,514
389 - STOYANOV VICTOR - SSP300
15:52:24.641 1 1:51.932 102,469
15:54:13.364 2 1:48.723 105,494
15:55:56.921 3 1:43.557 110,756
15:57:40.557 4 1:43.636 110,672
15:59:24.524 5 1:43.967 110,320
16:01:08.265 6 1:43.741 110,560
16:02:50.477 7 1:42.212 112,214
1000 - ANDRITA ANNA-MARIA - SSP300
15:52:11.022 1 1:56.136 98,760
15:54:00.196 2 1:49.174 105,058
15:55:45.598 3 1:45.402 108,818
15:57:30.353 4 1:44.755 109,490
15:59:13.843 5 1:43.490 110,828
16:00:57.990 6 1:44.147 110,129
16:02:48.436 7 1:50.446 103,848
24 - BOAGIU VALENTIN - SSP300
15:52:10.272 1 1:53.850 100,743
15:53:55.924 2 1:45.652 108,560
15:55:41.400 3 1:45.476 108,741
15:57:28.065 4 1:46.665 107,529
15:59:13.789 5 1:45.724 108,486
16:00:59.514 6 1:45.725 108,485
16:02:43.036 7 1:43.522 110,794
16:04:28.362 8 1:45.326 108,896
16:06:14.957 9 1:46.595 107,600
16:08:00.165 10 1:45.208 109,018
16:09:44.541 11 1:44.376 109,887
16:11:28.708 12 1:44.167 110,108
72 - COJUHARU FABIAN - SSP300
15:52:29.905 1 2:02.540 93,599
15:54:23.814 2 1:53.909 100,691
15:56:17.578 3 1:53.764 100,819
15:58:10.038 4 1:52.460 101,988
15:59:59.962 5 1:49.924 104,341
16:01:53.123 6 1:53.161 101,356
16:04:03.424 7 2:10.301 88,024
16:05:56.000 8 1:52.576 101,883
16:07:50.383 9 1:54.383 100,274
16:09:39.875 10 1:49.492 104,753
9 - DIMITROV RUMEN - SSP300
15:52:09.000 1 2:02.421 93,690
15:54:00.372 2 1:51.372 102,985
15:55:56.020 3 1:55.648 99,177
15:57:54.067 4 1:58.047 97,161
15:59:49.577 5 1:55.510 99,295
16:01:47.520 6 1:57.943 97,247
16:04:10.730 7 2:23.210 80,089
16:07:10.304 8 2:59.574 63,871
16:09:14.400 9 2:04.096 92,425
7 - RADU CRISTIAN - SSP300
15:52:49.073 1 2:07.252 90,133
15:54:48.524 2 1:59.451 96,019
15:56:49.686 3 2:01.162 94,663
15:58:42.353 4 1:52.667 101,801
16:00:35.890 5 1:53.537 101,021
16:02:31.190 6 1:55.300 99,476
16:04:22.985 7 1:51.795 102,595
16:06:15.887 8 1:52.902 101,589
73 - ISMANA GABRIEL - SSP300
15:52:20.817 1 2:02.767 93,426
15:54:16.395 2 1:55.578 99,237
15:56:12.541 3 1:56.146 98,752
15:58:09.196 4 1:56.655 98,321
16:00:07.816 5 1:58.620 96,692
16:02:02.498 6 1:54.682 100,012
16:03:58.520 7 1:56.022 98,857
16:05:53.988 8 1:55.468 99,331
16:07:49.972 9 1:55.984 98,890
16:09:47.324 10 1:57.352 97,737
10 - PURDEA IONUT - SSP300
15:52:26.675 1 2:05.025 91,738
15:54:31.760 2 2:05.085 91,694
15:56:36.576 3 2:04.816 91,892
15:58:45.619 4 2:09.043 88,882
16:04:31.576 5 5:45.957 33,153
16:06:43.310 6 2:11.734 87,066
16:08:48.719 7 2:05.409 91,458
16:10:56.420 8 2:07.701 89,816
Generated on 8/4/2022 16:15