BMU EUROPEAN ROAD RACING CHAMPIONSHIP on SRC GREECE
Laptimes of SP 125/SSP300 - RACE 1


Time of Day Lap LeadLap Lap Tm Speed S1 S1 Tm S2 S2 Tm
6 - TEODORESCU RAZVAN - SSP300
14:28:29.517 1 1 1:31.672 125,116
14:29:56.945 2 2 1:27.428 131,189
14:31:24.792 3 3 1:27.847 130,563
14:32:51.733 4 4 1:26.941 131,924
14:34:20.501 5 5 1:28.768 129,209
14:35:49.052 6 6 1:28.551 129,525
14:37:18.243 7 7 1:29.191 128,596
14:38:46.787 8 8 1:28.544 129,536
14:40:16.329 9 9 1:29.542 128,092
14:41:47.372 10 10 1:31.043 125,980
1 - PASCOTA PATRICK - SSP300
14:28:31.746 1 1 1:33.099 123,198
14:30:01.256 2 2 1:29.510 128,138
14:31:30.665 3 3 1:29.409 128,282
14:32:59.820 4 4 1:29.155 128,648
14:34:29.898 5 5 1:30.078 127,330
14:35:59.032 6 6 1:29.134 128,678
14:37:29.618 7 7 1:30.586 126,616
14:38:57.841 8 8 1:28.223 130,007
14:40:27.476 9 9 1:29.635 127,959
14:41:55.353 10 10 1:27.877 130,519
31 - MAVROPOULOS KON/NOS - SSP300
14:28:32.303 1 1 1:33.434 122,756
14:30:01.492 2 2 1:29.189 128,599
14:31:30.666 3 3 1:29.174 128,620
14:32:59.620 4 4 1:28.954 128,939
14:34:30.007 5 5 1:30.387 126,894
14:35:59.183 6 6 1:29.176 128,618
14:37:28.681 7 7 1:29.498 128,155
14:38:57.462 8 8 1:28.781 129,190
14:40:26.516 9 9 1:29.054 128,794
14:41:55.503 10 10 1:28.987 128,891
22 - BENGIC ARES - SSP300
14:28:32.222 1 1 1:33.174 123,099
14:30:01.881 2 2 1:29.659 127,925
14:31:31.053 3 3 1:29.172 128,623
14:33:00.752 4 4 1:29.699 127,868
14:34:30.393 5 5 1:29.641 127,950
14:35:59.809 6 6 1:29.416 128,272
14:37:30.452 7 7 1:30.643 126,536
14:38:59.771 8 8 1:29.319 128,412
14:40:29.307 9 9 1:29.536 128,100
14:41:59.109 10 10 1:29.802 127,721
49 - KAMZELIS APOSTOLOS - SSP300
14:28:32.993 1 1 1:33.891 122,159
14:30:02.329 2 2 1:29.336 128,387
14:31:31.864 3 3 1:29.535 128,102
14:33:01.399 4 4 1:29.535 128,102
14:34:30.921 5 5 1:29.522 128,120
14:36:00.268 6 6 1:29.347 128,371
14:37:30.726 7 7 1:30.458 126,795
14:39:00.273 8 8 1:29.547 128,085
14:40:29.596 9 9 1:29.323 128,406
14:41:59.609 10 10 1:30.013 127,422
25 - GENOVEVA KANEVA - SSP300
14:28:37.943 1 1 1:38.415 116,543
14:30:11.568 2 2 1:33.625 122,506
14:31:45.462 3 3 1:33.894 122,155
14:33:18.453 4 4 1:32.991 123,341
14:34:51.658 5 5 1:33.205 123,058
14:36:24.481 6 6 1:32.823 123,564
14:37:57.090 7 7 1:32.609 123,850
14:39:29.395 8 8 1:32.305 124,258
14:41:02.208 9 9 1:32.813 123,578
14:42:36.789 10 10 1:34.581 121,267
55 - KONUK MERT - SSP300
14:28:36.234 1 1 1:36.876 118,395
14:30:10.136 2 2 1:33.902 122,144
14:31:44.105 3 3 1:33.969 122,057
14:33:18.557 4 4 1:34.452 121,433
14:34:52.683 5 5 1:34.126 121,854
14:36:26.040 6 6 1:33.357 122,857
14:37:59.623 7 7 1:33.583 122,561
14:39:34.776 8 8 1:35.153 120,539
14:41:08.852 9 9 1:34.076 121,918
14:42:43.181 10 10 1:34.329 121,591
18 - APOSTOLOVA JULIETA - SSP300
14:28:38.389 1 1 1:38.484 116,462
14:30:12.297 2 2 1:33.908 122,137
14:31:46.313 3 3 1:34.016 121,996
14:33:20.066 4 4 1:33.753 122,338
14:34:53.353 5 5 1:33.287 122,950
14:36:29.564 6 6 1:36.211 119,213
14:38:02.779 7 7 1:33.215 123,045
14:39:38.640 8 8 1:35.861 119,648
14:41:11.883 9 9 1:33.243 123,008
14:42:44.651 10 10 1:32.768 123,637
45 - VENKOV LOREN - SSP300
14:28:38.047 1 1 1:38.374 116,592
14:30:12.236 2 2 1:34.189 121,772
14:31:46.915 3 3 1:34.679 121,142
14:33:21.568 4 4 1:34.653 121,175
14:34:55.206 5 5 1:33.638 122,489
14:36:29.658 6 6 1:34.452 121,433
14:38:03.630 7 7 1:33.972 122,053
14:39:38.662 8 8 1:35.032 120,692
14:41:13.905 9 9 1:35.243 120,425
14:42:47.328 10 10 1:33.423 122,771
28 - TEKER SALIH YIEIT - SSP300
14:28:37.445 1 1 1:37.781 117,299
14:30:11.514 2 2 1:34.069 121,928
14:31:45.378 3 3 1:33.864 122,194
14:33:19.444 4 4 1:34.066 121,931
14:34:53.100 5 5 1:33.656 122,465
14:36:27.712 6 6 1:34.612 121,228
14:38:02.763 7 7 1:35.051 120,668
14:39:41.027 8 8 1:38.264 116,722
14:41:17.934 9 9 1:36.907 118,357
14:42:56.451 10 10 1:38.517 116,423
23 - ALEXANDROU VOINEA - SSP300
14:28:39.243 1 1 1:38.709 116,196
14:30:13.994 2 2 1:34.751 121,050
14:31:50.033 3 3 1:36.039 119,426
14:33:27.218 4 4 1:37.185 118,018
14:35:03.681 5 5 1:36.463 118,902
14:36:39.809 6 6 1:36.128 119,316
14:38:15.526 7 7 1:35.717 119,828
14:39:49.803 8 8 1:34.277 121,659
14:41:25.713 9 9 1:35.910 119,587
14:43:00.955 10 10 1:35.242 120,426
11 - SOSKIC MIHAILO - SSP300
14:28:40.437 1 1 1:39.664 115,083
14:30:15.035 2 2 1:34.598 121,246
14:31:50.772 3 3 1:35.737 119,803
14:33:27.083 4 4 1:36.311 119,089
14:35:03.185 5 5 1:36.102 119,348
14:36:39.258 6 6 1:36.073 119,384
14:38:15.682 7 7 1:36.424 118,950
14:39:50.530 8 8 1:34.848 120,926
14:41:26.552 9 9 1:36.022 119,448
14:43:02.242 10 10 1:35.690 119,862
179 - GANESCU DARIA - SSP300
14:28:40.133 1 1 1:40.212 114,453
14:30:15.268 2 2 1:35.135 120,561
14:31:50.791 3 3 1:35.523 120,072
14:33:27.142 4 4 1:36.351 119,040
14:35:04.430 5 5 1:37.288 117,893
14:36:40.926 6 6 1:36.496 118,861
14:38:17.611 7 7 1:36.685 118,629
14:39:51.858 8 8 1:34.247 121,697
14:41:26.595 9 9 1:34.737 121,068
14:43:02.334 10 10 1:35.739 119,801
19 - NAYDENOV MARTIN - SSP300
14:28:43.258 1 1 1:42.642 111,744
14:30:21.951 2 2 1:38.693 116,215
14:32:00.013 3 3 1:38.062 116,963
14:33:38.867 4 4 1:38.854 116,026
14:35:16.931 5 5 1:38.064 116,960
14:36:54.986 6 6 1:38.055 116,971
14:38:31.517 7 7 1:36.531 118,818
14:40:09.731 8 8 1:38.214 116,782
14:41:46.946 9 9 1:37.215 117,982
14:43:24.689 10 10 1:37.743 117,344
389 - STOYANOV VICTOR - SSP300
14:28:43.128 1 1 1:42.314 112,102
14:30:22.233 2 2 1:39.105 115,732
14:32:00.267 3 3 1:38.034 116,996
14:33:39.295 4 4 1:39.028 115,822
14:35:16.992 5 5 1:37.697 117,400
14:36:54.881 6 6 1:37.889 117,169
14:38:33.432 7 7 1:38.551 116,382
14:40:12.037 8 8 1:38.605 116,319
14:41:50.321 9 10 1:38.284 116,699
69 - HRISTOV PLAMEN - SP125
14:28:44.136 1 1 1:42.940 111,420
14:30:22.688 2 2 1:38.552 116,381
14:32:00.811 3 3 1:38.123 116,890
14:33:39.598 4 4 1:38.787 116,104
14:35:17.640 5 5 1:38.042 116,987
14:36:55.544 6 6 1:37.904 117,151
14:38:34.585 7 7 1:39.041 115,807
14:40:12.180 8 8 1:37.595 117,522
14:41:50.760 9 10 1:38.580 116,348
54 - DURUKAN TURGUT - SSP300
14:28:45.455 1 1 1:43.692 110,612
14:30:24.790 2 2 1:39.335 115,464
14:32:03.494 3 3 1:38.704 116,202
14:33:42.581 4 4 1:39.087 115,753
14:35:21.026 5 5 1:38.445 116,508
14:36:59.473 6 6 1:38.447 116,505
14:38:37.405 7 7 1:37.932 117,118
14:40:16.446 8 9 1:39.041 115,807
14:41:57.797 9 10 1:41.351 113,167
7 - RADU CRISTIAN - SSP300
14:28:53.685 1 1 1:51.215 103,130
14:30:36.801 2 2 1:43.116 111,230
14:32:19.726 3 3 1:42.925 111,436
14:34:01.880 4 4 1:42.154 112,278
14:35:46.258 5 5 1:44.378 109,885
14:37:31.174 6 7 1:44.916 109,322
14:39:13.669 7 8 1:42.495 111,904
14:40:57.044 8 9 1:43.375 110,951
14:42:39.073 9 10 1:42.029 112,415
1000 - ANDRITA ANNA-MARIA - SSP300
14:28:47.768 1 1 1:45.868 108,339
14:30:30.241 2 2 1:42.473 111,928
14:32:15.451 3 3 1:45.210 109,016
14:34:00.345 4 4 1:44.894 109,345
14:35:45.163 5 5 1:44.818 109,424
14:37:30.538 6 7 1:45.375 108,846
14:39:12.565 7 8 1:42.027 112,417
14:40:56.262 8 9 1:43.697 110,607
14:42:40.616 9 10 1:44.354 109,910
9 - DIMITROV RUMEN - SSP300
14:28:54.366 1 1 1:51.702 102,680
14:30:39.637 2 2 1:45.271 108,953
14:32:24.740 3 3 1:45.103 109,127
14:34:10.444 4 4 1:45.704 108,507
14:35:56.122 5 6 1:45.678 108,533
14:37:54.414 6 7 1:58.292 96,960
14:39:39.180 7 8 1:44.766 109,478
14:41:25.651 8 9 1:46.471 107,725
14:43:11.089 9 10 1:45.438 108,781
72 - COJUHARU FABIAN - SSP300
14:28:53.392 1 1 1:51.262 103,086
14:30:41.263 2 2 1:47.871 106,327
14:32:29.046 3 3 1:47.783 106,414
14:34:18.129 4 4 1:49.083 105,146
14:36:07.773 5 6 1:49.644 104,608
14:37:56.792 6 7 1:49.019 105,207
14:39:47.753 7 8 1:50.961 103,366
14:41:39.827 8 9 1:52.074 102,340
14:43:28.969 9 10 1:49.142 105,089
10 - PURDEA IONUT - SSP300
14:28:57.771 1 1 1:52.679 101,790
14:30:47.957 2 2 1:50.186 104,093
14:32:38.376 3 3 1:50.419 103,873
14:34:29.783 4 5 1:51.407 102,952
14:36:24.785 5 6 1:55.002 99,734
14:38:17.771 6 7 1:52.986 101,513
14:40:11.203 7 8 1:53.432 101,114
14:42:05.311 8 10 1:54.108 100,515
73 - ISMANA GABRIEL - SSP300
14:29:00.823 1 1 1:56.193 98,712
14:30:54.488 2 2 1:53.665 100,907
14:32:48.888 3 3 1:54.400 100,259
14:34:44.699 4 5 1:55.811 99,037
14:36:41.066 5 6 1:56.367 98,564
14:38:35.618 6 7 1:54.552 100,126
14:40:30.230 7 9 1:54.612 100,073
14:42:23.602 8 10 1:53.372 101,168
59 - PAHOME ALEX - SSP300
14:28:29.275 1 1 1:30.684 126,479
14:29:56.851 2 2 1:27.576 130,967
14:31:24.725 3 3 1:27.874 130,523
Generated on 9/4/2022 14:47