BMU EUROPEAN ROAD RACING CHAMPIONSHIP on SRC GREECE
Laptimes of SP 125/SSP300 - WARM UP


Time of Day Lap Lap Tm Speed
6 - TEODORESCU RAZVAN - SSP300
9:01:58.289 1 1:43.639 110,669
9:03:31.015 2 1:32.726 123,693
9:05:00.552 3 1:29.537 128,099
9:06:32.051 4 1:31.499 125,352
9:08:03.971 5 1:31.920 124,778
9:09:32.934 6 1:28.963 128,926
9:11:01.874 7 1:28.940 128,959
31 - MAVROPOULOS KON/NOS - SSP300
9:02:14.903 1 1:40.432 114,203
9:03:52.453 2 1:37.550 117,577
9:05:24.733 3 1:32.280 124,291
9:06:55.807 4 1:31.074 125,937
9:08:46.912 5 1:51.105 103,232
9:10:23.545 6 1:36.633 118,692
9:11:53.578 7 1:30.033 127,393
9:13:23.443 8 1:29.865 127,631
9:14:54.620 9 1:31.177 125,795
9:16:25.545 10 1:30.925 126,144
59 - PAHOME ALEX - SSP300
9:01:58.244 1 1:48.144 106,059
9:03:33.947 2 1:35.703 119,846
9:05:05.877 3 1:31.930 124,764
9:06:38.204 4 1:32.327 124,228
9:08:10.275 5 1:32.071 124,573
9:09:41.244 6 1:30.969 126,083
9:13:32.213 7 3:50.969 49,659
9:15:08.337 8 1:36.124 119,321
49 - KAMZELIS APOSTOLOS - SSP300
9:02:10.875 1 1:49.904 104,360
9:03:52.494 2 1:41.619 112,869
9:05:29.975 3 1:37.481 117,660
9:07:07.928 4 1:37.953 117,093
9:08:42.523 5 1:34.595 121,250
9:10:18.849 6 1:36.326 119,071
9:11:53.611 7 1:34.762 121,036
9:13:25.209 8 1:31.598 125,217
9:14:59.106 9 1:33.897 122,151
22 - BENGIC ARES - SSP300
9:02:06.296 1 1:44.112 110,166
9:03:40.889 2 1:34.593 121,252
9:05:12.718 3 1:31.829 124,902
9:06:44.808 4 1:32.090 124,548
1 - PASCOTA PATRICK - SSP300
9:04:30.066 1 1:43.588 110,723
9:06:05.055 2 1:34.989 120,747
9:07:41.038 3 1:35.983 119,496
9:09:13.346 4 1:32.308 124,254
9:10:46.024 5 1:32.678 123,758
9:12:19.156 6 1:33.132 123,154
45 - VENKOV LOREN - SSP300
9:01:54.739 1 1:47.400 106,793
9:03:34.111 2 1:39.372 115,421
9:05:12.705 3 1:38.594 116,332
9:08:09.189 4 2:56.484 64,989
9:09:55.334 5 1:46.145 108,056
9:11:44.739 6 1:49.405 104,836
9:13:22.177 7 1:37.438 117,712
9:14:57.453 8 1:35.276 120,383
18 - APOSTOLOVA JULIETA - SSP300
9:02:04.798 1 1:55.525 99,282
9:03:43.957 2 1:39.159 115,669
9:05:22.467 3 1:38.510 116,431
9:06:58.986 4 1:36.519 118,833
9:08:34.386 5 1:35.400 120,226
11 - SOSKIC MIHAILO - SSP300
9:01:54.705 1 1:52.971 101,527
9:03:35.619 2 1:40.914 113,657
9:05:15.737 3 1:40.118 114,561
9:06:55.904 4 1:40.167 114,505
9:08:34.648 5 1:38.744 116,155
9:10:14.254 6 1:39.606 115,150
9:11:53.606 7 1:39.352 115,444
9:13:30.084 8 1:36.478 118,883
9:15:08.554 9 1:38.470 116,478
179 - GANESCU DARIA - SSP300
9:02:06.203 1 1:53.777 100,808
9:03:49.608 2 1:43.405 110,919
9:05:28.505 3 1:38.897 115,975
9:07:07.991 4 1:39.486 115,289
9:08:45.488 5 1:37.497 117,641
9:10:23.634 6 1:38.146 116,863
9:12:00.569 7 1:36.935 118,323
25 - GENOVEVA KANEVA - SSP300
9:02:12.974 1 1:59.352 96,099
9:03:57.590 2 1:44.616 109,635
9:05:37.915 3 1:40.325 114,324
9:07:16.102 4 1:38.187 116,814
389 - STOYANOV VICTOR - SSP300
9:03:16.257 1 1:52.211 102,215
9:04:58.458 2 1:42.201 112,226
9:06:39.891 3 1:41.433 113,076
9:08:23.148 4 1:43.257 111,078
9:10:03.231 5 1:40.083 114,601
9:11:43.564 6 1:40.333 114,315
9:13:22.129 7 1:38.565 116,366
19 - NAYDENOV MARTIN - SSP300
9:02:16.660 1 2:01.388 94,487
9:04:00.726 2 1:44.066 110,215
9:05:44.354 3 1:43.628 110,681
9:07:24.639 4 1:40.285 114,370
9:09:03.701 5 1:39.062 115,782
9:10:44.529 6 1:40.828 113,754
9:12:26.124 7 1:41.595 112,895
9:14:05.800 8 1:39.676 115,069
69 - HRISTOV PLAMEN - SP125
9:02:17.650 1 2:00.193 95,427
9:04:01.158 2 1:43.508 110,809
9:05:44.984 3 1:43.826 110,469
9:07:25.281 4 1:40.297 114,356
9:09:04.629 5 1:39.348 115,449
9:10:46.169 6 1:41.540 112,956
9:12:26.588 7 1:40.419 114,217
9:14:06.178 8 1:39.590 115,168
23 - ALEXANDRU VOINEA - SSP300
9:02:05.679 1 1:54.922 99,803
9:03:50.211 2 1:44.532 109,723
9:05:33.905 3 1:43.694 110,610
9:07:14.411 4 1:40.506 114,119
9:08:54.364 5 1:39.953 114,750
9:10:34.759 6 1:40.395 114,245
9:12:14.353 7 1:39.594 115,164
9:13:56.709 8 1:42.356 112,056
9:15:37.899 9 1:41.190 113,347
28 - TEKER SALIH YIEIT - SSP300
9:04:18.802 1 1:56.439 98,503
9:05:59.760 2 1:40.958 113,608
9:08:07.017 3 2:07.257 90,129
7 - RADU CRISTIAN - SSP300
9:02:10.370 1 2:02.959 93,280
9:04:00.714 2 1:50.344 103,944
9:05:49.019 3 1:48.305 105,901
9:07:32.681 4 1:43.662 110,644
9:09:16.896 5 1:44.215 110,057
9:11:00.922 6 1:44.026 110,257
9:12:45.217 7 1:44.295 109,973
9:14:32.159 8 1:46.942 107,251
9:16:16.214 9 1:44.055 110,226
1000 - ANDRITA ANNA-MARIA - SSP300
9:02:10.617 1 1:58.711 96,618
9:03:57.329 2 1:46.712 107,482
9:05:47.801 3 1:50.472 103,824
9:07:31.562 4 1:43.761 110,539
9:09:15.748 5 1:44.186 110,088
9:10:59.541 6 1:43.793 110,505
9:12:43.757 7 1:44.216 110,056
9:14:29.283 8 1:45.526 108,690
9:16:15.435 9 1:46.152 108,049
9 - DIMITROV RUMEN - SSP300
9:02:13.326 1 1:59.497 95,982
9:04:01.914 2 1:48.588 105,625
9:05:50.154 3 1:48.240 105,965
9:07:37.289 4 1:47.135 107,057
9:09:21.812 5 1:44.523 109,733
9:11:08.099 6 1:46.287 107,912
9:12:55.305 7 1:47.206 106,987
9:14:44.924 8 1:49.619 104,631
72 - COJOCARIU FABIAN - SSP300
9:02:10.208 1 2:03.460 92,901
9:04:02.681 2 1:52.473 101,976
9:05:50.519 3 1:47.838 106,360
9:07:41.467 4 1:50.948 103,378
9:09:32.631 5 1:51.164 103,177
9:11:21.071 6 1:48.440 105,769
9:13:10.485 7 1:49.414 104,828
9:15:55.992 8 2:45.507 69,300
10 - PURDEA IONUT - SSP300
9:02:04.249 1 1:58.310 96,945
9:03:55.555 2 1:51.306 103,046
9:05:49.641 3 1:54.086 100,535
9:07:40.913 4 1:51.272 103,077
9:09:33.130 5 1:52.217 102,209
9:11:28.611 6 1:55.481 99,320
9:13:22.532 7 1:53.921 100,680
9:15:16.469 8 1:53.937 100,666
73 - ISMANA GABRIEL - SSP300
9:02:25.739 1 2:17.278 83,550
9:04:26.202 2 2:00.463 95,213
9:06:26.633 3 2:00.431 95,238
9:08:29.085 4 2:02.452 93,666
9:10:33.619 5 2:04.534 92,100
9:12:35.682 6 2:02.063 93,965
Generated on 10/4/2022 09:22