BMU EUROPEAN ROAD RACING CHAMPIONSHIP SRC GREECE
Results of F1000 - FREE PRACTICE


Pos No. Name Nat/State Best Tm Gap Laps Model/Engine
1 64 KOCOVSKI SINISA ΝΜΚ 1:26.500 5 KAWASAKI
2 46 IVCESKI SLOBODAN ΝΜΚ 1:27.412 0.912 5 APRILIA
3 999 MARKOV VELISLAV BUL 1:27.622 0.210 5 KAWASAKI
4 77 AKGUN HARUN TUR 1:27.822 0.200 5 BMW
5 96 MEDENICA OLEG SRB 1:28.787 0.965 3 APRILIA
6 27 POPOVIC BRANISLAV SRB 1:29.114 0.327 4 YAMAHA
7 39 SOULOUKOS DIMITRIOS GRE 1:29.253 0.139 4 YAMAHA
8 24 BAKALOV PETAR BUL 1:29.257 0.004 5 HONDA
9 90 MLADENOVIC NEMANJA SRB 1:29.386 0.129 4 YAMAHA
10 10 IVKOVIC ALEXANDER SRB 1:29.865 0.479 4 YAMAHA
11 11 VARAGIC ZELJKO SRB 1:29.944 0.079 4 APRILIA
12 3 CHIFLIGANEC DUSKO ΝΜΚ 1:30.711 0.767 3 DUCATI
13 104 MITKOV MITKO BUL 1:30.838 0.127 4 SUZUKI
14 13 IKONOMOV ZLATISLAV BUL 1:31.094 0.256 3 DUCATI
15 67 SIRAKOV SIMEON BUL 1:31.145 0.051 4 SUZUKI
16 5 1:31.211 0.066 4
17 194 DENIZ MURAT TUR 1:31.544 0.333 4 YAMAHA
18 332 POJIC MIOMIR SRB 1:32.381 0.837 3 DUCATI
19 56 ALTUG INAN TUR 1:32.979 0.598 4 BMW
20 186 MITAS DIMITRIOS GRE 1:33.177 0.198 4 YAMAHA
21 25 DIGALAKIS ANTONIOS GRE 1:33.710 0.533 4 APRILIA
22 97 RENCHEV TSUETELIN BUL 1:33.875 0.165 3 SUZUKI
23 22 NESIC SASA SRB 1:34.139 0.264 4 KAWASAKI
24 113 PETEV TSVETOMIR BUL 1:36.148 2.009 3 HONDA
25 23 URSACHI NIONUT ROU 1:38.868 2.720 4 BMW
26 28 BATINKOV LABRIN BUL 1:42.251 3.383 4 BMW
27 013 VELTAN LUCIAN ROU 1:42.366 0.115 4 DUCATI
28 37 NOVAKOVIC DRAGAN SRB 1:42.480 0.114 5 SUZUKI
29 81 IANCU BOEDAN ROU 1:43.720 1.240 4 BMW
30 94 KOKEN ABDULAH TUR 1:45.191 1.471 3 BMW
31 70 MLADENOVIC SRDAN SRB 1:45.497 0.306 4 BMW
32 85 BJELIC ZIVOMIR SRB 1:48.414 2.917 4 BMW
33 86 ILIEV ILIA BUL 1:53.443 5.029 3 BMW
34 4 ALEXANDRU DIMITRACHE ROU 1:54.315 0.872 2 YAMAHA
35 65 SOTRAPA CRISTIAN ROU 1 YAMAHA
Generated on 8/4/2022 13:36