BMU EUROPEAN ROAD RACING CHAMPIONSHIP SRC GREECE
Results of F1000 - RACE 1


Pos No. Name Nat/State Federation Laps Gap Best Tm Model/Engine
1 3 CHIFLIGANEC DUSKO ΝΜΚ MFNM 11 1:21.679 DUCATI
2 64 KOCOVSKI SINISA ΝΜΚ MFNM 11 0.069 1:21.808 KAWASAKI
3 10 IVKOVIC ALEXANDER SRB AMSS 11 2.922 1:22.395 YAMAHA
4 111 MARKOV VELISLAV BUL BMF 11 1.998 1:22.749 KAWASAKI
5 39 SOULOUKOS DIMITRIOS GRE AMOTOE 11 21.277 1:24.410 YAMAHA
6 24 BAKALOV PETAR BUL BMF 11 5.793 1:23.675 HONDA
7 07 KOSTADINOV IVAN BUL BMF 11 7.258 1:25.099 KAWASAKI
8 186 MITAS DIMITRIOS GRE AMOTOE 11 0.062 1:24.752 YAMAHA
9 77 AKGUN HARUN TUR TMF 11 0.433 1:24.946 BMW
10 90 MLADENOVIC NEMANJA SRB AMSS 11 0.204 1:25.403 YAMAHA
11 46 IVCESKI SLOBODAN ΝΜΚ MFNM 11 0.429 1:25.760 APRILIA
12 104 MITKOV MITKO BUL BMF 11 0.323 1:25.482 SUZUKI
13 27 POPOVIC BRANISLAV SRB AMSS 11 0.263 1:24.245 YAMAHA
14 34 AGAH ORMAN AUT ANF 11 1.918 1:25.656 YAMAHA
15 332 POJIC MIOMIR SRB AMSS 11 7.386 1:25.719 DUCATI
16 11 VARAGIC ZELJKO SRB AMSS 11 0.728 1:26.234 APRILIA
17 194 DENIZ MURAT TUR TMF 11 1.081 1:25.847 YAMAHA
18 69 GEORGIEV IOAN BUL BMF 11 0.052 1:25.716 KAWASAKI
19 25 DIGALAKIS ANTONIOS GRE AMOTOE 11 2.932 1:24.932 APRILIA
20 97 RENCHEV TSUETELIN BUL BMF 11 6.543 1:26.767 SUZUKI
21 67 SIRAKOV SIMEON BUL BMF 11 2.461 1:26.977 SUZUKI
22 5 RADOVANOVIC VLADAN SRB AMSS 11 5.340 1:27.369 YAMAHA
23 56 ALTUG INAN TUR TMF 11 1.924 1:27.239 BMW
24 96 MEDENICA OLEG SRB AMSS 11 1.040 1:27.082 APRILIA
25 113 PETEV TSVETOMIR BUL BMF 11 1.464 1:26.766 HONDA
26 23 URSACHI IONUT ROU FRM 11 1.321 1:27.773 BMW
27 130 HRISTOV KRASIMIR BUL BMF 10 1 Lap 1:25.203 YAMAHA
28 65 SOTROPA CRISTIAN ROU FRM 10 37.943 1:28.949 YAMAHA
29 22 NESIC SASA SRB AMSS 10 36.965 1:32.598 KAWASAKI
30 28 BATINKOV LABRIN BUL BMF 2 8 Laps 1:32.842 BMW
DNS 13 IKONOMOV ZLATISLAV BUL BMF DUCATI
Generated on 9/4/2022 16:49