BMU EUROPEAN ROAD RACING CHAMPIONSHIP SRC GREECE
Results of F1000 - TIME PRACTICE 2


Pos No. Name Nat/State Federation Best Tm Gap Laps Model/Engine
1 10 IVKOVIC ALEXANDER SRB AMSS 1:22.081 3 YAMAHA
2 64 KOCOVSKI SINISA ΝΜΚ MFNM 1:22.804 0.723 13 KAWASAKI
3 999 MARKOV VELISLAV BUL BMF 1:23.471 0.667 10 KAWASAKI
4 186 MITAS DIMITRIOS GRE AMOTOE 1:23.730 0.259 6 YAMAHA
5 07 KOSTADINOV IVAN BUL BMF 1:23.827 0.097 5 KAWASAKI
6 39 SOULOUKOS DIMITRIOS GRE AMOTOE 1:24.052 0.225 11 YAMAHA
7 46 IVCESKI SLOBODAN ΝΜΚ MFNM 1:24.286 0.234 12 APRILIA
8 332 POJIC MIOMIR SRB AMSS 1:24.647 0.361 9 DUCATI
9 77 AKGUN HARUN TUR TMF 1:24.782 0.135 9 BMW
10 69 GEORGIEV IOAN BUL BMF 1:25.138 0.356 12 KAWASAKI
11 34 AGAH ORMAN AUT ANF 1:25.296 0.158 8 YAMAHA
12 104 MITKOV MITKO BUL BMF 1:25.671 0.375 8 SUZUKI
13 24 BAKALOV PETAR BUL BMF 1:25.757 0.086 7 HONDA
14 56 ALTUG INAN TUR TMF 1:25.837 0.080 12 BMW
15 90 MLADENOVIC NEMANJA SRB AMSS 1:25.938 0.101 5 YAMAHA
16 67 SIRAKOV SIMEON BUL BMF 1:26.201 0.263 6 SUZUKI
17 3 CHIFLIGANEC DUSKO ΝΜΚ MFNM 1:26.240 0.039 7 DUCATI
18 25 DIGALAKIS ANTONIOS GRE AMOTOE 1:26.551 0.311 8 APRILIA
19 194 DENIZ MURAT TUR TMF 1:26.643 0.092 10 YAMAHA
20 11 VARAGIC ZELJKO SRB AMSS 1:27.028 0.385 8 APRILIA
21 5 RADOVANOVIC VLADAN SRB AMSS 1:27.163 0.135 5 YAMAHA
22 13 IKONOMOV ZLATISLAV BUL BMF 1:27.225 0.062 11 DUCATI
23 97 RENCHEV TSUETELIN BUL BMF 1:27.667 0.442 13 SUZUKI
24 998 HRISTOV KRASIMIR BUL BMF 1:27.778 0.111 11 YAMAHA
25 96 MEDENICA OLEG SRB AMSS 1:28.375 0.597 3 APRILIA
26 28 BATINKOV LABRIN BUL BMF 1:28.400 0.025 6 BMW
27 65 SOTROPA CRISTIAN ROU FRM 1:28.599 0.199 6 YAMAHA
28 23 URSACHI IONUT ROU FRM 1:29.927 1.328 5 BMW
29 22 NESIC SASA SRB AMSS 1:30.242 0.315 5 KAWASAKI
113 PETEV TSVETOMIR BUL BMF 1:30.434 0.192 8 HONDA
Generated on 9/4/2022 13:13