BMU EUROPEAN ROAD RACING CHAMPIONSHIP SRC GREECE
Results of SBK - RACE 1


Pos No. Name Nat/State Federation Laps Gap Best Tm Model/Engine
1 15 MOHR JAN AUT ANF 14 1:19.377 KAWASAKI
2 321 BIZIC DAVID SLO AMSS 14 10.831 1:20.323 BMW
3 27 GEORGIEV MILEN BUL BMF 14 11.326 1:20.239 YAMAHA
4 194 NEAGA VLAD ROU FRM 14 4.022 1:20.625 SUZUKI
5 31 STOJANOVIC GORAN SRB AMSS 14 20.287 1:21.116 YAMAHA
6 68 MITOV DIMITAR BUL BMF 14 0.262 1:21.948 BMW
7 10 JULIAN TRIFAN ROU FRM 14 7.981 1:22.903 BMW
8 43 BULEANDRA BOGDAN ROU FRM 14 14.013 1:23.692 HONDA
9 97 RUS ANDRIAN ROU FRM 14 0.217 1:24.044 YAMAHA
10 64 LUKIC NIKOLA SRB AMSS 14 2.450 1:23.118 BMW
11 52 AGGELOS ZINEVRAKIS GRE AMOTOE 14 5.095 1:22.611 YAMAHA
12 11 IVANOV SUETLIN BUL BMF 14 1.281 1:23.199 BMW
13 12 MILOS MITAILOVIC SRB AMSS 13 1 Lap 1:25.690 BMW
14 73 TEODORESCU ADRIAN ROU FRM 13 0.468 1:26.271 BMW
15 169 ERCELIC YUNUS TUR TMF 1 12 Laps 1:28.527 BMW
DNS 87 IDEU FURKAN TUR TMF YAMAHA
DNS 38 DIMITROV VLADISLAV BUL BMF YAMAHA
Generated on 9/4/2022 18:12