BMU EUROPEAN ROAD RACING CHAMPIONSHIP SRC GREECE
Results of SP 125/SSP300 - FREE PRACTICE 1


Pos No. Name Nat/State Best Tm Gap Laps Model/Engine
1 6 TEODORESCU RAZVAN ROU 1:28.129 8 KAWASAKI
2 59 PAHOME ALEX ROU 1:30.674 2.545 13 KAWASAKI
3 22 BENGIC ARES TUR 1:30.824 0.150 12 KAWASAKI
4 49 KAMZELIS APOSTOLOS GRE 1:31.347 0.523 12 YAMAHA
5 50 KARPUZ OMER TUR 1:31.955 0.608 10 HONDA
6 1 PASCOTA PATRICK ROU 1:32.692 0.737 12 YAMAHA
7 31 KONSTANTINOS MAVROPOULOS GRE 1:33.282 0.590 4 YAMAHA
8 45 VENKOV LOREN BUL 1:35.970 2.688 11 YAMAHA
9 28 TEKER SALIH YIEIT TUR 1:36.967 0.997 8 KAWASAKI
10 55 KONUK MERT TUR 1:37.400 0.433 8 YAMAHA
11 18 APOSTOLOVA JULIETA BUL 1:37.600 0.200 6 KAWASAKI
12 25 GENOVEVA KANEVA BUL 1:38.146 0.546 7 YAHAHA
13 179 GANESCU DARIA ROU 1:39.139 0.993 12
14 11 SOSKIC MIHAILO SRB 1:40.056 0.917 12 KAWASAKI
15 69 HRISTOV PLAMEN BUL 1:40.428 0.372 11 APRILIA
16 23 ALEXANDROU VOINEA ROU 1:41.860 1.432 7 YAMAHA
17 19 NAYPENOV MARTIN BUL 1:41.873 0.013 9 KAWASAKI
18 389 STOYANOV VICTOR BUL 1:43.174 1.301 10 YAMAHA
19 1000 ANDRITA ANNA-MARIA ROU 1:47.075 3.901 11 YAMAHA
20 24 BOAGIU VALENTIN ROU 1:49.082 2.007 11 CF MOTO
21 10 PURDEA IONUT ROU 1:52.811 3.729 8 CF MOTO
22 72 COJUHARU FABIAN ROU 1:54.451 1.640 10 CF MOTO
23 7 RADU CRISTIAN ROU 1:56.931 2.480 9 CF MOTO
24 9 DIMITROV RUMEN BUL 1:58.839 1.908 3 KAWASAKI
25 73 ISMANA GABRIEL ROU 2:01.516 2.677 9 CF MOTO
Generated on 8/4/2022 13:31