BMU EUROPEAN ROAD RACING CHAMPIONSHIP SRC GREECE
Results of SP 125/SSP300 - FREE PRACTICE 2


Pos No. Name Nat/State Best Tm Gap Laps Model/Engine
1 59 PAHOME ALEX ROU 1:28.202 13 KAWASAKI
2 6 TEODORESCU RAZVAN ROU 1:29.226 1.024 7 KAWASAKI
3 31 KONSTANTINOS MAVROPOULOS GRE 1:30.372 1.146 11 YAMAHA
4 49 KAMZELIS APOSTOLOS GRE 1:30.700 0.328 12 YAMAHA
5 1 PASCOTA PATRICK ROU 1:30.850 0.150 4 YAMAHA
6 22 BENGIC ARES TUR 1:31.105 0.255 12 KAWASAKI
7 50 KARPUZ OMER TUR 1:31.526 0.421 10 YAMAHA
8 28 TEKER SALIH YIEIT TUR 1:34.616 3.090 8 KAWASAKI
9 55 KONUK MERT TUR 1:34.936 0.320 8 YAMAHA
10 45 VENKOV LOREN BUL 1:35.248 0.312 8 YAMAHA
11 25 GENOVEVA KANEVA BUL 1:35.864 0.616 5 YAHAHA
12 18 APOSTOLOVA JULIETA BUL 1:37.044 1.180 9 KAWASAKI
13 179 GANESCU DARIA ROU 1:38.193 1.149 12
14 23 ALEXANDROU VOINEA ROU 1:39.271 1.078 8 YAMAHA
15 69 HRISTOV PLAMEN BUL 1:39.557 0.286 10 APRILIA
16 11 SOSKIC MIHAILO SRB 1:39.792 0.235 7 KAWASAKI
17 19 NAYDENOV MARTIN BUL 1:40.604 0.812 9 KAWASAKI
18 389 STOYANOV VICTOR BUL 1:42.460 1.856 9 YAMAHA
19 24 BOAGIU VALENTIN ROU 1:45.068 2.608 11 CF MOTO
20 1000 ANDRITA ANNA-MARIA ROU 1:45.103 0.035 11 YAMAHA
21 7 RADU CRISTIAN ROU 1:45.791 0.688 6 CF MOTO
22 72 COJUHARU FABIAN ROU 1:49.987 4.196 7 CF MOTO
23 73 ISMANA GABRIEL ROU 1:55.412 5.425 10 CF MOTO
24 9 DIMITROV RUMEN BUL 1:56.457 1.045 8 KAWASAKI
25 10 PURDEA IONUT ROU 1:58.695 2.238 6 CF MOTO
Generated on 8/4/2022 14:09