BMU EUROPEAN ROAD RACING CHAMPIONSHIP SRC GREECE
Results of SP 125/SSP300 - TIMED PRACTICE 2


Pos No. Name Nat/State Federation Laps Best Tm Gap Model/Engine
1 6 TEODORESCU RAZVAN ROU FRM 8 1:27.578 KAWASAKI
2 59 PAHOME ALEX ROU FRM 11 1:27.750 0.172 KAWASAKI
3 1 PASCOTA PATRICK ROU FRM 13 1:28.562 0.812 YAMAHA
4 31 MAVROPOULOS KON/NOS GRE AMOTOE 12 1:29.392 0.830 YAMAHA
5 22 BENGIC ARES TUR TMF 13 1:29.964 0.572 KAWASAKI
6 49 KAMZELIS APOSTOLOS GRE AMOTOE 13 1:30.205 0.241 YAMAHA
7 55 KONUK MERT TUR TMF 12 1:33.597 3.392 YAMAHA
8 25 GENOVEVA KANEVA BUL BMF 6 1:34.138 0.541 YAHAHA
9 45 VENKOV LOREN BUL BMF 8 1:34.441 0.303 YAMAHA
10 18 APOSTOLOVA JULIETA BUL BMF 12 1:34.651 0.210 KAWASAKI
11 179 GANESCU DARIA ROU FRM 10 1:35.114 0.463
12 28 TEKER SALIH YIEIT TUR TMF 11 1:36.058 0.944 KAWASAKI
13 11 SOSKIC MIHAILO SRB AMSS 8 1:36.296 0.238 KAWASAKI
14 23 ALEXANDROU VOINEA ROU FRM 12 1:37.521 1.225 YAMAHA
15 19 NAYDENOV MARTIN BUL BMF 6 1:38.256 0.735 KAWASAKI
16 69 HRISTOV PLAMEN BUL BMF 9 1:38.807 0.551 APRILIA
17 389 STOYANOV VICTOR BUL BMF 8 1:39.729 0.922 YAMAHA
18 54 DURUKAN TURGUT TUR TMF 11 1:40.381 0.652 YAMAHA
19 7 RADU CRISTIAN ROU FRM 11 1:42.102 1.721 CF MOTO
20 1000 ANDRITA ANNA-MARIA ROU FRM 11 1:43.126 1.024 YAMAHA
21 9 DIMITROV RUMEN BUL BMF 7 1:48.203 5.077 KAWASAKI
22 72 COJUHARU FABIAN ROU FRM 10 1:50.688 2.485 CF MOTO
23 10 PURDEA IONUT ROU FRM 10 1:52.521 1.833 CF MOTO
24 73 ISMANA GABRIEL ROU FRM 9 1:55.450 2.929 CF MOTO
25 24 BOAGIU VALENTIN ROU FRM 2 4:17.900 2:22.450 CF MOTO
Generated on 9/4/2022 12:31