HELLAS RALLY 2022
PROVISIONAL CLASSIFICATION DAY 6
Rank Bib. Name class Net Time Penalty Time Gap
Category: MOTO
1 10 Ebster Tobias M3 2h29:28.66 2h29:28.66
2 359 Rothhaupt Christoph M3 2h31:09.80 2h31:09.80 1:41.14
3 355 Jagu Julien M3 2h31:59.98 2h31:59.98 2:31.32
4 347 Poskit Lyndon M3 2h35:15.33 2h35:15.33 5:46.67
5 7 Martin Albert M3 2h39:46.33 2h39:46.33 10:17.67
6 325 Biau Vincent M3 2h41:17.90 2h41:17.90 11:49.24
7 707 Dutrie Axel Q 2h41:26.52 2h41:26.52 11:57.86
8 4 Podvratnik Tomaz M2 2h41:38.29 2h41:38.29 12:09.63
9 714 Wilkolek Marcin Q 2h43:29.89 2h43:29.89 14:01.23
10 350 Behrens Julius M3 2h44:55.76 2h44:55.76 15:27.10
11 227 Duvdevani Tuval M2 2h46:06.98 2h46:06.98 16:38.32
12 518 Dietrich Florian M5 2h46:12.24 2h46:12.24 16:43.58
13 701 Martinez Gaetan Q 2h46:28.88 2h46:28.88 17:00.22
14 361 Bushari Osher M3 2h46:38.72 2h46:38.72 17:10.06
15 360 Hrzenjak Ivan M3 2h46:55.95 2h46:55.95 17:27.29
16 229 Dadia Yacov M2 2h46:57.39 2h46:57.39 17:28.73
17 231 Kadshai Yael M2 2h47:04.64 2h47:04.64 17:35.98
18 416 Llovet Aleix M4 2h47:30.20 2h47:30.20 18:01.54
19 8 Wilhelmsson Stefhan M2 2h47:33.40 2h47:33.40 18:04.74
20 19 Iglesias Sanchez Eduardo M2 2h47:36.07 2h47:36.07 18:07.41
21 407 Balasso Isacco M4 2h47:36.16 2h47:36.16 18:07.50
22 809 Lugasy Nadav M2 2h48:27.49 2h48:27.49 18:58.83
23 200 Feider Jerome M2 2h49:41.78 2h49:41.78 20:13.12
24 3 Zacchetti Cesare M2 2h50:43.52 2h50:43.52 21:14.86
25 14 Riccius Jasmin M3 2h52:09.83 2h52:09.83 22:41.17
26 222 Millet Tomas M2 2h52:24.92 2h52:24.92 22:56.26
27 18 Kreidl Ferdinand M3 2h52:33.03 2h52:33.03 23:04.37
28 312 Fischer Otto M3 2h52:38.44 2h52:38.44 23:09.78
29 16 Jarmuz Krysztof M4 2h52:50.05 2h52:50.05 23:21.39
30 340 Campos Dono Javier M3 2h52:58.50 2h52:58.50 23:29.84
31 827 Facco Gilberto M3 2h53:17.73 2h53:17.73 23:49.07
32 410 Landl Martin M4 2h54:53.82 2h54:53.82 25:25.16
33 524 Solnor Peter M5 2h54:55.86 2h54:55.86 25:27.20
34 838 Pearson James M4 2h55:44.43 2h55:44.43 26:15.77
35 11 Chepurko Alexander M3 2h55:48.13 2h55:48.13 26:19.47
36 400 Hayes Andrew M4 2h55:48.93 2h55:48.93 26:20.27
37 204 Zandbergen Jeff M2 2h56:01.58 2h56:01.58 26:32.92
38 201 Lynch Robin M2 2h56:04.29 2h56:04.29 26:35.63
39 824 Hurlston Mark M3 2h56:12.74 2h56:12.74 26:44.08
40 48 Ozdemir Serkan M6 2h56:17.57 2h56:17.57 26:48.91
41 528 Young Philip M5 2h56:25.21 2h56:25.21 26:56.55
42 344 Ceccheto Caitano Gustavo M3 2h56:42.12 2h56:42.12 27:13.46
43 705 Ostafin Ireneusz Q 2h56:46.54 2h56:46.54 27:17.88
44 517 Fontvielle Maxime M5 2h57:11.64 2h57:11.64 27:42.98
45 364 Jones Gareth M3 2h57:30.70 2h57:30.70 28:02.04
46 823 Ennis Gary M3 2h58:02.65 2h58:02.65 28:33.99
47 341 Green Lee M3 2h58:34.11 2h58:34.11 29:05.45
48 711 Verbeke Xavier Q 2h58:42.56 2h58:42.56 29:13.90
49 418 Canales Ignacio M4 2h58:59.96 2h58:59.96 29:31.30
50 504 Vry Sebastien M5 2h59:23.55 2h59:23.55 29:54.89
51 349 Carr Weston M3 2h59:28.84 2h59:28.84 30:00.18
52 412 Kral Jozef M4 2h59:42.57 2h59:42.57 30:13.91
53 525 Javorsek Simon M5 2h59:46.35 2h59:46.35 30:17.69
54 426 Ciniello Pasquale M4 3h00:06.08 3h00:06.08 30:37.42
55 813 Kalt Martin M3 3h00:10.50 3h00:10.50 30:41.84
56 319 Buggle Ronan M3 3h00:27.58 3h00:27.58 30:58.92
57 604 Jablan Srdan M6 3h00:57.37 3h00:57.37 31:28.71
58 304 Bovier Jerome M3 3h00:58.58 3h00:58.58 31:29.92
59 803 Tufekci And M2 3h01:24.53 3h01:24.53 31:55.87
60 354 Seaton Andrew M3 3h01:38.10 3h01:38.10 32:09.44
61 337 Merichal Resina Ivan M3 3h01:51.22 3h01:51.22 32:22.56
62 826 Dudai Barak M3 3h02:19.39 3h02:19.39 32:50.73
63 810 Siegel Jan M2 3h02:23.21 3h02:23.21 32:54.55
64 511 Sadowski Marek M5 3h00:50.18 2:00.00 3h02:50.18 33:21.52
65 825 Sciarini Marco M3 3h02:50.85 3h02:50.85 33:22.19
66 303 Walton Joe M3 3h03:07.31 3h03:07.31 33:38.65
67 842 Oprchal Jozef M4 3h03:10.56 3h03:10.56 33:41.90
68 228 Kababia Hagai M2 3h03:15.49 3h03:15.49 33:46.83
69 403 Ozkaplan Koray M4 3h03:30.73 3h03:30.73 34:02.07
70 612 Favre Samuel M6 3h03:36.27 3h03:36.27 34:07.61
71 226 Nachmani Gad M2 3h04:02.88 3h04:02.88 34:34.22
72 362 Heath Damien M3 3h02:16.29 2:00.00 3h04:16.29 34:47.63
73 329 Bodor Robert M3 3h04:33.58 3h04:33.58 35:04.92
74 327 Rosa Jan M3 3h03:06.32 2:00.00 3h05:06.32 35:37.66
75 713 Halter Jeremy Q 3h06:48.80 3h06:48.80 37:20.14
76 829 Degli Innocenti Ermanno M3 3h07:15.26 3h07:15.26 37:46.60
77 373 Alonso Mario Garrio M3 3h07:55.65 3h07:55.65 38:26.99
78 603 Adams Jason M6 3h07:59.11 3h07:59.11 38:30.45
79 510 Deak David M5 3h08:01.60 3h08:01.60 38:32.94
80 113 Boulion Keoma M1 3h08:02.10 3h08:02.10 38:33.44
81 306 Lageweg Mark M3 3h08:23.64 3h08:23.64 38:54.98
82 202 Schelstraete Wim M2 3h08:34.70 3h08:34.70 39:06.04
83 709 Gagniere Joffrey Q 3h08:36.32 3h08:36.32 39:07.66
84 102 Bisaga Michal M1 3h08:42.44 3h08:42.44 39:13.78
85 328 Signer Dorian Raphael M3 3h08:52.08 3h08:52.08 39:23.42
86 109 Tekdurmaz Serkan M1 3h08:53.46 3h08:53.46 39:24.80
87 5 Dabrowski Tomasz M3 3h06:08.13 3:00.00 3h09:08.13 39:39.47
88 310 Gosman Yorick M3 3h09:34.18 3h09:34.18 40:05.52
89 234 Simniska Timas M2 3h09:36.11 3h09:36.11 40:07.45
90 9 Janaszek Michal M3 3h09:38.48 3h09:38.48 40:09.82
91 850 Carusone Antonio M3 3h09:51.48 3h09:51.48 40:22.82
92 835 von der Decken Nikolaus M4 3h09:55.00 3h09:55.00 40:26.34
93 300 Bonnard Sebastien M3 3h10:37.93 3h10:37.93 41:09.27
94 223 Walsh John M2 3h10:47.72 3h10:47.72 41:19.06
95 871 Gonzalez Lamas Diego M3 3h11:28.66 3h11:28.66 42:00.00
96 608 Coote Matthew M6 3h11:29.64 3h11:29.64 42:00.98
97 335 McSwiney Rory M3 3h11:58.52 3h11:58.52 42:29.86
98 851 Goodman Darren Mark M3 3h12:13.03 3h12:13.03 42:44.37
99 2 Cabela Martin M1 3h12:36.13 3h12:36.13 43:07.47
100 501 Jannebring Mats M5 3h13:06.25 3h13:06.25 43:37.59
101 529 Gapinski Wojtek M5 3h13:15.87 3h13:15.87 43:47.21
102 515 Di Lorenzo Jonas M5 3h13:19.64 3h13:19.64 43:50.98
103 408 Domingo Moreno Alberto M4 3h13:26.79 3h13:26.79 43:58.13
104 210 Willmann Tanja M2 3h13:53.83 3h13:53.83 44:25.17
105 523 Lopez Alberto M5 3h14:06.31 3h14:06.31 44:37.65
106 353 Kelly Clement M3 3h14:18.27 3h14:18.27 44:49.61
107 346 Mansuy Lionel M3 3h15:04.60 3h15:04.60 45:35.94
108 313 Gouere Jean Marie M3 3h15:05.12 3h15:05.12 45:36.46
109 22 Puocci Francesco M6 3h15:07.45 3h15:07.45 45:38.79
110 309 Esch Tamas M3 3h15:11.96 3h15:11.96 45:43.30
111 817 Coyne Paul M4 3h15:22.20 3h15:22.20 45:53.54
112 703 Collyer Alexander Q 3h15:22.44 3h15:22.44 45:53.78
113 611 Lischka Christof M6 3h15:35.38 3h15:35.38 46:06.72
114 324 Bujak Mateusz M3 3h16:06.60 3h16:06.60 46:37.94
115 415 Carballo Jose M4 3h16:27.88 3h16:27.88 46:59.22
116 513 Barco Apoita Borja M5 3h16:36.93 3h16:36.93 47:08.27
117 836 Vanmassenhove Wim M4 3h17:36.51 3h17:36.51 48:07.85
118 822 Nicoll Stephen M3 3h17:51.70 3h17:51.70 48:23.04
119 214 Rowe Stephanie M2 3h17:54.34 3h17:54.34 48:25.68
120 351 Cozzolino Massimo M3 3h18:01.69 3h18:01.69 48:33.03
121 815 Boned Jean Louis M3 3h18:44.48 3h18:44.48 49:15.82
122 366 O Leary Sean M3 3h18:48.59 3h18:48.59 49:19.93
123 506 Bourgouin Pierre Emmanuel M5 3h18:56.70 3h18:56.70 49:28.04
124 423 Cullen Owen M4 3h19:04.10 3h19:04.10 49:35.44
125 802 Stebler Markus M2 3h19:20.56 3h19:20.56 49:51.90
126 209 Hegan Nigel M2 3h19:31.33 3h19:31.33 50:02.67
127 205 Forget Cyril M2 3h19:38.29 3h19:38.29 50:09.63
128 405 Punch John M4 3h20:14.08 3h20:14.08 50:45.42
129 531 Pelousis Christos M5 3h20:42.86 3h20:42.86 51:14.20
130 839 Lovell Graham M4 3h20:47.51 3h20:47.51 51:18.85
131 110 Gungor Takmaz Ozgur M1 3h20:49.68 3h20:49.68 51:21.02
132 332 Roth Bernhard M2 3h21:52.40 3h21:52.40 52:23.74
133 401 Livsey Peter M4 3h22:12.62 3h22:12.62 52:43.96
134 507 Schiller Clemens M5 3h22:19.21 3h22:19.21 52:50.55
135 527 Georgiou Anastasios M5 3h22:47.22 3h22:47.22 53:18.56
136 307 Yarlett Andrew M3 3h23:04.84 3h23:04.84 53:36.18
137 369 Mildenberger Dennis M3 3h23:16.22 3h23:16.22 53:47.56
138 821 Sanz De Carvalho Armando M3 3h23:29.97 3h23:29.97 54:01.31
139 331 Steigbugel Adrian M3 3h23:32.46 3h23:32.46 54:03.80
140 15 Kabas Gokcen M3 3h23:33.06 3h23:33.06 54:04.40
141 207 Stannage Colin M2 3h23:47.02 3h23:47.02 54:18.36
142 321 Radzikowski Stanislaw M3 3h24:18.33 3h24:18.33 54:49.67
143 345 Fielder Jack M3 3h24:36.01 3h24:36.01 55:07.35
144 302 Cinga Irmantas M3 3h24:37.44 3h24:37.44 55:08.78
145 320 Kiernan Bryan M3 3h24:47.36 3h24:47.36 55:18.70
146 342 Foeller Uwe M3 3h24:47.89 3h24:47.89 55:19.23
147 834 Hatherly Mark M4 3h24:54.64 3h24:54.64 55:25.98
148 316 Christensen Jimmi M3 3h25:01.65 3h25:01.65 55:32.99
149 840 von Osten Bernd M4 3h25:02.54 3h25:02.54 55:33.88
150 20 Luciani Luigi M5 3h21:08.95 4:00.00 3h25:08.95 55:40.29
151 833 Priestley Pat M3 3h25:34.34 3h25:34.34 56:05.68
152 208 Clegg Darren M2 3h25:42.54 3h25:42.54 56:13.88
153 607 Ziegler Peter M6 3h26:21.70 3h26:21.70 56:53.04
154 530 Szewczuk Marek M5 3h26:23.28 3h26:23.28 56:54.62
155 212 Sveinsson Halldor M2 3h26:48.67 3h26:48.67 57:20.01
156 820 Jetter Martin M3 3h28:10.80 3h28:10.80 58:42.14
157 411 Russo Gerardo M4 3h24:21.27 4:00.00 3h28:21.27 58:52.61
158 225 Todorova Zornitsa M2 3h28:36.92 3h28:36.92 59:08.26
159 224 Blasious Ina M2 3h28:37.77 3h28:37.77 59:09.11
160 235 Miracca David M2 3h28:44.32 3h28:44.32 59:15.66
161 101 Williams Dylan M1 3h28:57.34 3h28:57.34 59:28.68
162 333 Nasser Khaled M3 3h29:13.12 3h29:13.12 59:44.46
163 414 Roach Matthew M4 3h29:45.35 3h29:45.35 1h00:16.69
164 801 Bijl Cees M2 3h30:16.13 3h30:16.13 1h00:47.47
165 334 Shata Ahmed M3 3h30:58.94 3h30:58.94 1h01:30.28
166 368 Niedzwidzki Tomasz M3 3h31:08.72 3h31:08.72 1h01:40.06
167 326 Charron Yann M3 3h32:01.81 3h32:01.81 1h02:33.15
168 831 Rubbiani Marco M3 3h32:49.29 3h32:49.29 1h03:20.63
169 336 McCLEAN Orla M3 3h32:53.83 3h32:53.83 1h03:25.17
170 512 Batty Jerome M5 3h33:06.44 3h33:06.44 1h03:37.78
171 372 Silverthorne Merlin M3 3h33:09.73 3h33:09.73 1h03:41.07
172 218 Parente Paolo M2 3h33:13.57 3h33:13.57 1h03:44.91
173 27 Wilson Jez M4 3h33:18.01 3h33:18.01 1h03:49.35
174 704 Schneider Franz-Josef Q 3h33:55.29 3h33:55.29 1h04:26.63
175 367 Moffett Kyle M3 3h34:11.79 3h34:11.79 1h04:43.13
176 816 McCann David M3 3h37:03.73 3h37:03.73 1h07:35.07
177 358 Vatanin Alexander M3 3h22:15.96 15:00.00 3h37:15.96 1h07:47.30
178 522 Castano Pablo M5 3h37:26.75 3h37:26.75 1h07:58.09
179 301 Roland Gunnar C M3 3h37:34.77 3h37:34.77 1h08:06.11
180 357 Cesar Frederik M3 3h37:43.01 3h37:43.01 1h08:14.35
181 830 Gauzzi Davide M3 3h38:42.14 3h38:42.14 1h09:13.48
182 103 Andreu Mestre Pedro M1 3h38:58.75 3h38:58.75 1h09:30.09
183 845 Ferbrache Mark M6 3h40:13.10 3h40:13.10 1h10:44.44
184 220 Porcar Oriol M2 3h41:25.95 3h41:25.95 1h11:57.29
185 365 Groth Sven M3 3h37:39.91 4:00.00 3h41:39.91 1h12:11.25
186 339 Hughes Peter M3 3h42:54.87 3h42:54.87 1h13:26.21
187 318 Kehoe Derek M3 3h43:38.93 3h43:38.93 1h14:10.27
188 702 Gueli Carmelo Q 3h44:02.41 3h44:02.41 1h14:33.75
189 219 Prat Carla M2 3h45:15.80 3h45:15.80 1h15:47.14
190 402 Hansen Ida M4 3h45:21.03 3h45:21.03 1h15:52.37
191 808 Davies James Dylan M2 3h45:59.77 3h45:59.77 1h16:31.11
192 503 Weinstabl Edwin M5 3h44:19.92 2:00.00 3h46:19.92 1h16:51.26
193 352 Lemaire Pierre-Marie M3 3h47:23.35 3h47:23.35 1h17:54.69
194 521 Miller Kate M5 3h47:28.71 3h47:28.71 1h18:00.05
195 710 Benard Christelle Q 3h48:38.78 3h48:38.78 1h19:10.12
196 317 Horvath Lajos M3 3h48:40.98 3h48:40.98 1h19:12.32
197 311 Klima Gabor M3 3h49:06.24 3h49:06.24 1h19:37.58
198 844 Lopez Cesar M5 3h50:52.33 3h50:52.33 1h21:23.67
199 420 Andersson Mikael M4 3h51:44.75 3h51:44.75 1h22:16.09
200 818 Erkisi Serhat M3 3h52:38.00 3h52:38.00 1h23:09.34
201 837 Fuhrmann Ralf M4 3h52:57.92 3h52:57.92 1h23:29.26
202 111 Gault Douglas M1 3h54:15.26 3h54:15.26 1h24:46.60
203 12 Khuraibet Sarah M3 3h58:31.39 3h58:31.39 1h29:02.73
204 419 Haan Ronnie M4 3h58:43.44 3h58:43.44 1h29:14.78
205 348 Merali Shakir M3 3h57:13.68 2:00.00 3h59:13.68 1h29:45.02
206 100 Yildiz Hanzade M1 4h01:29.80 4h01:29.80 1h32:01.14
207 606 Dohrn Christian M6 4h01:45.64 4h01:45.64 1h32:16.98
208 848 Jendrziak Dieter M6 4h02:04.11 4h02:04.11 1h32:35.45
209 846 Davids Robert M6 4h02:22.29 4h02:22.29 1h32:53.63
210 500 Kujawski Thorn M5 4h03:08.25 4h03:08.25 1h33:39.59
211 338 Miller Glenn M3 4h03:10.16 4h03:10.16 1h33:41.50
212 519 Benne Kris M5 4h03:20.72 4h03:20.72 1h33:52.06
213 105 Zufferey Olivier M1 4h06:03.23 4h06:03.23 1h36:34.57
214 602 Bloom Daniel M6 4h06:36.04 4h06:36.04 1h37:07.38
215 843 Stevens Matt M4 4h08:11.30 4h08:11.30 1h38:42.64
216 849 Ford Nicholas M4 4h09:46.03 4h09:46.03 1h40:17.37
217 509 Checchetto Michele M5 4h13:33.73 4h13:33.73 1h44:05.07
218 106 Sklyarevsky Oleksander M1 4h08:19.75 6:00.00 4h14:19.75 1h44:51.09
219 421 Manley Alex M4 4h24:13.95 2:00.00 4h26:13.95 1h56:45.29
220 807 Nuechel Guenther M2 4h31:27.60 4h31:27.60 2h01:58.94
221 215 Jones Robert M2 4h33:08.73 1:00.00 4h34:08.73 2h04:40.07
222 305 Awan Suhail Ash M3 4h35:04.00 4h35:04.00 2h05:35.34
223 425 Elliott Dominic M4 4h35:34.90 4h35:34.90 2h06:06.24
224 230 Saron Jesper M2 4h36:09.98 4h36:09.98 2h06:41.32
225 812 Esmond Andy M3 4h37:16.79 4h37:16.79 2h07:48.13
226 322 Schrader Sven C. M3 4h50:14.12 4h50:14.12 2h20:45.46
227 108 Moses Yael M1 5h31:01.87 5h31:01.87 3h01:33.21
228 811 Liu Martin M2 5h31:01.87 3h00:00.00 8h31:01.87 6h01:33.21
228 409 Andersen Jens M4 5h31:01.87 3h00:00.00 8h31:01.87 6h01:33.21
228 404 Buyukkinaci Soner M4 5h31:01.87 3h00:00.00 8h31:01.87 6h01:33.21
228 330 Torma Balazs M3 5h31:01.87 3h00:00.00 8h31:01.87 6h01:33.21
228 221 Lopez Salvador M2 5h31:01.87 3h00:00.00 8h31:01.87 6h01:33.21
228 23 Riposati Giovanni M5 5h31:01.87 3h00:00.00 8h31:01.87 6h01:33.21
234 847 Nielsen Dirk M6 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 841 Tarricone Francesco M4 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 712 Ercolani Enrico Q 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 708 Verly Yoann Q 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 502 Berger Bjorn M5 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 370 Weltin Ralf M3 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 363 Turner Richard M3 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 323 Ruge Alexander M3 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 233 Laurent Mathieu M2 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 104 Mansuy Lili May M1 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 21 Filosa Ugo M4 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 17 Buttigli Claudio M4 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
234 6 Pasquini Peruzzi Adriano M5 5h31:01.87 6h00:00.00 11h31:01.87 9h01:33.21
Category: SSV
1 930 Manu Castan Amandine Faget 2h39:37.11 2h39:37.11
2 938 Philippe Decourty Geoffrey Noel de Burlin 2h27:41.21 15:00.00 2h42:41.21 3:04.10
3 929 Jose Castan Delphine Delfino 2h48:05.19 2h48:05.19 8:28.08
4 943 Lukas Lauda Stefan Henken 2h48:09.02 2h48:09.02 8:31.91
5 923 Guillaume Noirot Jen Francois Palissier 2h48:10.88 2h48:10.88 8:33.77
6 905 Hugues Lacam Max Delfino 2h46:52.40 2:00.00 2h48:52.40 9:15.29
7 909 Romain Locmane Laurent Fauconnet 2h49:16.63 2h49:16.63 9:39.52
8 919 Philippe Herbain Paul Durame 2h50:03.16 2h50:03.16 10:26.05
9 932 Laurent Nail Sophie Nail 2h51:01.12 2h51:01.12 11:24.01
10 904 Jozef Heuger Samuel Theis 2h51:32.63 2h51:32.63 11:55.52
11 926 Lea Gauthier Vadeboncoeur Romain Porchere 2h53:11.43 2h53:11.43 13:34.32
12 925 Egfried Depoorter Francois Leygue 2h53:35.57 2h53:35.57 13:58.46
13 912 Laurent Duverney-Pret Romain Bernard 2h53:48.11 2h53:48.11 14:11.00
14 933 Federico Butto Emanuela Della Mattia 2h54:00.18 2h54:00.18 14:23.07
15 934 Gianernesto Astori Leonardo Astori 2h54:01.71 2h54:01.71 14:24.60
16 937 Pascal Henon Virginie Lecomte 2h54:36.79 2h54:36.79 14:59.68
17 922 Richard Oguez Anne Odru 2h54:52.58 2h54:52.58 15:15.47
18 902 Richard Spanik Lukas Sauberer 2h55:12.62 2h55:12.62 15:35.51
19 924 Michel Bulteau Aloth Brice 3h03:16.57 3h03:16.57 23:39.46
20 936 Pierre Handschuhmacher Mario Schneider 3h04:53.66 3h04:53.66 25:16.55
21 928 Philippe Cosso Claude Jamoneau 3h08:58.15 3h08:58.15 29:21.04
22 900 Thorsten Reichert Anton Tyll 3h09:14.97 3h09:14.97 29:37.86
23 911 Antoine Lecomte Vianney Lecomte 3h16:17.92 3h16:17.92 36:40.81
24 935 Antoine Philippe Jean-Louis Allart 3h15:42.02 2:00.00 3h17:42.02 38:04.91
25 921 Jose Soler Cocagne Soler 3h18:50.96 3h18:50.96 39:13.85
26 907 Vincent Brochet Maxime Lopes 3h28:33.05 2:00.00 3h30:33.05 50:55.94
27 931 Francis Lauilhe Pauline Dantin 4h05:35.63 4h05:35.63 1h25:58.52
28 910 Vincent Locmane Perez Philippe 4h10:29.53 4h10:29.53 1h30:52.42
29 940 Hannes Kinigadner Christian Haun 4h10:29.53 3h00:00.00 7h10:29.53 4h30:52.42
29 927 Seppe Verstegen Joseph Van Den Bogerd 4h10:29.53 3h00:00.00 7h10:29.53 4h30:52.42
29 920 Frank Beyer Stefi Beyer 4h10:29.53 3h00:00.00 7h10:29.53 4h30:52.42
29 918 Rainer Κueschall Hans Maurer 4h10:29.53 3h00:00.00 7h10:29.53 4h30:52.42
29 917 Jens Albrecht Christian Winter 4h10:29.53 3h00:00.00 7h10:29.53 4h30:52.42
29 916 Dorothee Vanderschelden Ines Monteiro Pereira 4h10:29.53 3h00:00.00 7h10:29.53 4h30:52.42
29 914 Dominique Mary Sophie Maillart 4h10:29.53 3h00:00.00 7h10:29.53 4h30:52.42
36 906 Philon Parpottas Odink Boudewijn 4h10:29.53 3h02:00.00 7h12:29.53 4h32:52.42
37 969 Fabrice Mante Pascal Pagand 4h10:29.53 6h00:00.00 10h10:29.53 7h30:52.42
37 942 Gustav Ξ•ngljaehringer Michael Helminger 4h10:29.53 6h00:00.00 10h10:29.53 7h30:52.42
37 915 Antonio Ferreira Diago Horta Dias 4h10:29.53 6h00:00.00 10h10:29.53 7h30:52.42
37 908 Didier Boulanger Xavier Lepouze 4h10:29.53 6h00:00.00 10h10:29.53 7h30:52.42
37 903 Martin Sidlovsk Grezo Slavomir 4h10:29.53 6h00:00.00 10h10:29.53 7h30:52.42