| 1 | 73 | OVERDRIVE 73 | 1:17.382 | 25 |  | 137 | 
| 2 | 023 | OVERDRIVE 23 | 1:18.489 | 3 | 1.107 | 171 | 
| 3 | 88 | STEFANOV HRISTO | 1:20.350 | 14 | 1.861 | 16 | 
| 4 | 15 | STOYANOV BORISLAV | 1:21.128 | 19 | 0.778 | 52 | 
| 5 | 91 | ATANASOV GEORGI | 1:22.039 | 11 | 0.911 | 124 | 
| 6 | 10 | STEFANOV  ALEKS | 1:22.234 | 3 | 0.195 | 33 | 
| 7 | 21 | DEYANOV STEFAN | 1:23.715 | 31 | 1.481 | 45 | 
| 8 | 39 | RIDA FADI | 1:23.758 | 11 | 0.043 | 41 | 
| 9 | 22 | IVANOV  DIMITAR | 1:24.966 | 11 | 1.208 | 14 | 
| 10 | 18 | NAYDENOV NAYDEN | 1:25.497 | 22 | 0.531 | 103 | 
| 11 | 81 | FAIK FAIK | 1:26.346 | 13 | 0.849 | 14 | 
| 12 | 42 | ΤΖΑΜΠΑΖΗΣ ΔΙΑΜΑΝΤΗΣ | 1:26.672 | 27 | 0.326 | 30 | 
| 13 | 3 | DOURTCHEV NIKOLA | 1:27.226 | 20 | 0.554 | 47 | 
| 14 | 7 | BAKALOV PAVEL | 1:27.740 | 48 | 0.514 | 79 | 
| 15 | 29 | GUGUSHEV STEFAN | 1:28.157 | 18 | 0.417 | 53 | 
| 16 | 1 | GEORGIEV DANIEL | 1:28.321 | 36 | 0.164 | 39 | 
| 17 | 44 | MARSHAVELOV KONSTANTIN | 1:28.553 | 38 | 0.232 | 39 | 
| 18 | 47 | RACHEV VESELIN | 1:29.248 | 29 | 0.695 | 45 | 
| 19 | 14 | STANKOV DEYAN | 1:29.864 | 9 | 0.616 | 10 | 
| 20 | 43 | ENACHE DAN-RAZVAN | 1:30.613 | 30 | 0.749 | 40 | 
| 21 | 48 | PETKOV NIKOLAY | 1:31.111 | 34 | 0.498 | 40 | 
| 22 | 49 | BENCHEV KALIN | 1:31.294 | 17 | 0.183 | 44 | 
| 23 | 45 | STANEV VENTISLAV | 1:31.896 | 52 | 0.602 | 57 | 
| 24 | 32 | TOROMANOV ANTON | 1:32.200 | 23 | 0.304 | 35 | 
| 25 | 37 | NIKOV DIMITAR | 1:32.203 | 29 | 0.003 | 30 | 
| 26 | 27 | POLIHRONOV ILIYA | 1:32.901 | 9 | 0.698 | 32 | 
| 27 | 30 | LANGE UDO | 1:33.520 | 25 | 0.619 | 60 | 
| 28 | 9 | APIFON | 1:34.382 | 13 | 0.862 | 30 | 
| 29 | 38 | AKABALIEV DIMITAR | 1:34.505 | 30 | 0.123 | 45 | 
| 30 | 033 | NIKOLOV MIHAIL | 1:35.409 | 25 | 0.904 | 36 | 
| 31 | 33 | STAMBOLIEV HRISTO | 1:36.438 | 32 | 1.029 | 45 | 
| 32 | 25 | DOBREV MARIAN | 1:36.536 | 25 | 0.098 | 50 | 
| 33 | 02 | DIMOV SVILEN | 1:37.219 | 20 | 0.683 | 26 | 
| 34 | 28 | STANKOV ALEKSANDAR | 1:37.434 | 42 | 0.215 | 44 | 
| 35 | 34 | STOYKOV GENCHO | 1:38.949 | 2 | 1.515 | 3 | 
| 36 | 6 | PETAR KARADJOV | 1:39.563 | 18 | 0.614 | 27 | 
| 37 | 24 | KALCHEV KAMEN | 1:41.814 | 22 | 2.251 | 40 | 
| 38 | 36 | ONBASHA SEYHAN | 1:45.522 | 10 | 3.708 | 11 | 
| 39 | 2 | TROULLOUS ANTONIA |  | 0 |  |  | 
 
Generated on 7/5/2022 19:06