BMU ROAD RACING CHAMPIONSHIP ROUNDS 5-6 SRC GREECE
Results of F 1000 - RACE 1


Pos No. Name Class Federation Nat. Laps Total Tm Best Tm
1 64 KOCOVSKI SINISA F1000 MFNM ΝΜΚ 10 13:56.258 1:22.348
2 777 TSANINSKI DANIEL F1000 BMF BUL 10 13:58.442 1:22.802
3 77 AKGUN HARUN F1000 TMF TUR 10 13:58.756 1:22.544
4 24 BAKALOV PETAR F1000 BMF BUL 10 14:06.302 1:23.121
5 80 MARINAKIS IOANNIS F1000 AMOTOE GR 10 14:06.517 1:23.257
6 55 GEORGIEV VALENTIN F1000 BMF BUL 10 14:07.609 1:23.277
7 07 KOSTADINOV IVAN F1000 BMF BUL 10 14:14.615 1:22.317
8 3 MITOV STOYAN F1000 BMF BUL 10 14:27.044 1:25.011
9 46 IVCEVSKI SLOBODAN F1000 MFNM ΝΜΚ 10 14:28.341 1:25.492
10 10 IVKOVIC ALEKSANDER F1000 AMSS SRB 10 14:30.265 1:25.594
11 97 PENCHEV TSVETELIN F1000 BMF BUL 10 14:40.385 1:25.726
12 7 POP SORIN F1000 FRM ROU 10 14:53.725 1:27.988
13 67 SIRAKOV SIMEON F1000 BMF BUL 10 14:59.317 1:27.530
14 15 FATIH SAHIN F1000 TMF TUR 10 14:59.556 1:28.292
15 86 ILIEV ILIA F1000 BMF BUL 10 15:07.776 1:29.124
16 94 KOKEN ABDULLAH F1000 TMF TUR 9 14:31.594 1:33.378
17 9 SABEV IVAN F1000 BMF BUL 8 11:46.042 1:26.174
18 19 BONEV PLANEV F1000 BMF BUL 4 6:08.842 1:24.873
DNS 29 NIKOLOPOULOS DIMITRIOS F1000 AMOTOE GR
Generated on 19/6/2022 09:47