BMU ROAD RACING CHAMPIONSHIP ROUNDS 5-6 SRC GREECE
Results of SSP 300 - RACING - SSP300 - RACING RACE 1


Pos No. Name Class Federation Nat. Laps Total Tm Best Tm
1 3 PANTELEAKIS VASILIOS Racing AMOTOE GR 10 14:05.563 1:22.648
2 031 PARGINOS ANDREAS Racing AMOTOE GR 10 14:49.451 1:27.413
3 31 MAVROPOULOS KONSTANTINOS SSP300 AMOTOE GR 10 15:01.894 1:29.021
4 1 PASCOTA PATRICK SSP300 FRM ROU 10 15:07.246 1:28.656
5 18 APOSTOLOVA JULIETA SSP300 BMF BUL 10 15:07.467 1:29.771
6 49 KAMZELIS APOSTOLOS SSP300 AMOTOE GR 10 15:07.562 1:26.928
7 23 ALEXANDROU VOINEA SSP300 FRM ROU 10 15:12.337 1:29.798
8 22 BENGIC ARES SSP300 TMF TUR 10 15:14.303 1:29.835
9 28 TEKER SALIH YIEIT SSP300 TMF TUR 10 15:15.765 1:30.223
10 42 LEFEVR ANDREAS Racing AMOTOE GR 10 15:16.893 1:30.570
11 179 GANESCU DARIA SSP300 FRM ROU 10 15:20.443 1:30.754
12 55 KONUK MERT SSP300 TMF TUR 10 15:20.671 1:30.806
13 28 SOMOS GEORGIOS Racing AMOTOE GR 10 15:21.922 1:29.525
14 389 STOYANOV VICTOR SSP300 BMF BUL 10 15:34.144 1:30.939
15 25 GENOVEVA KANEVA SSP300 BMF BUL 9 14:12.152 1:30.964
16 26 AGANANIS DIMITRIOS SSP300 AMOTOE GR 9 14:29.768 1:34.949
17 19 NAYDENOV MARTIN SSP300 BMF BUL 9 14:37.654 1:34.637
18 45 LOREN VENKOV SSP300 BMF BUL 9 14:48.466 1:30.586
19 77 ANDRITA ANNA-MARIA SSP300 FRM ROU 9 15:06.729 1:38.743
20 9 DIMITROV RUMEN SSP300 BMF BUL 9 15:31.479 1:40.040
21 34 SAKELLARIOU KONSTANTINOS Racing AMOTOE GR 7 10:43.188 1:29.712
DQ 6 TEODORESCU RAZVAN SSP300 FRM ROU 10 14:50.322 1:27.932
Generated on 19/6/2022 11:31