BMU ROAD RACING CHAMPIONSHIP ROUNDS 5-6 SRC GREECE
Results of SSP 300 - RACING - SSP300 - RACING RACE 2


Pos No. Name Class Federation Nat. Laps Total Tm Best Tm
1 3 PANTELEAKIS VASILIOS Racing AMOTOE GR 10 14:08.953 1:21.972
2 031 PARGINOS ANDREAS Racing AMOTOE GR 10 14:39.139 1:26.818
3 1 PASCOTA PATRICK SSP300 FRM ROU 10 14:42.313 1:27.229
4 6 TEODORESCU RAZVAN SSP300 FRM ROU 10 14:42.572 1:27.317
5 31 MAVROPOULOS KONSTANTINOS SSP300 AMOTOE GR 10 14:42.753 1:27.089
6 49 KAMZELIS APOSTOLOS SSP300 AMOTOE GRE 10 14:54.112 1:26.992
7 28 SOMOS GEORGIOS Racing AMOTOE GR 10 15:14.320 1:28.714
8 23 ALEXANDROU VOINEA SSP300 FRM ROU 10 15:14.945 1:29.193
9 179 GANESCU DARIA SSP300 FRM ROU 10 15:15.549 1:29.348
10 22 BENGIC ARES SSP300 TMF TUR 10 15:16.003 1:29.902
11 18 APOSTOLOVA JULIETA SSP300 BMF BUL 10 15:19.505 1:29.774
12 28 TEKER SALIH YIEIT SSP300 TMF TUR 10 15:21.297 1:31.270
13 45 LOREN VENKOV SSP300 BMF BUL 10 15:22.382 1:30.782
14 25 GENOVEVA KANEVA SSP300 BMF BUL 10 15:32.280 1:30.762
15 34 SAKELLARIOU KONSTANTINOS Racing AMOTOE GR 10 15:33.708 1:32.089
16 389 STOYANOV VICTOR SSP300 BMF BUL 10 15:34.936 1:32.367
17 55 KONUK MERT SSP300 TMF TUR 10 15:38.567 1:31.576
18 19 NAYDENOV MARTIN SSP300 BMF BUL 9 14:16.277 1:33.571
19 26 AGANANIS DIMITRIOS SSP300 AMOTOE GR 9 14:19.929 1:34.128
20 77 ANDRITA ANNA-MARIA SSP300 FRM ROU 9 14:50.187 1:36.981
21 42 LEFEVR ANDREAS Racing AMOTOE GR 9 15:15.128 1:29.856
22 9 DIMITROV RUMEN SSP300 BMF BUL 9 15:22.272 1:40.157
Generated on 19/6/2022 12:08