Time of Day | Lap | Lap Tm | Speed | S1 | S1 Tm | S2 | S2 Tm |
---|---|---|---|---|---|---|---|
100 - MILEN MILEV - INTERMEDIATE | |||||||
12:33:39.181 | 1 | 2:23.461 | 79,949 | ||||
12:35:43.614 | 2 | 2:04.433 | 92,175 | ||||
12:37:50.927 | 3 | 2:07.313 | 90,090 | ||||
12:39:55.533 | 4 | 2:04.606 | 92,047 | ||||
12:41:57.604 | 5 | 2:02.071 | 93,958 | ||||
12:43:45.150 | 6 | 1:47.546 | 106,648 | ||||
15:01:11.547 | 7 | 2:17:26.397 | 1,391 | ||||
15:03:10.217 | 8 | 1:58.670 | 96,651 | ||||
15:04:56.437 | 9 | 1:46.220 | 107,980 | ||||
15:06:34.717 | 10 | 1:38.280 | 116,703 | ||||
16:20:56.923 | 11 | 1:14:22.206 | 2,570 | ||||
16:22:55.377 | 12 | 1:58.454 | 96,827 | ||||
16:24:36.857 | 13 | 1:41.480 | 113,023 | ||||
16:26:16.421 | 14 | 1:39.564 | 115,198 | ||||
16:27:54.221 | 15 | 1:37.800 | 117,276 | ||||
16:33:53.419 | 16 | 5:59.198 | 31,931 | ||||
16:35:30.315 | 17 | 1:36.896 | 118,370 | ||||
16:36:51.661 | 18 | 1:21.346 | 140,998 | ||||
16:38:31.514 | 19 | 1:39.853 | 114,865 | ||||
16:39:52.069 | 20 | 1:20.555 | 142,382 | ||||
17:30:48.924 | 21 | 50:56.855 | 3,752 | ||||
17:32:44.602 | 22 | 1:55.678 | 99,151 | ||||
17:34:25.185 | 23 | 1:40.583 | 114,031 | ||||
17:36:09.308 | 24 | 1:44.123 | 110,154 | ||||
17:37:47.013 | 25 | 1:37.705 | 117,390 | ||||
17:39:26.723 | 26 | 1:39.710 | 115,030 | ||||
17:41:44.748 | 27 | 2:18.025 | 83,098 | ||||
17:43:31.055 | 28 | 1:46.307 | 107,891 | ||||
17:49:05.739 | 29 | 5:34.684 | 34,270 | ||||
17:50:53.926 | 30 | 1:48.187 | 106,016 | ||||
17:52:18.460 | 31 | 1:24.534 | 135,680 | ||||
17:53:41.195 | 32 | 1:22.735 | 138,631 | ||||
17:55:02.092 | 33 | 1:20.897 | 141,780 | ||||
120 - HARUN AKGUN - EXPERT | |||||||
11:49:12.980 | 1 | 1:39.276 | 115,532 | ||||
11:50:38.294 | 2 | 1:25.314 | 134,440 | ||||
11:52:01.972 | 3 | 1:23.678 | 137,068 | ||||
11:53:26.077 | 4 | 1:24.105 | 136,372 | ||||
11:54:49.675 | 5 | 1:23.598 | 137,199 | ||||
11:56:13.165 | 6 | 1:23.490 | 137,377 | ||||
11:57:39.048 | 7 | 1:25.883 | 133,549 | ||||
11:59:02.577 | 8 | 1:23.529 | 137,313 | ||||
13:04:11.677 | 9 | 1:05:09.100 | 2,934 | ||||
13:06:12.777 | 10 | 2:01.100 | 94,712 | ||||
13:08:49.913 | 11 | 2:37.136 | 72,992 | ||||
13:10:11.519 | 12 | 1:21.606 | 140,548 | ||||
13:11:34.065 | 13 | 1:22.546 | 138,948 | ||||
13:12:55.351 | 14 | 1:21.286 | 141,102 | ||||
16:33:55.677 | 15 | 3:21:00.326 | 0,951 | ||||
16:35:35.814 | 16 | 1:40.137 | 114,539 | ||||
16:36:59.582 | 17 | 1:23.768 | 136,921 | ||||
16:38:24.588 | 18 | 1:25.006 | 134,927 | ||||
16:39:46.649 | 19 | 1:22.061 | 139,769 | ||||
16:41:08.341 | 20 | 1:21.692 | 140,401 | ||||
16:42:29.902 | 21 | 1:21.561 | 140,626 | ||||
16:43:51.682 | 22 | 1:21.780 | 140,249 | ||||
17:51:12.839 | 23 | 1:07:21.157 | 2,838 | ||||
17:52:56.985 | 24 | 1:44.146 | 110,130 | ||||
17:54:19.784 | 25 | 1:22.799 | 138,523 | ||||
17:55:41.889 | 26 | 1:22.105 | 139,694 | ||||
17:57:04.214 | 27 | 1:22.325 | 139,321 | ||||
17:58:28.798 | 28 | 1:24.584 | 135,600 | ||||
18:00:28.136 | 29 | 1:59.338 | 96,110 | ||||
11 - TROY CORSER - DUCATI CLUB | |||||||
11:49:18.683 | 1 | 1:37.373 | 117,790 | ||||
11:52:55.579 | 2 | 3:36.896 | 52,881 | ||||
11:54:41.911 | 3 | 1:46.332 | 107,866 | ||||
11:56:08.477 | 4 | 1:26.566 | 132,495 | ||||
11:57:56.448 | 5 | 1:47.971 | 106,229 | ||||
12:04:00.066 | 6 | 6:03.618 | 31,543 | ||||
12:05:53.112 | 7 | 1:53.046 | 101,460 | ||||
12:07:32.177 | 8 | 1:39.065 | 115,779 | ||||
12:09:16.315 | 9 | 1:44.138 | 110,138 | ||||
12:10:54.849 | 10 | 1:38.534 | 116,402 | ||||
12:12:32.008 | 11 | 1:37.159 | 118,050 | ||||
12:14:05.806 | 12 | 1:33.798 | 122,280 | ||||
12:32:54.231 | 13 | 18:48.425 | 10,164 | ||||
12:34:50.808 | 14 | 1:56.577 | 98,386 | ||||
12:36:25.497 | 15 | 1:34.689 | 121,129 | ||||
12:38:03.949 | 16 | 1:38.452 | 116,499 | ||||
12:39:53.150 | 17 | 1:49.201 | 105,032 | ||||
12:41:50.836 | 18 | 1:57.686 | 97,459 | ||||
12:43:43.803 | 19 | 1:52.967 | 101,531 | ||||
12:47:40.418 | 20 | 3:56.615 | 48,474 | ||||
12:49:20.844 | 21 | 1:40.426 | 114,209 | ||||
12:50:57.447 | 22 | 1:36.603 | 118,729 | ||||
12:52:32.078 | 23 | 1:34.631 | 121,203 | ||||
12:54:11.964 | 24 | 1:39.886 | 114,827 | ||||
12:55:54.498 | 25 | 1:42.534 | 111,861 | ||||
12:57:36.175 | 26 | 1:41.677 | 112,804 | ||||
12:59:16.021 | 27 | 1:39.846 | 114,873 | ||||
14:20:59.305 | 28 | 1:21:43.284 | 2,339 | ||||
14:22:37.280 | 29 | 1:37.975 | 117,067 | ||||
14:24:05.459 | 30 | 1:28.179 | 130,072 | ||||
14:25:41.246 | 31 | 1:35.787 | 119,741 | ||||
14:27:07.801 | 32 | 1:26.555 | 132,512 | ||||
14:28:34.065 | 33 | 1:26.264 | 132,959 | ||||
14:46:20.575 | 34 | 17:46.510 | 10,754 | ||||
14:48:10.069 | 35 | 1:49.494 | 104,751 | ||||
14:50:09.192 | 36 | 1:59.123 | 96,284 | ||||
14:52:08.996 | 37 | 1:59.804 | 95,736 | ||||
14:54:07.312 | 38 | 1:58.316 | 96,940 | ||||
14:56:05.859 | 39 | 1:58.547 | 96,751 | ||||
14:57:42.326 | 40 | 1:36.467 | 118,897 | ||||
15:02:56.186 | 41 | 5:13.860 | 36,544 | ||||
15:04:55.296 | 42 | 1:59.110 | 96,294 | ||||
15:06:44.921 | 43 | 1:49.625 | 104,626 | ||||
15:08:24.086 | 44 | 1:39.165 | 115,662 | ||||
15:09:57.436 | 45 | 1:33.350 | 122,867 | ||||
15:11:29.337 | 46 | 1:31.901 | 124,804 | ||||
15:13:02.674 | 47 | 1:33.337 | 122,884 | ||||
16:33:54.240 | 48 | 1:20:51.566 | 2,364 | ||||
16:35:31.239 | 49 | 1:36.999 | 118,245 | ||||
16:36:55.813 | 50 | 1:24.574 | 135,616 | ||||
16:38:42.435 | 51 | 1:46.622 | 107,573 | ||||
16:40:34.632 | 52 | 1:52.197 | 102,227 | ||||
17:47:47.086 | 53 | 1:07:12.454 | 2,844 | ||||
17:49:20.313 | 54 | 1:33.227 | 123,029 | ||||
17:50:43.178 | 55 | 1:22.865 | 138,413 | ||||
17:52:05.850 | 56 | 1:22.672 | 138,736 | ||||
17:53:27.456 | 57 | 1:21.606 | 140,548 | ||||
17:54:51.400 | 58 | 1:23.944 | 136,634 | ||||
17:56:14.134 | 59 | 1:22.734 | 138,632 | ||||
17:57:36.918 | 60 | 1:22.784 | 138,549 | ||||
17:58:59.198 | 61 | 1:22.280 | 139,397 | ||||
222 - SH 222 - EXPERT | |||||||
16:34:03.139 | 1 | 1:37.409 | 117,747 | ||||
16:35:33.400 | 2 | 1:30.261 | 127,071 | ||||
16:36:59.401 | 3 | 1:26.001 | 133,366 | ||||
16:38:24.499 | 4 | 1:25.098 | 134,781 | ||||
16:39:48.574 | 5 | 1:24.075 | 136,421 | ||||
16:43:01.387 | 6 | 3:12.813 | 59,486 | ||||
16:44:35.098 | 7 | 1:33.711 | 122,393 | ||||
17:47:47.009 | 8 | 1:03:11.911 | 3,025 | ||||
17:49:20.300 | 9 | 1:33.291 | 122,944 | ||||
17:50:43.163 | 10 | 1:22.863 | 138,416 | ||||
17:52:05.833 | 11 | 1:22.670 | 138,740 | ||||
17:53:27.441 | 12 | 1:21.608 | 140,545 | ||||
17:54:51.385 | 13 | 1:23.944 | 136,634 | ||||
17:56:14.122 | 14 | 1:22.737 | 138,627 | ||||
17:57:36.902 | 15 | 1:22.780 | 138,555 | ||||
17:58:59.183 | 16 | 1:22.281 | 139,395 | ||||
126 - SGOUROS NIKOLAOS - EXPERT | |||||||
11:48:22.008 | 1 | 1:33.115 | 123,177 | ||||
11:49:47.881 | 2 | 1:25.873 | 133,565 | ||||
11:51:17.914 | 3 | 1:30.033 | 127,393 | ||||
11:52:43.950 | 4 | 1:26.036 | 133,312 | ||||
11:54:09.039 | 5 | 1:25.089 | 134,795 | ||||
13:03:56.597 | 6 | 1:09:47.558 | 2,739 | ||||
13:05:26.785 | 7 | 1:30.188 | 127,174 | ||||
13:06:51.789 | 8 | 1:25.004 | 134,930 | ||||
13:08:15.679 | 9 | 1:23.890 | 136,722 | ||||
13:09:39.313 | 10 | 1:23.634 | 137,140 | ||||
13:11:02.775 | 11 | 1:23.462 | 137,423 | ||||
13:12:26.458 | 12 | 1:23.683 | 137,060 | ||||
13:13:50.664 | 13 | 1:24.206 | 136,209 | ||||
16:33:36.592 | 14 | 3:19:45.928 | 0,957 | ||||
16:36:01.452 | 15 | 2:24.860 | 79,177 | ||||
16:37:31.669 | 16 | 1:30.217 | 127,133 | ||||
16:38:56.555 | 17 | 1:24.886 | 135,118 | ||||
16:40:21.137 | 18 | 1:24.582 | 135,603 | ||||
16:41:45.879 | 19 | 1:24.742 | 135,347 | ||||
16:43:09.921 | 20 | 1:24.042 | 136,475 | ||||
16:44:35.384 | 21 | 1:25.463 | 134,205 | ||||
17:46:41.419 | 22 | 1:02:06.035 | 3,078 | ||||
17:48:11.674 | 23 | 1:30.255 | 127,080 | ||||
17:49:35.739 | 24 | 1:24.065 | 136,437 | ||||
17:50:59.136 | 25 | 1:23.397 | 137,530 | ||||
17:52:22.643 | 26 | 1:23.507 | 137,349 | ||||
17:53:48.153 | 27 | 1:25.510 | 134,132 | ||||
17:55:12.248 | 28 | 1:24.095 | 136,389 | ||||
17:56:36.238 | 29 | 1:23.990 | 136,559 | ||||
17:58:00.916 | 30 | 1:24.678 | 135,450 | ||||
18:01:13.822 | 31 | 3:12.906 | 59,457 | ||||
49 - BAKALOV PETAR - EXPERT | |||||||
10:33:27.840 | 1 | 1:39.855 | 114,863 | ||||
10:34:56.484 | 2 | 1:28.644 | 129,389 | ||||
10:36:23.523 | 3 | 1:27.039 | 131,775 | ||||
10:37:49.635 | 4 | 1:26.112 | 133,194 | ||||
10:39:15.419 | 5 | 1:25.784 | 133,703 | ||||
10:40:40.771 | 6 | 1:25.352 | 134,380 | ||||
10:42:06.163 | 7 | 1:25.392 | 134,317 | ||||
11:47:25.849 | 8 | 1:05:19.686 | 2,926 | ||||
11:49:01.358 | 9 | 1:35.509 | 120,089 | ||||
11:50:26.066 | 10 | 1:24.708 | 135,402 | ||||
11:51:50.575 | 11 | 1:24.509 | 135,720 | ||||
11:53:18.069 | 12 | 1:27.494 | 131,090 | ||||
11:54:42.658 | 13 | 1:24.589 | 135,592 | ||||
11:56:06.999 | 14 | 1:24.341 | 135,991 | ||||
11:57:31.405 | 15 | 1:24.406 | 135,886 | ||||
13:04:03.092 | 16 | 1:06:31.687 | 2,873 | ||||
13:05:34.345 | 17 | 1:31.253 | 125,690 | ||||
13:06:58.162 | 18 | 1:23.817 | 136,841 | ||||
13:08:54.096 | 19 | 1:55.934 | 98,932 | ||||
13:10:18.965 | 20 | 1:24.869 | 135,145 | ||||
13:11:43.029 | 21 | 1:24.064 | 136,439 | ||||
13:13:07.116 | 22 | 1:24.087 | 136,402 | ||||
13:14:31.975 | 23 | 1:24.859 | 135,161 | ||||
13:15:58.010 | 24 | 1:26.035 | 133,313 | ||||
16:33:17.654 | 25 | 3:17:19.644 | 0,969 | ||||
16:34:56.892 | 26 | 1:39.238 | 115,577 | ||||
16:36:23.862 | 27 | 1:26.970 | 131,880 | ||||
16:37:48.717 | 28 | 1:24.855 | 135,167 | ||||
16:39:14.300 | 29 | 1:25.583 | 134,017 | ||||
16:40:39.503 | 30 | 1:25.203 | 134,615 | ||||
16:42:04.329 | 31 | 1:24.826 | 135,213 | ||||
17:49:48.427 | 32 | 1:07:44.098 | 2,822 | ||||
17:51:24.754 | 33 | 1:36.327 | 119,069 | ||||
17:52:57.784 | 34 | 1:33.030 | 123,289 | ||||
17:54:22.220 | 35 | 1:24.436 | 135,838 | ||||
17:55:47.357 | 36 | 1:25.137 | 134,719 | ||||
17:57:11.430 | 37 | 1:24.073 | 136,424 | ||||
17:58:36.615 | 38 | 1:25.185 | 134,643 | ||||
8 - DEFTERAIOS NIKOLAOS - DUCATI CLUB | |||||||
9:34:26.171 | 1 | 2:50.255 | 67,367 | ||||
9:36:14.121 | 2 | 1:47.950 | 106,249 | ||||
9:38:01.750 | 3 | 1:47.629 | 106,566 | ||||
9:39:46.936 | 4 | 1:45.186 | 109,041 | ||||
9:41:31.712 | 5 | 1:44.776 | 109,468 | ||||
9:43:17.259 | 6 | 1:45.547 | 108,668 | ||||
10:46:09.460 | 7 | 1:02:52.201 | 3,041 | ||||
10:48:14.833 | 8 | 2:05.373 | 91,484 | ||||
10:50:00.872 | 9 | 1:46.039 | 108,164 | ||||
10:51:42.891 | 10 | 1:42.019 | 112,426 | ||||
10:53:24.795 | 11 | 1:41.904 | 112,553 | ||||
10:55:06.607 | 12 | 1:41.812 | 112,655 | ||||
10:56:47.858 | 13 | 1:41.251 | 113,279 | ||||
10:58:27.165 | 14 | 1:39.307 | 115,496 | ||||
11:52:56.214 | 15 | 54:29.049 | 3,509 | ||||
11:54:41.909 | 16 | 1:45.695 | 108,516 | ||||
11:56:08.476 | 17 | 1:26.567 | 132,494 | ||||
11:57:56.446 | 18 | 1:47.970 | 106,230 | ||||
15:36:00.493 | 19 | 3:38:04.047 | 0,877 | ||||
15:37:51.395 | 20 | 1:50.902 | 103,421 | ||||
15:39:33.167 | 21 | 1:41.772 | 112,699 | ||||
15:41:13.523 | 22 | 1:40.356 | 114,289 | ||||
15:42:52.710 | 23 | 1:39.187 | 115,636 | ||||
15:44:32.050 | 24 | 1:39.340 | 115,458 | ||||
16:46:34.075 | 25 | 1:02:02.025 | 3,082 | ||||
16:48:30.013 | 26 | 1:55.938 | 98,929 | ||||
16:50:10.690 | 27 | 1:40.677 | 113,925 | ||||
16:51:52.932 | 28 | 1:42.242 | 112,181 | ||||
16:53:34.408 | 29 | 1:41.476 | 113,028 | ||||
16:55:12.740 | 30 | 1:38.332 | 116,642 | ||||
524 - YUVAL S - EXPERT | |||||||
10:16:43.596 | 1 | 1:40.425 | 114,211 | ||||
10:18:15.319 | 2 | 1:31.723 | 125,046 | ||||
10:19:44.405 | 3 | 1:29.086 | 128,748 | ||||
10:21:11.954 | 4 | 1:27.549 | 131,008 | ||||
10:22:41.564 | 5 | 1:29.610 | 127,995 | ||||
10:24:09.982 | 6 | 1:28.418 | 129,720 | ||||
10:25:38.727 | 7 | 1:28.745 | 129,242 | ||||
10:27:05.547 | 8 | 1:26.820 | 132,108 | ||||
11:30:09.158 | 9 | 1:03:03.611 | 3,031 | ||||
11:31:46.112 | 10 | 1:36.954 | 118,299 | ||||
11:33:14.304 | 11 | 1:28.192 | 130,053 | ||||
11:34:42.216 | 12 | 1:27.912 | 130,467 | ||||
11:36:09.075 | 13 | 1:26.859 | 132,048 | ||||
11:37:40.989 | 14 | 1:31.914 | 124,786 | ||||
15:00:53.111 | 15 | 3:23:12.122 | 0,941 | ||||
15:02:37.146 | 16 | 1:44.035 | 110,248 | ||||
15:04:12.923 | 17 | 1:35.777 | 119,753 | ||||
15:05:42.421 | 18 | 1:29.498 | 128,155 | ||||
15:07:11.759 | 19 | 1:29.338 | 128,384 | ||||
15:08:41.462 | 20 | 1:29.703 | 127,862 | ||||
15:10:11.908 | 21 | 1:30.446 | 126,812 | ||||
16:19:51.205 | 22 | 1:09:39.297 | 2,744 | ||||
16:21:24.810 | 23 | 1:33.605 | 122,532 | ||||
16:22:52.368 | 24 | 1:27.558 | 130,994 | ||||
16:24:22.973 | 25 | 1:30.605 | 126,589 | ||||
16:25:52.110 | 26 | 1:29.137 | 128,674 | ||||
16:27:22.023 | 27 | 1:29.913 | 127,563 | ||||
111 - CHATZIPAVLOU ARIS - FAST | |||||||
11:49:03.543 | 1 | 1:40.654 | 113,951 | ||||
11:50:31.818 | 2 | 1:28.275 | 129,930 | ||||
11:51:58.883 | 3 | 1:27.065 | 131,736 | ||||
11:53:26.319 | 4 | 1:27.436 | 131,177 | ||||
13:04:31.154 | 5 | 1:11:04.835 | 2,689 | ||||
13:06:06.169 | 6 | 1:35.015 | 120,714 | ||||
13:08:02.482 | 7 | 1:56.313 | 98,610 | ||||
13:09:31.254 | 8 | 1:28.772 | 129,203 | ||||
13:10:58.903 | 9 | 1:27.649 | 130,858 | ||||
13:12:26.221 | 10 | 1:27.318 | 131,354 | ||||
9 - TRELAMENOS - EXPERT | |||||||
10:33:51.613 | 1 | 1:44.811 | 109,431 | ||||
10:35:24.222 | 2 | 1:32.609 | 123,850 | ||||
10:36:55.419 | 3 | 1:31.197 | 125,767 | ||||
10:38:25.576 | 4 | 1:30.157 | 127,218 | ||||
10:39:55.203 | 5 | 1:29.627 | 127,970 | ||||
10:41:24.964 | 6 | 1:29.761 | 127,779 | ||||
10:42:54.139 | 7 | 1:29.175 | 128,619 | ||||
10:44:23.111 | 8 | 1:28.972 | 128,912 | ||||
11:45:43.262 | 9 | 1:01:20.151 | 3,117 | ||||
11:47:20.744 | 10 | 1:37.482 | 117,659 | ||||
11:48:49.595 | 11 | 1:28.851 | 129,088 | ||||
11:50:18.322 | 12 | 1:28.727 | 129,268 | ||||
11:51:49.334 | 13 | 1:31.012 | 126,023 | ||||
11:53:16.554 | 14 | 1:27.220 | 131,502 | ||||
11:54:44.432 | 15 | 1:27.878 | 130,517 | ||||
11:56:12.684 | 16 | 1:28.252 | 129,964 | ||||
11:57:42.127 | 17 | 1:29.443 | 128,234 | ||||
11:59:12.241 | 18 | 1:30.114 | 127,279 | ||||
13:04:07.594 | 19 | 1:04:55.353 | 2,944 | ||||
13:05:44.971 | 20 | 1:37.377 | 117,786 | ||||
13:07:40.440 | 21 | 1:55.469 | 99,331 | ||||
13:09:09.680 | 22 | 1:29.240 | 128,525 | ||||
13:10:38.641 | 23 | 1:28.961 | 128,928 | ||||
13:12:07.495 | 24 | 1:28.854 | 129,084 | ||||
13:13:36.762 | 25 | 1:29.267 | 128,486 | ||||
13:15:04.891 | 26 | 1:28.129 | 130,146 | ||||
13:16:33.429 | 27 | 1:28.538 | 129,544 | ||||
16:32:46.481 | 28 | 3:16:13.052 | 0,974 | ||||
16:34:26.281 | 29 | 1:39.800 | 114,926 | ||||
16:35:57.060 | 30 | 1:30.779 | 126,346 | ||||
16:37:27.846 | 31 | 1:30.786 | 126,337 | ||||
16:38:58.104 | 32 | 1:30.258 | 127,076 | ||||
16:40:27.918 | 33 | 1:29.814 | 127,704 | ||||
16:41:58.099 | 34 | 1:30.181 | 127,184 | ||||
16:43:27.844 | 35 | 1:29.745 | 127,802 | ||||
17:46:39.260 | 36 | 1:03:11.416 | 3,025 | ||||
17:48:17.800 | 37 | 1:38.540 | 116,395 | ||||
17:49:48.384 | 38 | 1:30.584 | 126,618 | ||||
17:51:19.160 | 39 | 1:30.776 | 126,351 | ||||
17:52:50.876 | 40 | 1:31.716 | 125,056 | ||||
17:54:21.508 | 41 | 1:30.632 | 126,551 | ||||
17:55:52.120 | 42 | 1:30.612 | 126,579 | ||||
75 - PISHEFF PETER - INTERMEDIATE | |||||||
11:32:02.413 | 1 | 1:41.015 | 113,544 | ||||
11:33:33.138 | 2 | 1:30.725 | 126,422 | ||||
11:35:04.081 | 3 | 1:30.943 | 126,119 | ||||
11:36:35.396 | 4 | 1:31.315 | 125,605 | ||||
11:38:05.980 | 5 | 1:30.584 | 126,618 | ||||
11:39:36.519 | 6 | 1:30.539 | 126,681 | ||||
11:41:07.766 | 7 | 1:31.247 | 125,698 | ||||
11:42:38.139 | 8 | 1:30.373 | 126,914 | ||||
12:47:16.944 | 9 | 1:04:38.805 | 2,957 | ||||
12:48:54.184 | 10 | 1:37.240 | 117,951 | ||||
12:50:24.295 | 11 | 1:30.111 | 127,283 | ||||
12:51:54.221 | 12 | 1:29.926 | 127,545 | ||||
12:53:21.761 | 13 | 1:27.540 | 131,021 | ||||
12:54:52.123 | 14 | 1:30.362 | 126,929 | ||||
12:56:20.479 | 15 | 1:28.356 | 129,811 | ||||
12:57:51.654 | 16 | 1:31.175 | 125,798 | ||||
16:33:02.961 | 17 | 3:35:11.307 | 0,888 | ||||
16:34:38.229 | 18 | 1:35.268 | 120,393 | ||||
16:36:08.709 | 19 | 1:30.480 | 126,764 | ||||
16:37:37.208 | 20 | 1:28.499 | 129,601 | ||||
16:39:05.756 | 21 | 1:28.548 | 129,530 | ||||
16:40:34.581 | 22 | 1:28.825 | 129,126 | ||||
16:42:02.947 | 23 | 1:28.366 | 129,797 | ||||
16:43:31.255 | 24 | 1:28.308 | 129,882 | ||||
38 - MPOURNAZAKIS KONSTANTINOS - FAST | |||||||
10:20:55.371 | 1 | 1:33.782 | 122,301 | ||||
10:22:32.612 | 2 | 1:37.241 | 117,950 | ||||
10:24:04.596 | 3 | 1:31.984 | 124,691 | ||||
10:25:41.571 | 4 | 1:36.975 | 118,274 | ||||
10:27:10.284 | 5 | 1:28.713 | 129,289 | ||||
11:47:58.467 | 6 | 1:20:48.183 | 2,366 | ||||
11:49:27.829 | 7 | 1:29.362 | 128,350 | ||||
11:50:57.979 | 8 | 1:30.150 | 127,228 | ||||
11:52:26.444 | 9 | 1:28.465 | 129,651 | ||||
11:53:54.368 | 10 | 1:27.924 | 130,449 | ||||
13:06:28.332 | 11 | 1:12:33.964 | 2,634 | ||||
13:07:57.131 | 12 | 1:28.799 | 129,164 | ||||
13:09:26.248 | 13 | 1:29.117 | 128,703 | ||||
13:10:55.540 | 14 | 1:29.292 | 128,450 | ||||
17:50:29.360 | 15 | 4:39:33.820 | 0,684 | ||||
17:51:57.224 | 16 | 1:27.864 | 130,538 | ||||
17:53:25.581 | 17 | 1:28.357 | 129,810 | ||||
4 - MOURATIS NIKOS - EXPERT | |||||||
16:35:41.711 | 1 | 1:43.382 | 110,944 | ||||
16:37:12.164 | 2 | 1:30.453 | 126,802 | ||||
16:38:41.342 | 3 | 1:29.178 | 128,615 | ||||
16:40:09.907 | 4 | 1:28.565 | 129,505 | ||||
16:41:38.795 | 5 | 1:28.888 | 129,034 | ||||
16:43:06.874 | 6 | 1:28.079 | 130,219 | ||||
17:47:27.494 | 7 | 1:04:20.620 | 2,971 | ||||
17:49:01.229 | 8 | 1:33.735 | 122,362 | ||||
17:50:30.418 | 9 | 1:29.189 | 128,599 | ||||
17:51:59.051 | 10 | 1:28.633 | 129,406 | ||||
17:53:26.918 | 11 | 1:27.867 | 130,534 | ||||
17:54:55.716 | 12 | 1:28.798 | 129,165 | ||||
17:56:26.695 | 13 | 1:30.979 | 126,069 | ||||
17 - GEITH HEINZ - FAST | |||||||
9:49:10.243 | 1 | 2:24.439 | 79,408 | ||||
9:50:49.903 | 2 | 1:39.660 | 115,087 | ||||
9:52:34.613 | 3 | 1:44.710 | 109,537 | ||||
9:54:12.225 | 4 | 1:37.612 | 117,502 | ||||
9:55:49.512 | 5 | 1:37.287 | 117,894 | ||||
10:19:10.781 | 6 | 23:21.269 | 8,185 | ||||
10:20:57.819 | 7 | 1:47.038 | 107,154 | ||||
10:22:31.532 | 8 | 1:33.713 | 122,391 | ||||
10:24:00.625 | 9 | 1:29.093 | 128,737 | ||||
10:25:29.782 | 10 | 1:29.157 | 128,645 | ||||
10:26:59.258 | 11 | 1:29.476 | 128,186 | ||||
11:32:17.795 | 12 | 1:05:18.537 | 2,927 | ||||
11:34:23.560 | 13 | 2:05.765 | 91,199 | ||||
11:36:02.633 | 14 | 1:39.073 | 115,769 | ||||
11:37:30.706 | 15 | 1:28.073 | 130,228 | ||||
11:38:59.443 | 16 | 1:28.737 | 129,254 | ||||
11:40:29.314 | 17 | 1:29.871 | 127,623 | ||||
11:42:00.416 | 18 | 1:31.102 | 125,898 | ||||
12:48:19.195 | 19 | 1:06:18.779 | 2,883 | ||||
12:50:19.800 | 20 | 2:00.605 | 95,101 | ||||
12:52:02.661 | 21 | 1:42.861 | 111,506 | ||||
12:53:45.376 | 22 | 1:42.715 | 111,664 | ||||
12:55:22.999 | 23 | 1:37.623 | 117,489 | ||||
17:01:32.614 | 24 | 4:06:09.615 | 0,777 | ||||
17:04:31.967 | 25 | 2:59.353 | 63,950 | ||||
17:07:07.263 | 26 | 2:35.296 | 73,856 | ||||
17:09:32.858 | 27 | 2:25.595 | 78,777 | ||||
17:11:07.343 | 28 | 1:34.485 | 121,391 | ||||
17:12:43.585 | 29 | 1:36.242 | 119,175 | ||||
17:14:20.959 | 30 | 1:37.374 | 117,789 | ||||
100 - RACETRACK INSTRUCTOR - INTERMEDIATE | |||||||
10:01:57.595 | 1 | 2:30.298 | 76,312 | ||||
10:04:03.638 | 2 | 2:06.043 | 90,998 | ||||
10:06:07.690 | 3 | 2:04.052 | 92,458 | ||||
10:08:11.607 | 4 | 2:03.917 | 92,559 | ||||
10:10:34.705 | 5 | 2:23.098 | 80,152 | ||||
10:12:50.537 | 6 | 2:15.832 | 84,440 | ||||
12:30:54.495 | 7 | 2:18:03.958 | 1,385 | ||||
12:33:28.109 | 8 | 2:33.614 | 74,665 | ||||
12:35:36.639 | 9 | 2:08.530 | 89,237 | ||||
12:37:42.966 | 10 | 2:06.327 | 90,793 | ||||
12:39:52.097 | 11 | 2:09.131 | 88,821 | ||||
12:42:02.726 | 12 | 2:10.629 | 87,803 | ||||
12:44:12.463 | 13 | 2:09.737 | 88,407 | ||||
14:46:19.435 | 14 | 2:02:06.972 | 1,565 | ||||
14:48:20.397 | 15 | 2:00.962 | 94,820 | ||||
14:50:19.017 | 16 | 1:58.620 | 96,692 | ||||
14:52:14.469 | 17 | 1:55.452 | 99,345 | ||||
14:54:22.132 | 18 | 2:07.663 | 89,843 | ||||
14:56:34.899 | 19 | 2:12.767 | 86,389 | ||||
14:58:30.351 | 20 | 1:55.452 | 99,345 | ||||
16:00:24.148 | 21 | 1:01:53.797 | 3,088 | ||||
16:02:43.424 | 22 | 2:19.276 | 82,352 | ||||
16:04:52.556 | 23 | 2:09.132 | 88,821 | ||||
16:06:25.767 | 24 | 1:33.211 | 123,050 | ||||
16:07:57.608 | 25 | 1:31.841 | 124,885 | ||||
16:09:26.409 | 26 | 1:28.801 | 129,161 | ||||
16:10:58.096 | 27 | 1:31.687 | 125,095 | ||||
16:12:27.934 | 28 | 1:29.838 | 127,670 | ||||
16:13:57.374 | 29 | 1:29.440 | 128,238 | ||||
108 - CHONDRAKIS EMMANOUIL - FAST | |||||||
11:32:06.610 | 1 | 1:48.206 | 105,998 | ||||
11:33:44.239 | 2 | 1:37.629 | 117,481 | ||||
11:35:19.910 | 3 | 1:35.671 | 119,886 | ||||
