LEGENDS ON TRACK SERRES 2022 SRC GREECE
Results of FRIDAY - Friday


Pos No. Name Class Best Tm In Lap Laps Diff Gap Tires
1 100 MILEN MILEV INTERMEDIATE 1:20.555 20 33 DUNLOP
2 120 HARUN AKGUN EXPERT 1:21.286 14 29 0.731 0.731 PIRELLI
3 11 TROY CORSER DUCATI CLUB 1:21.606 57 61 1.051 0.320
4 222 SH 222 EXPERT 1:21.608 12 16 1.053 0.002 DUNLOP
5 126 SGOUROS NIKOLAOS EXPERT 1:23.397 25 31 2.842 1.789 DUNLOP
6 49 BAKALOV PETAR EXPERT 1:23.817 18 38 3.262 0.420 DUNLOP
7 8 DEFTERAIOS NIKOLAOS DUCATI CLUB 1:26.567 17 30 6.012 2.750 PIRELLI
8 524 YUVAL S EXPERT 1:26.820 8 27 6.265 0.253 DUNLOP
9 111 CHATZIPAVLOU ARIS FAST 1:27.065 3 10 6.510 0.245 DUNLOP
10 9 TRELAMENOS EXPERT 1:27.220 14 42 6.665 0.155 DUNLOP
11 75 PISHEFF PETER INTERMEDIATE 1:27.540 13 24 6.985 0.320 DUNLOP
12 38 MPOURNAZAKIS KONSTANTINOS FAST 1:27.864 16 17 7.309 0.324 PIRELLI
13 4 MOURATIS NIKOS EXPERT 1:27.867 11 13 7.312 0.003 DUNLOP
14 17 GEITH HEINZ FAST 1:28.073 15 30 7.518 0.206 BRIDGESTONE
15 100 RACETRACK INSTRUCTOR INTERMEDIATE 1:28.801 26 29 8.246 0.728 DUNLOP
16 108 CHONDRAKIS EMMANOUIL FAST 1:28.893 14 29 8.338 0.092 DUNLOP
17 29 MELISOURGAKIS MIXALIS FAST 1:29.926 20 27 9.371 1.033 PIRELLI
18 81 KONUK MERT FAST 1:30.287 44 49 9.732 0.361 PIRELLI BRIDGESTONE
19 103 TAL FAST 1:30.658 11 29 10.103 0.371 DUNLOP
20 74 PSOMOPOULOS LEONIDAS DUCATI CLUB 1:30.715 35 50 10.160 0.057 METZELER
21 107 VOUTSELAS SPYROS FAST 1:30.856 27 28 10.301 0.141 DUNLOP
22 60 PAPASTAVROU STAVROS FAST 1:31.101 9 31 10.546 0.245 METZELER
23 43 ACHI ROOSTER FAST 1:31.855 19 33 11.300 0.754 DUNLOP
24 37 TZEMOS DIMITRIOS FAST 1:32.028 23 32 11.473 0.173 METZELER
25 98 HRISTO VERGIEV INTERMEDIATE 1:32.500 34 35 11.945 0.472 DUNLOP
26 83 MOULAKAKIS GEORGIOS INTERMEDIATE 1:32.817 44 47 12.262 0.317 METZELER
27 39 KOUTAS GEORGIOS INTERMEDIATE 1:33.449 12 30 12.894 0.632 DUNLOP
28 7 THYVEOS NIKOLAOS INTERMEDIATE 1:33.755 14 19 13.200 0.306 PIRELLI
29 84 MAKRIS DIMITRIOS DUCATI CLUB 1:33.796 29 43 13.241 0.041 DUNLOP
30 110 LAMPRAKIS MANOLIS INTERMEDIATE 1:33.799 13 41 13.244 0.003 PIRELLI
31 65 GINO LO PINTO FAST 1:33.823 35 44 13.268 0.024 METZELER
32 58 DETSIS IOANNIS INTERMEDIATE 1:34.298 17 24 13.743 0.475 PIRELLI
33 3 SAGEMULLER MICHAEL CLASSICS 1:34.330 27 27 13.775 0.032 CONTINENTAL
34 57 TSITSELIS CHRISTOS FAST 1:34.363 36 36 13.808 0.033 MICHELIN
35 121 CAN BASAR FAST 1:34.493 14 35 13.938 0.130 PIRELLI
36 89 MOCHANED ALCHEHABI INTERMEDIATE 1:34.537 22 25 13.982 0.044 DUNLOP
37 61 RETSOS KONSTANTINOS FAST 1:34.919 11 28 14.364 0.382 DUNLOP
38 95 PROMOMIR CHOBANOV INTERMEDIATE 1:34.953 24 34 14.398 0.034 DUNLOP
39 507 MOTI G FAST 1:34.973 16 25 14.418 0.020 DUNLOP
40 66 MARIE HELENE BIZZOTTO FAST 1:34.980 35 43 14.425 0.007 PIRELLI
41 93 GEORGI ZLATEV FAST 1:35.059 33 39 14.504 0.079 DUNLOP
42 88 GEORGI BOYANOV INTERMEDIATE 1:35.132 31 34 14.577 0.073 DUNLOP
43 127 KAIRIS GEORGIOS INTERMEDIATE 1:35.539 22 24 14.984 0.407 DUNLOP
44 124 YUNUS ERCELIK FAST 1:35.654 18 28 15.099 0.115 PIRELLI
45 87 PSAILAS IOANNIS INTERMEDIATE 1:35.886 19 23 15.331 0.232 DUNLOP
46 96 TSEGKELIS ALEXANDROS INTERMEDIATE 1:36.713 32 35 16.158 0.827 DUNLOP
47 109 MATSANIKAS GEORGIOS DUCATI CLUB 1:37.030 12 24 16.475 0.317 PIRELLI
48 78 LUDOVIC GILLET DUCATI CLUB 1:37.090 56 57 16.535 0.060 PIRELLI
49 80 ILAYDA YAGMUR YILMAZ FAST 1:37.210 44 44 16.655 0.120 PIRELLI
50 22 MELISOURGAKIS MANOLIS INTERMEDIATE 1:37.289 34 40 16.734 0.079 MICHELIN
51 90 KALAMVREZOS NIKOLAOS DUCATI CLUB 1:37.328 6 13 16.773 0.039 DUNLOP
52 123 KAKLIS IOANNIS DUCATI CLUB 1:37.627 9 20 17.072 0.299 DUNLOP
53 72 RINOPOULOS VASILIOS DUCATI CLUB 1:37.936 29 41 17.381 0.309 DUNLOP
54 6 KATSANAKIS GEORGIOS INTERMEDIATE 1:38.267 26 27 17.712 0.331 DUNLOP
55 69 SARDELIS SOTIRIOS DUCATI CLUB 1:38.928 21 45 18.373 0.661 PIRELLI
56 99 HRISTO MILEV INTERMEDIATE 1:39.100 23 33 18.545 0.172 DUNLOP
57 86 XRISTIS DIMITRIOS DUCATI CLUB 1:39.113 11 19 18.558 0.013 DUNLOP
58 117 SMYRNEOS PATROKLOS DUCATI CLUB 1:39.845 23 24 19.290 0.732 PIRELLI
59 104 SLAVOV ALEKSANDER INTERMEDIATE 1:40.100 30 36 19.545 0.255 PIRELLI
60 40 ILIOPOULOS ATHANASIOS INTERMEDIATE 1:40.375 28 31 19.820 0.275 PIRELLI
61 94 STANISLAV DACHEV INTERMEDIATE 1:40.637 25 33 20.082 0.262 DUNLOP
62 70 FOTIADIS DIMITRIOS FAST 1:40.911 21 29 20.356 0.274 MICHELIN
63 119 KOKSAL GERRAHOGLU FAST 1:41.042 10 23 20.487 0.131 DUNLOP
64 114 CHARALAMPIDIS KONSTANTINOS INTERMEDIATE 1:41.151 26 36 20.596 0.109 DUNLOP
65 56 DELLAS LEONIDAS DUCATI CLUB 1:41.511 21 29 20.956 0.360 CONTINENTAL
66 27 JOSEF RIEPAN CLASSICS 1:41.626 17 27 21.071 0.115 PIRELLI
67 2 RACETRACK 2 INTERMEDIATE 1:41.745 32 35 21.190 0.119 DUNLOP
68 44 MERIANOS GERASIMOS INTERMEDIATE 1:41.874 34 36 21.319 0.129 DUNLOP
69 102 HRISTINA KREMAKOVA INTERMEDIATE 1:42.082 23 36 21.527 0.208 PIRELLI
70 24 JOHANN HOGL CLASSICS 1:42.268 16 26 21.713 0.186 CONTINENTAL
71 64 PASADAKIS DIAMANTIS INTERMEDIATE 1:42.628 28 46 22.073 0.360 BRIDGESTONE
72 15 LOTHAR SCHULTER CLASSICS 1:43.280 4 9 22.725 0.652 CONTINENTAL
73 48 GEORGIADIS CHRISTOS DUCATI CLUB 1:43.298 16 33 22.743 0.018 DUNLOP
74 11 DEFTERAIOS STYLIANOS DUCATI CLUB 1:43.471 23 26 22.916 0.173 PIRELLI
75 23 WILLI STRASSER CLASSICS 1:43.955 25 26 23.400 0.484 MICHELIN
76 25 JOHANN HOGL CLASSICS 1:43.958 2 4 23.403 0.003 CONTINENTAL
77 91 YASEN ANGELOV INTERMEDIATE 1:44.041 29 30 23.486 0.083 DUNLOP
78 113 PANAS KONSTANTINOS INTERMEDIATE 1:44.107 35 36 23.552 0.066 PIRELLI
79 116 ALIFRAGKIS FOTIS DUCATI CLUB 1:44.366 14 15 23.811 0.259 DUNLOP
80 79 PARASTATIDIS KONSTANTINOS INTERMEDIATE 1:44.982 11 32 24.427 0.616 PIRELLI
81 4 RACETRACK 4 INTERMEDIATE 1:45.149 33 36 24.594 0.167 DUNLOP
82 14 LOTHAR SCHULTER CLASSICS 1:45.155 10 12 24.600 0.006 CONTINENTAL
83 54 MPARKAGIANNIS THEOCHARIS DUCATI CLUB 1:45.172 4 11 24.617 0.017 DUNLOP
84 136 KARIDIS ALEXANDROS DUCATI CLUB 1:45.278 12 12 24.723 0.106 PIRELLI
85 115 KOUTROULIS CHARIS INTERMEDIATE 1:46.132 31 32 25.577 0.854 MICHELIN
86 9 RACETRACK 9 INTERMEDIATE 1:46.298 32 32 25.743 0.166 DUNLOP
87 73 ANTONARAS IOANNIS DUCATI CLUB 1:46.407 39 39 25.852 0.109 DUNLOP
88 19 WILLI STRASSER CLASSICS 1:47.426 6 13 26.871 1.019 MICHELIN
89 52 DIAMANTOPOULOS ALEXANDROS DUCATI CLUB 1:48.973 23 23 28.418 1.547 DUNLOP
90 3 RACETRACK 3 INTERMEDIATE 1:49.082 31 36 28.527 0.109 DUNLOP
91 55 MPARKAGIANNIS THEOCHARIS CLASSICS 1:49.857 6 6 29.302 0.775 DUNLOP
92 47 MPERTSATOS GEORGIOS DUCATI CLUB 1:49.968 21 27 29.413 0.111 DUNLOP
93 106 KOLEV ANGEL INTERMEDIATE 1:50.421 17 34 29.866 0.453 MICHELIN
94 6 RACETRACK 6 INTERMEDIATE 1:50.458 11 35 29.903 0.037 DUNLOP
95 12 CHRISTOPH SCHULTAC CLASSICS 1:51.751 17 20 31.196 1.293 CONTINENTAL
96 45 MERIANOS GERASIMOS CLASSICS 1:51.768 7 19 31.213 0.017 DUNLOP
97 41 MAURO STUKI CLASSICS 1:51.953 15 28 31.398 0.185 CONTINENTAL
98 92 MANOLOPOULOS KONSTANTINOS CLASSICS 1:52.021 27 29 31.466 0.068 AVON
99 118 DIRIM IKIZ INTERMEDIATE 1:52.536 22 34 31.981 0.515 PIRELLI
100 26 JOSEF RIEPAN CLASSICS 1:53.747 1 2 33.192 1.211 PIRELLI
101 53 DIAMANTOPOULOS ALEXANDROS CLASSICS 1:54.311 5 5 33.756 0.564 DUNLOP
102 10 JOSEF SCHONY INTERMEDIATE 1:55.099 32 40 34.544 0.788 BRIDGESTONE
103 16 FRANZ MALZER INTERMEDIATE 1:55.745 30 41 35.190 0.646 DUNLOP
104 132 DIMITRIOU PANTELIS DUCATI CLUB 1:56.137 12 19 35.582 0.392 BRIDGESTONE
105 42 EFRAIMIDIS GIANNIS CLASSICS 1:58.489 10 15 37.934 2.352 BRIDGESTONE
106 13 CHRISTOPH SCHULTAC CLASSICS 1:59.762 3 9 39.207 1.273 HEIDENAU
107 07 RACETRACK 7 INTERMEDIATE 2:04.986 9 31 44.431 5.224 DUNLOP
108 125 MONASTIRIDIS GIANNIS INTERMEDIATE 2:10.485 4 4 49.930 5.499 PIRELLI
109 31 SARGE VOLLARD CLASSICS 2:11.877 10 29 51.322 1.392 DUNLOP
110 62 SYMEONIDIS LAZAROS CLASSICS 2:12.731 30 30 52.176 0.854 DUNLOP
111 18 GARMEN PERTLER CLASSICS 2:35.386 4 15 1:14.831 22.655 METZELER
113 1 SAGEMULLER MICHAEL INTERMEDIATE 0 PIRELLI
116 122 YUNUS ERCELIK EXPERT 0 PIRELLI
123 139 ZAGORAIOS KONSTANTINOS DUCATI CLUB 0 DUNLOP
122 138 KLADOGENIS GIANNIS EXPERT 0 DUNLOP
121 135 KOUTROUMANOS GEORGIOS INTERMEDIATE 0 MICHELIN
115 77 BONNAT STEFANE CLASSICS 0 PIRELLI
114 76 DIETSCHE PASCAL CLASSICS 0 PIRELLI
119 133 KOUTROUMANOS VASILIOS FAST 0 DUNLOP
128 145 DIMITRIADIS KOSMAS DUCATI CLUB 0 BRIDGESTONE
112 97 MAMASIS GIORGOS DUCATI CLUB 0 DUNLOP
117 129 GEORGOPOULOS NIKOLAOS FAST 0 DUNLOP
124 140 MPOUREKAS GIORGOS DUCATI CLUB 0 DUNLOP
118 131 PAPPIAS DIMITRIOS EXPERT 0 DUNLOP
120 134 KATAMPAS NIKIFOROS FAST 0 DUNLOP
126 143 LILLIS KYRIAKOS CLASSICS 0 MICHELIN
125 142 PSOMOPOULOS DHMHTRIOS CLASSICS 0 BRIDGESTONE
127 144 LILLIS KYRIAKOS DUCATI CLUB 0 DUNLOP
Generated on 30/09/2022 18:14