BMU ROADRACING CHAMPIONSHIP ROUNDS 13-14 SRC SERRES-GREECE
Results of F1000 - RACE 2


Pos No. Name Federation Class Laps Total Tm Best Tm Diff Gap
1 10 IVKOVIC ALEKSANDER AMSS F1000 12 16:33.976 1:21.727
2 111 MARKOV VELISLAV BMF F1000 12 16:34.293 1:22.051 0.317 0.317
3 64 KOCHOVSKI SINISHA MFNM F1000 12 16:34.611 1:22.169 0.635 0.318
4 19 BONEV PLANEM BMF F1000 12 16:35.022 1:22.026 1.046 0.411
5 24 BAKALOV PETAR BMF F1000 12 16:39.146 1:22.357 5.170 4.124
6 80 MARINAKIS IOANNIS AMOTOE F1000 12 16:50.831 1:23.084 16.855 11.685
7 55 GEORGIEV VALENTIN BMF F1000 12 16:55.048 1:23.328 21.072 4.217
8 97 PENCHEV TSVETELIN BMF F1000 12 16:58.212 1:24.097 24.236 3.164
9 46 IVCEVSKI SLOBODAN MFNM F1000 12 16:58.413 1:24.105 24.437 0.201
10 23 DJOLEV VLADO MFNM F1000 12 17:11.044 1:23.889 37.068 12.631
11 148 PARASKEVAS GEORGIOS AMOTOE F1000 12 17:14.738 1:24.414 40.762 3.694
12 519 NIKOLOV SASA MFNM F1000 12 17:20.183 1:25.152 46.207 5.445
13 67 SIRAKOV SIMEON BMF F1000 12 17:21.503 1:25.207 47.527 1.320
14 12 GEORGESCU GHEORGHE FRM F1000 12 17:27.835 1:25.511 53.859 6.332
15 56 ALTUG INAN TMF F1000 12 17:28.181 1:25.340 54.205 0.346
16 5 RADOVANOVIC VLADAN AMSS F1000 12 17:34.618 1:25.593 1:00.642 6.437
17 73 KATRANTZAKIS KON/NOS AMOTOE F1000 12 17:50.709 1:27.928 1:16.733 16.091
18 26 GOIDEA CRISTIAN FRM F1000 12 17:58.208 1:27.471 1:24.232 7.499
19 86 ILIEV ILIA BMF F1000 12 17:59.070 1:28.137 1:25.094 0.862
20 22 NESIC SASA AMSS F1000 11 17:07.584 1:30.662 1 Lap 1 Lap
DNF 44 ALEXANDRESCU EDUARD FRM F1000 8 11:34.103 1:24.987 DNF 3 Laps
DNS 65 ALEXANDROV DIMITAR BMF F1000 DNS
DNS 51 BOZHINOV BOYKO BMF F1000 DNS
DNS 34 ORMAN AGAH AMF F1000 DNS
DNS 29 NIKOLOPOULOS DIMITRIOS AMOTOE F1000 DNS
DNS 38 DIMITROV VLADISCAN BMF F1000 DNS
DNS 332 POJIC MIOMIR AMSS F1000 DNS
Generated on 23/10/2022 14:11