| 1 | 71 | BUZALKOVSKI HRISTIJAN | MFNM | 1:23.449 | 9 | 10 |  |  | 
| 2 | 57 | TRAKOV ANGEL | BMF | 1:24.229 | 11 | 11 | 0.780 | 0.780 | 
| 3 | 9 | JORDANOV ASPARUH | BMF | 1:26.959 | 12 | 12 | 3.510 | 2.730 | 
| 4 | 64 | DENEV NIKOLAY | BMF | 1:27.572 | 9 | 9 | 4.123 | 0.613 | 
| 5 | 191 | ALSANCAK BARIS | TMF | 1:27.728 | 4 | 4 | 4.279 | 0.156 | 
| 6 | 25 | KARAKYA MUAMMER | TMF | 1:27.747 | 3 | 7 | 4.298 | 0.019 | 
| 7 | 104 | MITKOV MITKO | BMF | 1:27.882 | 13 | 13 | 4.433 | 0.135 | 
| 8 | 22 | DIMITROV NORMAN | BMF | 1:28.431 | 4 | 6 | 4.982 | 0.549 | 
| 9 | 99 | NIKOLOV TODOR | BMF | 1:28.548 | 5 | 7 | 5.099 | 0.117 | 
| 10 | 111 | TASHKOVIKJ PAVLE | MFNM | 1:28.571 | 6 | 7 | 5.122 | 0.023 | 
| 11 | 21 | LUKANOV ANGEL | BMF | 1:29.961 | 3 | 8 | 6.512 | 1.390 | 
| 12 | 5 | PETROV NIKOLAY | BMF | 1:30.210 | 5 | 9 | 6.761 | 0.249 | 
| 13 | 310 | COMLEK CAFER | TMF | 1:30.439 | 6 | 9 | 6.990 | 0.229 | 
| 14 | 12 | STAGOS GIORGIOS | AMOTOE | 1:30.653 | 5 | 6 | 7.204 | 0.214 | 
| 15 | 11 | PASHEV JORDAN | BMF | 1:30.799 | 5 | 6 | 7.350 | 0.146 | 
| 16 | 29 | HRISTOV YOSIF | BMF | 1:31.420 | 5 | 6 | 7.971 | 0.621 | 
| 17 | 396 | TANEVSKI IVO | MFNM | 1:31.468 | 4 | 9 | 8.019 | 0.048 | 
| 18 | 279 | RACHEV BORISLAV | BMF | 1:33.960 | 7 | 11 | 10.511 | 2.492 | 
 
Generated on 21/10/2022 13:19