| 1 | 51 | KLADOGENIS IOANNIS | AMOTOE | ΟΡΕΝ | 8 | 11:27.252 |  |  | 0 | 
| 2 | 29 | NIKOLOPOULOS DIMITRIOS | AMOTOE | ΟΡΕΝ | 8 | 11:46.994 | 19.742 | 19.742 | 0 | 
| 3 | 48 | KYRIOS GEORGE | AMOTOE | ΟΡΕΝ | 8 | 11:49.745 | 22.493 | 2.751 | 0 | 
| 4 | 36 | HALARIS GEORGIOS | AMOTOE | SENIOR | 8 | 11:57.604 | 30.352 | 7.859 | 0 | 
| 5 | 40 | KYRIOS MIHALIS | AMOTOE | SENIOR | 8 | 12:06.262 | 39.010 | 8.658 | 0 | 
| 6 | 7 | DEMIRCENIK DEMIR | TMF | F1000 | 8 | 12:06.648 | 39.396 | 0.386 | 0 | 
| 7 | 96 | PANTELIEV PETAR | BMF | F1000 | 8 | 12:07.598 | 40.346 | 0.950 | 0 | 
| 8 | 88 | KARADAYIOGLU SAHIN | TMF | F1000 | 8 | 12:12.776 | 45.524 | 5.178 | 0 | 
| 9 | 22 | SIMIC MARKO | AMSS | F1000 | 8 | 13:02.446 | 1:35.194 | 49.670 | 0 | 
 
Generated on 22/10/2022 14:21