LEGENDS ON TRACK SERRES 2022 SRC GREECE
Results of SATURDAY - Saturday


Pos No. Name Class Tires Best Tm In Lap Laps Diff Gap
1 101 HRISTIAN HRISTOV EXPERT DUNLOP 1:20.039 17 19
2 222 SH 222 EXPERT DUNLOP 1:20.968 27 27 0.929 0.929
3 120 HARUN AKGUN EXPERT PIRELLI 1:21.601 46 51 1.562 0.633
4 122 YUNUS ERCELIK EXPERT PIRELLI 1:22.067 35 35 2.028 0.466
5 149 DUSKO CIFLIGANEC DUCATI CLUB DUNLOP 1:22.264 20 40 2.225 0.197
6 49 BAKALOV PETAR EXPERT DUNLOP 1:22.815 38 39 2.776 0.551
7 155 MITAS DIMITRIOS EXPERT DUNLOP 1:22.900 9 40 2.861 0.085
8 126 SGOUROS NIKOLAOS EXPERT DUNLOP 1:22.947 22 38 2.908 0.047
9 11 TROY CORSER EXPERT 1:23.083 33 55 3.044 0.136
10 138 KLADOGENIS GIANNIS EXPERT DUNLOP 1:23.498 22 24 3.459 0.415
11 146 ALEXANDROV EXPERT DUNLOP 1:23.860 11 44 3.821 0.362
12 161 AKSEL ISMAEL EXPERT DUNLOP 1:23.884 24 48 3.845 0.024
13 157 SOYLOYKOS DIMITRIOS EXPERT DUNLOP 1:24.482 14 42 4.443 0.598
14 148 ARISTOFANIS THEODOTOS EXPERT DUNLOP 1:24.529 22 22 4.490 0.047
15 165 KANARAKIS IOANNIS EXPERT DUNLOP 1:24.613 42 42 4.574 0.084
16 4 MOURATIS NIKOS EXPERT DUNLOP 1:24.843 14 26 4.804 0.230
17 12A LATSOYDIS XARIS FAST DUNLOP 1:25.140 22 30 5.101 0.297
18 134 KATAMPAS NIKIFOROS EXPERT DUNLOP 1:25.439 19 33 5.400 0.299
19 149 TRAKOV ANGEL EXPERT DUNLOP 1:25.599 33 37 5.560 0.160
20 11A NIKOS KALITIRIS EXPERT DUNLOP 1:25.735 19 32 5.696 0.136
21 524 YUVAL S EXPERT DUNLOP 1:25.735 23 31 5.696
22 131 PAPPIAS DIMITRIOS EXPERT DUNLOP 1:26.276 9 27 6.237 0.541
23 24A ASENOV A. EXPERT DUNLOP 1:26.802 25 28 6.763 0.526
24 9 TRELAMENOS EXPERT DUNLOP 1:26.885 22 32 6.846 0.083
25 150 AKIS PERDIKOMATIS EXPERT DUNLOP 1:27.232 17 32 7.193 0.347
26 17 GEITH HEINZ EXPERT BRIDGESTONE 1:27.264 12 31 7.225 0.032
27 75 PISHEFF PETER EXPERT DUNLOP 1:27.413 10 31 7.374 0.149
28 111 CHATZIPAVLOU ARIS EXPERT DUNLOP 1:27.556 3 10 7.517 0.143
29 133 KOUTROUMANOS VASILIOS EXPERT DUNLOP 1:27.901 18 32 7.862 0.345
30 81 KONUK MERT EXPERT PIRELLI BRIDGESTONE 1:28.111 39 57 8.072 0.210
31 82 PANTELOPOULOS KOSTAS FAST DUNLOP 1:28.140 31 31 8.101 0.029
32 163 MOUTSIARAS STEFANOS EXPERT METZELER 1:28.244 13 44 8.205 0.104
33 38 MPOURNAZAKIS KONSTANTINOS EXPERT PIRELLI 1:28.290 8 18 8.251 0.046
34 29 MELISOURGAKIS MIXALIS EXPERT PIRELLI 1:28.569 11 28 8.530 0.279
35 135 KOUTROUMANOS GEORGIOS CLASSICS MICHELIN 1:29.598 14 38 9.559 1.029
36 139 ZAGORAIOS KONSTANTINOS DUCATI CLUB DUNLOP 1:30.286 20 49 10.247 0.688
37 159 ROS KOUP #78 FAST DUNLOP 1:30.500 29 39 10.461 0.214
38 1A DINEV KONSTANTIN FAST DUNLOP 1:30.548 35 42 10.509 0.048
39 74 PSOMOPOULOS LEONIDAS DUCATI CLUB METZELER 1:30.612 8 16 10.573 0.064
40 158 MOSHOS PANAGIOTIS FAST DUNLOP 1:30.815 19 34 10.776 0.203
41 156 LAPPAS KOSTAS FAST DUNLOP 1:30.955 31 48 10.916 0.140
42 65 GINO LO PINTO FAST METZELER 1:30.971 29 42 10.932 0.016
43 60 PAPASTAVROU STAVROS FAST METZELER 1:31.234 18 27 11.195 0.263
44 43 ACHI ROOSTER FAST DUNLOP 1:31.455 32 33 11.416 0.221
45 96 TSEGKELIS ALEXANDROS FAST DUNLOP 1:31.530 17 28 11.491 0.075
46 103 TAL FAST DUNLOP 1:31.685 13 27 11.646 0.155
47 86 XRISTIS DIMITRIOS DUCATI CLUB DUNLOP 1:31.702 40 53 11.663 0.017
48 88 GEORGI BOYANOV FAST DUNLOP 1:31.941 9 26 11.902 0.239
49 107 VOUTSELAS SPYROS FAST DUNLOP 1:32.019 13 29 11.980 0.078
50 98 HRISTO VERGIEV FAST DUNLOP 1:32.031 14 41 11.992 0.012
51 89 MOCHANED ALCHEHABI FAST DUNLOP 1:32.113 12 29 12.074 0.082
52 23A DIMITROV STOICHO FAST METZELER 1:32.224 13 47 12.185 0.111
53 68 ALEKSANDAR HRISTOV FAST DUNLOP 1:32.255 10 22 12.216 0.031
54 51 POROMINSKI ALEKSAND FAST DUNLOP 1:32.288 22 39 12.249 0.033
55 108 CHONDRAKIS EMMANOUIL FAST DUNLOP 1:32.295 36 44 12.256 0.007
56 61 RETSOS KONSTANTINOS INTERMEDIATE DUNLOP 1:32.303 25 36 12.264 0.008
57 150 ZACHOS FAST DUNLOP 1:32.644 34 34 12.605 0.341
58 84 MAKRIS DIMITRIOS DUCATI CLUB DUNLOP 1:32.868 32 37 12.829 0.224
59 39 KOUTAS GEORGIOS FAST DUNLOP 1:33.301 14 48 13.262 0.433
60 95 PROMOMIR CHOBANOV INTERMEDIATE DUNLOP 1:33.447 20 35 13.408 0.146
61 154 PV 33 INTERMEDIATE MICHELIN 1:33.496 45 45 13.457 0.049
62 93 GEORGI ZLATEV FAST DUNLOP 1:33.532 41 41 13.493 0.036
63 83 MOULAKAKIS GEORGIOS FAST METZELER 1:33.611 20 35 13.572 0.079
64 123 KAKLIS IOANNIS DUCATI CLUB DUNLOP 1:33.611 14 32 13.572
65 121 CAN BASAR FAST PIRELLI 1:33.873 37 49 13.834 0.262
66 78 LUDOVIC GILLET DUCATI CLUB PIRELLI 1:34.225 57 61 14.186 0.352
67 109 MATSANIKAS GEORGIOS DUCATI CLUB PIRELLI 1:34.440 37 39 14.401 0.215
68 127 KAIRIS GEORGIOS INTERMEDIATE DUNLOP 1:34.566 19 34 14.527 0.126
69 66 MARIE HELENE BIZZOTTO INTERMEDIATE PIRELLI 1:34.644 36 44 14.605 0.078
70 119 KOKSAL GERRAHOGLU INTERMEDIATE DUNLOP 1:34.863 27 35 14.824 0.219
71 57 TSITSELIS CHRISTOS INTERMEDIATE MICHELIN 1:35.250 39 47 15.211 0.387
72 164 GKORILAS FAST DUNLOP 1:35.266 16 52 15.227 0.016
73 124 YUNUS ERCELIK INTERMEDIATE PIRELLI 1:35.633 12 15 15.594 0.367
74 58 DETSIS IOANNIS INTERMEDIATE PIRELLI 1:35.633 24 42 15.594
75 80 ILAYDA YAGMUR YILMAZ INTERMEDIATE PIRELLI 1:35.841 21 48 15.802 0.208
76 151 KOYTAS KOSTAS CLASSICS CONTINENTAL 1:36.134 21 41 16.095 0.293
77 22 MELISOURGAKIS MANOLIS INTERMEDIATE MICHELIN 1:36.499 25 44 16.460 0.365
78 117 SMYRNEOS PATROKLOS DUCATI CLUB PIRELLI 1:37.661 22 30 17.622 1.162
79 87 PSAILAS IOANNIS INTERMEDIATE DUNLOP 1:37.683 27 27 17.644 0.022
80 104 SLAVOV ALEKSANDER INTERMEDIATE PIRELLI 1:37.768 15 20 17.729 0.085
81 44 MERIANOS GERASIMOS INTERMEDIATE DUNLOP 1:37.804 11 21 17.765 0.036
82 6 KATSANAKIS GEORGIOS INTERMEDIATE DUNLOP 1:37.848 28 28 17.809 0.044
83 91 YASEN ANGELOV INTERMEDIATE DUNLOP 1:37.894 11 20 17.855 0.046
84 114 CHARALAMPIDIS KONSTANTINOS INTERMEDIATE DUNLOP 1:37.936 37 37 17.897 0.042
85 52 DIAMANTOPOULOS ALEXANDROS DUCATI CLUB DUNLOP 1:38.332 13 13 18.293 0.396
86 99 HRISTO MILEV INTERMEDIATE DUNLOP 1:38.419 6 21 18.380 0.087
87 72 RINOPOULOS VASILIOS DUCATI CLUB DUNLOP 1:38.588 51 53 18.549 0.169
88 140 MPOUREKAS GIORGOS DUCATI CLUB DUNLOP 1:38.652 41 48 18.613 0.064
89 70 FOTIADIS DIMITRIOS INTERMEDIATE MICHELIN 1:38.775 26 27 18.736 0.123
90 110 LAMPRAKIS MANOLIS INTERMEDIATE PIRELLI 1:38.890 22 37 18.851 0.115
91 69 SARDELIS SOTIRIOS DUCATI CLUB PIRELLI 1:39.198 10 22 19.159 0.308
92 8 DEFTERAIOS NIKOLAOS DUCATI CLUB PIRELLI 1:39.622 20 22 19.583 0.424
93 2A KAPAGERIDIS DIMITRIOS CLASSICS BRIDGESTONE 1:39.662 26 32 19.623 0.040
94 145 DIMITRIADIS KOSMAS DUCATI CLUB BRIDGESTONE 1:39.730 24 26 19.691 0.068
95 2 RACETRACK 2 INTERMEDIATE DUNLOP 1:39.778 20 39 19.739 0.048
96 79 PARASTATIDIS KONSTANTINOS INTERMEDIATE PIRELLI 1:39.955 35 35 19.916 0.177
97 4 RACETRACK 4 INTERMEDIATE DUNLOP 1:40.880 20 42 20.841 0.925
98 40 ILIOPOULOS ATHANASIOS INTERMEDIATE PIRELLI 1:41.143 24 24 21.104 0.263
99 90 KALAMVREZOS NIKOLAOS DUCATI CLUB DUNLOP 1:41.407 12 12 21.368 0.264
100 14A DANCHEV PRESLAV INTERMEDIATE PIRELLI 1:41.424 18 25 21.385 0.017
101 115 KOUTROULIS CHARIS CLASSICS MICHELIN 1:42.000 33 35 21.961 0.576
102 3 RACETRACK 3 INTERMEDIATE DUNLOP 1:42.313 40 40 22.274 0.313
103 48 GEORGIADIS CHRISTOS DUCATI CLUB DUNLOP 1:42.344 31 33 22.305 0.031
104 97 MAMASIS GIORGOS DUCATI CLUB DUNLOP 1:42.378 14 22 22.339 0.034
105 15 LOTHAR SCHULTER CLASSICS CONTINENTAL 1:42.458 18 20 22.419 0.080
106 144 LILLIS KYRIAKOS DUCATI CLUB DUNLOP 1:42.529 10 23 22.490 0.071
107 147 KALLIGERIS GEORGIOS DUCATI CLUB MICHELIN 1:42.593 22 34 22.554 0.064
108 11 DEFTERAIOS STYLIANOS DUCATI CLUB PIRELLI 1:42.748 15 32 22.709 0.155
109 24 JOHANN HOGL CLASSICS CONTINENTAL 1:43.276 19 25 23.237 0.528
110 27 JOSEF RIEPAN CLASSICS PIRELLI 1:43.417 11 27 23.378 0.141
111 136 KARIDIS ALEXANDROS DUCATI CLUB PIRELLI 1:43.627 36 38 23.588 0.210
112 106 KOLEV ANGEL CLASSICS MICHELIN 1:43.636 34 35 23.597 0.009
113 23 WILLI STRASSER CLASSICS MICHELIN 1:43.644 20 21 23.605 0.008
114 56 DELLAS LEONIDAS DUCATI CLUB CONTINENTAL 1:43.933 5 14 23.894 0.289
115 6 RACETRACK 6 INTERMEDIATE DUNLOP 1:43.946 21 35 23.907 0.013
116 25 JOHANN HOGL CLASSICS CONTINENTAL 1:43.973 5 6 23.934 0.027
117 100 RACETRACK INSTRUCTOR EXPERT DUNLOP 1:44.576 6 18 24.537 0.603
118 54 MPARKAGIANNIS THEOCHARIS DUCATI CLUB DUNLOP 1:44.665 7 8 24.626 0.089
119 116 ALIFRAGKIS FOTIS DUCATI CLUB DUNLOP 1:45.195 5 7 25.156 0.530
120 113 PANAS KONSTANTINOS INTERMEDIATE PIRELLI 1:45.205 30 36 25.166 0.010
121 73 ANTONARAS IOANNIS DUCATI CLUB DUNLOP 1:45.375 23 46 25.336 0.170
122 41 MAURO STUKI CLASSICS CONTINENTAL 1:46.328 6 23 26.289 0.953
123 118 DIRIM IKIZ CLASSICS PIRELLI 1:46.886 16 28 26.847 0.558
124 47 MPERTSATOS GEORGIOS DUCATI CLUB DUNLOP 1:46.907 19 36 26.868 0.021
125 3A ANASTASOPOULOS JOHN FAST DUNLOP 1:47.378 13 14 27.339 0.471
126 132 DIMITRIOU PANTELIS DUCATI CLUB BRIDGESTONE 1:47.997 37 37 27.958 0.619
127 152 PLAGIANOS INTERMEDIATE BRIDGESTONE 1:49.031 26 36 28.992 1.034
128 9 RACETRACK 9 CLASSICS DUNLOP 1:49.228 5 16 29.189 0.197
129 19 WILLI STRASSER CLASSICS MICHELIN 1:49.832 3 5 29.793 0.604
130 42 EFRAIMIDIS GIANNIS CLASSICS BRIDGESTONE 1:50.241 17 20 30.202 0.409
131 3 SAGEMULLER MICHAEL FAST CONTINENTAL 1:50.678 8 13 30.639 0.437
132 92 MANOLOPOULOS KONSTANTINOS CLASSICS AVON 1:51.116 13 31 31.077 0.438
133 143 LILLIS KYRIAKOS CLASSICS MICHELIN 1:51.235 6 12 31.196 0.119
134 07 RACETRACK 7 CLASSICS DUNLOP 1:52.524 19 33 32.485 1.289
135 142 PSOMOPOULOS DHMHTRIOS CLASSICS BRIDGESTONE 1:53.955 13 34 33.916 1.431
136 15A BATSIKAS KIMON INTERMEDIATE PIRELLI 1:53.971 32 33 33.932 0.016
137 16 FRANZ MALZER CLASSICS DUNLOP 1:54.067 39 40 34.028 0.096
138 10 JOSEF SCHONY CLASSICS BRIDGESTONE 1:54.289 32 40 34.250 0.222
139 53 DIAMANTOPOULOS ALEXANDROS CLASSICS DUNLOP 1:55.169 11 17 35.130 0.880
140 13 CHRISTOPH SCHULTAC CLASSICS HEIDENAU 1:57.581 6 18 37.542 2.412
141 125 MONASTIRIDIS GIANNIS CLASSICS PIRELLI 2:00.456 5 6 40.417 2.875
142 31 SARGE VOLLARD CLASSICS DUNLOP 2:07.171 11 28 47.132 6.715
143 18 GARMEN PERTLER CLASSICS METZELER 2:39.882 4 17 1:19.843 32.711
144 12 CHRISTOPH SCHULTAC CLASSICS CONTINENTAL 0
159 129 GEORGOPOULOS NIKOLAOS INTERMEDIATE DUNLOP 0
157 94 STANISLAV DACHEV INTERMEDIATE DUNLOP 0
156 77 BONNAT STEFANE CLASSICS PIRELLI 0
158 102 HRISTINA KREMAKOVA INTERMEDIATE PIRELLI 0
152 55 MPARKAGIANNIS THEOCHARIS CLASSICS DUNLOP 0
145 1 SAGEMULLER MICHAEL CLASSICS PIRELLI 0
147 7 THYVEOS NIKOLAOS FAST PIRELLI 0
146 5A PROIOS DHMHTRIOS EXPERT DUNLOP 0
154 64 PASADAKIS DIAMANTIS INTERMEDIATE BRIDGESTONE 0
153 62 SYMEONIDIS LAZAROS CLASSICS DUNLOP 0
148 14 LOTHAR SCHULTER CLASSICS CONTINENTAL 0
151 45 MERIANOS GERASIMOS CLASSICS DUNLOP 0
149 26 JOSEF RIEPAN CLASSICS PIRELLI 0
155 76 DIETSCHE PASCAL CLASSICS PIRELLI 0
150 37 TZEMOS DIMITRIOS FAST METZELER 0
160 151 LASKARIS GEORGIOS FAST DUNLOP 0
161 153 DIMO SHAVARSKI FAST DUNLOP 0
162 507 MOTI G FAST DUNLOP 0
Generated on 01/10/2022 19:01