SpeedSector Racetrack Experience 2022 SRC SERRES-GREECE
Results of SATURDAY-SUNDAY - Section 1 -2


Pos No. Name Class Best Tm In Lap Laps Diff Gap Transponder
1 41 PORSCHE GT3 CUP MOLINARI CARS 1:20.730 35 63 574
2 66 FADI SL CARS 1:21.286 36 37 0.556 0.556 601
3 7 DRAGO TANEV CARS 1:21.958 77 98 1.228 0.672 537
4 20 FADI RIDA CARS 1:22.334 31 60 1.604 0.376 551
5 1 FERRARI CHALLENGE ILIOPOYLOS CARS 1:22.850 7 27 2.120 0.516 531
6 28 NIKIFOR BANEVSKI CARS 1:23.195 116 124 2.465 0.345 560
7 8 DEYANOV STEFAN Z06 CARS 1:23.195 5 66 2.465 539
8 4 TUDOR BESTEA GT3 CARS 1:23.305 63 95 2.575 0.110 534
9 45 KAPETANIAS AMG CARS 1:23.478 69 88 2.748 0.173 578
10 29 TOGAS KOSTAS CARS 1:24.154 65 70 3.424 0.676 561
11 16 HRISTO TOMOV CARS 1:24.620 25 44 3.890 0.466 547
12 2 FERRARI CHALLENGE MAKRIS CARS 1:25.171 15 21 4.441 0.551 532
13 53 DAVID PAVLOV CARS 1:25.344 41 43 4.614 0.173 587
14 17 TOMA TOMOV CARS 1:26.527 11 37 5.797 1.183 548
15 27 BAHCHEVANOV IVAN CARS 1:26.825 30 78 6.095 0.298 559
16 36 S.G. GT3 RS CARS 1:26.976 25 29 6.246 0.151 568
17 50 NENCHEV 911 CARS 1:26.988 42 60 6.258 0.012 583
18 26 PAPAZOGLOY CARS 1:27.963 29 45 7.233 0.975 557
19 38 DIMITAR NIKOV CARS 1:27.976 57 58 7.246 0.013 570
20 49 SOTIROPOULOS CARS 1:28.325 34 64 7.595 0.349 582
21 9 DALAKIARIS DIMITRIOS CARS 1:28.347 59 79 7.617 0.022 540
22 37 S.B. GT4 CARS 1:29.023 52 52 8.293 0.676 569
23 13 DANTE CAMARO ZL1 CARS 1:29.232 50 64 8.502 0.209 544
24 59 JOKER'S M4 CARS 1:29.269 38 45 8.539 0.037 593
25 42 BMW M2 MOLINARI CARS 1:29.323 5 53 8.593 0.054 575
26 35 D. KARAVAS CARS 1:29.364 45 59 8.634 0.041 567
27 30 TASSOS SACTAR CARS 1:29.638 89 100 8.908 0.274 562
28 47 TOGIAS 718 S CARS 1:29.687 72 72 8.957 0.049 580
29 22 VASILOPOULOS CHRISTOS CARS 1:30.153 22 87 9.423 0.466 553
30 44 D 45 TASOS CARS 1:30.256 65 103 9.526 0.103 577
31 34 STOEV #212 CARS 1:30.309 51 64 9.579 0.053 566
32 25 MAOS M3 CARS 1:30.793 55 93 10.063 0.484 556
33 33 MAAN M2C CARS 1:30.855 45 61 10.125 0.062 565
34 56 MAVROUDIS XARIS CARS 1:30.909 13 19 10.179 0.054 590
35 31 DIMITAR NIKOV CARS 1:30.940 24 95 10.210 0.031 563
36 51 GTR R35 CARS 1:31.337 22 33 10.607 0.397 585
37 54 GUW M2 CARS 1:31.385 38 46 10.655 0.048 588
38 18 ASSIMACOPOULOS CARS 1:31.406 13 57 10.676 0.021 549
39 64 FILIP STOYANOV CARS 1:31.580 15 16 10.850 0.174 598
40 21 METZAKIS GEORGIOS CARS 1:31.651 12 28 10.921 0.071 552
41 43 BIBASIS C635 CARS 1:31.994 18 36 11.264 0.343 576
42 6 RAZVAN ENACHE M4 CARS 1:32.217 17 53 11.487 0.223 536
43 48 DIMITROV CARS 1:32.664 13 48 11.934 0.447 581
44 63 KANTOS 718 CARS 1:32.921 20 36 12.191 0.257 597
45 15 KY R8 CARS 1:33.306 54 65 12.576 0.385 546
46 60 BMW I8 CARS 1:33.307 11 18 12.577 0.001 594
47 52 ARVANITIS BMW M4 CARS 1:33.386 24 28 12.656 0.079 586
48 32 CHILINGIROV M2 CARS 1:33.447 8 16 12.717 0.061 564
49 12 STEFANOS SIGALAS CARS 1:33.584 1 72 12.854 0.137 543
50 24 AGOROPOULOS CARS 1:33.592 25 94 12.862 0.008 555
51 19 ALINA ILINGA CARS 1:34.051 27 36 13.321 0.459 550
52 11 NIKOS DENAXAS CARS 1:34.186 27 69 13.456 0.135 542
53 23 KOLLIOPOULOS KONSTANTINOS CARS 1:35.147 44 44 14.417 0.961 554
54 39 GENCHO CARS 1:35.273 14 22 14.543 0.126 572
55 62 KESPAGEN ZR1 CARS 1:35.718 14 21 14.988 0.445 596
56 55 BUCIU EUGEN CARS 1:36.437 43 43 15.707 0.719 589
57 40 ATHANASIOU DIMITRIOS CARS 1:36.697 16 49 15.967 0.260 573
58 58 THIMIOS CARS 1:36.726 11 24 15.996 0.029 592
59 46 NIKOLAY IVANOV CARS 1:36.802 24 26 16.072 0.076 579
60 10 STAMOULIS CARS 1:36.933 47 47 16.203 0.131 541
61 5 NIKOLAOY 997 TURBO CARS 1:37.024 13 25 16.294 0.091 535
62 3 SKODA FABIA ILIOPOYLOS JR CARS 1:39.475 18 27 18.745 2.451 533
63 14 THRASOS ANASTASIOY X1 CARS 1:41.422 36 56 20.692 1.947 545
64 57 DIMOKRITOS KOMIS CARS 1:42.629 25 36 21.899 1.207 591
65 65 MARTIN LOZANOV 55 CARS 1:42.715 10 10 21.985 0.086 599
66 61 CHICHO YA CARS 1:48.600 10 10 27.870 5.885 595
Generated on 16/10/2022 17:41