LEGENDS ON TRACK SERRES 2022 SRC GREECE
Results of SUNDAY - Sunday


Pos No. Name Class Tires Best Tm In Lap Laps Diff Gap
1 120 HARUN AKGUN EXPERT PIRELLI 1:22.185 12 23
2 149 DUSKO CIFLIGANEC DUCATI CLUB DUNLOP 1:23.492 23 25 1.307 1.307
3 161 AKSEL ISMAEL EXPERT DUNLOP 1:23.780 17 18 1.595 0.288
4 155 MITAS DIMITRIOS EXPERT DUNLOP 1:24.456 13 14 2.271 0.676
5 11 TROY CORSER EXPERT 1:24.691 47 48 2.506 0.235
6 165 KANARAKIS IOANNIS EXPERT DUNLOP 1:25.243 15 16 3.058 0.552
7 157 SOYLOYKOS DIMITRIOS EXPERT DUNLOP 1:25.273 22 24 3.088 0.030
8 2R DZHOLEV VLADO EXPERT DUNLOP 1:25.377 11 16 3.192 0.104
9 11A NIKOS KALITIRIS EXPERT DUNLOP 1:25.896 11 19 3.711 0.519
10 134 KATAMPAS NIKIFOROS EXPERT DUNLOP 1:25.921 14 14 3.736 0.025
11 149 TRAKOV ANGEL EXPERT DUNLOP 1:26.297 17 21 4.112 0.376
12 146 ALEXANDROV EXPERT DUNLOP 1:26.370 18 19 4.185 0.073
13 524 YUVAL S EXPERT DUNLOP 1:26.573 5 12 4.388 0.203
14 25A STANOEV V. EXPERT DUNLOP 1:26.639 15 17 4.454 0.066
15 4 MOURATIS NIKOS EXPERT DUNLOP 1:26.756 5 5 4.571 0.117
16 1B MPARTZOKAS STATHIS EXPERT DUNLOP 1:27.048 24 24 4.863 0.292
17 24A ASENOV A. EXPERT DUNLOP 1:27.539 9 15 5.354 0.491
18 139 ZAGORAIOS KONSTANTINOS DUCATI CLUB DUNLOP 1:27.746 7 24 5.561 0.207
19 8 DEFTERAIOS NIKOLAOS DUCATI CLUB PIRELLI 1:27.872 17 19 5.687 0.126
20 38 MPOURNAZAKIS KONSTANTINOS EXPERT PIRELLI 1:28.474 7 14 6.289 0.602
21 82 PANTELOPOULOS KOSTAS FAST DUNLOP 1:28.553 9 14 6.368 0.079
22 75 PISHEFF PETER EXPERT DUNLOP 1:28.764 13 17 6.579 0.211
23 29 MELISOURGAKIS MIXALIS EXPERT PIRELLI 1:28.897 16 16 6.712 0.133
24 133 KOUTROUMANOS VASILIOS EXPERT DUNLOP 1:29.454 13 13 7.269 0.557
25 81 KONUK MERT EXPERT PIRELLI BRIDGESTONE 1:29.472 11 11 7.287 0.018
26 5C GIANNAKOPOULOS KOSTAS FAST DUNLOP 1:29.795 14 16 7.610 0.323
27 31A ASENOV G. EXPERT DUNLOP 1:30.049 3 16 7.864 0.254
28 48 GEORGIADIS CHRISTOS DUCATI CLUB DUNLOP 1:30.525 23 28 8.340 0.476
29 60 PAPASTAVROU STAVROS FAST METZELER 1:30.894 3 17 8.709 0.369
30 58 DETSIS IOANNIS INTERMEDIATE PIRELLI 1:31.172 17 18 8.987 0.278
31 1A DINEV KONSTANTIN FAST DUNLOP 1:31.683 11 15 9.498 0.511
32 17 GEITH HEINZ EXPERT BRIDGESTONE 1:31.840 4 5 9.655 0.157
33 12A LATSOYDIS XARIS FAST DUNLOP 1:31.934 20 20 9.749 0.094
34 156 LAPPAS KOSTAS FAST DUNLOP 1:32.038 13 24 9.853 0.104
35 96 TSEGKELIS ALEXANDROS FAST DUNLOP 1:32.314 21 23 10.129 0.276
36 65 GINO LO PINTO FAST METZELER 1:32.342 20 20 10.157 0.028
37 4C TODOROV VIKTOR FAST 1:32.421 19 19 10.236 0.079
38 158 MOSHOS PANAGIOTIS FAST DUNLOP 1:32.629 11 11 10.444 0.208
39 86 XRISTIS DIMITRIOS DUCATI CLUB DUNLOP 1:33.370 9 10 11.185 0.741
40 21A TERZAKIS GRIGORIS INTERMEDIATE 1:33.390 16 28 11.205 0.020
41 51 POROMINSKI ALEKSAND FAST DUNLOP 1:33.474 12 14 11.289 0.084
42 135 KOUTROUMANOS GEORGIOS CLASSICS MICHELIN 1:33.696 4 12 11.511 0.222
43 93 GEORGI ZLATEV FAST DUNLOP 1:33.958 23 25 11.773 0.262
44 108 CHONDRAKIS EMMANOUIL FAST DUNLOP 1:34.346 20 23 12.161 0.388
45 68 ALEKSANDAR HRISTOV FAST DUNLOP 1:34.416 7 7 12.231 0.070
46 159 ROS KOUP #78 FAST DUNLOP 1:34.515 3 6 12.330 0.099
47 154 PV 33 INTERMEDIATE MICHELIN 1:35.069 10 18 12.884 0.554
48 47 MPERTSATOS GEORGIOS DUCATI CLUB DUNLOP 1:35.086 21 29 12.901 0.017
49 124 YUNUS ERCELIK INTERMEDIATE PIRELLI 1:35.242 18 20 13.057 0.156
50 100 RACETRACK INSTRUCTOR EXPERT DUNLOP 1:35.952 7 12 13.767 0.710
51 2 RACETRACK 2 INTERMEDIATE DUNLOP 1:36.003 21 22 13.818 0.051
52 119 KOKSAL GERRAHOGLU INTERMEDIATE DUNLOP 1:36.233 5 8 14.048 0.230
53 57 TSITSELIS CHRISTOS INTERMEDIATE MICHELIN 1:36.236 12 17 14.051 0.003
54 66 MARIE HELENE BIZZOTTO INTERMEDIATE PIRELLI 1:36.277 15 15 14.092 0.041
55 127 KAIRIS GEORGIOS INTERMEDIATE DUNLOP 1:36.473 6 20 14.288 0.196
56 78 LUDOVIC GILLET DUCATI CLUB PIRELLI 1:36.584 20 27 14.399 0.111
57 5B FATOUROS DHMHTRIOS INTERMEDIATE DUNLOP 1:36.653 19 26 14.468 0.069
58 109 MATSANIKAS GEORGIOS DUCATI CLUB PIRELLI 1:36.739 6 14 14.554 0.086
59 121 CAN BASAR FAST PIRELLI 1:36.917 4 20 14.732 0.178
60 83 MOULAKAKIS GEORGIOS FAST METZELER 1:37.426 19 22 15.241 0.509
61 74 PSOMOPOULOS LEONIDAS DUCATI CLUB METZELER 1:37.702 6 7 15.517 0.276
62 80 ILAYDA YAGMUR YILMAZ INTERMEDIATE PIRELLI 1:37.746 10 14 15.561 0.044
63 22 MELISOURGAKIS MANOLIS INTERMEDIATE MICHELIN 1:37.796 5 23 15.611 0.050
64 151 KOYTAS KOSTAS CLASSICS CONTINENTAL 1:38.051 11 19 15.866 0.255
65 6 KATSANAKIS GEORGIOS INTERMEDIATE DUNLOP 1:38.101 11 12 15.916 0.050
66 84 MAKRIS DIMITRIOS DUCATI CLUB DUNLOP 1:38.108 2 9 15.923 0.007
67 61 RETSOS KONSTANTINOS INTERMEDIATE DUNLOP 1:38.288 8 8 16.103 0.180
68 4 RACETRACK 4 INTERMEDIATE DUNLOP 1:38.457 16 22 16.272 0.169
69 72 RINOPOULOS VASILIOS DUCATI CLUB DUNLOP 1:38.592 21 21 16.407 0.135
70 164 GKORILAS FAST DUNLOP 1:38.769 33 38 16.584 0.177
71 3 RACETRACK 3 INTERMEDIATE DUNLOP 1:39.037 16 22 16.852 0.268
72 43 ACHI ROOSTER FAST DUNLOP 1:39.486 4 4 17.301 0.449
73 70 FOTIADIS DIMITRIOS INTERMEDIATE MICHELIN 1:39.675 12 21 17.490 0.189
74 69 SARDELIS SOTIRIOS DUCATI CLUB PIRELLI 1:39.791 13 22 17.606 0.116
75 91 YASEN ANGELOV INTERMEDIATE DUNLOP 1:40.337 7 7 18.152 0.546
76 140 MPOUREKAS GIORGOS DUCATI CLUB DUNLOP 1:40.370 14 14 18.185 0.033
77 110 LAMPRAKIS MANOLIS INTERMEDIATE PIRELLI 1:40.619 22 22 18.434 0.249
78 6 RACETRACK 6 INTERMEDIATE DUNLOP 1:40.775 19 22 18.590 0.156
79 15 LOTHAR SCHULTER CLASSICS CONTINENTAL 1:41.334 7 7 19.149 0.559
80 3A ANASTASOPOULOS JOHN FAST DUNLOP 1:41.656 21 21 19.471 0.322
81 114 CHARALAMPIDIS KONSTANTINOS INTERMEDIATE DUNLOP 1:42.226 10 13 20.041 0.570
82 56 DELLAS LEONIDAS DUCATI CLUB CONTINENTAL 1:42.429 17 18 20.244 0.203
83 27 JOSEF RIEPAN CLASSICS PIRELLI 1:42.603 7 11 20.418 0.174
84 64 PASADAKIS DIAMANTIS CLASSICS BRIDGESTONE 1:42.698 13 14 20.513 0.095
85 25 JOHANN HOGL CLASSICS CONTINENTAL 1:42.953 7 13 20.768 0.255
86 136 KARIDIS ALEXANDROS DUCATI CLUB PIRELLI 1:43.612 15 15 21.427 0.659
87 9 RACETRACK 9 CLASSICS DUNLOP 1:44.073 5 8 21.888 0.461
88 24 JOHANN HOGL CLASSICS CONTINENTAL 1:44.207 5 6 22.022 0.134
89 73 ANTONARAS IOANNIS DUCATI CLUB DUNLOP 1:44.417 14 24 22.232 0.210
90 132 DIMITRIOU PANTELIS DUCATI CLUB BRIDGESTONE 1:44.624 23 23 22.439 0.207
91 2A KAPAGERIDIS DIMITRIOS CLASSICS BRIDGESTONE 1:45.852 4 13 23.667 1.228
92 113 PANAS KONSTANTINOS INTERMEDIATE PIRELLI 1:45.885 9 11 23.700 0.033
93 3B KONSTANTINIDIS CLASSICS MICHELLIN 1:45.937 5 5 23.752 0.052
94 4B LAZARIDIS PANAGIOTIS INTERMEDIATE PIRELLI 1:45.942 15 15 23.757 0.005
95 115 KOUTROULIS CHARIS CLASSICS MICHELIN 1:46.103 8 11 23.918 0.161
96 118 DIRIM IKIZ CLASSICS PIRELLI 1:48.549 12 12 26.364 2.446
97 10 JOSEF SCHONY CLASSICS BRIDGESTONE 1:49.284 19 19 27.099 0.735
98 23 WILLI STRASSER CLASSICS MICHELIN 1:49.741 2 3 27.556 0.457
99 16 FRANZ MALZER CLASSICS DUNLOP 1:50.079 18 19 27.894 0.338
100 07 RACETRACK 7 CLASSICS DUNLOP 1:50.683 14 17 28.498 0.604
101 19 WILLI STRASSER CLASSICS MICHELIN 1:52.012 8 10 29.827 1.329
102 15A BATSIKAS KIMON INTERMEDIATE PIRELLI 1:55.255 11 14 33.070 3.243
103 31 SARGE VOLLARD CLASSICS DUNLOP 1:56.963 3 3 34.778 1.708
104 152 PLAGIANOS INTERMEDIATE BRIDGESTONE 1:57.258 10 18 35.073 0.295
105 11 DEFTERAIOS STYLIANOS DUCATI CLUB PIRELLI 2:00.815 9 11 38.630 3.557
106 92 MANOLOPOULOS KONSTANTINOS CLASSICS AVON 2:01.969 5 7 39.784 1.154
107 142 PSOMOPOULOS DHMHTRIOS CLASSICS BRIDGESTONE 2:03.520 2 9 41.335 1.551
108 3 SAGEMULLER MICHAEL FAST CONTINENTAL 2:04.108 2 4 41.923 0.588
109 13 CHRISTOPH SCHULTAC CLASSICS HEIDENAU 2:14.231 1 1 52.046 10.123
110 18 GARMEN PERTLER CLASSICS METZELER 2:26.471 2 3 1:04.286 12.240
111 147 KALLIGERIS GEORGIOS DUCATI CLUB MICHELIN 0
112 5A PROIOS DHMHTRIOS EXPERT DUNLOP 0
113 1 SAGEMULLER MICHAEL CLASSICS PIRELLI 0
114 7 THYVEOS NIKOLAOS FAST PIRELLI 0
115 12 CHRISTOPH SCHULTAC CLASSICS CONTINENTAL 0
116 14 LOTHAR SCHULTER CLASSICS CONTINENTAL 0
117 14A DANCHEV PRESLAV INTERMEDIATE PIRELLI 0
118 23A DIMITROV STOICHO FAST METZELER 0
119 26 JOSEF RIEPAN CLASSICS PIRELLI 0
120 37 TZEMOS DIMITRIOS FAST METZELER 0
121 40 ILIOPOULOS ATHANASIOS INTERMEDIATE PIRELLI 0
122 41 MAURO STUKI CLASSICS CONTINENTAL 0
123 42 EFRAIMIDIS GIANNIS CLASSICS BRIDGESTONE 0
124 44 MERIANOS GERASIMOS INTERMEDIATE DUNLOP 0
125 45 MERIANOS GERASIMOS CLASSICS DUNLOP 0
126 52 DIAMANTOPOULOS ALEXANDROS DUCATI CLUB DUNLOP 0
127 53 DIAMANTOPOULOS ALEXANDROS CLASSICS DUNLOP 0
128 54 MPARKAGIANNIS THEOCHARIS DUCATI CLUB DUNLOP 0
129 55 MPARKAGIANNIS THEOCHARIS CLASSICS DUNLOP 0
130 62 SYMEONIDIS LAZAROS CLASSICS DUNLOP 0
131 64 PASADAKIS DIAMANTIS INTERMEDIATE BRIDGESTONE 0
132 76 DIETSCHE PASCAL CLASSICS PIRELLI 0
133 77 BONNAT STEFANE CLASSICS PIRELLI 0
134 88 GEORGI BOYANOV FAST DUNLOP 0
135 89 MOCHANED ALCHEHABI FAST DUNLOP 0
136 90 KALAMVREZOS NIKOLAOS DUCATI CLUB DUNLOP 0
137 94 STANISLAV DACHEV INTERMEDIATE DUNLOP 0
138 95 PROMOMIR CHOBANOV INTERMEDIATE DUNLOP 0
139 97 MAMASIS GIORGOS DUCATI CLUB DUNLOP 0
140 98 HRISTO VERGIEV FAST DUNLOP 0
141 99 HRISTO MILEV INTERMEDIATE DUNLOP 0
142 101 HRISTIAN HRISTOV EXPERT DUNLOP 0
143 102 HRISTINA KREMAKOVA INTERMEDIATE PIRELLI 0
144 103 TAL FAST DUNLOP 0
145 104 SLAVOV ALEKSANDER INTERMEDIATE PIRELLI 0
146 106 KOLEV ANGEL CLASSICS MICHELIN 0
147 107 VOUTSELAS SPYROS FAST DUNLOP 0
148 111 CHATZIPAVLOU ARIS EXPERT DUNLOP 0
149 116 ALIFRAGKIS FOTIS DUCATI CLUB DUNLOP 0
150 117 SMYRNEOS PATROKLOS DUCATI CLUB PIRELLI 0
151 122 YUNUS ERCELIK EXPERT PIRELLI 0
152 123 KAKLIS IOANNIS DUCATI CLUB DUNLOP 0
153 125 MONASTIRIDIS GIANNIS CLASSICS PIRELLI 0
154 126 SGOUROS NIKOLAOS EXPERT DUNLOP 0
155 129 GEORGOPOULOS NIKOLAOS INTERMEDIATE DUNLOP 0
156 131 PAPPIAS DIMITRIOS EXPERT DUNLOP 0
157 138 KLADOGENIS GIANNIS EXPERT DUNLOP 0
158 143 LILLIS KYRIAKOS CLASSICS MICHELIN 0
159 144 LILLIS KYRIAKOS DUCATI CLUB DUNLOP 0
160 145 DIMITRIADIS KOSMAS DUCATI CLUB BRIDGESTONE 0
161 148 ARISTOFANIS THEODOTOS EXPERT DUNLOP 0
162 150 AKIS PERDIKOMATIS EXPERT DUNLOP 0
163 150 ZACHOS FAST DUNLOP 0
164 151 LASKARIS GEORGIOS FAST DUNLOP 0
165 153 DIMO SHAVARSKI FAST DUNLOP 0
166 163 MOUTSIARAS STEFANOS EXPERT METZELER 0
167 222 SH 222 EXPERT DUNLOP 0
168 507 MOTI G FAST DUNLOP 0
Generated on 02/10/2022 13:27