| 559 - BULBUL UTKU - CAR | 
| 11:36:26.471 | 1 | 1:56.477 | 98,471 | 
| 11:37:58.518 | 2 | 1:32.047 | 124,606 | 
| 11:39:29.849 | 3 | 1:31.331 | 125,583 | 
| 13:20:50.097 | 4 | 1:41:20.248 | 1,886 | 
| 13:22:45.649 | 5 | 1:55.552 | 99,259 | 
| 13:24:16.455 | 6 | 1:30.806 | 126,309 | 
| 13:25:47.580 | 7 | 1:31.125 | 125,867 | 
| 13:27:49.763 | 8 | 2:02.183 | 93,872 | 
| 13:29:21.543 | 9 | 1:31.780 | 124,968 | 
| 13:30:52.868 | 10 | 1:31.325 | 125,591 | 
| 15:09:46.506 | 11 | 1:38:53.638 | 1,933 | 
| 15:11:50.019 | 12 | 2:03.513 | 92,861 | 
| 15:13:21.637 | 13 | 1:31.618 | 125,189 | 
| 15:15:16.546 | 14 | 1:54.909 | 99,815 | 
| 15:16:50.852 | 15 | 1:34.306 | 121,621 | 
| 15:18:22.497 | 16 | 1:31.645 | 125,152 | 
| 15:19:56.061 | 17 | 1:33.564 | 122,586 | 
| 17:06:01.861 | 18 | 1:46:05.800 | 1,802 | 
| 17:07:48.254 | 19 | 1:46.393 | 107,804 | 
| 17:09:19.199 | 20 | 1:30.945 | 126,116 | 
| 17:10:50.741 | 21 | 1:31.542 | 125,293 | 
| 17:12:21.388 | 22 | 1:30.647 | 126,530 | 
| 17:14:23.222 | 23 | 2:01.834 | 94,141 | 
| 17:15:53.824 | 24 | 1:30.602 | 126,593 | 
| 17:17:24.544 | 25 | 1:30.720 | 126,429 | 
| 561 - BALKANLI CEM - CAR | 
| 11:36:48.063 | 1 | 2:07.005 | 90,308 | 
| 11:38:21.976 | 2 | 1:33.913 | 122,130 | 
| 12:09:24.615 | 3 | 31:02.639 | 6,158 | 
| 12:12:23.931 | 4 | 2:59.316 | 63,963 | 
| 12:15:13.546 | 5 | 2:49.615 | 67,621 | 
| 12:16:59.727 | 6 | 1:46.181 | 108,019 | 
| 12:18:41.391 | 7 | 1:41.664 | 112,819 | 
| 12:20:14.363 | 8 | 1:32.972 | 123,366 | 
| 12:21:46.534 | 9 | 1:32.171 | 124,438 | 
| 12:23:18.937 | 10 | 1:32.403 | 124,126 | 
| 12:25:32.629 | 11 | 2:13.692 | 85,791 | 
| 12:27:05.585 | 12 | 1:32.956 | 123,387 | 
| 15:15:57.271 | 13 | 2:48:51.686 | 1,132 | 
| 15:18:56.665 | 14 | 2:59.394 | 63,935 | 
| 15:32:31.336 | 15 | 13:34.671 | 14,079 | 
| 15:35:07.827 | 16 | 2:36.491 | 73,292 | 
| 15:36:58.014 | 17 | 1:50.187 | 104,092 | 
| 15:38:33.624 | 18 | 1:35.610 | 119,962 | 
| 15:40:33.480 | 19 | 1:59.856 | 95,695 | 
| 17:27:35.518 | 20 | 1:47:02.038 | 1,786 | 
| 17:42:23.669 | 21 | 14:48.151 | 12,914 | 
| 18:01:12.791 | 22 | 18:49.122 | 10,158 | 
| 18:03:35.571 | 23 | 2:22.780 | 80,331 | 
| 18:05:12.011 | 24 | 1:36.440 | 118,930 | 
| 18:06:46.860 | 25 | 1:34.849 | 120,925 | 
| 18:08:21.172 | 26 | 1:34.312 | 121,613 | 
| 564 - KAGAN - CAR | 
| 10:55:44.968 | 1 | 1:55.505 | 99,300 | 
| 10:57:23.137 | 2 | 1:38.169 | 116,835 | 
| 10:58:59.983 | 3 | 1:36.846 | 118,431 | 
| 11:00:39.577 | 4 | 1:39.594 | 115,164 | 
| 11:02:14.887 | 5 | 1:35.310 | 120,340 | 
| 11:03:51.453 | 6 | 1:36.566 | 118,775 | 
| 11:06:13.890 | 7 | 2:22.437 | 80,524 | 
| 12:29:23.006 | 8 | 1:23:09.116 | 2,299 | 
| 12:31:20.515 | 9 | 1:57.509 | 97,606 | 
| 12:32:57.051 | 10 | 1:36.536 | 118,812 | 
| 12:34:31.924 | 11 | 1:34.873 | 120,894 | 
| 12:36:05.737 | 12 | 1:33.813 | 122,260 | 
| 12:38:07.062 | 13 | 2:01.325 | 94,536 | 
| 13:11:52.731 | 14 | 33:45.669 | 5,662 | 
| 13:13:46.278 | 15 | 1:53.547 | 101,012 | 
| 13:15:21.141 | 16 | 1:34.863 | 120,907 | 
| 13:16:54.508 | 17 | 1:33.367 | 122,844 | 
| 13:18:27.643 | 18 | 1:33.135 | 123,150 | 
| 13:20:42.675 | 19 | 2:15.032 | 84,940 | 
| 13:22:38.837 | 20 | 1:56.162 | 98,738 | 
| 13:27:11.590 | 21 | 4:32.753 | 42,051 | 
| 13:28:55.692 | 22 | 1:44.102 | 110,177 | 
| 13:30:30.162 | 23 | 1:34.470 | 121,410 | 
| 13:32:10.247 | 24 | 1:40.085 | 114,599 | 
| 13:33:43.932 | 25 | 1:33.685 | 122,427 | 
| 13:35:48.323 | 26 | 2:04.391 | 92,206 | 
| 16:24:19.214 | 27 | 2:48:30.891 | 1,134 | 
| 16:26:29.482 | 28 | 2:10.268 | 88,046 | 
| 16:28:23.166 | 29 | 1:53.684 | 100,890 | 
| 16:30:05.493 | 30 | 1:42.327 | 112,088 | 
| 16:31:40.076 | 31 | 1:34.583 | 121,265 | 
| 16:33:14.569 | 32 | 1:34.493 | 121,380 | 
| 16:34:48.182 | 33 | 1:33.613 | 122,521 | 
| 16:36:49.623 | 34 | 2:01.441 | 94,446 | 
| 16:38:54.990 | 35 | 2:05.367 | 91,488 | 
| 17:08:16.424 | 36 | 29:21.434 | 6,512 | 
| 17:10:04.713 | 37 | 1:48.289 | 105,917 | 
| 17:11:38.279 | 38 | 1:33.566 | 122,583 | 
| 17:13:11.453 | 39 | 1:33.174 | 123,099 | 
| 17:14:44.483 | 40 | 1:33.030 | 123,289 | 
| 17:16:55.727 | 41 | 2:11.244 | 87,391 | 
| 17:19:08.054 | 42 | 2:12.327 | 86,676 | 
| 18:02:04.592 | 43 | 42:56.538 | 4,452 | 
| 18:03:58.898 | 44 | 1:54.306 | 100,341 | 
| 18:05:38.472 | 45 | 1:39.574 | 115,187 | 
| 18:08:15.150 | 46 | 2:36.678 | 73,205 | 
| 18:09:47.934 | 47 | 1:32.784 | 123,616 | 
| 18:11:20.688 | 48 | 1:32.754 | 123,656 | 
| 18:12:52.883 | 49 | 1:32.195 | 124,406 | 
| 18:14:25.850 | 50 | 1:32.967 | 123,373 | 
| 18:15:58.454 | 51 | 1:32.604 | 123,856 | 
| 18:18:10.460 | 52 | 2:12.006 | 86,887 | 
| 554 - SENYURT NEJET - CAR | 
| 13:03:06.899 | 1 | 2:22.410 | 80,539 | 
| 13:04:41.008 | 2 | 1:34.109 | 121,876 | 
| 13:06:15.095 | 3 | 1:34.087 | 121,904 | 
| 13:09:04.002 | 4 | 2:48.907 | 67,905 | 
| 13:10:37.940 | 5 | 1:33.938 | 122,098 | 
| 15:09:59.667 | 6 | 1:59:21.727 | 1,602 | 
| 15:11:51.721 | 7 | 1:52.054 | 102,358 | 
| 15:13:24.706 | 8 | 1:32.985 | 123,349 | 
| 15:15:19.971 | 9 | 1:55.265 | 99,506 | 
| 15:16:54.658 | 10 | 1:34.687 | 121,132 | 
| 556 - SERIN ARDA - CAR | 
| 12:12:54.415 | 1 | 2:22.929 | 80,247 | 
| 12:15:05.479 | 2 | 2:11.064 | 87,511 | 
| 12:16:41.288 | 3 | 1:35.809 | 119,713 | 
| 12:19:04.007 | 4 | 2:22.719 | 80,365 | 
| 12:21:06.083 | 5 | 2:02.076 | 93,955 | 
| 12:22:42.675 | 6 | 1:36.592 | 118,743 | 
| 12:34:18.293 | 7 | 11:35.618 | 16,488 | 
| 12:37:02.622 | 8 | 2:44.329 | 69,797 | 
| 12:38:37.365 | 9 | 1:34.743 | 121,060 | 
| 13:31:02.560 | 10 | 52:25.195 | 3,647 | 
| 13:33:02.512 | 11 | 1:59.952 | 95,618 | 
| 13:34:36.562 | 12 | 1:34.050 | 121,952 | 
| 13:36:10.382 | 13 | 1:33.820 | 122,251 | 
| 16:23:23.271 | 14 | 2:47:12.889 | 1,143 | 
| 16:25:26.579 | 15 | 2:03.308 | 93,016 | 
| 16:27:27.683 | 16 | 2:01.104 | 94,709 | 
| 16:29:02.847 | 17 | 1:35.164 | 120,525 | 
| 16:30:37.977 | 18 | 1:35.130 | 120,568 | 
| 17:02:00.983 | 19 | 31:23.006 | 6,091 | 
| 17:04:23.360 | 20 | 2:22.377 | 80,558 | 
| 17:06:04.896 | 21 | 1:41.536 | 112,961 | 
| 17:07:41.982 | 22 | 1:37.086 | 118,139 | 
| 17:09:42.059 | 23 | 2:00.077 | 95,519 | 
| 17:12:38.689 | 24 | 2:56.630 | 64,936 | 
| 17:14:33.261 | 25 | 1:54.572 | 100,108 | 
| 17:16:07.463 | 26 | 1:34.202 | 121,755 | 
| 17:18:07.791 | 27 | 2:00.328 | 95,319 | 
| 17:20:06.684 | 28 | 1:58.893 | 96,470 | 
| 18:03:40.396 | 29 | 43:33.712 | 4,388 | 
| 18:05:54.021 | 30 | 2:13.625 | 85,834 | 
| 18:07:42.318 | 31 | 1:48.297 | 105,909 | 
| 18:09:15.843 | 32 | 1:33.525 | 122,637 | 
| 18:11:10.439 | 33 | 1:54.596 | 100,087 | 
| 18:13:06.447 | 34 | 1:56.008 | 98,869 | 
| 18:14:50.086 | 35 | 1:43.639 | 110,669 | 
| 18:16:23.405 | 36 | 1:33.319 | 122,907 | 
| 18:18:33.484 | 37 | 2:10.079 | 88,174 | 
| 18:20:29.252 | 38 | 1:55.768 | 99,074 | 
| 18:22:02.982 | 39 | 1:33.730 | 122,369 | 
| 557 - YAYLA EMIR KAAN - CAR | 
| 12:12:58.478 | 1 | 2:18.124 | 83,038 | 
| 12:15:06.632 | 2 | 2:08.154 | 89,499 | 
| 12:16:43.202 | 3 | 1:36.570 | 118,770 | 
| 12:19:06.554 | 4 | 2:23.352 | 80,010 | 
| 12:21:20.335 | 5 | 2:13.781 | 85,734 | 
| 12:23:30.543 | 6 | 2:10.208 | 88,087 | 
| 12:25:10.583 | 7 | 1:40.040 | 114,650 | 
| 12:27:22.856 | 8 | 2:12.273 | 86,712 | 
| 12:29:00.509 | 9 | 1:37.653 | 117,453 | 
| 14:08:21.742 | 10 | 1:39:21.233 | 1,924 | 
| 14:11:06.598 | 11 | 2:44.856 | 69,573 | 
| 14:12:44.721 | 12 | 1:38.123 | 116,890 | 
| 14:15:17.744 | 13 | 2:33.023 | 74,953 | 
| 14:16:54.225 | 14 | 1:36.481 | 118,879 | 
| 14:19:40.991 | 15 | 2:46.766 | 68,777 | 
| 14:22:00.547 | 16 | 2:19.556 | 82,186 | 
| 14:23:36.152 | 17 | 1:35.605 | 119,969 | 
| 17:07:00.697 | 18 | 2:43:24.545 | 1,170 | 
| 17:09:33.088 | 19 | 2:32.391 | 75,264 | 
| 17:11:09.166 | 20 | 1:36.078 | 119,378 | 
| 17:13:37.286 | 21 | 2:28.120 | 77,435 | 
| 17:15:12.479 | 22 | 1:35.193 | 120,488 | 
| 17:17:02.313 | 23 | 1:49.834 | 104,427 | 
| 17:19:44.369 | 24 | 2:42.056 | 70,776 | 
| 18:03:46.438 | 25 | 44:02.069 | 4,341 | 
| 18:05:59.520 | 26 | 2:13.082 | 86,184 | 
| 18:07:56.899 | 27 | 1:57.379 | 97,714 | 
| 18:09:31.886 | 28 | 1:34.987 | 120,749 | 
| 18:11:48.904 | 29 | 2:17.018 | 83,709 | 
| 18:13:24.192 | 30 | 1:35.288 | 120,368 | 
| 18:15:47.413 | 31 | 2:23.221 | 80,083 | 
| 18:17:22.901 | 32 | 1:35.488 | 120,116 | 
| 18:19:53.362 | 33 | 2:30.461 | 76,230 | 
| 18:22:19.183 | 34 | 2:25.821 | 78,655 | 
| 552 - YUNUS CAPRAZ - CAR | 
| 13:36:47.921 | 1 | 1:50.526 | 103,773 | 
| 13:38:27.101 | 2 | 1:39.180 | 115,644 | 
| 14:08:39.924 | 3 | 30:12.823 | 6,327 | 
| 14:10:42.301 | 4 | 2:02.377 | 93,723 | 
| 14:12:21.386 | 5 | 1:39.085 | 115,755 | 
| 14:14:01.217 | 6 | 1:39.831 | 114,890 | 
| 14:16:01.289 | 7 | 2:00.072 | 95,523 | 
| 14:17:41.310 | 8 | 1:40.021 | 114,672 | 
| 14:19:21.349 | 9 | 1:40.039 | 114,651 | 
| 14:22:26.920 | 10 | 3:05.571 | 61,807 | 
| 14:24:39.900 | 11 | 2:12.980 | 86,251 | 
| 14:26:18.782 | 12 | 1:38.882 | 115,993 | 
| 14:27:58.736 | 13 | 1:39.954 | 114,749 | 
| 14:29:40.047 | 14 | 1:41.311 | 113,212 | 
| 17:11:34.257 | 15 | 2:41:54.210 | 1,181 | 
| 17:13:31.978 | 16 | 1:57.721 | 97,430 | 
| 17:15:08.018 | 17 | 1:36.040 | 119,425 | 
| 17:16:43.455 | 18 | 1:35.437 | 120,180 | 
| 17:18:19.237 | 19 | 1:35.782 | 119,747 | 
| 17:19:54.919 | 20 | 1:35.682 | 119,872 | 
| 553 - ULKU MUHAMMED ALI - CAR | 
| 13:16:29.579 | 1 | 1:55.918 | 98,946 | 
| 13:18:08.229 | 2 | 1:38.650 | 116,266 | 
| 13:19:46.302 | 3 | 1:38.073 | 116,950 | 
| 13:21:26.137 | 4 | 1:39.835 | 114,886 | 
| 13:23:02.824 | 5 | 1:36.687 | 118,626 | 
| 13:24:39.986 | 6 | 1:37.162 | 118,046 | 
| 13:26:17.926 | 7 | 1:37.940 | 117,108 | 
| 14:08:43.243 | 8 | 42:25.317 | 4,506 | 
| 14:10:35.674 | 9 | 1:52.431 | 102,015 | 
| 14:12:12.334 | 10 | 1:36.660 | 118,659 | 
| 14:13:47.899 | 11 | 1:35.565 | 120,019 | 
| 14:15:23.666 | 12 | 1:35.767 | 119,766 | 
| 15:12:50.967 | 13 | 57:27.301 | 3,327 | 
| 15:15:05.577 | 14 | 2:14.610 | 85,206 | 
| 15:16:41.664 | 15 | 1:36.087 | 119,367 | 
| 15:18:17.512 | 16 | 1:35.848 | 119,664 | 
| 15:19:53.596 | 17 | 1:36.084 | 119,371 | 
| 17:11:34.050 | 18 | 1:51:40.454 | 1,712 | 
| 17:13:31.935 | 19 | 1:57.885 | 97,295 | 
| 17:15:07.976 | 20 | 1:36.041 | 119,424 | 
| 17:16:43.418 | 21 | 1:35.442 | 120,174 | 
| 17:18:19.195 | 22 | 1:35.777 | 119,753 | 
| 17:19:54.867 | 23 | 1:35.672 | 119,885 | 
| 18:03:36.135 | 24 | 43:41.268 | 4,376 | 
| 18:05:37.766 | 25 | 2:01.631 | 94,298 | 
| 18:07:14.690 | 26 | 1:36.924 | 118,336 | 
| 18:08:50.352 | 27 | 1:35.662 | 119,897 | 
| 18:10:26.203 | 28 | 1:35.851 | 119,661 | 
| 18:12:01.985 | 29 | 1:35.782 | 119,747 | 
| 18:13:48.683 | 30 | 1:46.698 | 107,496 | 
| 18:15:37.358 | 31 | 1:48.675 | 105,540 | 
| 18:17:13.275 | 32 | 1:35.917 | 119,578 | 
| 18:18:48.949 | 33 | 1:35.674 | 119,882 | 
| 562 - AZIZOGLU ALI - CAR | 
| 11:29:36.256 | 1 | 1:57.304 | 97,777 | 
| 11:31:14.135 | 2 | 1:37.879 | 117,181 | 
| 11:32:50.597 | 3 | 1:36.462 | 118,903 | 
| 11:34:40.792 | 4 | 1:50.195 | 104,085 | 
| 11:36:37.177 | 5 | 1:56.385 | 98,549 | 
| 11:38:13.557 | 6 | 1:36.380 | 119,004 | 
| 12:21:06.557 | 7 | 42:53.000 | 4,458 | 
| 12:23:09.041 | 8 | 2:02.484 | 93,642 | 
| 12:24:49.532 | 9 | 1:40.491 | 114,136 | 
| 12:26:28.334 | 10 | 1:38.802 | 116,087 | 
| 12:28:07.128 | 11 | 1:38.794 | 116,096 | 
| 12:29:44.285 | 12 | 1:37.157 | 118,052 | 
| 12:31:44.389 | 13 | 2:00.104 | 95,497 | 
| 12:33:20.166 | 14 | 1:35.777 | 119,753 | 
| 12:34:56.669 | 15 | 1:36.503 | 118,852 | 
| 14:06:18.495 | 16 | 1:31:21.826 | 2,092 | 
| 14:08:25.676 | 17 | 2:07.181 | 90,183 | 
| 14:10:04.221 | 18 | 1:38.545 | 116,389 | 
| 14:11:40.948 | 19 | 1:36.727 | 118,577 | 
| 14:13:18.022 | 20 | 1:37.074 | 118,153 | 
| 14:14:55.288 | 21 | 1:37.266 | 117,920 | 
| 14:16:57.829 | 22 | 2:02.541 | 93,598 | 
| 14:18:37.560 | 23 | 1:39.731 | 115,005 | 
| 14:20:14.326 | 24 | 1:36.766 | 118,529 | 
| 14:22:21.944 | 25 | 2:07.618 | 89,874 | 
| 14:23:58.359 | 26 | 1:36.415 | 118,961 | 
| 14:25:37.447 | 27 | 1:39.088 | 115,752 | 
| 15:03:59.482 | 28 | 38:22.035 | 4,982 | 
| 15:06:37.296 | 29 | 2:37.814 | 72,678 | 
| 15:08:44.080 | 30 | 2:06.784 | 90,466 | 
| 15:10:52.276 | 31 | 2:08.196 | 89,469 | 
| 15:12:34.250 | 32 | 1:41.974 | 112,476 | 
| 555 - OZGUR KIVANC - CAR | 
| 12:22:45.555 | 1 | 1:55.430 | 99,364 | 
| 12:24:24.775 | 2 | 1:39.220 | 115,598 | 
| 12:26:03.063 | 3 | 1:38.288 | 116,694 | 
| 12:27:39.556 | 4 | 1:36.493 | 118,865 | 
| 12:29:16.794 | 5 | 1:37.238 | 117,954 | 
| 12:31:29.014 | 6 | 2:12.220 | 86,746 | 
| 12:33:04.865 | 7 | 1:35.851 | 119,661 | 
| 12:34:43.140 | 8 | 1:38.275 | 116,709 | 
| 563 - YUCEL TUNC - CAR | 
| 11:04:53.543 | 1 | 1:47.154 | 107,038 | 
| 11:06:32.683 | 2 | 1:39.140 | 115,691 | 
| 11:37:21.203 | 3 | 30:48.520 | 6,205 | 
| 12:10:55.958 | 4 | 33:34.755 | 5,693 | 
| 12:13:02.609 | 5 | 2:06.651 | 90,561 | 
| 12:14:53.097 | 6 | 1:50.488 | 103,809 | 
| 12:16:34.045 | 7 | 1:40.948 | 113,619 | 
| 12:18:13.610 | 8 | 1:39.565 | 115,197 | 
| 12:20:28.176 | 9 | 2:14.566 | 85,234 | 
| 15:08:27.085 | 10 | 2:47:58.909 | 1,138 | 
| 15:10:37.269 | 11 | 2:10.184 | 88,103 | 
| 560 - ERSEN OZGUR - CAR | 
| 15:06:38.147 | 1 | 2:33.023 | 74,953 | 
| 15:08:18.754 | 2 | 1:40.607 | 114,004 | 
| 15:09:58.814 | 3 | 1:40.060 | 114,627 | 
| 15:11:39.295 | 4 | 1:40.481 | 114,147 | 
| 15:13:19.665 | 5 | 1:40.370 | 114,273 | 
| 15:14:59.898 | 6 | 1:40.233 | 114,429 | 
| 15:17:18.580 | 7 | 2:18.682 | 82,704 | 
| 15:27:35.376 | 8 | 10:16.796 | 18,595 | 
| 15:29:44.830 | 9 | 2:09.454 | 88,600 | 
| 15:31:26.231 | 10 | 1:41.401 | 113,111 | 
| 15:33:07.397 | 11 | 1:41.166 | 113,374 | 
| 15:34:47.633 | 12 | 1:40.236 | 114,426 |