TRACK TURK SPEC SRC GREECE
Results of PRACTICE - PRACTICE


Pos No. Name Make/Model Best Tm In Lap Total Tm Laps Diff Gap
1 559 BULBUL UTKU BMW M4 1:30.602 24 6:23:35.081 25
2 561 BALKANLI CEM BMW 235 1:32.171 9 7:14:31.709 26 1.569 1.569
3 564 KAGAN PORCHE 911 1:32.195 49 7:24:20.997 52 1.593 0.024
4 554 SENYURT NEJET BMW M3 1:32.985 8 4:23:05.195 10 2.383 0.790
5 556 SERIN ARDA BMW335 1:33.319 36 7:28:13.519 39 2.717 0.334
6 557 YAYLA EMIR KAAN BMW 235 1:34.987 28 7:28:29.720 34 4.385 1.668
7 552 YUNUS CAPRAZ BMW 520i 1:35.437 18 6:26:05.456 20 4.835 0.450
8 553 ULKU MUHAMMED ALI HYUNDAI i20N 1:35.442 21 7:24:59.486 33 4.840 0.005
9 562 AZIZOGLU ALI HONDA CIVIC TYPE R 1:35.777 14 4:18:44.787 32 5.175 0.335
10 555 OZGUR KIVANC PORCHE 718 1:35.851 7 1:40:53.677 8 5.249 0.074
11 563 YUCEL TUNC BMW 420d 1:39.140 2 4:16:47.806 11 8.538 3.289
12 560 ERSEN OZGUR HYUNDAI i20 1:40.060 3 4:40:58.170 12 9.458 0.920
Generated on 07/04/2023 18:46