HELLAS RALLY 2023
CLASSIFICATION AFTER DAY 6
Rank Bib. Name Nation Class Run 1 Run 2 Run 4 Run 5 Run 6 Time
Category: MOTO - QUAD
1 378 Martinez Boronat Guillem ES M3 33:58.39 6h09:22.38 4h03:15.77 5h31:30.82 3h22:43.75 19h40:51.11
2 10 Engel Milan CZ M3 33:14.67 6h15:36.89 3h58:15.22 5h43:36.90 3h16:28.39 19h47:12.07
3 13 Tarres Roca Pol ES M6 34:20.61 6h23:28.22 4h06:39.13 5h21:31.36 3h23:35.36 19h49:34.68
4 27 Ebster Tobias AT M3 30:20.13 6h05:03.11 4h56:58.90 5h05:19.80 3h15:26.97 19h53:08.91
5 628 Minaudier Loic FR M6 33:45.90 6h16:34.78 4h24:54.86 5h49:04.44 3h25:05.70 20h29:25.68
6 804 Varga Juraj SK Q 34:23.89 6h26:50.44 4h25:44.99 5h35:11.63 3h31:08.58 20h33:19.53
7 383 Charlier Nicolas BE M3 36:46.03 6h25:00.35 4h19:53.79 5h42:16.14 3h29:42.57 20h33:38.88
8 307 Fert Attilio FR M3 34:22.25 6h32:10.10 4h26:06.59 5h35:57.77 3h27:34.42 20h36:11.13
9 808 Wilkolek Marcin PL Q 33:47.03 6h14:44.21 4h44:38.72 5h37:54.98 3h32:27.88 20h43:32.82
10 306 Artaud Clement FR M3 34:34.16 6h35:17.70 4h21:39.41 5h42:06.17 3h31:39.87 20h45:17.31
11 325 Chetout Loic FR M3 33:56.64 6h28:10.21 4h21:25.51 5h59:03.41 3h32:22.58 20h54:58.35
12 523 Cervenka Matyas CZ M5 33:56.42 6h38:15.28 4h25:13.68 5h54:13.56 3h23:39.30 20h55:18.24
13 15 Gird Matthew DE M3 35:50.40 6h32:10.50 4h23:50.76 5h41:58.52 3h44:50.15 20h58:40.33
14 26 Stanek Tomas CZ M3 35:31.68 6h44:46.73 4h28:13.10 5h45:04.20 3h34:55.13 21h08:30.84
15 422 Arnaud Foure FR M4 38:21.44 6h38:49.29 4h34:52.74 5h42:39.20 3h38:01.95 21h12:44.62
16 423 Guisnel Steve FR M4 36:39.60 6h43:14.27 4h27:02.20 5h52:44.87 3h39:32.08 21h19:13.02
17 225 Millet Malagarriga Tomas ES M2 37:02.64 6h43:28.64 4h29:56.83 5h55:38.74 3h37:48.25 21h23:55.10
18 352 Hrzenjak Ivan SL M3 38:15.67 6h39:35.87 4h31:08.02 5h42:57.44 3h52:07.30 21h24:04.30
19 806 Halter Jeremy FR Q 37:20.43 6h47:32.60 4h24:45.25 5h52:41.66 3h42:47.75 21h25:07.69
20 809 Ostafin Ireneusz PL Q 34:46.84 7h03:52.67 4h36:18.00 5h45:15.80 3h31:12.51 21h31:25.82
21 32 Jarmuz Krzysztof PL M4 36:03.09 6h39:01.57 4h48:34.25 5h46:26.07 3h42:18.09 21h32:23.07
22 16 Campos Dono Javier ES M3 37:21.10 6h57:00.40 4h30:22.23 5h49:42.50 3h38:42.90 21h33:09.13
23 371 Marshall Meplon FR M3 34:04.54 7h19:48.13 4h35:53.54 5h46:20.42 3h31:39.55 21h47:46.18
24 516 Solnor Peter Saxhaug NO M5 35:59.08 6h59:27.77 4h38:52.00 5h55:51.25 3h43:31.78 21h53:41.88
25 101 Ennsmann Roland AT M1 37:13.60 6h46:02.97 4h33:14.57 6h05:11.91 3h52:14.23 21h53:57.28
26 303 Bartolini Gilles FR M3 38:27.96 7h06:51.49 4h38:36.39 5h44:29.83 3h46:01.06 21h54:26.73
27 805 Dutrie Axel FR Q 34:09.00 6h45:55.18 5h00:50.48 5h46:53.58 3h47:33.28 21h55:21.52
28 7 Iglesias Sanchez Eduardo ES M2 37:03.17 7h01:06.46 4h41:31.37 5h54:05.34 3h42:19.29 21h56:05.63
29 33 Dabrowski Tomasz PL M3 38:37.67 6h56:34.91 4h39:40.68 5h54:42.74 3h48:21.19 21h57:57.19
30 627 Catanese Francesco IT M6 38:22.60 7h04:41.23 4h36:57.07 5h58:57.88 3h41:32.40 22h00:31.18
31 22 Aydin Suleyman TR M6 38:46.22 7h15:35.78 4h43:09.92 5h44:46.46 3h39:54.91 22h02:13.29
32 810 Jawien Rafal PL Q 32:42.02 8h05:32.90 4h15:20.67 5h45:34.74 3h23:28.35 22h02:38.68
33 357 Yazici Murat TR M3 36:20.92 6h49:28.11 4h31:40.91 6h23:39.21 3h45:54.79 22h07:03.94
34 234 Siegel Jan DE M2 39:31.02 6h56:54.00 4h43:39.69 6h03:55.67 3h46:24.60 22h10:24.98
35 428 Vermeulen Ard NL M4 37:07.13 7h03:38.26 4h48:17.61 6h00:32.32 3h49:14.10 22h18:49.42
36 416 Regent Julien FR M4 39:24.52 7h11:25.34 4h40:36.55 6h07:17.49 3h42:27.41 22h21:11.31
37 29 De Molay Jacques IT M3 37:22.32 6h48:17.88 5h13:33.77 6h01:15.62 3h44:55.49 22h25:25.08
38 349 Eadie Robert UK M3 38:59.78 7h17:30.66 4h46:10.89 5h59:37.57 3h45:41.27 22h28:00.17
39 3 Sochor Milos CZ M2 39:17.22 7h09:23.63 4h43:09.12 6h12:40.10 3h48:12.11 22h32:42.18
40 104 Kimpe Wouter BE M1 37:41.93 7h09:00.92 4h55:41.62 5h57:27.52 3h53:48.42 22h33:40.41
41 24 Revolte Jean-Philippe FR M4 39:12.29 7h07:09.23 5h01:37.22 5h57:18.41 3h51:04.75 22h36:21.90
42 811 Krysiak Adam PL Q 40:41.27 7h41:48.88 5h06:04.18 5h37:06.58 3h32:32.89 22h38:13.80
43 331 PrzybyΕ‚owski Robert PL M3 38:39.56 7h07:34.81 4h45:23.87 6h18:58.18 3h48:09.22 22h38:45.64
44 503 Deak David HU M5 37:40.38 7h24:03.98 4h44:21.58 6h12:22.83 3h44:36.04 22h43:04.81
45 426 Canales Mauo Ignacio ES M4 39:09.13 7h06:26.03 4h50:54.66 6h04:56.85 4h06:11.23 22h47:37.90
46 365 Van Vugt Aart NL M3 52:44.86 6h58:24.68 4h58:47.63 6h16:33.10 3h50:19.94 22h56:50.21
47 606 Zlabek Jan CZ M6 37:55.01 7h08:13.12 4h44:54.71 6h40:34.14 3h53:50.95 23h05:27.93
48 11 Chepurko Alexander USA M3 36:28.15 6h54:50.58 4h34:47.69 6h19:43.44 4h42:04.49 23h07:54.35
49 367 Avyzius Laurynas LT M3 36:45.39 7h30:23.35 5h11:05.80 6h02:56.31 3h49:48.65 23h10:59.50
50 346 Peyrichout Loic FR M3 36:07.56 7h07:13.86 5h03:03.13 6h29:14.50 3h55:55.09 23h11:34.14
51 368 Bourdariat Benjamin FR M3 37:53.23 7h05:34.88 5h04:05.93 6h28:15.77 3h56:34.45 23h12:24.26
52 8 Jauffraud Matthieu FR M3 36:10.47 7h17:55.54 5h17:16.62 6h10:27.07 3h52:48.53 23h14:38.23
53 334 Ruge Alexander DE M3 38:58.41 7h25:28.79 4h54:23.87 6h25:00.10 3h53:53.62 23h17:44.79
54 9 Savel Jonathan BE M3 41:29.73 7h26:46.87 5h01:46.74 6h11:35.93 3h56:39.30 23h18:18.57
55 510 Bachler Mike CH M5 38:45.65 7h31:22.28 4h54:07.10 6h23:13.15 3h51:15.73 23h18:43.91
56 201 Forget Cyril FR M2 43:27.37 7h13:53.95 4h59:50.95 6h24:55.21 3h57:07.24 23h19:14.72
57 322 Sadowski Marek PL M3 37:00.79 8h08:38.60 4h48:43.29 5h59:06.78 3h45:59.88 23h19:29.34
58 344 Flogaus Claudius DE M3 39:45.62 7h18:54.24 4h57:25.46 6h20:47.28 4h03:08.37 23h20:00.97
59 5 Guilhem Alves FR M2 37:39.28 7h31:50.06 4h44:14.08 6h29:27.81 3h57:53.24 23h21:04.47
60 316 Chua Jin Kit CH M3 39:18.87 7h34:20.56 4h58:39.64 6h15:32.74 3h57:00.93 23h24:52.74
61 464 Robin Dominique FR M4 39:38.29 7h21:19.17 5h01:34.39 6h22:56.74 4h00:40.00 23h26:08.59
62 504 Brabec Milan CZ M5 39:22.96 7h23:10.90 5h05:47.28 6h21:27.09 3h57:44.71 23h27:32.94
63 369 Domisse Eric FR M3 35:30.10 6h41:42.03 4h41:44.47 7h37:50.63 3h57:46.13 23h34:33.36
64 35 Stryczynski Andrej PL M3 43:32.51 7h38:42.58 5h09:56.48 6h08:18.04 3h54:05.33 23h34:34.94
65 370 Piek Marcel NL M3 42:55.10 7h37:15.74 4h58:06.13 6h18:35.48 3h58:45.93 23h35:38.38
66 341 Louis Mathieu FR M3 40:33.77 7h34:32.78 5h03:09.45 6h12:55.31 4h07:55.17 23h39:06.48
67 100 Olivier Arthur - Xavier FR M1 38:45.03 7h41:44.53 4h55:19.98 6h25:33.07 4h00:02.55 23h41:25.16
68 520 Whiffin Paul UK M5 37:29.96 7h35:50.46 5h00:07.73 6h20:21.34 4h08:05.04 23h41:54.53
69 28 Scheifler Frederick AT M5 38:44.41 7h41:47.68 4h59:12.96 6h16:34.10 4h08:12.67 23h44:31.82
70 521 Andersen Jens DE M5 38:50.04 7h41:35.66 4h53:52.46 6h25:12.48 4h12:31.20 23h52:01.84
71 402 Marisy Gabriel FR M4 42:01.56 7h29:45.85 5h00:24.29 6h21:30.61 4h19:40.05 23h53:22.36
72 427 Jansen Peter NL M4 42:43.75 7h30:45.49 5h05:19.61 6h23:23.85 4h11:28.16 23h53:40.86
73 218 Morandin Tracy FR M2 40:45.20 7h48:00.93 5h11:30.85 6h16:09.39 3h57:57.94 23h54:24.31
74 102 Simniska Timas LT M1 39:59.14 7h37:48.49 4h57:28.97 6h42:39.05 3h58:06.41 23h56:02.06
75 31 Modrzewska Joanna PL M3 40:36.97 7h57:30.84 5h00:08.14 6h27:31.63 3h58:31.88 24h04:19.46
76 215 Karatolios Dionisis GR M2 39:18.25 7h33:26.12 4h53:36.70 6h47:54.08 4h10:18.94 24h04:34.09
77 419 Tison Gary FR M4 38:07.99 7h09:34.89 6h24:45.64 6h07:07.50 3h47:44.16 24h07:20.18
78 517 Fontvielle Maxime FR M5 36:44.01 7h03:28.56 4h55:47.46 7h35:20.36 3h57:40.93 24h09:01.32
79 223 Figura Francesco IT M2 41:43.88 7h31:41.21 5h04:40.67 6h43:16.17 4h08:02.43 24h09:24.36
80 219 Rowe Stephanie UK M2 42:04.95 7h48:28.30 5h01:43.32 6h29:05.10 4h08:59.27 24h10:20.94
81 359 Stephane Joly FR M3 36:57.47 6h41:55.61 4h38:05.39 5h43:36.99 6h31:58.01 24h12:33.47
82 314 Christensen Jimmi DK M3 41:08.35 7h40:28.02 5h20:49.85 6h31:57.77 3h59:27.74 24h13:51.73
83 412 Crean David IE M4 39:10.87 8h22:18.68 4h52:49.18 6h24:08.18 3h57:17.29 24h15:44.20
84 326 Lhermenier Michel FR M3 40:23.01 7h35:09.44 5h15:38.45 6h38:37.88 4h07:58.68 24h17:47.46
85 88 Buyukkinaci Soner TR M4 58:25.57 7h48:37.63 4h59:25.87 6h18:05.88 4h15:04.08 24h19:39.03
86 417 Meyer Henning DE M4 45:08.16 7h55:31.81 5h24:59.07 6h22:07.93 4h03:22.18 24h31:09.15
87 317 Persson Johan SE M3 41:48.97 7h39:50.14 5h10:15.22 6h48:51.03 4h11:58.50 24h32:43.86
88 384 Fitzsimon Vinnie IE M3 38:26.64 8h04:51.45 5h16:04.67 6h35:29.70 4h02:10.19 24h37:02.65
89 418 Gapinski Wojciech PL M4 43:13.15 7h44:08.27 5h15:43.35 6h39:36.85 4h16:18.44 24h39:00.06
90 386 Facco Gilberto IT M3 43:06.14 8h18:12.77 4h58:51.51 6h32:43.98 4h08:33.68 24h41:28.08
91 512 Livsey Peter UK M5 54:15.07 7h37:56.02 5h21:12.76 6h40:35.05 4h07:40.34 24h41:39.24
92 438 Bietsch Andreas DE M4 39:51.45 7h57:21.43 5h06:26.62 6h48:13.51 4h12:06.26 24h43:59.27
93 413 Cryer Stuart UK M4 39:35.82 8h01:50.98 4h45:16.66 6h48:19.24 4h32:30.78 24h47:33.48
94 415 Kating Thomas DE M4 39:14.38 8h20:55.43 5h00:58.93 6h45:16.66 4h05:49.40 24h52:14.80
95 41 Boned Jean Louis FR M3 41:42.44 8h00:25.59 5h09:13.68 6h54:58.35 4h16:38.73 25h02:58.79
96 802 Collyer Alexander MT Q 38:11.13 8h29:37.42 5h13:18.15 6h27:49.37 4h19:54.15 25h08:50.22
97 211 Duhamel Eric FR M2 40:15.07 8h09:47.45 4h59:23.10 6h59:20.12 4h21:01.41 25h09:47.15
98 4 Mansuy Lili-May FR M2 54:18.42 7h47:47.14 5h31:51.73 6h45:12.99 4h11:45.86 25h10:56.14
99 513 Selliseth Elias NO M5 36:31.45 8h22:03.15 5h18:29.48 6h42:30.45 4h13:50.29 25h13:24.82
100 342 Mildenberger Dennis DE M3 46:58.09 7h53:10.18 5h14:42.17 6h43:30.49 4h35:06.09 25h13:27.02
101 345 Duerr Tim DE M3 53:44.60 8h44:44.18 5h04:17.01 6h32:16.63 3h59:44.04 25h14:46.46
102 353 Hrzenjak Janez SL M3 37:17.55 9h00:25.36 5h09:34.89 6h39:02.18 3h51:34.05 25h17:54.03
103 212 Schelstraete Wim BE M2 42:30.75 7h58:34.56 5h16:34.62 7h16:55.56 4h03:59.36 25h18:34.85
104 17 Peters Tom DE M3 42:44.32 8h04:33.53 5h09:07.58 7h01:14.66 4h23:16.11 25h20:56.20
105 338 Steigbugel Adrian CH M3 42:01.11 8h11:03.51 5h12:21.43 6h52:52.23 4h26:01.61 25h24:19.89
106 311 Hetzer Dominik CH M3 41:31.76 8h14:25.11 5h13:08.80 6h50:39.71 4h26:24.40 25h26:09.78
107 228 Mangione Mirko IT M2 41:12.79 7h43:39.55 5h02:27.02 7h17:14.16 4h43:43.08 25h28:16.60
108 214 Weichenberger Martin AT M2 43:53.89 8h16:12.07 5h21:00.15 6h40:53.08 4h28:04.85 25h30:04.04
109 408 Houtmont Miquel BE M4 46:06.98 8h03:13.26 5h24:45.53 6h57:35.81 4h19:29.08 25h31:10.66
110 414 Jansen Ad NL M4 37:13.97 7h04:55.55 4h41:31.76 5h56:08.59 7h11:25.41 25h31:15.28
111 375 Saenz de Tejada Vazquez Daniel ES M3 42:39.50 7h52:00.17 5h16:50.78 6h59:34.58 4h40:38.58 25h31:43.61
112 435 Schwabe Thomas DE M4 42:30.75 8h05:31.96 5h02:35.20 6h43:19.94 4h59:31.35 25h33:29.20
113 315 Sottiaux Jean-Yves BE M3 40:31.96 8h40:08.32 5h20:36.17 6h42:38.10 4h11:38.82 25h35:33.37
114 312 Hayes Ciaran IE M3 40:00.28 8h15:10.91 5h27:24.87 7h01:05.49 4h13:27.09 25h37:08.64
115 105 Kelterborn Arved Leander DE M1 40:10.14 7h56:18.98 5h35:26.54 7h04:58.23 4h25:12.33 25h42:06.22
116 319 Raslan Khaled EG M3 50:52.97 8h58:16.06 5h13:09.41 6h42:19.54 3h59:10.88 25h43:48.86
117 333 McSwiney Rory IE M3 44:19.77 8h29:35.86 5h22:30.74 6h49:55.47 4h19:41.95 25h46:03.79
118 321 Szewczuk Marek PL M3 41:39.77 8h14:08.47 5h32:13.18 6h52:38.66 4h26:57.75 25h47:37.83
119 329 Turner Rich UK M3 42:37.26 8h30:26.09 5h22:00.14 6h59:03.40 4h16:49.64 25h50:56.53
120 213 Menguy Gregoire FR M2 44:41.39 8h21:28.72 4h59:33.61 7h09:40.80 4h36:01.20 25h51:25.72
121 405 Christensen Jacob DK M4 41:46.47 8h32:25.18 5h19:06.67 6h57:40.26 4h24:22.32 25h55:20.90
122 18 Valal Tomas CZ M4 47:51.95 7h52:11.87 5h44:04.10 7h01:27.23 4h30:04.23 25h55:39.38
123 509 Hadwen Terry UK M5 45:48.89 9h13:36.92 5h10:47.97 6h43:40.66 4h13:06.39 26h07:00.83
124 812 Buire Clement FR Q 39:07.88 8h25:33.74 5h38:22.35 7h35:50.03 3h57:48.99 26h16:42.99
125 209 Byrne Stephen IE M2 46:06.84 8h47:05.78 5h20:29.11 6h50:23.19 4h34:13.56 26h18:18.48
126 407 Hatherly Mark UK M4 42:56.92 8h26:02.83 5h30:29.22 7h12:40.35 4h26:48.43 26h18:57.75
127 233 Hefer Oded IL M2 46:54.56 8h26:57.36 5h23:34.23 6h48:30.97 4h53:14.85 26h19:11.97
128 615 Haugen Niklas NO M6 39:31.48 8h11:28.90 5h22:48.90 6h58:33.65 5h07:31.63 26h19:54.56
129 506 Grinand Charles FR M5 56:57.19 9h06:20.13 5h11:48.09 6h54:17.31 4h22:26.09 26h31:48.81
130 350 Roge Thomas FR M3 43:02.84 8h14:13.13 5h27:00.08 7h25:11.54 4h43:59.32 26h33:26.91
131 355 Wilcox Tim UK M3 47:32.04 9h26:01.87 5h24:59.95 6h39:03.58 4h20:05.42 26h37:42.86
132 232 Bonmariage Jean-Marc BE M2 42:16.00 9h49:36.24 5h31:03.58 6h41:50.04 4h01:52.88 26h46:38.74
133 231 Williams Dylan UK M2 42:03.38 8h42:51.95 5h40:47.02 7h07:02.66 4h34:48.22 26h47:33.23
134 351 Mugnier Jean-Baptiste FR M3 56:11.13 9h09:33.79 5h12:25.91 6h56:25.00 4h33:02.75 26h47:38.58
135 505 Amalric Gregoire FR M5 55:05.79 9h17:17.31 5h30:59.89 6h51:44.14 4h15:26.97 26h50:34.10
136 235 Morfino Luca IT M2 45:32.92 8h30:42.14 5h34:31.73 7h16:35.99 4h44:12.12 26h51:34.90
137 14 Mansuy Lionel FR M3 40:38.99 8h28:40.82 5h26:23.17 7h19:23.01 5h00:32.56 26h55:38.55
138 614 Adams Jason USA M6 49:03.39 9h13:18.35 5h10:07.87 7h04:10.81 4h46:27.15 27h03:07.57
139 205 Davies James Dylan UK M2 48:02.18 9h35:18.26 5h33:40.85 7h01:05.92 4h34:21.82 27h32:29.03
140 605 Fortin Eric FR M6 47:16.27 8h51:42.68 5h53:01.95 7h19:30.50 4h42:40.61 27h34:12.01
141 610 Theillac Thierry FR M6 49:59.02 9h31:08.91 5h15:07.46 7h22:42.55 4h42:06.84 27h41:04.78
142 432 Hansen Ida DE M4 48:39.62 9h13:54.77 5h49:35.61 7h22:38.45 4h32:14.33 27h47:02.78
143 217 Toufexis Dimitrios GR M2 54:19.12 9h22:41.85 6h27:12.08 7h04:52.65 4h14:43.20 28h03:48.90
144 622 Diskovic Milos RS M6 57:42.58 9h39:47.48 5h27:57.72 7h42:45.02 4h24:45.94 28h12:58.74
145 508 Richter Frederic BE M5 47:26.79 9h43:51.02 5h34:39.22 7h34:38.52 4h36:26.22 28h17:01.77
146 336 Signer Dorian CH M3 48:28.30 9h54:13.62 5h45:53.05 7h04:49.73 4h52:58.53 28h26:23.23
147 226 Megalooikonomou Dimitrios GR M2 58:27.75 9h31:28.09 5h37:06.23 7h38:08.63 4h50:37.90 28h35:48.60
148 304 Bratlie Andreas NO M3 51:21.72 9h19:01.04 5h51:17.80 7h36:16.57 5h00:32.85 28h38:29.98
149 324 Baldini Mauro IT M3 52:53.57 9h15:38.82 5h49:52.82 7h42:47.50 5h00:19.78 28h41:32.49
150 379 Shata Ahmed EG M3 47:39.97 10h10:08.56 5h43:45.12 7h33:21.44 4h31:14.20 28h46:09.29
151 230 Baveras Anders SE M2 46:46.16 10h03:03.21 5h38:21.25 7h36:44.03 4h54:47.38 28h59:42.03
152 437 Landsgesell Petr CZ M4 44:49.03 9h46:23.06 6h19:54.66 7h26:29.46 4h44:00.17 29h01:36.38
153 343 Soueref Spyridon GR M3 47:52.57 11h33:47.96 5h23:13.37 6h56:39.61 4h27:38.70 29h09:12.21
154 519 Burianek Miroslav CZ M5 47:11.08 9h22:26.44 6h06:13.56 7h43:02.42 5h12:26.64 29h11:20.14
155 807 karathanassis Theocharis CD Q 47:02.23 9h40:26.11 5h30:30.16 6h50:56.16 6h28:54.96 29h17:49.62
156 602 Bloom Daniel UK M6 49:02.10 10h38:24.64 5h28:47.69 7h24:09.94 4h57:39.67 29h18:04.04
157 433 Linford Gabriella UK M4 52:42.11 10h06:45.50 6h03:37.44 7h35:10.47 4h42:16.45 29h20:31.97
158 318 Nasser Khaled EG M3 58:38.84 9h16:29.32 6h41:45.24 7h55:26.04 4h29:45.24 29h22:04.68
159 23 Puocci Francesco IT M6 35:20.59 14h33:47.96 4h43:24.74 5h58:27.09 3h53:18.61 29h44:18.99
160 308 McCann David IE M3 45:08.35 8h48:30.71 6h30:27.45 8h12:49.67 5h29:00.24 29h45:56.42
161 624 Falcon Brunet Carlos ES M6 37:38.40 14h33:47.96 4h41:34.50 6h10:19.63 4h01:29.77 30h04:50.26
162 216 Le Meaux Franck FR M2 39:08.86 7h43:35.16 5h07:43.72 12h43:37.03 3h51:56.63 30h06:01.40
163 302 Graham Alan IE M3 48:49.57 10h23:23.44 6h19:57.52 7h56:14.09 4h48:25.12 30h16:49.74
164 348 McClean Orla IE M3 51:03.64 11h05:22.26 6h03:39.06 7h45:07.14 4h32:17.69 30h17:29.79
165 372 Hurlston Mark UK M3 41:40.52 7h40:35.13 4h52:13.72 12h58:37.03 4h04:48.15 30h17:54.55
166 514 Lopez Ruiz Cesar ES M5 51:57.72 9h59:16.71 5h52:58.11 8h32:35.63 5h01:45.17 30h18:33.34
167 227 Gibson Martin UK M2 52:52.56 11h33:47.96 5h45:20.95 7h28:18.24 4h41:33.40 30h21:53.11
168 421 Richaudeau Julien FR M4 39:56.05 8h12:34.96 5h17:01.66 12h43:37.03 4h08:31.19 31h01:40.89
169 382 Yard Karl IE M3 51:41.51 11h33:47.96 5h45:44.14 7h57:25.01 4h59:18.85 31h07:57.47
170 501 Autrusseau Benoit FR M5 41:37.12 8h18:27.57 5h10:53.03 12h43:37.03 4h13:57.19 31h08:31.94
171 511 Di Lorenzo Jonas CH M5 43:08.60 7h30:03.98 5h03:26.18 6h51:22.14 11h11:23.23 31h19:24.13
172 801 Kaspar Jaroslav CZ Q 38:16.16 8h24:02.11 5h36:30.99 12h43:37.03 3h57:54.27 31h20:20.56
173 502 Cambianica Charles FR M5 59:56.96 10h09:26.12 6h25:10.08 8h40:10.27 5h10:27.47 31h25:10.90
174 376 Cruz Diaz Pedro ES M3 41:04.49 14h33:47.96 5h00:03.85 6h53:32.79 4h21:40.24 31h30:09.33
175 431 Voyce David UK M4 43:39.23 11h33:47.96 6h23:21.61 8h00:26.69 5h01:14.89 31h42:30.38
176 347 Van Bemmel Robin NL M3 42:43.27 14h33:47.96 5h19:01.92 6h59:13.64 4h26:53.98 32h01:40.77
177 103 Lachaize Philippe FR M1 51:56.49 9h26:12.11 6h42:41.25 9h24:55.14 5h38:32.80 32h04:17.79
178 522 Sprys Tomasz PL M5 42:46.40 9h26:03.02 7h49:30.62 9h00:46.23 5h31:53.86 32h31:00.13
179 222 Garrido Alonso Mario ES M2 48:12.10 9h23:01.35 5h35:40.64 12h43:37.03 4h24:23.51 32h54:54.63
180 626 Coote Matthew UK M6 43:09.82 14h33:47.96 6h17:06.83 6h52:31.22 4h33:03.90 32h59:39.73
181 374 Sahin Yunus TR M3 57:08.75 8h39:04.90 5h11:53.92 7h00:14.06 11h11:23.23 32h59:44.86
182 37 Morando Daniele IT M4 46:54.17 9h24:53.71 5h34:47.60 12h43:37.03 4h41:58.88 33h12:11.39
183 40 Goodman Darren Mark AU M3 42:49.06 8h17:11.35 5h05:35.35 7h58:07.33 11h11:23.23 33h15:06.32
184 609 Mettra Maxime FR M6 44:02.30 8h36:19.90 5h40:27.23 7h06:06.22 11h11:23.23 33h18:18.88
185 500 Sakorafas Alexandre FR M5 46:59.12 11h33:47.96 5h47:50.94 9h55:27.38 5h23:08.35 33h27:13.75
186 107 Iggberg Gustav SE M1 46:35.43 9h13:30.24 5h33:11.61 6h46:48.39 11h11:23.23 33h31:28.90
187 364 Revels Colin UK M3 53:45.09 14h33:47.96 6h16:29.98 7h40:26.22 4h34:32.54 33h59:01.79
188 328 Baptiste Remize FR M3 37:34.23 7h42:44.19 4h57:20.44 6h33:31.77 14h11:23.23 34h02:33.86
189 332 Parkinson Robin UK M3 43:03.72 14h33:47.96 6h17:44.86 7h08:25.02 5h20:12.32 34h03:13.88
190 19 Rubbiani Marco IT M5 44:24.13 7h35:53.56 4h56:31.98 6h43:55.24 14h11:23.23 34h12:08.14
191 12 Busatti Lorenzo IT M2 45:34.05 8h15:11.73 5h18:34.18 15h43:37.03 4h14:40.24 34h17:37.23
192 617 Bernhardt Claudio DE M6 48:34.98 14h33:47.96 6h57:27.76 7h45:01.65 4h36:11.96 34h41:04.31
193 404 Vander Hoeven Jacinto BE M4 44:06.17 14h33:47.96 5h35:51.95 8h18:59.47 5h33:08.51 34h45:54.06
194 224 Weldeyesus Abiel IT M2 44:36.43 9h40:54.96 5h32:56.93 12h43:37.03 6h05:06.42 34h47:11.77
195 429 Harris David UK M4 50:47.36 11h33:47.96 7h10:17.65 9h13:47.85 6h17:12.26 35h05:53.08
196 430 Hughes Peter UK M4 52:03.91 11h33:47.96 7h10:27.83 9h13:30.85 6h17:25.67 35h07:16.22
197 203 Giscard d Estaing Victor FR M2 53:31.04 10h22:49.01 6h13:06.19 12h43:37.03 5h02:22.44 35h15:25.71
198 330 Price Robert UK M3 1h04:40.25 14h33:47.96 6h11:04.42 8h03:49.28 5h28:43.74 35h22:05.65
199 108 O' Brien Pat IE M1 58:16.36 10h17:23.79 6h08:55.44 12h43:37.03 5h17:36.56 35h25:49.18
200 210 Werbrouck Stijn BE M2 44:24.62 7h58:39.07 5h16:24.99 7h17:07.98 14h11:23.23 35h27:59.89
201 420 Wilson Jeremy UK M4 48:32.82 9h31:52.55 6h00:43.19 8h00:32.30 11h11:23.23 35h33:04.09
202 310 Kehoe Derek IE M3 45:04.88 11h17:56.07 6h23:44.86 12h43:37.03 4h45:19.68 35h55:42.52
203 340 Pautet Nicolas FR M3 44:45.20 8h31:30.73 5h35:09.81 7h08:22.52 14h11:23.23 36h11:11.49
204 202 Woolley Fraser UK M2 45:37.04 14h33:47.96 6h24:00.88 9h15:19.09 5h21:13.99 36h19:58.96
205 358 Dudbridge Peter UK M3 1h09:28.61 14h33:47.96 6h53:29.18 8h35:32.14 5h10:40.32 36h22:58.21
206 601 Brice Benoit FR M6 40:41.19 14h33:47.96 6h15:03.14 7h13:01.57 8h11:23.23 36h53:57.09
207 699 Garcia Portal Carlos ES M6 44:11.08 9h01:42.21 12h07:18.84 7h47:44.98 7h20:27.51 37h01:24.62
208 34 Wallace Robert UK M3 33:33.66 5h59:30.08 4h12:54.73 12h43:37.03 14h11:23.23 37h40:58.73
209 366 Biau Vincent FR M3 33:29.24 6h35:12.14 4h45:22.16 15h43:37.03 11h11:23.23 38h49:03.80
210 424 Grau Valls Jordi ES M4 48:07.79 14h33:47.96 5h51:16.61 12h43:37.03 5h16:17.79 39h13:07.18
211 300 Feider Jerome BE M3 37:45.59 7h08:38.46 4h34:58.63 12h43:37.03 14h11:23.23 39h16:22.94
212 425 Idoate Roncal Alberto ES M4 48:41.41 14h33:47.96 5h51:21.70 12h43:37.03 5h19:17.77 39h16:45.87
213 20 Misniakiewicz Marcin PL M5 44:47.03 10h54:14.72 8h41:39.02 13h01:37.03 6h18:27.64 39h40:45.44
214 387 Awan Suhail Ash UK M3 1h02:52.65 14h33:47.96 6h08:42.23 12h43:37.03 5h17:50.72 39h46:50.59
