BMU 2023 R1&2 on SRC GREECE
Laptimes of F1000 - WARM UP


Time of Day Lap Lap Tm Speed
19 - PLAMEN BONEV - F1000
10:31:37.777 1 1:30.520 126,708
10:32:59.552 2 1:21.775 140,258
10:34:26.045 3 1:26.493 132,607
10:36:05.992 4 1:39.947 114,757
10:37:26.890 5 1:20.898 141,779
114 - MALITZIS GRIGORIOS - F1000
10:34:08.991 1 1:34.971 120,769
10:35:34.167 2 1:25.176 134,658
10:36:56.801 3 1:22.634 138,800
10:39:10.149 4 2:13.348 86,013
10:41:19.938 5 2:09.789 88,371
10:43:32.676 6 2:12.738 86,408
77 - AKGUN HARUN - F1000
10:32:56.831 1 2:06.846 90,421
10:34:25.632 2 1:28.801 129,161
10:35:49.638 3 1:24.006 136,533
10:37:13.894 4 1:24.256 136,128
10:38:37.568 5 1:23.674 137,075
10:40:00.648 6 1:23.080 138,055
10 - ALEKSANDER IVKOVIC - F1000
10:31:32.329 1 1:26.206 133,049
10:32:55.591 2 1:23.262 137,753
10:34:18.696 3 1:23.105 138,013
10:35:42.796 4 1:24.100 136,380
10:38:01.037 5 2:18.241 82,968
10:39:28.392 6 1:27.355 131,299
10:40:52.141 7 1:23.749 136,952
55 - VALENTIN GEORGIEV - F1000
10:32:51.664 1 1:38.313 116,664
10:34:18.242 2 1:26.578 132,477
10:35:42.462 3 1:24.220 136,186
10:37:09.284 4 1:26.822 132,105
10:38:33.348 5 1:24.064 136,439
10:39:56.599 6 1:23.251 137,771
7 - IVAN KOSTADINOV - F1000
10:32:51.156 1 1:36.552 118,792
10:34:17.540 2 1:26.384 132,775
10:35:42.479 3 1:24.939 135,033
10:37:08.249 4 1:25.770 133,725
10:38:32.565 5 1:24.316 136,031
10:39:56.514 6 1:23.949 136,626
10:41:20.267 7 1:23.753 136,946
10:42:44.756 8 1:24.489 135,753
10:44:29.482 9 1:44.726 109,520
44 - KANARAKIS IOANNIS - F1000
10:33:25.149 1 1:51.786 102,603
10:34:52.278 2 1:27.129 131,639
10:36:18.293 3 1:26.015 133,344
10:38:28.004 4 2:09.711 88,424
10:39:59.252 5 1:31.248 125,697
10:41:24.777 6 1:25.525 134,108
10:42:49.436 7 1:24.659 135,480
10:44:13.363 8 1:23.927 136,662
10:46:22.716 9 2:09.353 88,669
44 - EDVARD ALEXANDESKU - F1000
10:32:50.961 1 1:45.501 108,716
10:34:17.959 2 1:26.998 131,838
10:35:49.023 3 1:31.064 125,951
10:37:16.326 4 1:27.303 131,377
10:39:21.445 5 2:05.119 91,670
10:41:03.618 6 1:42.173 112,257
10:42:27.758 7 1:24.140 136,316
181 - PAVEL DRAGANOV - F1000
10:32:30.101 1 1:43.001 111,354
10:33:57.055 2 1:26.954 131,904
10:35:22.072 3 1:25.017 134,909
10:36:47.541 4 1:25.469 134,196
10:38:12.766 5 1:25.225 134,580
10:39:40.017 6 1:27.251 131,455
10:41:04.744 7 1:24.727 135,371
10:42:29.785 8 1:25.041 134,871
18 - AHMET ONAL - F1000
10:31:48.483 1 1:38.973 115,886
10:33:20.810 2 1:32.327 124,228
10:34:49.068 3 1:28.258 129,955
10:36:15.409 4 1:26.341 132,841
10:37:40.734 5 1:25.325 134,423
10:39:09.436 6 1:28.702 129,305
46 - PETRE MIJALKOV - F1000
10:31:44.306 1 1:35.863 119,646
10:33:14.640 2 1:30.334 126,969
10:34:44.229 3 1:29.589 128,025
10:36:11.743 4 1:27.514 131,060
10:37:38.668 5 1:26.925 131,948
10:39:05.166 6 1:26.498 132,600
10:40:32.578 7 1:27.412 131,213
519 - NIKOLOV SASO - F1000
10:31:49.026 1 1:38.317 116,659
10:33:16.530 2 1:27.504 131,075
10:34:43.591 3 1:27.061 131,742
10:36:11.182 4 1:27.591 130,945
10:37:38.485 5 1:27.303 131,377
10:39:04.991 6 1:26.506 132,587
10:40:33.116 7 1:28.125 130,151
217 - NIKOLAY PETROV - F1000
10:33:09.833 1 1:35.130 120,568
10:34:38.014 2 1:28.181 130,069
10:37:50.422 3 3:12.408 59,611
10:39:24.047 4 1:33.625 122,506
10:40:51.993 5 1:27.946 130,416
10:42:19.164 6 1:27.171 131,576
10:43:46.143 7 1:26.979 131,866
10:45:12.691 8 1:26.548 132,523
73 - KATRANTZAKIS KOSTAS - F1000
10:32:55.065 1 1:41.640 112,845
10:34:24.169 2 1:29.104 128,721
10:35:52.052 3 1:27.883 130,510
10:37:18.800 4 1:26.748 132,217
96 - PETAR PANDELIEV - F1000
10:32:38.668 1 1:43.794 110,503
10:34:10.224 2 1:31.556 125,274
10:35:40.690 3 1:30.466 126,784
10:37:10.148 4 1:29.458 128,212
10:38:37.557 5 1:27.409 131,218
10:40:05.447 6 1:27.890 130,499
23 - FETHI TAN - F1000
10:32:54.996 1 1:43.459 110,861
10:34:33.249 2 1:38.253 116,735
10:39:52.635 3 5:19.386 35,911
10:41:33.394 4 1:40.759 113,832
10:43:04.007 5 1:30.613 126,578
10:44:32.562 6 1:28.555 129,520
10:46:01.403 7 1:28.841 129,103
3 - SOLDAN ADRIAN - F1000
10:32:46.472 1 1:44.603 109,649
10:34:17.523 2 1:31.051 125,969
10:35:49.045 3 1:31.522 125,321
10:37:18.565 4 1:29.520 128,123
10:38:48.196 5 1:29.631 127,965
10:40:18.797 6 1:30.601 126,595
22 - SASA NESC - F1000
10:32:55.626 1 1:44.513 109,743
10:34:32.748 2 1:37.122 118,095
10:36:08.967 3 1:36.219 119,203
10:37:40.149 4 1:31.182 125,788
10:39:10.399 5 1:30.250 127,087
26 - OZGUR CAPACI - F1000
10:32:02.864 1 1:41.582 112,910
10:33:35.949 2 1:33.085 123,216
10:35:08.683 3 1:32.734 123,683
10:36:39.462 4 1:30.779 126,346
10:38:10.605 5 1:31.143 125,842
Generated on 07/05/2023 10:46