HELLAS RALLY 2023
FIM Europe Classification Day 1
Rank Bib. Name Nation Fedaration Class Net Time Penalty Time
FIM Europe class: M2
1 7 Iglesias Sanchez Eduardo ES RFME M2 37:03.17 37:03.17
2 5 Guilhem Alves FR FFM M2 37:39.28 37:39.28
3 3 Sochor Milos CZ ACCR M2 39:17.22 39:17.22
4 12 Busatti Lorenzo IT FMI M2 45:34.05 45:34.05
5 4 Mansuy Lili-May FR FFM M2 39:18.42 15:00.00 54:18.42
FIM Europe class: M3
1 27 Ebster Tobias AT AMF M3 30:20.13 30:20.13
2 10 Engel Milan CZ ACCR M3 33:14.67 33:14.67
3 34 Wallace Robert UK ACU M3 33:33.66 33:33.66
4 6 Riccius Jasmin DE DMSB M3 34:32.65 34:32.65
5 26 Stanek Tomas CZ ACCR M3 35:31.68 35:31.68
6 15 Gird Matthew DE DMSB M3 35:50.40 35:50.40
7 8 Jauffraud Matthieu FR FFM M3 36:10.47 36:10.47
8 11 Chepurko Alexander USΑ ΑΜΑ M3 36:28.15 36:28.15
9 16 Campos Dono Javier ES RFME M3 37:21.10 37:21.10
10 29 De Molay Jacques IT FMI M3 37:22.32 37:22.32
11 33 Dabrowski Tomasz PL PZM M3 38:37.67 38:37.67
12 31 Modrzewska Joanna PL PZM M3 40:36.97 40:36.97
13 14 Mansuy Lionel FR FFM M3 40:38.99 40:38.99
14 9 Savel Jonathan BE FMB M3 41:29.73 41:29.73
15 41 Boned Jean Louis FR FFM M3 41:42.44 41:42.44
16 17 Peters Tom DE DMSB M3 42:44.32 42:44.32
17 40 Goodman Darren Mark AU AMF M3 42:49.06 42:49.06
18 35 Stryczynski Andrej PL PZM M3 43:32.51 43:32.51
19 36 Augustyn Marian PL PZM M3 50:04.95 50:04.95
FIM Europe class: M4
1 25 Bottino Matteo IT FMI M4 35:08.89 35:08.89
2 32 Jarmuz Krzysztof PL PZM M4 36:03.09 36:03.09
3 24 Revolte Jean-Philippe FR FFM M4 39:12.29 39:12.29
4 37 Morando Daniele IT FMI M4 46:54.17 46:54.17
5 18 Valal Tomas CZ ACCR M4 47:51.95 47:51.95
6 88 Buyukkinaci Soner TR TMF M4 43:25.57 15:00.00 58:25.57
FIM Europe class: M5
1 28 Scheifler Frederick AT AMF M5 38:44.41 38:44.41
2 19 Rubbiani Marco IT FMI M5 44:24.13 44:24.13
3 20 Misniakiewicz Marcin PL PZM M5 44:47.03 44:47.03
4 55 Kap Engin TR TMF M5 47:07.57 47:07.57
FIM Europe class: M6
1 13 Tarres Roca Pol ES RFME M6 34:20.61 34:20.61
2 23 Puocci Francesco IT FMI M6 35:20.59 35:20.59
3 22 Aydin Suleyman TR TMF M6 38:46.22 38:46.22
4 21 Beese Uwe DE DMSB M6 52:35.24 52:35.24
FIM Europe class: QUAD
1 803 Souday Sebastien FR FFM Q 32:27.88 32:27.88
2 804 Varga Juraj SK SMF Q 34:23.89 34:23.89