HELLAS RALLY 2023
CLASSIFICATION DAY 2
Rank Bib. Name Nation Class Net Time Penalty Time Gap
Category: MOTO - QUAD
1 34 Wallace Robert UK M3 5h59:30.08 5h59:30.08
2 27 Ebster Tobias AT M3 6h05:03.11 6h05:03.11 5:33.03
3 378 Martinez Boronat Guillem ES M3 6h09:22.38 6h09:22.38 9:52.30
4 808 Wilkolek Marcin PL Q 6h14:44.21 6h14:44.21 15:14.13
5 10 Engel Milan CZ M3 6h15:36.89 6h15:36.89 16:06.81
6 628 Minaudier Loic FR M6 6h16:34.78 6h16:34.78 17:04.70
7 13 Tarres Roca Pol ES M6 6h23:28.22 6h23:28.22 23:58.14
8 800 Gaetan Martinez FR Q 6h24:33.07 6h24:33.07 25:02.99
9 383 Charlier Nicolas BE M3 6h25:00.35 6h25:00.35 25:30.27
10 804 Varga Juraj SK Q 6h26:50.44 6h26:50.44 27:20.36
11 325 Chetout Loic FR M3 6h28:10.21 6h28:10.21 28:40.13
12 6 Riccius Jasmin DE M3 6h29:08.89 6h29:08.89 29:38.81
13 307 Fert Attilio FR M3 6h32:10.10 6h32:10.10 32:40.02
14 15 Gird Matthew DE M3 6h32:10.50 6h32:10.50 32:40.42
15 366 Biau Vincent FR M3 6h35:12.14 6h35:12.14 35:42.06
16 306 Artaud Clement FR M3 6h32:17.70 3:00.00 6h35:17.70 35:47.62
17 523 Cervenka Matyas CZ M5 6h38:15.28 6h38:15.28 38:45.20
18 422 Arnaud Foure FR M4 6h38:49.29 6h38:49.29 39:19.21
19 32 Jarmuz Krzysztof PL M4 6h39:01.57 6h39:01.57 39:31.49
20 352 Hrzenjak Ivan SL M3 6h39:35.87 6h39:35.87 40:05.79
21 369 Domisse Eric FR M3 6h34:42.03 7:00.00 6h41:42.03 42:11.95
22 359 Stephane Joly FR M3 6h41:55.61 6h41:55.61 42:25.53
23 423 Guisnel Steve FR M4 6h43:14.27 6h43:14.27 43:44.19
24 225 Millet Malagarriga Tomas ES M2 6h42:28.64 1:00.00 6h43:28.64 43:58.56
25 26 Stanek Tomas CZ M3 6h44:46.73 6h44:46.73 45:16.65
26 805 Dutrie Axel FR Q 6h45:55.18 6h45:55.18 46:25.10
27 101 Ennsmann Roland AT M1 6h46:02.97 6h46:02.97 46:32.89
28 806 Halter Jeremy FR Q 6h47:32.60 6h47:32.60 48:02.52
29 29 De Molay Jacques IT M3 6h48:17.88 6h48:17.88 48:47.80
30 357 Yazici Murat TR M3 6h49:28.11 6h49:28.11 49:58.03
31 11 Chepurko Alexander USΞ‘ M3 6h54:50.58 6h54:50.58 55:20.50
32 33 Dabrowski Tomasz PL M3 6h56:34.91 6h56:34.91 57:04.83
33 234 Siegel Jan DE M2 6h56:54.00 6h56:54.00 57:23.92
34 16 Campos Dono Javier ES M3 6h51:00.40 6:00.00 6h57:00.40 57:30.32
35 365 Van Vugt Aart NL M3 6h58:24.68 6h58:24.68 58:54.60
36 516 Solnor Peter Saxhaug ΝΟ M5 6h59:27.77 6h59:27.77 59:57.69
37 7 Iglesias Sanchez Eduardo ES M2 7h01:06.46 7h01:06.46 1h01:36.38
38 517 Fontvielle Maxime FR M5 7h03:28.56 7h03:28.56 1h03:58.48
39 428 Vermeulen Ard NL M4 7h03:38.26 7h03:38.26 1h04:08.18
40 809 Ostafin Ireneusz PL Q 7h03:52.67 7h03:52.67 1h04:22.59
41 627 Catanese Francesco IT M6 7h04:41.23 7h04:41.23 1h05:11.15
42 414 Jansen Ad NL M4 7h04:55.55 7h04:55.55 1h05:25.47
43 368 Bourdariat Benjamin FR M3 7h05:34.88 7h05:34.88 1h06:04.80
44 426 Canales Mauo Ignacio ES M4 7h06:26.03 7h06:26.03 1h06:55.95
45 303 Bartolini Gilles FR M3 7h06:51.49 7h06:51.49 1h07:21.41
46 24 Revolte Jean-Philippe FR M4 7h07:09.23 7h07:09.23 1h07:39.15
47 346 Peyrichout Loic FR M3 7h07:13.86 7h07:13.86 1h07:43.78
48 331 PrzybyΕ‚owski Robert PL M3 7h03:34.81 4:00.00 7h07:34.81 1h08:04.73
49 606 Zlabek Jan CZ M6 7h08:13.12 7h08:13.12 1h08:43.04
50 385 Greiciunas Andrius LT M3 7h08:31.45 7h08:31.45 1h09:01.37
51 300 Feider Jerome BE M3 7h08:38.46 7h08:38.46 1h09:08.38
52 104 Kimpe Wouter BE M1 7h09:00.92 7h09:00.92 1h09:30.84
53 3 Sochor Milos CZ M2 7h09:23.63 7h09:23.63 1h09:53.55
54 419 Tison Gary FR M4 7h09:34.89 7h09:34.89 1h10:04.81
55 356 Kalt Martin CH M3 6h44:14.97 27:00.00 7h11:14.97 1h11:44.89
56 416 Regent Julien FR M4 7h11:25.34 7h11:25.34 1h11:55.26
57 201 Forget Cyril FR M2 7h10:53.95 3:00.00 7h13:53.95 1h14:23.87
58 22 Aydin Suleyman TR M6 7h00:35.78 15:00.00 7h15:35.78 1h16:05.70
59 349 Eadie Robert UK M3 7h17:30.66 7h17:30.66 1h18:00.58
60 8 Jauffraud Matthieu FR M3 7h16:55.54 1:00.00 7h17:55.54 1h18:25.46
61 344 Flogaus Claudius DE M3 7h18:54.24 7h18:54.24 1h19:24.16
62 371 Marshall Meplon FR M3 7h19:48.13 7h19:48.13 1h20:18.05
63 464 Robin Dominique FR M4 7h21:19.17 7h21:19.17 1h21:49.09
64 504 Brabec Milan CZ M5 7h23:10.90 7h23:10.90 1h23:40.82
65 503 Deak David HU M5 7h24:03.98 7h24:03.98 1h24:33.90
66 334 Ruge Alexander DE M3 7h25:28.79 7h25:28.79 1h25:58.71
67 9 Savel Jonathan BE M3 7h26:46.87 7h26:46.87 1h27:16.79
68 612 Sykora Tomas CZ M6 7h27:20.85 7h27:20.85 1h27:50.77
69 377 Roman Simon Andres ES M3 7h29:02.85 7h29:02.85 1h29:32.77
70 402 Marisy Gabriel FR M4 7h29:45.85 7h29:45.85 1h30:15.77
71 511 Di Lorenzo Jonas CH M5 7h30:03.98 7h30:03.98 1h30:33.90
72 367 Avyzius Laurynas LΤ M3 7h23:23.35 7:00.00 7h30:23.35 1h30:53.27
73 427 Jansen Peter NL M4 7h30:45.49 7h30:45.49 1h31:15.41
74 510 Bachler Mike CH M5 7h16:22.28 15:00.00 7h31:22.28 1h31:52.20
75 223 Figura Francesco IT M2 7h31:41.21 7h31:41.21 1h32:11.13
76 5 Guilhem Alves FR M2 7h27:50.06 4:00.00 7h31:50.06 1h32:19.98
77 215 Karatolios Dionisis GR M2 7h33:26.12 7h33:26.12 1h33:56.04
78 316 Chua Jin Kit CH M3 7h34:20.56 7h34:20.56 1h34:50.48
79 341 Louis Mathieu FR M3 7h34:32.78 7h34:32.78 1h35:02.70
80 326 Lhermenier Michel FR M3 7h35:09.44 7h35:09.44 1h35:39.36
81 520 Whiffin Paul UK M5 7h35:50.46 7h35:50.46 1h36:20.38
82 19 Rubbiani Marco IT M5 7h35:53.56 7h35:53.56 1h36:23.48
83 370 Piek Marcel NL M3 7h37:15.74 7h37:15.74 1h37:45.66
84 102 Simniska Timas LT M1 7h37:48.49 7h37:48.49 1h38:18.41
85 512 Livsey Peter UK M5 7h37:56.02 7h37:56.02 1h38:25.94
86 35 Stryczynski Andrej PL M3 7h38:42.58 7h38:42.58 1h39:12.50
87 354 Lopez Gutierrez David ES M3 7h39:38.28 7h39:38.28 1h40:08.20
88 317 Persson Johan SE M3 7h39:50.14 7h39:50.14 1h40:20.06
89 314 Christensen Jimmi DK M3 7h40:28.02 7h40:28.02 1h40:57.94
90 372 Hurlston Mark UK M3 7h40:35.13 7h40:35.13 1h41:05.05
91 521 Andersen Jens DE M5 7h41:35.66 7h41:35.66 1h42:05.58
92 100 Olivier Arthur - Xavier FR M1 7h41:44.53 7h41:44.53 1h42:14.45
93 28 Scheifler Frederick AT M5 7h41:47.68 7h41:47.68 1h42:17.60
94 811 Krysiak Adam PL Q 7h40:48.88 1:00.00 7h41:48.88 1h42:18.80
95 621 Choundras Athanasios GR M6 7h41:52.38 7h41:52.38 1h42:22.30
96 328 Baptiste Remize FR M3 7h42:44.19 7h42:44.19 1h43:14.11
97 216 Le Meaux Franck FR M2 7h43:35.16 7h43:35.16 1h44:05.08
98 228 Mangione Mirko IT M2 7h43:39.55 7h43:39.55 1h44:09.47
99 418 Gapinski Wojciech PL M4 7h44:08.27 7h44:08.27 1h44:38.19
100 4 Mansuy Lili-May FR M2 7h47:47.14 7h47:47.14 1h48:17.06
101 218 Morandin Tracy FR M2 7h48:00.93 7h48:00.93 1h48:30.85
102 219 Rowe Stephanie UK M2 7h48:28.30 7h48:28.30 1h48:58.22
103 88 Buyukkinaci Soner TR M4 7h48:37.63 7h48:37.63 1h49:07.55
104 375 Saenz de Tejada Vazquez Daniel ES M3 7h52:00.17 7h52:00.17 1h52:30.09
105 18 Valal Tomas CZ M4 7h52:11.87 7h52:11.87 1h52:41.79
106 342 Mildenberger Dennis DE M3 7h53:10.18 7h53:10.18 1h53:40.10
107 380 Teasdale Chris IE M3 7h54:43.36 7h54:43.36 1h55:13.28
108 417 Meyer Henning DE M4 7h55:31.81 7h55:31.81 1h56:01.73
109 105 Kelterborn Arved Leander DE M1 7h56:18.98 7h56:18.98 1h56:48.90
110 438 Bietsch Andreas DE M4 7h57:21.43 7h57:21.43 1h57:51.35
111 31 Modrzewska Joanna PL M3 7h57:30.84 7h57:30.84 1h58:00.76
112 212 Schelstraete Wim BE M2 7h58:34.56 7h58:34.56 1h59:04.48
113 210 Werbrouck Stijn BE M2 7h58:39.07 7h58:39.07 1h59:08.99
114 362 Bancarel Christophe FR M3 7h58:58.49 7h58:58.49 1h59:28.41
115 41 Boned Jean Louis FR M3 8h00:25.59 8h00:25.59 2h00:55.51
116 413 Cryer Stuart UK M4 8h01:50.98 8h01:50.98 2h02:20.90
117 408 Houtmont Miquel BE M4 8h03:13.26 8h03:13.26 2h03:43.18
118 17 Peters Tom DE M3 8h04:33.53 8h04:33.53 2h05:03.45
119 384 Fitzsimon Vinnie IE M3 8h04:51.45 8h04:51.45 2h05:21.37
120 435 Schwabe Thomas DE M4 8h05:31.96 8h05:31.96 2h06:01.88
121 810 Jawien Rafal PL Q 8h05:32.90 8h05:32.90 2h06:02.82
122 322 Sadowski Marek PL M3 8h08:38.60 8h08:38.60 2h09:08.52
123 211 Duhamel Eric FR M2 8h09:47.45 8h09:47.45 2h10:17.37
124 338 Steigbugel Adrian CH M3 8h11:03.51 8h11:03.51 2h11:33.43
125 615 Haugen Niklas NO M6 8h11:28.90 8h11:28.90 2h11:58.82
126 421 Richaudeau Julien FR M4 8h12:34.96 8h12:34.96 2h13:04.88
127 321 Szewczuk Marek PL M3 8h14:08.47 8h14:08.47 2h14:38.39
128 350 Roge Thomas FR M3 8h14:13.13 8h14:13.13 2h14:43.05
129 311 Hetzer Dominik CH M3 8h14:25.11 8h14:25.11 2h14:55.03
130 312 Hayes Ciaran IE M3 8h15:10.91 8h15:10.91 2h15:40.83
131 12 Busatti Lorenzo IT M2 8h15:11.73 8h15:11.73 2h15:41.65
132 214 Weichenberger Martin AT M2 8h16:12.07 8h16:12.07 2h16:41.99
133 40 Goodman Darren Mark AU M3 8h17:11.35 8h17:11.35 2h17:41.27
134 386 Facco Gilberto IT M3 8h18:12.77 8h18:12.77 2h18:42.69
135 501 Autrusseau Benoit FR M5 8h16:27.57 2:00.00 8h18:27.57 2h18:57.49
136 415 Kating Thomas DE M4 8h20:55.43 8h20:55.43 2h21:25.35
137 213 Menguy Gregoire FR M2 8h21:28.72 8h21:28.72 2h21:58.64
138 513 Selliseth Elias NO M5 8h22:03.15 8h22:03.15 2h22:33.07
139 412 Crean David IE M4 8h22:18.68 8h22:18.68 2h22:48.60
140 801 Kaspar Jaroslav CZ Q 8h24:02.11 8h24:02.11 2h24:32.03
141 812 Buire Clement FR Q 8h25:33.74 8h25:33.74 2h26:03.66
142 401 Golden Alex UK M4 8h25:35.17 8h25:35.17 2h26:05.09
143 407 Hatherly Mark UK M4 8h26:02.83 8h26:02.83 2h26:32.75
144 233 Hefer Oded IL M2 8h26:57.36 8h26:57.36 2h27:27.28
145 14 Mansuy Lionel FR M3 8h28:40.82 8h28:40.82 2h29:10.74
146 333 McSwiney Rory IE M3 8h29:35.86 8h29:35.86 2h30:05.78
147 802 Collyer Alexander ΜΤ Q 8h29:37.42 8h29:37.42 2h30:07.34
148 329 Turner Rich UK M3 8h30:26.09 8h30:26.09 2h30:56.01
149 235 Morfino Luca IT M2 8h30:42.14 8h30:42.14 2h31:12.06
150 340 Pautet Nicolas FR M3 8h31:30.73 8h31:30.73 2h32:00.65
151 405 Christensen Jacob DK M4 8h32:25.18 8h32:25.18 2h32:55.10
152 609 Mettra Maxime FR M6 8h36:19.90 8h36:19.90 2h36:49.82
153 374 Sahin Yunus TR M3 8h39:04.90 8h39:04.90 2h39:34.82
154 315 Sottiaux Jean-Yves BE M3 8h40:08.32 8h40:08.32 2h40:38.24
155 320 Miller Kate UK M3 8h42:50.05 8h42:50.05 2h43:19.97
156 231 Williams Dylan UK M2 8h42:51.95 8h42:51.95 2h43:21.87
157 345 Duerr Tim DE M3 8h44:44.18 8h44:44.18 2h45:14.10
158 209 Byrne Stephen IE M2 8h47:05.78 8h47:05.78 2h47:35.70
159 308 McCann David IE M3 8h48:30.71 8h48:30.71 2h49:00.63
160 605 Fortin Eric FR M6 8h51:42.68 8h51:42.68 2h52:12.60
161 319 Raslan Khaled EG M3 8h58:16.06 8h58:16.06 2h58:45.98
162 353 Hrzenjak Janez SL M3 9h00:25.36 9h00:25.36 3h00:55.28
163 699 Garcia Portal Carlos ES M6 9h01:42.21 9h01:42.21 3h02:12.13
164 506 Grinand Charles FR M5 9h06:20.13 9h06:20.13 3h06:50.05
165 351 Mugnier Jean-Baptiste FR M3 9h09:33.79 9h09:33.79 3h10:03.71
166 313 Cinga Irmantas LT M3 9h10:26.52 9h10:26.52 3h10:56.44
167 614 Adams Jason USΞ‘ M6 9h13:18.35 9h13:18.35 3h13:48.27
168 107 Iggberg Gustav SE M1 9h13:30.24 9h13:30.24 3h14:00.16
169 509 Hadwen Terry UK M5 9h13:36.92 9h13:36.92 3h14:06.84
170 432 Hansen Ida DE M4 9h13:54.77 9h13:54.77 3h14:24.69
171 324 Baldini Mauro IT M3 9h15:38.82 9h15:38.82 3h16:08.74
172 318 Nasser Khaled EG M3 9h16:29.32 9h16:29.32 3h16:59.24
173 505 Amalric Gregoire FR M5 9h17:17.31 9h17:17.31 3h17:47.23
174 304 Bratlie Andreas NO M3 9h19:01.04 9h19:01.04 3h19:30.96
175 519 Burianek Miroslav CZ M5 9h22:26.44 9h22:26.44 3h22:56.36
176 217 Toufexis Dimitrios GR M2 9h22:41.85 9h22:41.85 3h23:11.77
177 222 Garrido Alonso Mario ES M2 9h23:01.35 9h23:01.35 3h23:31.27
178 309 Jetter Martin DE M3 9h24:47.57 9h24:47.57 3h25:17.49
179 37 Morando Daniele IT M4 9h24:53.71 9h24:53.71 3h25:23.63
180 355 Wilcox Tim UK M3 9h26:01.87 9h26:01.87 3h26:31.79
181 522 Sprys Tomasz PL M5 9h26:03.02 9h26:03.02 3h26:32.94
182 103 Lachaize Philippe FR M1 9h26:12.11 9h26:12.11 3h26:42.03
183 360 Lassueur Fabien FR M3 9h28:13.18 9h28:13.18 3h28:43.10
184 610 Theillac Thierry FR M6 9h31:08.91 9h31:08.91 3h31:38.83
185 226 Megalooikonomou Dimitrios GR M2 9h31:28.09 9h31:28.09 3h31:58.01
186 420 Wilson Jeremy UK M4 9h31:52.55 9h31:52.55 3h32:22.47
187 205 Davies James Dylan UK M2 9h35:18.26 9h35:18.26 3h35:48.18
188 518 Bourgouin Pierre-Emmanuel FR M5 9h37:48.21 9h37:48.21 3h38:18.13
189 622 Diskovic Milos RS M6 9h39:47.48 9h39:47.48 3h40:17.40
190 807 karathanassis Theocharis CD Q 9h39:26.11 1:00.00 9h40:26.11 3h40:56.03
191 224 Weldeyesus Abiel IT M2 9h40:54.96 9h40:54.96 3h41:24.88
192 508 Richter Frederic BE M5 9h43:51.02 9h43:51.02 3h44:20.94
193 611 Theocharis Stefanos GR M6 9h43:15.38 1:00.00 9h44:15.38 3h44:45.30
194 437 Landsgesell Petr CZ M4 9h46:23.06 9h46:23.06 3h46:52.98
195 232 Bonmariage Jean-Marc BE M2 9h49:36.24 9h49:36.24 3h50:06.16
196 336 Signer Dorian CH M3 9h54:13.62 9h54:13.62 3h54:43.54
197 514 Lopez Ruiz Cesar ES M5 9h59:16.71 9h59:16.71 3h59:46.63
198 230 Baveras Anders SE M2 10h03:03.21 10h03:03.21 4h03:33.13
199 433 Linford Gabriella UK M4 10h06:45.50 10h06:45.50 4h07:15.42
200 502 Cambianica Charles FR M5 10h09:26.12 10h09:26.12 4h09:56.04
201 379 Shata Ahmed EG M3 10h10:08.56 10h10:08.56 4h10:38.48
202 406 Kalthe Luis Vidar DK M4 10h16:54.69 10h16:54.69 4h17:24.61
203 108 O' Brien Pat IE M1 10h17:23.79 10h17:23.79 4h17:53.71
204 203 Giscard d Estaing Victor FR M2 10h22:49.01 10h22:49.01 4h23:18.93
205 302 Graham Alan IE M3 10h23:23.44 10h23:23.44 4h23:53.36
206 208 Piffard Edouard FR M2 10h28:36.52 10h28:36.52 4h29:06.44
207 602 Bloom Daniel UK M6 10h38:24.64 10h38:24.64 4h38:54.56
208 20 Misniakiewicz Marcin PL M5 10h54:14.72 10h54:14.72 4h54:44.64
209 348 McClean Orla IE M3 11h05:22.26 11h05:22.26 5h05:52.18
210 310 Kehoe Derek IE M3 11h17:56.07 11h17:56.07 5h18:25.99
211 500 Sakorafas Alexandre FR M5 11h33:47.96 11h33:47.96 5h34:17.88
211 436 Milton Jai UK M4 11h33:47.96 11h33:47.96 5h34:17.88
211 431 Voyce David UK M4 11h33:47.96 11h33:47.96 5h34:17.88
211 430 Hughes Peter UK M4 11h33:47.96 11h33:47.96 5h34:17.88
211 429 Harris David UK M4 11h33:47.96 11h33:47.96 5h34:17.88
211 382 Yard Karl ΙΕ M3 11h33:47.96 11h33:47.96 5h34:17.88
211 381 Osborne Edward UK M3 11h33:47.96 11h33:47.96 5h34:17.88
211 343 Soueref Spyridon GR M3 11h33:47.96 11h33:47.96 5h34:17.88
211 227 Gibson Martin UK M2 11h33:47.96 11h33:47.96 5h34:17.88
211 220 Donoghue Adam UK M2 11h33:47.96 11h33:47.96 5h34:17.88
221 803 Souday Sebastien FR Q 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 626 Coote Matthew UK M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 624 Falcon Brunet Carlos ES M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 623 Martinez Eric FR M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 620 Ferbrache Mark UK M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 619 Feliu Perez Isaac ES M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 617 Bernhardt Claudio DE M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 613 Dimic Stefan SR M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 608 Eusebio Marco IT M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 607 Ralchev Lubomir UK M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 601 Brice Benoit FR M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 515 Thiago Marcello IT M5 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 507 Bruno Marzin FR M5 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 425 Idoate Roncal Alberto ES M4 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 424 Grau Valls Jordi ES M4 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 411 Greaves Robert UK M4 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 410 Hughes Robert UK M4 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 404 Vander Hoeven Jacinto BE M4 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 400 Whittall Andy UK M4 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 388 Robers Geerten NL M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 387 Awan Suhail Ash UK M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 376 Cruz Diaz Pedro ES M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 364 Revels Colin UK M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 358 Dudbridge Peter UK M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 347 Van Bemmel Robin NL M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 337 Ekstrom Patrik SE M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 335 Dinnis Tom UK M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 332 Parkinson Robin UK M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 330 Price Robert UK M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 305 Esmond Andy UK M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 301 Przybylski Richard FR M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 229 Alcolea Velazquez Alvaro ES M2 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 221 Hamiaux Bjorn BE M2 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 206 Clarke Megan IE M2 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 204 Clarke James IE M2 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 202 Woolley Fraser UK M2 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 200 Brunnmeier Florian DE M2 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 106 Andreu Mestre Pedro Jose ES M1 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 55 Kap Engin TR M5 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 36 Augustyn Marian PL M3 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 25 Bottino Matteo IT M4 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 23 Puocci Francesco IT M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
221 21 Beese Uwe DE M6 11h33:47.96 3h00:00.00 14h33:47.96 8h34:17.88
264 339 Yarlett Andrew UK M3 11h33:47.96 6h00:00.00 17h33:47.96 11h34:17.88
Category: SSV
1 916 Hugues Lacam- Max Delfino FR 6h08:50.97 6h08:50.97
2 918 Jerome Pelichet- Jean Pierre Garcin FR 6h52:10.38 6h52:10.38 43:19.41
3 900 Philippe Herbain- Paul Durame FR 6h54:27.69 6h54:27.69 45:36.72
4 912 Kevin Rouviere- Delphine Delphino FR 6h57:38.32 6h57:38.32 48:47.35
5 922 Lukas Lauda- Stefan Henken AT/DE 7h00:16.40 7h00:16.40 51:25.43
6 913 Laurent Duverney- Bernard Romain FR 7h00:36.15 7h00:36.15 51:45.18
7 920 Franck Dhellemme- Guillaume Davion FR 7h20:09.87 7h20:09.87 1h11:18.90
8 917 Pascal Henon- Jessica Pierre FR 7h23:24.70 7h23:24.70 1h14:33.73
9 925 Pierre-Marie Bergeret- Bruno Poilet FR 7h25:43.41 7h25:43.41 1h16:52.44
10 921 Philippe Pinchedez- Thomas Gaidella FR 7h29:52.01 7h29:52.01 1h21:01.04
11 914 Sean Haran- Martin Hales UK 7h35:38.34 7h35:38.34 1h26:47.37
12 923 Nicolas Lemercier- FR 7h38:14.53 7h38:14.53 1h29:23.56
13 906 Philon Parpottas- Juan Pablo Rodriguez CY/CL 7h55:31.35 7h55:31.35 1h46:40.38
14 919 Joan Alain- Simon Lenglet FR 7h55:59.26 1:00.00 7h56:59.26 1h48:08.29
15 902 Matthias Krueger- Hans Christian Maurer DE 7h57:09.78 7h57:09.78 1h48:18.81
16 910 Pascal Rollet- Stephane Denecheau FR 7h58:00.24 7h58:00.24 1h49:09.27
17 907 Lea Gauthier Vadeboncoeur- Romain Porchère FR 7h58:35.00 7h58:35.00 1h49:44.03
18 924 Nicolas Pages- Nicolas Guyon FR 8h05:33.51 8h05:33.51 1h56:42.54
19 908 Stefan Gehrmann- Sebastian Gatz DE 8h17:42.47 8h17:42.47 2h08:51.50
20 901 Robin Krueger- Matthias Schmunk DE 8h29:47.38 8h29:47.38 2h20:56.41
21 909 Pierre Zmyslowski- Johan Bourgeois FR 8h31:44.47 8h31:44.47 2h22:53.50
22 905 Dorothee F. Vanderschelden- Noemie Jamaucourt FR 9h02:25.74 9h02:25.74 2h53:34.77
23 915 Graham Knight- David Watson UK 9h02:25.74 3h00:00.00 12h02:25.74 5h53:34.77
23 911 Richard Oguez- Lili Delfino FR 9h02:25.74 3h00:00.00 12h02:25.74 5h53:34.77
23 904 Antonio De Jesus Ferreira- Tiago Horta Dias PT 9h02:25.74 3h00:00.00 12h02:25.74 5h53:34.77
23 903 Michael Habighorst- Heinrich Schneider DE 9h02:25.74 3h00:00.00 12h02:25.74 5h53:34.77
27 926 Karl Vallee- Jerome Arnavielle FR 9h02:25.74 3h02:00.00 12h04:25.74 5h55:34.77