HELLAS RALLY 2023
CLASSIFICATION DAY 6
Rank Bib. Name Nation Class Net Time Penalty Time Gap
Category: MOTO - QUAD
1 27 Ebster Tobias AT M3 3h15:26.97 3h15:26.97
2 10 Engel Milan CZ M3 3h16:28.39 3h16:28.39 1:01.42
3 378 Martinez Boronat Guillem ES M3 3h22:43.75 3h22:43.75 7:16.78
4 810 Jawien Rafal PL Q 3h23:28.35 3h23:28.35 8:01.38
5 13 Tarres Roca Pol ES M6 3h23:35.36 3h23:35.36 8:08.39
6 523 Cervenka Matyas CZ M5 3h23:39.30 3h23:39.30 8:12.33
7 628 Minaudier Loic FR M6 3h25:05.70 3h25:05.70 9:38.73
8 307 Fert Attilio FR M3 3h27:34.42 3h27:34.42 12:07.45
9 383 Charlier Nicolas BE M3 3h29:42.57 3h29:42.57 14:15.60
10 804 Varga Juraj SK Q 3h31:08.58 3h31:08.58 15:41.61
11 809 Ostafin Ireneusz PL Q 3h31:12.51 3h31:12.51 15:45.54
12 371 Marshall Meplon FR M3 3h31:39.55 3h31:39.55 16:12.58
13 306 Artaud Clement FR M3 3h31:39.87 3h31:39.87 16:12.90
14 325 Chetout Loic FR M3 3h32:22.58 3h32:22.58 16:55.61
15 808 Wilkolek Marcin PL Q 3h32:27.88 3h32:27.88 17:00.91
16 811 Krysiak Adam PL Q 3h32:32.89 3h32:32.89 17:05.92
17 26 Stanek Tomas CZ M3 3h34:55.13 3h34:55.13 19:28.16
18 225 Millet Malagarriga Tomas ES M2 3h37:48.25 3h37:48.25 22:21.28
19 422 Arnaud Foure FR M4 3h38:01.95 3h38:01.95 22:34.98
20 16 Campos Dono Javier ES M3 3h38:42.90 3h38:42.90 23:15.93
21 423 Guisnel Steve FR M4 3h39:32.08 3h39:32.08 24:05.11
22 22 Aydin Suleyman TR M6 3h39:54.91 3h39:54.91 24:27.94
23 627 Catanese Francesco IT M6 3h41:32.40 3h41:32.40 26:05.43
24 32 Jarmuz Krzysztof PL M4 3h42:18.09 3h42:18.09 26:51.12
25 7 Iglesias Sanchez Eduardo ES M2 3h42:19.29 3h42:19.29 26:52.32
26 416 Regent Julien FR M4 3h42:27.41 3h42:27.41 27:00.44
27 806 Halter Jeremy FR Q 3h42:47.75 3h42:47.75 27:20.78
28 516 Solnor Peter Saxhaug NO M5 3h43:31.78 3h43:31.78 28:04.81
29 503 Deak David HU M5 3h44:36.04 3h44:36.04 29:09.07
30 15 Gird Matthew DE M3 3h44:50.15 3h44:50.15 29:23.18
31 29 De Molay Jacques IT M3 3h44:55.49 3h44:55.49 29:28.52
32 349 Eadie Robert UK M3 3h45:41.27 3h45:41.27 30:14.30
33 357 Yazici Murat TR M3 3h45:54.79 3h45:54.79 30:27.82
34 322 Sadowski Marek PL M3 3h45:59.88 3h45:59.88 30:32.91
35 303 Bartolini Gilles FR M3 3h46:01.06 3h46:01.06 30:34.09
36 234 Siegel Jan DE M2 3h46:24.60 3h46:24.60 30:57.63
37 805 Dutrie Axel FR Q 3h47:33.28 3h47:33.28 32:06.31
38 419 Tison Gary FR M4 3h47:44.16 3h47:44.16 32:17.19
39 331 PrzybyΕ‚owski Robert PL M3 3h48:09.22 3h48:09.22 32:42.25
40 3 Sochor Milos CZ M2 3h48:12.11 3h48:12.11 32:45.14
41 33 Dabrowski Tomasz PL M3 3h48:21.19 3h48:21.19 32:54.22
42 428 Vermeulen Ard NL M4 3h49:14.10 3h49:14.10 33:47.13
43 367 Avyzius Laurynas LT M3 3h49:48.65 3h49:48.65 34:21.68
44 365 Van Vugt Aart NL M3 3h50:19.94 3h50:19.94 34:52.97
45 24 Revolte Jean-Philippe FR M4 3h51:04.75 3h51:04.75 35:37.78
46 510 Bachler Mike CH M5 3h51:15.73 3h51:15.73 35:48.76
47 353 Hrzenjak Janez SL M3 3h51:34.05 3h51:34.05 36:07.08
48 216 Le Meaux Franck FR M2 3h51:56.63 3h51:56.63 36:29.66
49 352 Hrzenjak Ivan SL M3 3h52:07.30 3h52:07.30 36:40.33
50 101 Ennsmann Roland AT M1 3h52:14.23 3h52:14.23 36:47.26
51 8 Jauffraud Matthieu FR M3 3h52:48.53 3h52:48.53 37:21.56
52 23 Puocci Francesco IT M6 3h53:18.61 3h53:18.61 37:51.64
53 104 Kimpe Wouter BE M1 3h53:48.42 3h53:48.42 38:21.45
54 606 Zlabek Jan CZ M6 3h53:50.95 3h53:50.95 38:23.98
55 334 Ruge Alexander DE M3 3h53:53.62 3h53:53.62 38:26.65
56 35 Stryczynski Andrej PL M3 3h54:05.33 3h54:05.33 38:38.36
57 346 Peyrichout Loic FR M3 3h55:55.09 3h55:55.09 40:28.12
58 368 Bourdariat Benjamin FR M3 3h56:34.45 3h56:34.45 41:07.48
59 9 Savel Jonathan BE M3 3h56:39.30 3h56:39.30 41:12.33
60 316 Chua Jin Kit CH M3 3h57:00.93 3h57:00.93 41:33.96
61 201 Forget Cyril FR M2 3h57:07.24 3h57:07.24 41:40.27
62 412 Crean David IE M4 3h57:17.29 3h57:17.29 41:50.32
63 517 Fontvielle Maxime FR M5 3h57:40.93 3h57:40.93 42:13.96
64 504 Brabec Milan CZ M5 3h57:44.71 3h57:44.71 42:17.74
65 369 Domisse Eric FR M3 3h57:46.13 3h57:46.13 42:19.16
66 812 Buire Clement FR Q 3h57:48.99 3h57:48.99 42:22.02
67 5 Guilhem Alves FR M2 3h57:53.24 3h57:53.24 42:26.27
68 801 Kaspar Jaroslav CZ Q 3h57:54.27 3h57:54.27 42:27.30
69 218 Morandin Tracy FR M2 3h57:57.94 3h57:57.94 42:30.97
70 102 Simniska Timas LT M1 3h58:06.41 3h58:06.41 42:39.44
71 31 Modrzewska Joanna PL M3 3h58:31.88 3h58:31.88 43:04.91
72 370 Piek Marcel NL M3 3h58:45.93 3h58:45.93 43:18.96
73 319 Raslan Khaled EG M3 3h59:10.88 3h59:10.88 43:43.91
74 314 Christensen Jimmi DK M3 3h59:27.74 3h59:27.74 44:00.77
75 345 Duerr Tim DE M3 3h59:44.04 3h59:44.04 44:17.07
76 100 Olivier Arthur - Xavier FR M1 4h00:02.55 4h00:02.55 44:35.58
77 464 Robin Dominique FR M4 4h00:40.00 4h00:40.00 45:13.03
78 624 Falcon Brunet Carlos ES M6 4h01:29.77 4h01:29.77 46:02.80
79 232 Bonmariage Jean-Marc BE M2 4h01:52.88 4h01:52.88 46:25.91
80 384 Fitzsimon Vinnie IE M3 4h02:10.19 4h02:10.19 46:43.22
81 344 Flogaus Claudius DE M3 4h03:08.37 4h03:08.37 47:41.40
82 417 Meyer Henning DE M4 4h03:22.18 4h03:22.18 47:55.21
83 212 Schelstraete Wim BE M2 4h03:59.36 4h03:59.36 48:32.39
84 372 Hurlston Mark UK M3 4h04:48.15 4h04:48.15 49:21.18
85 415 Kating Thomas DE M4 4h05:49.40 4h05:49.40 50:22.43
86 426 Canales Mauo Ignacio ES M4 4h06:11.23 4h06:11.23 50:44.26
87 512 Livsey Peter UK M5 4h07:40.34 4h07:40.34 52:13.37
88 341 Louis Mathieu FR M3 4h07:55.17 4h07:55.17 52:28.20
89 326 Lhermenier Michel FR M3 4h07:58.68 4h07:58.68 52:31.71
90 223 Figura Francesco IT M2 4h08:02.43 4h08:02.43 52:35.46
91 520 Whiffin Paul UK M5 4h08:05.04 4h08:05.04 52:38.07
92 28 Scheifler Frederick AT M5 4h08:12.67 4h08:12.67 52:45.70
93 421 Richaudeau Julien FR M4 4h08:31.19 4h08:31.19 53:04.22
94 386 Facco Gilberto IT M3 4h08:33.68 4h08:33.68 53:06.71
95 219 Rowe Stephanie UK M2 4h08:59.27 4h08:59.27 53:32.30
96 380 Teasdale Chris IE M3 4h09:55.03 4h09:55.03 54:28.06
97 215 Karatolios Dionisis GR M2 4h10:18.94 4h10:18.94 54:51.97
98 427 Jansen Peter NL M4 4h11:28.16 4h11:28.16 56:01.19
99 315 Sottiaux Jean-Yves BE M3 4h11:38.82 4h11:38.82 56:11.85
100 4 Mansuy Lili-May FR M2 4h11:45.86 4h11:45.86 56:18.89
101 317 Persson Johan SE M3 4h11:58.50 4h11:58.50 56:31.53
102 438 Bietsch Andreas DE M4 4h12:06.26 4h12:06.26 56:39.29
103 521 Andersen Jens DE M5 4h12:31.20 4h12:31.20 57:04.23
104 509 Hadwen Terry UK M5 4h13:06.39 4h13:06.39 57:39.42
105 312 Hayes Ciaran IE M3 4h13:27.09 4h13:27.09 58:00.12
106 513 Selliseth Elias NO M5 4h13:50.29 4h13:50.29 58:23.32
107 501 Autrusseau Benoit FR M5 4h13:57.19 4h13:57.19 58:30.22
108 12 Busatti Lorenzo IT M2 4h14:40.24 4h14:40.24 59:13.27
109 217 Toufexis Dimitrios GR M2 4h14:43.20 4h14:43.20 59:16.23
110 88 Buyukkinaci Soner TR M4 4h15:04.08 4h15:04.08 59:37.11
111 505 Amalric Gregoire FR M5 4h15:26.97 4h15:26.97 1h00:00.00
112 418 Gapinski Wojciech PL M4 4h16:18.44 4h16:18.44 1h00:51.47
113 41 Boned Jean Louis FR M3 4h16:38.73 4h16:38.73 1h01:11.76
114 329 Turner Rich UK M3 4h16:49.64 4h16:49.64 1h01:22.67
115 408 Houtmont Miquel BE M4 4h19:29.08 4h19:29.08 1h04:02.11
116 402 Marisy Gabriel FR M4 4h19:40.05 4h19:40.05 1h04:13.08
117 333 McSwiney Rory IE M3 4h19:41.95 4h19:41.95 1h04:14.98
118 802 Collyer Alexander MT Q 4h19:54.15 4h19:54.15 1h04:27.18
119 355 Wilcox Tim UK M3 4h20:05.42 4h20:05.42 1h04:38.45
120 211 Duhamel Eric FR M2 4h21:01.41 4h21:01.41 1h05:34.44
121 376 Cruz Diaz Pedro ES M3 4h21:40.24 4h21:40.24 1h06:13.27
122 506 Grinand Charles FR M5 4h22:26.09 4h22:26.09 1h06:59.12
123 17 Peters Tom DE M3 4h23:16.11 4h23:16.11 1h07:49.14
124 405 Christensen Jacob DK M4 4h24:22.32 4h24:22.32 1h08:55.35
125 222 Garrido Alonso Mario ES M2 4h24:23.51 4h24:23.51 1h08:56.54
126 622 Diskovic Milos RS M6 4h24:45.94 4h24:45.94 1h09:18.97
127 105 Kelterborn Arved Leander DE M1 4h25:12.33 4h25:12.33 1h09:45.36
128 338 Steigbugel Adrian CH M3 4h26:01.61 4h26:01.61 1h10:34.64
129 311 Hetzer Dominik CH M3 4h26:24.40 4h26:24.40 1h10:57.43
130 407 Hatherly Mark UK M4 4h26:48.43 4h26:48.43 1h11:21.46
131 347 Van Bemmel Robin NL M3 4h26:53.98 4h26:53.98 1h11:27.01
132 321 Szewczuk Marek PL M3 4h26:57.75 4h26:57.75 1h11:30.78
133 343 Soueref Spyridon GR M3 4h27:38.70 4h27:38.70 1h12:11.73
134 214 Weichenberger Martin AT M2 4h28:04.85 4h28:04.85 1h12:37.88
135 318 Nasser Khaled EG M3 4h29:45.24 4h29:45.24 1h14:18.27
136 18 Valal Tomas CZ M4 4h30:04.23 4h30:04.23 1h14:37.26
137 379 Shata Ahmed EG M3 4h31:14.20 4h31:14.20 1h15:47.23
138 432 Hansen Ida DE M4 4h32:14.33 4h32:14.33 1h16:47.36
139 348 McClean Orla IE M3 4h32:17.69 4h32:17.69 1h16:50.72
140 413 Cryer Stuart UK M4 4h32:30.78 4h32:30.78 1h17:03.81
141 351 Mugnier Jean-Baptiste FR M3 4h33:02.75 4h33:02.75 1h17:35.78
142 626 Coote Matthew UK M6 4h33:03.90 4h33:03.90 1h17:36.93
143 209 Byrne Stephen IE M2 4h34:13.56 4h34:13.56 1h18:46.59
144 205 Davies James Dylan UK M2 4h34:21.82 4h34:21.82 1h18:54.85
145 364 Revels Colin UK M3 4h34:32.54 4h34:32.54 1h19:05.57
146 231 Williams Dylan UK M2 4h34:48.22 4h34:48.22 1h19:21.25
147 410 Hughes Robert UK M4 4h34:57.20 4h34:57.20 1h19:30.23
148 342 Mildenberger Dennis DE M3 3h58:06.09 37:00.00 4h35:06.09 1h19:39.12
149 213 Menguy Gregoire FR M2 4h36:01.20 4h36:01.20 1h20:34.23
150 617 Bernhardt Claudio DE M6 4h36:11.96 4h36:11.96 1h20:44.99
151 508 Richter Frederic BE M5 4h36:26.22 4h36:26.22 1h20:59.25
152 621 Choundras Athanasios GR M6 4h39:22.70 4h39:22.70 1h23:55.73
153 375 Saenz de Tejada Vazquez Daniel ES M3 4h40:38.58 4h40:38.58 1h25:11.61
154 227 Gibson Martin UK M2 4h41:33.40 4h41:33.40 1h26:06.43
155 37 Morando Daniele IT M4 4h41:58.88 4h41:58.88 1h26:31.91
156 11 Chepurko Alexander USA M3 4h42:04.49 4h42:04.49 1h26:37.52
157 610 Theillac Thierry FR M6 4h42:06.84 4h42:06.84 1h26:39.87
158 433 Linford Gabriella UK M4 4h42:16.45 4h42:16.45 1h26:49.48
159 605 Fortin Eric FR M6 4h42:40.61 4h42:40.61 1h27:13.64
160 309 Jetter Martin DE M3 4h43:18.77 4h43:18.77 1h27:51.80
161 228 Mangione Mirko IT M2 4h43:43.08 4h43:43.08 1h28:16.11
162 350 Roge Thomas FR M3 4h43:59.32 4h43:59.32 1h28:32.35
163 437 Landsgesell Petr CZ M4 4h44:00.17 4h44:00.17 1h28:33.20
164 235 Morfino Luca IT M2 4h44:12.12 4h44:12.12 1h28:45.15
165 310 Kehoe Derek IE M3 4h45:19.68 4h45:19.68 1h29:52.71
166 614 Adams Jason USA M6 4h46:27.15 4h46:27.15 1h31:00.18
167 381 Osborne Edward UK M3 4h47:02.14 4h47:02.14 1h31:35.17
168 302 Graham Alan IE M3 4h48:25.12 4h48:25.12 1h32:58.15
169 226 Megalooikonomou Dimitrios GR M2 4h50:37.90 4h50:37.90 1h35:10.93
170 336 Signer Dorian CH M3 4h52:58.53 4h52:58.53 1h37:31.56
171 233 Hefer Oded IL M2 4h53:14.85 4h53:14.85 1h37:47.88
172 230 Baveras Anders SE M2 4h54:47.38 4h54:47.38 1h39:20.41
173 602 Bloom Daniel UK M6 4h57:39.67 4h57:39.67 1h42:12.70
174 382 Yard Karl IE M3 4h59:18.85 4h59:18.85 1h43:51.88
175 435 Schwabe Thomas DE M4 4h59:31.35 4h59:31.35 1h44:04.38
176 324 Baldini Mauro IT M3 5h00:19.78 5h00:19.78 1h44:52.81
177 14 Mansuy Lionel FR M3 5h00:32.56 5h00:32.56 1h45:05.59
178 304 Bratlie Andreas NO M3 5h00:32.85 5h00:32.85 1h45:05.88
179 431 Voyce David UK M4 5h01:14.89 5h01:14.89 1h45:47.92
180 514 Lopez Ruiz Cesar ES M5 5h01:45.17 5h01:45.17 1h46:18.20
181 203 Giscard d Estaing Victor FR M2 5h02:22.44 5h02:22.44 1h46:55.47
182 615 Haugen Niklas NO M6 5h07:31.63 5h07:31.63 1h52:04.66
183 502 Cambianica Charles FR M5 5h10:27.47 5h10:27.47 1h55:00.50
184 358 Dudbridge Peter UK M3 5h10:40.32 5h10:40.32 1h55:13.35
185 519 Burianek Miroslav CZ M5 5h12:26.64 5h12:26.64 1h56:59.67
186 424 Grau Valls Jordi ES M4 5h16:17.79 5h16:17.79 2h00:50.82
187 108 O' Brien Pat IE M1 5h17:36.56 5h17:36.56 2h02:09.59
188 387 Awan Suhail Ash UK M3 5h17:50.72 5h17:50.72 2h02:23.75
189 507 Bruno Marzin FR M5 5h18:43.20 5h18:43.20 2h03:16.23
190 425 Idoate Roncal Alberto ES M4 5h19:17.77 5h19:17.77 2h03:50.80
191 332 Parkinson Robin UK M3 5h20:12.32 5h20:12.32 2h04:45.35
192 202 Woolley Fraser UK M2 5h21:13.99 5h21:13.99 2h05:47.02
193 500 Sakorafas Alexandre FR M5 5h23:08.35 5h23:08.35 2h07:41.38
194 330 Price Robert UK M3 5h28:43.74 5h28:43.74 2h13:16.77
195 308 McCann David IE M3 5h29:00.24 5h29:00.24 2h13:33.27
196 522 Sprys Tomasz PL M5 5h31:53.86 5h31:53.86 2h16:26.89
197 404 Vander Hoeven Jacinto BE M4 5h33:08.51 5h33:08.51 2h17:41.54
198 103 Lachaize Philippe FR M1 5h38:32.80 5h38:32.80 2h23:05.83
199 224 Weldeyesus Abiel IT M2 6h05:06.42 6h05:06.42 2h49:39.45
200 429 Harris David UK M4 6h17:12.26 6h17:12.26 3h01:45.29
201 430 Hughes Peter UK M4 6h17:25.67 6h17:25.67 3h01:58.70
202 20 Misniakiewicz Marcin PL M5 6h18:27.64 6h18:27.64 3h03:00.67
203 204 Clarke James IE M2 6h21:37.38 6h21:37.38 3h06:10.41
204 206 Clarke Megan IE M2 6h22:14.47 6h22:14.47 3h06:47.50
205 106 Andreu Mestre Pedro Jose ES M1 6h25:17.66 6h25:17.66 3h09:50.69
206 229 Alcolea Velazquez Alvaro ES M2 6h26:14.87 6h26:14.87 3h10:47.90
207 608 Eusebio Marco IT M6 6h28:15.17 6h28:15.17 3h12:48.20
208 807 karathanassis Theocharis CD Q 6h28:54.96 6h28:54.96 3h13:27.99
209 359 Stephane Joly FR M3 6h12:58.01 19:00.00 6h31:58.01 3h16:31.04
210 414 Jansen Ad NL M4 7h11:25.41 7h11:25.41 3h55:58.44
211 607 Ralchev Lubomir UK M6 7h17:13.10 7h17:13.10 4h01:46.13
212 699 Garcia Portal Carlos ES M6 7h20:27.51 7h20:27.51 4h05:00.54
213 337 Ekstrom Patrik SE M3 7h36:41.23 7h36:41.23 4h21:14.26
214 601 Brice Benoit FR M6 8h11:23.23 8h11:23.23 4h55:56.26
215 609 Mettra Maxime FR M6 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 511 Di Lorenzo Jonas CH M5 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 420 Wilson Jeremy UK M4 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 411 Greaves Robert UK M4 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 401 Golden Alex UK M4 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 374 Sahin Yunus TR M3 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 366 Biau Vincent FR M3 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 221 Hamiaux Bjorn BE M2 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 208 Piffard Edouard FR M2 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 200 Brunnmeier Florian DE M2 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 107 Iggberg Gustav SE M1 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
215 40 Goodman Darren Mark AU M3 8h11:23.23 3h00:00.00 11h11:23.23 7h55:56.26
227 220 Donoghue Adam UK M2 8h11:23.23 3h01:00.00 11h12:23.23 7h56:56.26
228 623 Martinez Eric FR M6 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 620 Ferbrache Mark UK M6 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 613 Dimic Stefan SR M6 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 518 Bourgouin Pierre-Emmanuel FR M5 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 515 Thiago Marcello IT M5 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 400 Whittall Andy UK M4 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 385 Greiciunas Andrius LT M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 377 Roman Simon Andres ES M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 362 Bancarel Christophe FR M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 360 Lassueur Fabien FR M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 354 Lopez Gutierrez David ES M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 340 Pautet Nicolas FR M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 328 Baptiste Remize FR M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 320 Miller Kate UK M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 313 Cinga Irmantas LT M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 305 Esmond Andy UK M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 301 Przybylski Richard FR M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 300 Feider Jerome BE M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 210 Werbrouck Stijn BE M2 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 34 Wallace Robert UK M3 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 21 Beese Uwe DE M6 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
228 19 Rubbiani Marco IT M5 8h11:23.23 6h00:00.00 14h11:23.23 10h55:56.26
DNS - Did not start
6 Riccius Jasmin DE M3
25 Bottino Matteo IT M4
36 Augustyn Marian PL M3
406 Kalthe Luis Vidar DK M4
436 Milton Jai UK M4
800 Gaetan Martinez FR Q
Category: SSV
1 912 Kevin Rouviere- Delphine Delphino FR 3h31:21.69 3h31:21.69
2 916 Hugues Lacam- Max Delfino FR 3h33:40.71 2:00.00 3h35:40.71 4:19.02
3 921 Philippe Pinchedez- Thomas Gaidella FR 3h36:59.75 3h36:59.75 5:38.06
4 922 Lukas Lauda- Stefan Henken AT/DE 3h37:21.03 3h37:21.03 5:59.34
5 914 Sean Haran- Martin Hales UK 3h38:18.17 3h38:18.17 6:56.48
6 910 Pascal Rollet- Stephane Denecheau FR 3h39:32.04 3h39:32.04 8:10.35
7 900 Philippe Herbain- Paul Durame FR 3h39:48.87 3h39:48.87 8:27.18
8 917 Pascal Henon- Jessica Pierre FR 3h45:13.60 3h45:13.60 13:51.91
9 920 Franck Dhellemme- Guillaume Davion FR 3h48:45.43 3h48:45.43 17:23.74
10 905 Dorothee F. Vanderschelden- Noemie Jamaucourt FR 3h54:58.49 3h54:58.49 23:36.80
11 907 Lea Gauthier Vadeboncoeur- Romain Porchère FR 4h06:05.17 4h06:05.17 34:43.48
12 909 Pierre Zmyslowski- Johan Bourgeois FR 4h09:53.06 4h09:53.06 38:31.37
13 913 Laurent Duverney- Bernard Romain FR 4h11:15.82 4h11:15.82 39:54.13
14 923 Nicolas Lemercier- FR 4h20:44.27 4h20:44.27 49:22.58
15 903 Michael Habighorst- Heinrich Schneider DE 4h21:05.41 4h21:05.41 49:43.72
16 904 Antonio De Jesus Ferreira- Tiago Horta Dias PT 4h28:20.46 4h28:20.46 56:58.77
17 915 Graham Knight- David Watson UK 4h31:05.82 4h31:05.82 59:44.13
18 901 Robin Krueger- Matthias Schmunk DE 4h35:49.31 2:00.00 4h37:49.31 1h06:27.62
19 908 Stefan Gehrmann- Sebastian Gatz DE 4h52:31.68 4h52:31.68 1h21:09.99
20 919 Joan Alain- Simon Lenglet FR 5h00:12.31 5h00:12.31 1h28:50.62
21 924 Nicolas Pages- Nicolas Guyon FR 6h31:47.27 6h31:47.27 3h00:25.58
22 926 Karl Vallee- Jerome Arnavielle FR 6h31:47.27 3h00:00.00 9h31:47.27 6h00:25.58
22 925 Pierre-Marie Bergeret- Bruno Poilet FR 6h31:47.27 3h00:00.00 9h31:47.27 6h00:25.58
22 918 Jerome Pelichet- Jean Pierre Garcin FR 6h31:47.27 3h00:00.00 9h31:47.27 6h00:25.58
22 906 Philon Parpottas- Juan Pablo Rodriguez CY/CL 6h31:47.27 3h00:00.00 9h31:47.27 6h00:25.58
DNS - Did not start
911 Richard Oguez- Lili Delfino FR
Category: RALLY 2
1 732 Vernhet Charles FR R3 3h52:05.29 3h52:05.29
2 733 Bertrand Marques FR R3 3h49:01.80 9:00.00 3h58:01.80 5:56.51
3 739 Cairel Charles-Edouard FR R2 4h01:21.75 4h01:21.75 9:16.46
4 730 Splichal Vit CZ R2 4h02:37.64 4h02:37.64 10:32.35
5 734 Benoit Marques FR R3 4h03:19.86 4h03:19.86 11:14.57
6 708 Grzywna Michal PL R2 4h35:20.30 4h35:20.30 43:15.01
7 703 Lugowski Marcin PO R2 4h35:56.98 4h35:56.98 43:51.69
8 706 Van Meel Corne NL R1 4h38:19.97 4h38:19.97 46:14.68
9 715 Wijnen Adriaan NL R2 4h39:45.12 4h39:45.12 47:39.83
10 738 Poudevigne Gauthier FR R2 4h41:15.32 4h41:15.32 49:10.03
11 725 Rainko Piotr PL R2 4h45:35.72 4h45:35.72 53:30.43
12 723 Borowski Jaroslaw PL R3 5h02:27.29 5h02:27.29 1h10:22.00
13 709 Strohmaier Franz AT R2 4h57:00.00 12:00.00 5h09:00.00 1h16:54.71
14 700 Strohmaier Claudia AT R1 4h57:25.44 13:00.00 5h10:25.44 1h18:20.15
15 701 Sablotny Jorg DE R1 4h52:32.02 24:00.00 5h16:32.02 1h24:26.73
16 731 Maletic Nikola RS R3 4h56:13.95 21:00.00 5h17:13.95 1h25:08.66
17 735 Grabowski Knut DE R2 5h28:02.81 5h28:02.81 1h35:57.52
18 712 Zaczek Robert PL R2 5h28:40.39 5h28:40.39 1h36:35.10
19 740 Granger Bruno PT R2 5h28:40.40 5h28:40.40 1h36:35.11
19 726 Chycinski Adam PL R3 5h28:40.40 5h28:40.40 1h36:35.11
19 724 Pawlowski Piotr PL R3 5h28:40.40 5h28:40.40 1h36:35.11
19 720 Markowski Krzysztof PL R3 5h28:40.40 5h28:40.40 1h36:35.11
19 719 Zaleski Daniel PL R3 5h28:40.40 5h28:40.40 1h36:35.11
19 718 Ceranka Daniel PL R3 5h28:40.40 5h28:40.40 1h36:35.11
19 717 Piotrowski Dariusz PL R3 5h28:40.40 5h28:40.40 1h36:35.11
19 716 Kaczorowski Jakub PL R3 5h28:40.40 5h28:40.40 1h36:35.11
19 710 Kijowski Grzegorz PL R2 5h28:40.40 5h28:40.40 1h36:35.11
28 722 Avalle Luca IT R3 5h28:40.40 3h00:00.00 8h28:40.40 4h36:35.11
28 721 Rafal Janik PL R3 5h28:40.40 3h00:00.00 8h28:40.40 4h36:35.11
28 705 Vigener Hans DE R1 5h28:40.40 3h00:00.00 8h28:40.40 4h36:35.11
31 729 Bak Andrzej PL R3 5h28:40.40 6h00:00.00 11h28:40.40 7h36:35.11
31 728 Luciani Luigi IT R3 5h28:40.40 6h00:00.00 11h28:40.40 7h36:35.11
DNS - Did not start
707 Klauscher Christian AT R2
711 Lipp Thomas AT R2