BMU 2023 R1&2 on SRC GREECE
Laptimes of SSP300 - FREE PRACTICE 2


Time of Day Lap Lap Tm Speed
20 - PASCOTA PATRICK - SSP300
12:32:03.704 1 1:38.207 116,790
12:33:36.661 2 1:32.957 123,386
12:35:09.482 3 1:32.821 123,567
12:36:38.981 4 1:29.499 128,153
12:38:19.132 5 1:40.151 114,523
12:39:58.411 6 1:39.279 115,529
12:41:31.412 7 1:33.001 123,328
12:43:02.313 8 1:30.901 126,177
12:44:30.745 9 1:28.432 129,700
12:45:57.988 10 1:27.243 131,467
12:47:25.151 11 1:27.163 131,588
31 - KOSTAS MAVROPOULOS - SSP300
12:32:03.882 1 1:37.051 118,181
12:33:37.446 2 1:33.564 122,586
12:35:09.567 3 1:32.121 124,506
12:36:39.456 4 1:29.889 127,597
12:38:11.372 5 1:31.916 124,783
12:40:49.142 6 2:37.770 72,698
12:42:26.477 7 1:37.335 117,836
12:43:58.859 8 1:32.382 124,154
12:45:30.475 9 1:31.616 125,192
12:46:59.854 10 1:29.379 128,325
12:48:28.765 11 1:28.911 129,001
12:49:57.406 12 1:28.641 129,394
6 - RAZVAN TEODORESCU - SSP300
12:32:23.684 1 2:12.788 86,375
12:34:02.470 2 1:38.786 116,106
12:35:32.748 3 1:30.278 127,048
12:37:06.701 4 1:33.953 122,078
12:38:38.039 5 1:31.338 125,573
12:40:26.233 6 1:48.194 106,010
12:42:00.921 7 1:34.688 121,130
12:43:32.966 8 1:32.045 124,609
12:45:05.937 9 1:32.971 123,368
12:46:34.856 10 1:28.919 128,989
28 - SALIH TEKER - SSP300
12:31:58.569 1 1:52.111 102,306
12:33:37.189 2 1:38.620 116,301
12:35:10.134 3 1:32.945 123,402
12:36:41.789 4 1:31.655 125,139
12:38:21.098 5 1:39.309 115,494
12:39:52.934 6 1:31.836 124,892
12:41:26.768 7 1:33.834 122,233
12:42:56.435 8 1:29.667 127,913
12:44:26.094 9 1:29.659 127,925
22 - BENGIC A. STEFAN - SSP300
12:31:47.423 1 1:38.809 116,078
12:33:19.320 2 1:31.897 124,809
12:35:00.549 3 1:41.229 113,303
12:36:40.298 4 1:39.749 114,985
12:38:11.319 5 1:31.021 126,010
12:39:42.756 6 1:31.437 125,437
12:41:13.272 7 1:30.516 126,714
12:42:43.294 8 1:30.022 127,409
12:44:13.549 9 1:30.255 127,080
12:46:39.647 10 2:26.098 78,506
145 - YILDIZ MURATHAN - SSP300
12:32:03.777 1 1:51.523 102,845
12:33:37.513 2 1:33.736 122,361
12:35:10.367 3 1:32.854 123,523
12:36:41.487 4 1:31.120 125,874
12:38:12.206 5 1:30.719 126,430
12:39:53.541 6 1:41.335 113,185
12:41:33.356 7 1:39.815 114,909
12:43:31.059 8 1:57.703 97,445
307 - ONUR ISIK - SSP300
12:31:48.741 1 1:38.414 116,544
12:33:20.377 2 1:31.636 125,165
12:34:51.380 3 1:31.003 126,035
12:36:22.154 4 1:30.774 126,353
12:37:53.197 5 1:31.043 125,980
12:39:24.260 6 1:31.063 125,952
12:40:57.928 7 1:33.668 122,450
12:42:40.587 8 1:42.659 111,725
12:44:13.630 9 1:33.043 123,272
325 - ADEM ISIK - SSP300
12:31:53.641 1 1:41.965 112,486
12:33:28.389 2 1:34.748 121,054
12:35:00.418 3 1:32.029 124,630
12:36:32.102 4 1:31.684 125,099
12:38:04.920 5 1:32.818 123,571
12:39:37.196 6 1:32.276 124,297
12:41:09.422 7 1:32.226 124,364
12:42:41.070 8 1:31.648 125,148
12:44:13.634 9 1:32.564 123,910
12:45:45.900 10 1:32.266 124,310
12:47:17.699 11 1:31.799 124,943
12:48:49.147 12 1:31.448 125,422
12:50:50.465 13 2:01.318 94,542
50 - KARPUZ OMER - SSP300
12:31:53.309 1 1:44.887 109,352
12:33:29.464 2 1:36.155 119,282
12:35:03.925 3 1:34.461 121,422
12:36:38.718 4 1:34.793 120,996
12:38:11.251 5 1:32.533 123,951
12:39:46.410 6 1:35.159 120,531
12:41:28.079 7 1:41.669 112,813
12:42:59.658 8 1:31.579 125,243
12:44:45.520 9 1:45.862 108,345
12:46:17.054 10 1:31.534 125,304
12:47:49.922 11 1:32.868 123,504
12:49:39.111 12 1:49.189 105,044
12:51:27.635 13 1:48.524 105,687
168 - CAN BASAR - SSP300
12:32:02.421 1 1:40.712 113,885
12:33:36.227 2 1:33.806 122,269
12:35:09.467 3 1:33.240 123,012
12:36:41.561 4 1:32.094 124,542
12:38:13.497 5 1:31.936 124,756
12:39:46.186 6 1:32.689 123,743
12:41:19.504 7 1:33.318 122,909
12:43:04.440 8 1:44.936 109,301
12:44:37.464 9 1:33.024 123,297
381 - MECIT ISIK - SSP300
12:31:58.500 1 1:42.903 111,460
12:33:34.657 2 1:36.157 119,280
12:35:10.256 3 1:35.599 119,976
12:36:43.602 4 1:33.346 122,872
12:38:17.492 5 1:33.890 122,160
12:39:54.387 6 1:36.895 118,371
12:41:30.404 7 1:36.017 119,454
12:43:03.786 8 1:33.382 122,825
12:44:37.874 9 1:34.088 121,903
17 - HUSEYIN KARAKAYA - SSP300
12:31:45.148 1 1:39.618 115,136
12:33:20.108 2 1:34.960 120,783
12:34:57.082 3 1:36.974 118,275
12:36:31.717 4 1:34.635 121,198
12:38:05.583 5 1:33.866 122,191
12:39:45.519 6 1:39.936 114,769
12:41:30.728 7 1:45.209 109,017
12:43:33.253 8 2:02.525 93,610
12:45:24.278 9 1:51.025 103,306
23 - VOINEA MIHAI - SSP300
12:32:03.596 1 1:44.502 109,755
12:33:43.752 2 1:40.156 114,517
12:35:21.318 3 1:37.566 117,557
12:36:57.621 4 1:36.303 119,099
12:38:35.935 5 1:38.314 116,663
12:40:10.086 6 1:34.151 121,821
12:41:44.834 7 1:34.748 121,054
12:43:19.476 8 1:34.642 121,189
12:44:53.543 9 1:34.067 121,930
12:46:27.438 10 1:33.895 122,153
12:48:02.676 11 1:35.238 120,431
12:49:38.471 12 1:35.795 119,731
12:51:13.492 13 1:35.021 120,706
25 - GENOVENA KANOVA - SSP300
12:31:57.905 1 1:47.372 106,821
12:33:44.071 2 1:46.166 108,035
12:35:21.404 3 1:37.333 117,839
12:36:57.707 4 1:36.303 119,099
12:38:34.933 5 1:37.226 117,968
12:40:09.571 6 1:34.638 121,194
10 - IONUT PURDEA - SSP300
12:32:03.102 1 1:42.375 112,035
12:33:41.921 2 1:38.819 116,067
12:35:17.763 3 1:35.842 119,672
12:36:54.979 4 1:37.216 117,981
12:38:32.100 5 1:37.121 118,096
12:40:07.589 6 1:35.489 120,114
12:41:42.649 7 1:35.060 120,656
12:43:19.294 8 1:36.645 118,678
12:46:36.595 9 3:17.301 58,132
12:48:19.187 10 1:42.592 111,798
12:49:57.170 11 1:37.983 117,057
12:51:36.461 12 1:39.291 115,515
9 - RUMEN DIMITROV - SSP300
12:31:57.577 1 1:48.344 105,863
12:33:36.517 2 1:38.940 115,925
12:35:11.735 3 1:35.218 120,456
12:36:48.065 4 1:36.330 119,066
12:38:45.552 5 1:57.487 97,624
12:40:23.008 6 1:37.456 117,690
12:42:20.878 7 1:57.870 97,307
335 - ARDA BENTURK - SSP300
12:31:53.510 1 1:47.107 107,085
12:33:34.727 2 1:41.217 113,317
12:35:15.771 3 1:41.044 113,511
12:36:56.771 4 1:41.000 113,560
12:38:38.393 5 1:41.622 112,865
12:40:19.692 6 1:41.299 113,225
12:42:01.449 7 1:41.757 112,716
12:43:43.400 8 1:41.951 112,501
12:45:24.563 9 1:41.163 113,377
12:47:22.572 10 1:58.009 97,193
54 - ARAS OZKILIC - SSP300
12:31:57.531 1 1:49.048 105,179
12:33:43.810 2 1:46.279 107,920
12:35:27.493 3 1:43.683 110,622
12:37:11.807 4 1:44.314 109,953
12:38:59.635 5 1:47.828 106,369
313 - SAHRA ONKAYA - SSP300
12:34:54.842 1 2:09.267 88,728
12:36:50.787 2 1:55.945 98,923
12:38:43.404 3 1:52.617 101,846
12:40:35.130 4 1:51.726 102,658
12:42:25.703 5 1:50.573 103,729
12:44:16.846 6 1:51.143 103,197
12:46:06.900 7 1:50.054 104,218
12:48:03.887 8 1:56.987 98,042
12:50:02.660 9 1:58.773 96,567
55 - MATEI PUCHIV - SSP300
12:33:43.700 1 2:05.531 91,369
12:35:44.551 2 2:00.851 94,907
12:37:43.934 3 1:59.383 96,074
12:39:43.480 4 1:59.546 95,943
12:41:42.688 5 1:59.208 96,215
12:43:44.448 6 2:01.760 94,198
299 - KARDELEN APAYDIN - SSP300
12:35:32.646 1 2:25.242 78,969
12:37:36.923 2 2:04.277 92,291
12:39:41.731 3 2:04.808 91,898
12:41:50.203 4 2:08.472 89,277
12:45:06.747 5 3:16.544 58,356
12:47:26.438 6 2:19.691 82,107
12:49:39.845 7 2:13.407 85,974
Generated on 05/05/2023 13:04