BMU 2023 R1&2 on SRC GREECE
Laptimes of SSP300 - TIME PRACTICE 1


Time of Day Lap Lap Tm Speed
6 - RAZVAN TEODORESCU - SSP300
15:12:08.322 1 1:59.227 96,200
15:13:41.086 2 1:32.764 123,643
15:15:09.531 3 1:28.445 129,681
15:16:37.443 4 1:27.912 130,467
15:18:29.782 5 1:52.339 102,098
15:20:22.404 6 1:52.622 101,842
15:21:59.830 7 1:37.426 117,726
15:23:33.328 8 1:33.498 122,672
15:25:05.020 9 1:31.692 125,088
15:26:33.081 10 1:28.061 130,246
15:28:00.143 11 1:27.062 131,741
15:29:27.656 12 1:27.513 131,062
15:31:02.394 13 1:34.738 121,067
49 - KAMZELIS APOSTOLOS - SSP300
15:11:41.037 1 1:33.531 122,629
15:13:09.661 2 1:28.624 129,419
15:14:37.821 3 1:28.160 130,100
15:16:05.768 4 1:27.947 130,415
15:17:54.430 5 1:48.662 105,553
15:19:30.065 6 1:35.635 119,931
15:21:16.211 7 1:46.146 108,055
15:22:49.085 8 1:32.874 123,496
15:24:16.891 9 1:27.806 130,624
15:25:44.115 10 1:27.224 131,496
15:27:12.987 11 1:28.872 129,058
15:29:00.155 12 1:47.168 107,024
15:30:31.114 13 1:30.959 126,096
20 - PASCOTA PATRICK - SSP300
15:11:40.477 1 1:32.479 124,024
15:13:09.992 2 1:29.515 128,130
15:14:41.469 3 1:31.477 125,382
15:16:09.464 4 1:27.995 130,344
15:17:40.518 5 1:31.054 125,965
15:19:24.490 6 1:43.972 110,314
15:20:55.459 7 1:30.969 126,083
15:22:27.660 8 1:32.201 124,398
15:23:58.395 9 1:30.735 126,408
15:25:26.371 10 1:27.976 130,372
15:26:55.247 11 1:28.876 129,052
15:28:24.139 12 1:28.892 129,028
15:29:51.932 13 1:27.793 130,644
15:31:20.492 14 1:28.560 129,512
31 - KOSTAS MAVROPOULOS - SSP300
15:12:17.829 1 1:37.898 117,159
15:13:49.082 2 1:31.253 125,690
15:15:17.561 3 1:28.479 129,631
15:16:46.251 4 1:28.690 129,322
15:18:32.121 5 1:45.870 108,337
15:20:06.751 6 1:34.630 121,205
15:21:35.766 7 1:29.015 128,850
15:23:22.723 8 1:46.957 107,236
15:24:57.256 9 1:34.533 121,329
15:26:29.871 10 1:32.615 123,842
15:28:00.478 11 1:30.607 126,586
15:29:28.338 12 1:27.860 130,544
307 - ONUR ISIK - SSP300
15:13:57.338 1 1:35.509 120,089
15:15:27.581 2 1:30.243 127,097
15:16:57.491 3 1:29.910 127,568
15:18:27.450 4 1:29.959 127,498
15:19:58.514 5 1:31.064 125,951
15:21:28.726 6 1:30.212 127,141
15:22:57.793 7 1:29.067 128,775
15:24:27.543 8 1:29.750 127,795
15:25:58.262 9 1:30.719 126,430
15:27:29.108 10 1:30.846 126,253
15:28:59.618 11 1:30.510 126,722
15:30:31.997 12 1:32.379 124,158
28 - SALIH TEKER - SSP300
15:12:50.500 1 2:32.214 75,352
15:14:29.739 2 1:39.239 115,576
15:16:04.829 3 1:35.090 120,618
15:17:40.844 4 1:36.015 119,456
15:19:24.664 5 1:43.820 110,476
15:20:55.615 6 1:30.951 126,107
15:22:27.791 7 1:32.176 124,432
15:24:12.081 8 1:44.290 109,978
15:25:41.654 9 1:29.573 128,048
15:27:13.568 10 1:31.914 124,786
15:28:48.111 11 1:34.543 121,316
15:30:26.163 12 1:38.052 116,975
325 - ADEM ISIK - SSP300
15:13:58.450 1 1:37.161 118,047
15:15:29.943 2 1:31.493 125,360
15:17:00.480 3 1:30.537 126,684
15:18:31.668 4 1:31.188 125,780
15:20:03.877 5 1:32.209 124,387
15:21:35.803 6 1:31.926 124,770
15:23:06.789 7 1:30.986 126,059
145 - YILDIZ MURATHAN - SSP300
15:11:44.310 1 1:35.510 120,088
15:13:17.786 2 1:33.476 122,701
15:16:00.402 3 2:42.616 70,532
15:17:39.028 4 1:38.626 116,294
15:19:15.950 5 1:36.922 118,338
15:20:55.351 6 1:39.401 115,387
15:22:28.220 7 1:32.869 123,503
15:24:00.487 8 1:32.267 124,309
15:25:32.450 9 1:31.963 124,720
15:27:03.112 10 1:30.662 126,509
15:29:27.330 11 2:24.218 79,530
22 - BENGIC A. STEFAN - SSP300
15:11:43.689 1 1:35.371 120,263
15:13:30.700 2 1:47.011 107,182
15:15:01.537 3 1:30.837 126,266
15:16:32.753 4 1:31.216 125,741
15:18:57.059 5 2:24.306 79,481
15:20:54.131 6 1:57.072 97,970
15:22:28.870 7 1:34.739 121,065
15:24:00.991 8 1:32.121 124,506
15:25:33.240 9 1:32.249 124,333
15:27:04.958 10 1:31.718 125,053
15:28:37.761 11 1:32.803 123,591
15:30:08.437 12 1:30.676 126,490
168 - CAN BASAR - SSP300
15:12:51.681 1 1:40.328 114,321
15:14:24.878 2 1:33.197 123,068
15:15:58.236 3 1:33.358 122,856
15:17:39.891 4 1:41.655 112,829
15:19:16.395 5 1:36.504 118,851
15:20:54.361 6 1:37.966 117,077
15:22:26.178 7 1:31.817 124,918
15:24:02.220 8 1:36.042 119,423
15:25:33.562 9 1:31.342 125,568
50 - KARPUZ OMER - SSP300
15:11:47.619 1 1:37.654 117,451
15:13:22.774 2 1:35.155 120,536
15:14:56.416 3 1:33.642 122,484
15:16:34.710 4 1:38.294 116,687
15:18:15.118 5 1:40.408 114,230
15:19:51.549 6 1:36.431 118,941
15:21:24.117 7 1:32.568 123,905
15:22:55.899 8 1:31.782 124,966
15:24:27.326 9 1:31.427 125,451
15:26:05.501 10 1:38.175 116,828
15:28:52.595 11 2:47.094 68,642
15:30:31.718 12 1:39.123 115,711
23 - VOINEA MIHAI - SSP300
15:12:52.476 1 1:51.972 102,433
15:14:28.287 2 1:35.811 119,711
15:16:03.686 3 1:35.399 120,228
15:17:39.902 4 1:36.216 119,207
15:19:14.083 5 1:34.181 121,783
15:20:55.212 6 1:41.129 113,416
15:22:27.552 7 1:32.340 124,211
15:24:02.644 8 1:35.092 120,616
15:25:34.893 9 1:32.249 124,333
15:27:08.155 10 1:33.262 122,983
15:28:41.125 11 1:32.970 123,369
15:30:12.931 12 1:31.806 124,933
9 - RUMEN DIMITROV - SSP300
15:11:46.627 1 1:38.336 116,637
15:13:22.733 2 1:36.106 119,343
15:14:56.212 3 1:33.479 122,697
15:16:34.077 4 1:37.865 117,198
15:18:11.567 5 1:37.490 117,649
15:19:46.784 6 1:35.217 120,457
15:22:44.239 7 2:57.455 64,634
15:24:52.750 8 2:08.511 89,250
15:26:33.056 9 1:40.306 114,346
15:28:05.686 10 1:32.630 123,822
17 - HUSEYIN KARAKAYA - SSP300
15:12:50.144 1 1:51.384 102,973
15:14:24.234 2 1:34.090 121,900
15:15:57.823 3 1:33.589 122,553
15:17:30.842 4 1:33.019 123,304
15:19:03.830 5 1:32.988 123,345
15:20:37.361 6 1:33.531 122,629
15:22:10.272 7 1:32.911 123,447
15:23:44.908 8 1:34.636 121,197
15:25:18.832 9 1:33.924 122,116
15:26:56.581 10 1:37.749 117,337
25 - GENOVENA KANOVA - SSP300
15:12:52.109 1 1:46.283 107,916
15:14:30.842 2 1:38.733 116,168
15:16:09.326 3 1:38.484 116,462
15:17:47.143 4 1:37.817 117,256
15:19:24.131 5 1:36.988 118,258
15:22:21.023 6 2:56.892 64,840
15:24:09.943 7 1:48.920 105,303
15:25:46.044 8 1:36.101 119,349
15:27:22.621 9 1:36.577 118,761
15:28:57.965 10 1:35.344 120,297
10 - IONUT PURDEA - SSP300
15:12:59.604 1 1:44.481 109,777
15:14:42.144 2 1:42.540 111,855
15:16:19.234 3 1:37.090 118,134
15:18:44.218 4 2:24.984 79,109
15:21:15.166 5 2:30.948 75,984
15:22:51.473 6 1:36.307 119,094
15:24:28.147 7 1:36.674 118,642
15:26:05.359 8 1:37.212 117,985
15:28:23.589 9 2:18.230 82,975
15:30:00.040 10 1:36.451 118,916
335 - ARDA BENTURK - SSP300
15:13:11.693 1 2:02.031 93,989
15:14:53.878 2 1:42.185 112,243
15:16:34.615 3 1:40.737 113,857
15:18:16.081 4 1:41.466 113,039
15:19:54.458 5 1:38.377 116,588
15:21:34.415 6 1:39.957 114,745
15:23:14.811 7 1:40.396 114,244
15:25:15.964 8 2:01.153 94,670
15:26:58.606 9 1:42.642 111,744
15:28:41.331 10 1:42.725 111,653
15:30:21.892 11 1:40.561 114,056
54 - ARAS OZKILIC - SSP300
15:13:01.586 1 1:58.959 96,416
15:14:48.844 2 1:47.258 106,935
15:16:32.191 3 1:43.347 110,981
15:18:16.624 4 1:44.433 109,827
15:19:58.223 5 1:41.599 112,891
15:21:41.811 6 1:43.588 110,723
15:23:26.915 7 1:45.104 109,126
313 - SAHRA ONKAYA - SSP300
15:12:52.479 1 2:03.156 93,131
15:14:42.346 2 1:49.867 104,395
15:16:32.155 3 1:49.809 104,450
15:18:19.990 4 1:47.835 106,362
15:20:07.498 5 1:47.508 106,686
15:21:56.415 6 1:48.917 105,306
15:23:46.101 7 1:49.686 104,568
15:25:34.990 8 1:48.889 105,333
15:27:26.518 9 1:51.528 102,841
15:29:28.925 10 2:02.407 93,701
15:31:22.710 11 1:53.785 100,801
55 - MATEI PUCHIV - SSP300
15:12:49.654 1 2:09.877 88,311
15:14:51.539 2 2:01.885 94,102
15:16:54.502 3 2:02.963 93,277
15:18:59.367 4 2:04.865 91,856
299 - KARDELEN APAYDIN - SSP300
15:13:57.092 1 2:45.040 69,496
15:16:10.295 2 2:13.203 86,106
15:18:17.701 3 2:07.406 90,024
15:20:20.415 4 2:02.714 93,466
15:22:23.887 5 2:03.472 92,892
15:24:27.879 6 2:03.992 92,503
15:26:33.066 7 2:05.187 91,620
15:28:39.352 8 2:06.286 90,822
Generated on 05/05/2023 15:36