HELLAS RALLY 2023
CLASSIFICATION DAY
Rank Bib. Name Class Net Time Penalty Time Gap
Class: M1
1 101 Ennsmann Roland M1 37:13.60 37:13.60
2 104 Kimpe Wouter M1 37:41.93 37:41.93 28.33
3 100 Olivier Arthur - Xavier M1 38:45.03 38:45.03 1:31.43
4 102 Simniska Timas M1 39:59.14 39:59.14 2:45.54
5 105 Kelterborn Arved Leander M1 40:10.14 40:10.14 2:56.54
6 107 Iggberg Gustav M1 46:35.43 46:35.43 9:21.83
7 103 Lachaize Philippe M1 51:56.49 51:56.49 14:42.89
8 108 O' Brien Pat M1 58:16.36 58:16.36 21:02.76
9 106 Andreu Mestre Pedro Jose M1 1h01:15.50 1h01:15.50 24:01.90
Class: M2
1 225 Millet Malagarriga Tomas M2 37:02.64 37:02.64
2 7 Iglesias Sanchez Eduardo M2 37:03.17 37:03.17 0.53
3 5 Guilhem Alves M2 37:39.28 37:39.28 36.64
4 216 Le Meaux Franck M2 39:08.86 39:08.86 2:06.22
5 3 Sochor Milos M2 39:17.22 39:17.22 2:14.58
6 215 Karatolios Dionisis M2 39:18.25 39:18.25 2:15.61
7 234 Siegel Jan M2 39:31.02 39:31.02 2:28.38
8 211 Duhamel Eric M2 40:15.07 40:15.07 3:12.43
9 218 Morandin Tracy M2 40:45.20 40:45.20 3:42.56
10 228 Mangione Mirko M2 41:12.79 41:12.79 4:10.15
11 223 Figura Francesco M2 41:43.88 41:43.88 4:41.24
12 231 Williams Dylan M2 42:03.38 42:03.38 5:00.74
13 219 Rowe Stephanie M2 42:04.95 42:04.95 5:02.31
14 232 Bonmariage Jean-Marc M2 42:16.00 42:16.00 5:13.36
15 212 Schelstraete Wim M2 42:30.75 42:30.75 5:28.11
16 201 Forget Cyril M2 43:27.37 43:27.37 6:24.73
17 214 Weichenberger Martin M2 43:53.89 43:53.89 6:51.25
18 210 Werbrouck Stijn M2 44:24.62 44:24.62 7:21.98
19 224 Weldeyesus Abiel M2 44:36.43 44:36.43 7:33.79
20 213 Menguy Gregoire M2 44:41.39 44:41.39 7:38.75
21 235 Morfino Luca M2 45:32.92 45:32.92 8:30.28
22 12 Busatti Lorenzo M2 45:34.05 45:34.05 8:31.41
23 202 Woolley Fraser M2 45:37.04 45:37.04 8:34.40
24 209 Byrne Stephen M2 46:06.84 46:06.84 9:04.20
25 230 Baveras Anders M2 46:46.16 46:46.16 9:43.52
26 233 Hefer Oded M2 46:54.56 46:54.56 9:51.92
27 205 Davies James Dylan M2 48:02.18 48:02.18 10:59.54
28 222 Garrido Alonso Mario M2 48:12.10 48:12.10 11:09.46
29 208 Piffard Edouard M2 49:29.14 49:29.14 12:26.50
30 200 Brunnmeier Florian M2 52:05.05 52:05.05 15:02.41
31 227 Gibson Martin M2 52:52.56 52:52.56 15:49.92
32 203 Giscard d Estaing Victor M2 53:31.04 53:31.04 16:28.40
33 221 Hamiaux Bjorn M2 54:12.85 54:12.85 17:10.21
34 4 Mansuy Lili-May M2 39:18.42 15:00.00 54:18.42 17:15.78
35 217 Toufexis Dimitrios M2 39:19.12 15:00.00 54:19.12 17:16.48
36 220 Donoghue Adam M2 55:33.91 55:33.91 18:31.27
37 204 Clarke James M2 57:32.17 57:32.17 20:29.53
38 206 Clarke Megan M2 58:07.41 58:07.41 21:04.77
39 226 Megalooikonomou Dimitrios M2 43:27.75 15:00.00 58:27.75 21:25.11
40 229 Alcolea Velazquez Alvaro M2 1h11:34.15 1h11:34.15 34:31.51
Class: M3
1 27 Ebster Tobias M3 30:20.13 30:20.13
2 10 Engel Milan M3 33:14.67 33:14.67 2:54.54
3 366 Biau Vincent M3 33:29.24 33:29.24 3:09.11
4 34 Wallace Robert M3 33:33.66 33:33.66 3:13.53
5 325 Chetout Loic M3 33:56.64 33:56.64 3:36.51
6 378 Martinez Boronat Guillem M3 33:58.39 33:58.39 3:38.26
7 371 Marshall Meplon M3 34:04.54 34:04.54 3:44.41
8 307 Fert Attilio M3 34:22.25 34:22.25 4:02.12
9 385 Greiciunas Andrius M3 34:26.35 34:26.35 4:06.22
10 6 Riccius Jasmin M3 34:32.65 34:32.65 4:12.52
11 306 Artaud Clement M3 34:34.16 34:34.16 4:14.03
12 369 Domisse Eric M3 35:30.10 35:30.10 5:09.97
13 26 Stanek Tomas M3 35:31.68 35:31.68 5:11.55
14 15 Gird Matthew M3 35:50.40 35:50.40 5:30.27
15 346 Peyrichout Loic M3 36:07.56 36:07.56 5:47.43
16 8 Jauffraud Matthieu M3 36:10.47 36:10.47 5:50.34
17 357 Yazici Murat M3 36:20.92 36:20.92 6:00.79
18 11 Chepurko Alexander M3 36:28.15 36:28.15 6:08.02
19 356 Kalt Martin M3 36:43.40 36:43.40 6:23.27
20 367 Avyzius Laurynas M3 36:45.39 36:45.39 6:25.26
21 383 Charlier Nicolas M3 36:46.03 36:46.03 6:25.90
22 359 Stephane Joly M3 36:57.47 36:57.47 6:37.34
23 322 Sadowski Marek M3 37:00.79 37:00.79 6:40.66
24 353 Hrzenjak Janez M3 37:17.55 37:17.55 6:57.42
25 16 Campos Dono Javier M3 37:21.10 37:21.10 7:00.97
26 29 De Molay Jacques M3 37:22.32 37:22.32 7:02.19
27 328 Baptiste Remize M3 37:34.23 37:34.23 7:14.10
28 300 Feider Jerome M3 37:45.59 37:45.59 7:25.46
29 354 Lopez Gutierrez David M3 37:53.08 37:53.08 7:32.95
30 368 Bourdariat Benjamin M3 37:53.23 37:53.23 7:33.10
31 352 Hrzenjak Ivan M3 38:15.67 38:15.67 7:55.54
32 384 Fitzsimon Vinnie M3 38:26.64 38:26.64 8:06.51
33 303 Bartolini Gilles M3 38:27.96 38:27.96 8:07.83
34 33 Dabrowski Tomasz M3 38:37.67 38:37.67 8:17.54
35 331 PrzybyΕ‚owski Robert M3 38:39.56 38:39.56 8:19.43
36 334 Ruge Alexander M3 38:58.41 38:58.41 8:38.28
37 349 Eadie Robert M3 38:59.78 38:59.78 8:39.65
38 316 Chua Jin Kit M3 39:18.87 39:18.87 8:58.74
39 344 Flogaus Claudius M3 39:45.62 39:45.62 9:25.49
40 312 Hayes Ciaran M3 40:00.28 40:00.28 9:40.15
41 326 Lhermenier Michel M3 40:23.01 40:23.01 10:02.88
42 315 Sottiaux Jean-Yves M3 40:31.96 40:31.96 10:11.83
43 341 Louis Mathieu M3 40:33.77 40:33.77 10:13.64
44 31 Modrzewska Joanna M3 40:36.97 40:36.97 10:16.84
45 14 Mansuy Lionel M3 40:38.99 40:38.99 10:18.86
46 376 Cruz Diaz Pedro M3 41:04.49 41:04.49 10:44.36
47 314 Christensen Jimmi M3 41:08.35 41:08.35 10:48.22
48 377 Roman Simon Andres M3 41:09.05 41:09.05 10:48.92
49 9 Savel Jonathan M3 41:29.73 41:29.73 11:09.60
50 311 Hetzer Dominik M3 41:31.76 41:31.76 11:11.63
51 313 Cinga Irmantas M3 41:38.29 41:38.29 11:18.16
52 321 Szewczuk Marek M3 41:39.77 41:39.77 11:19.64
53 372 Hurlston Mark M3 41:40.52 41:40.52 11:20.39
54 41 Boned Jean Louis M3 41:42.44 41:42.44 11:22.31
55 317 Persson Johan M3 41:48.97 41:48.97 11:28.84
56 338 Steigbugel Adrian M3 42:01.11 42:01.11 11:40.98
57 329 Turner Rich M3 42:37.26 42:37.26 12:17.13
58 375 Saenz de Tejada Vazquez Daniel M3 42:39.50 42:39.50 12:19.37
59 347 Van Bemmel Robin M3 42:43.27 42:43.27 12:23.14
60 17 Peters Tom M3 42:44.32 42:44.32 12:24.19
61 40 Goodman Darren Mark M3 42:49.06 42:49.06 12:28.93
62 370 Piek Marcel M3 42:55.10 42:55.10 12:34.97
63 350 Roge Thomas M3 43:02.84 43:02.84 12:42.71
64 332 Parkinson Robin M3 43:03.72 43:03.72 12:43.59
65 386 Facco Gilberto M3 43:06.14 43:06.14 12:46.01
66 380 Teasdale Chris M3 43:18.99 43:18.99 12:58.86
67 35 Stryczynski Andrej M3 43:32.51 43:32.51 13:12.38
68 333 McSwiney Rory M3 44:19.77 44:19.77 13:59.64
69 340 Pautet Nicolas M3 44:45.20 44:45.20 14:25.07
70 310 Kehoe Derek M3 45:04.88 45:04.88 14:44.75
71 308 McCann David M3 45:08.35 45:08.35 14:48.22
72 360 Lassueur Fabien M3 45:09.91 45:09.91 14:49.78
73 320 Miller Kate M3 46:04.26 46:04.26 15:44.13
74 335 Dinnis Tom M3 46:07.25 46:07.25 15:47.12
75 309 Jetter Martin M3 46:48.04 46:48.04 16:27.91
76 342 Mildenberger Dennis M3 46:58.09 46:58.09 16:37.96
77 362 Bancarel Christophe M3 47:30.66 47:30.66 17:10.53
78 355 Wilcox Tim M3 47:32.04 47:32.04 17:11.91
79 301 Przybylski Richard M3 47:39.12 47:39.12 17:18.99
80 379 Shata Ahmed M3 47:39.97 47:39.97 17:19.84
81 337 Ekstrom Patrik M3 47:49.23 47:49.23 17:29.10
82 343 Soueref Spyridon M3 47:52.57 47:52.57 17:32.44
83 336 Signer Dorian M3 48:28.30 48:28.30 18:08.17
84 388 Robers Geerten M3 48:29.52 48:29.52 18:09.39
85 302 Graham Alan M3 48:49.57 48:49.57 18:29.44
86 36 Augustyn Marian M3 50:04.95 50:04.95 19:44.82
87 319 Raslan Khaled M3 50:52.97 50:52.97 20:32.84
88 348 McClean Orla M3 51:03.64 51:03.64 20:43.51
89 304 Bratlie Andreas M3 51:21.72 51:21.72 21:01.59
90 382 Yard Karl M3 51:41.51 51:41.51 21:21.38
91 365 Van Vugt Aart M3 52:44.86 52:44.86 22:24.73
92 324 Baldini Mauro M3 52:53.57 52:53.57 22:33.44
93 345 Duerr Tim M3 38:44.60 15:00.00 53:44.60 23:24.47
94 364 Revels Colin M3 53:45.09 53:45.09 23:24.96
95 381 Osborne Edward M3 55:09.57 55:09.57 24:49.44
96 351 Mugnier Jean-Baptiste M3 56:11.13 56:11.13 25:51.00
97 374 Sahin Yunus M3 42:08.75 15:00.00 57:08.75 26:48.62
98 318 Nasser Khaled M3 43:38.84 15:00.00 58:38.84 28:18.71
99 387 Awan Suhail Ash M3 47:52.65 15:00.00 1h02:52.65 32:32.52
100 330 Price Robert M3 1h04:40.25 1h04:40.25 34:20.12
101 358 Dudbridge Peter M3 1h09:28.61 1h09:28.61 39:08.48
102 305 Esmond Andy M3 57:56.35 15:00.00 1h12:56.35 42:36.22
103 339 Yarlett Andrew M3 1h11:34.15 3h00:00.00 4h11:34.15 3h41:14.02
Class: M4
1 25 Bottino Matteo M4 35:08.89 35:08.89
2 32 Jarmuz Krzysztof M4 36:03.09 36:03.09 54.20
3 423 Guisnel Steve M4 36:39.60 36:39.60 1:30.71
4 428 Vermeulen Ard M4 37:07.13 37:07.13 1:58.24
5 414 Jansen Ad M4 37:13.97 37:13.97 2:05.08
6 419 Tison Gary M4 38:07.99 38:07.99 2:59.10
7 422 Arnaud Foure M4 38:21.44 38:21.44 3:12.55
8 426 Canales Mauo Ignacio M4 39:09.13 39:09.13 4:00.24
9 412 Crean David M4 39:10.87 39:10.87 4:01.98
10 24 Revolte Jean-Philippe M4 39:12.29 39:12.29 4:03.40
11 415 Kating Thomas M4 39:14.38 39:14.38 4:05.49
12 416 Regent Julien M4 39:24.52 39:24.52 4:15.63
13 413 Cryer Stuart M4 39:35.82 39:35.82 4:26.93
14 464 Robin Dominique M4 39:38.29 39:38.29 4:29.40
15 438 Bietsch Andreas M4 39:51.45 39:51.45 4:42.56
16 421 Richaudeau Julien M4 39:56.05 39:56.05 4:47.16
17 405 Christensen Jacob M4 41:46.47 41:46.47 6:37.58
18 402 Marisy Gabriel M4 42:01.56 42:01.56 6:52.67
19 435 Schwabe Thomas M4 42:30.75 42:30.75 7:21.86
20 427 Jansen Peter M4 42:43.75 42:43.75 7:34.86
21 407 Hatherly Mark M4 42:56.92 42:56.92 7:48.03
22 418 Gapinski Wojciech M4 43:13.15 43:13.15 8:04.26
23 401 Golden Alex M4 43:27.75 43:27.75 8:18.86
24 431 Voyce David M4 43:39.23 43:39.23 8:30.34
25 436 Milton Jai M4 44:05.79 44:05.79 8:56.90
26 404 Vander Hoeven Jacinto M4 44:06.17 44:06.17 8:57.28
27 437 Landsgesell Petr M4 44:49.03 44:49.03 9:40.14
28 417 Meyer Henning M4 45:08.16 45:08.16 9:59.27
29 408 Houtmont Miquel M4 46:06.98 46:06.98 10:58.09
30 37 Morando Daniele M4 46:54.17 46:54.17 11:45.28
31 400 Whittall Andy M4 47:06.92 47:06.92 11:58.03
32 18 Valal Tomas M4 47:51.95 47:51.95 12:43.06
33 406 Kalthe Luis Vidar M4 47:56.77 47:56.77 12:47.88
34 424 Grau Valls Jordi M4 48:07.79 48:07.79 12:58.90
35 410 Hughes Robert M4 48:17.45 48:17.45 13:08.56
36 420 Wilson Jeremy M4 48:32.82 48:32.82 13:23.93
37 432 Hansen Ida M4 48:39.62 48:39.62 13:30.73
38 425 Idoate Roncal Alberto M4 48:41.41 48:41.41 13:32.52
39 429 Harris David M4 50:47.36 50:47.36 15:38.47
40 430 Hughes Peter M4 52:03.91 52:03.91 16:55.02
41 433 Linford Gabriella M4 52:42.11 52:42.11 17:33.22
42 88 Buyukkinaci Soner M4 43:25.57 15:00.00 58:25.57 23:16.68
43 411 Greaves Robert M4 1h02:33.61 1h02:33.61 27:24.72
Class: M5
1 523 Cervenka Matyas M5 33:56.42 33:56.42
2 516 Solnor Peter Saxhaug M5 35:59.08 35:59.08 2:02.66
3 513 Selliseth Elias M5 36:31.45 36:31.45 2:35.03
4 517 Fontvielle Maxime M5 36:44.01 36:44.01 2:47.59
5 520 Whiffin Paul M5 37:29.96 37:29.96 3:33.54
6 503 Deak David M5 37:40.38 37:40.38 3:43.96
7 28 Scheifler Frederick M5 38:44.41 38:44.41 4:47.99
8 510 Bachler Mike M5 38:45.65 38:45.65 4:49.23
9 521 Andersen Jens M5 38:50.04 38:50.04 4:53.62
10 504 Brabec Milan M5 39:22.96 39:22.96 5:26.54
11 501 Autrusseau Benoit M5 41:37.12 41:37.12 7:40.70
12 522 Sprys Tomasz M5 42:46.40 42:46.40 8:49.98
13 518 Bourgouin Pierre-Emmanuel M5 42:46.41 42:46.41 8:49.99
14 511 Di Lorenzo Jonas M5 43:08.60 43:08.60 9:12.18
15 515 Thiago Marcello M5 43:41.66 43:41.66 9:45.24
16 19 Rubbiani Marco M5 44:24.13 44:24.13 10:27.71
17 20 Misniakiewicz Marcin M5 44:47.03 44:47.03 10:50.61
18 509 Hadwen Terry M5 45:48.89 45:48.89 11:52.47
19 500 Sakorafas Alexandre M5 46:59.12 46:59.12 13:02.70
20 55 Kap Engin M5 47:07.57 47:07.57 13:11.15
21 519 Burianek Miroslav M5 47:11.08 47:11.08 13:14.66
22 508 Richter Frederic M5 47:26.79 47:26.79 13:30.37
23 507 Bruno Marzin M5 47:50.93 47:50.93 13:54.51
24 514 Lopez Ruiz Cesar M5 51:57.72 51:57.72 18:01.30
25 512 Livsey Peter M5 54:15.07 54:15.07 20:18.65
26 505 Amalric Gregoire M5 55:05.79 55:05.79 21:09.37
27 506 Grinand Charles M5 41:57.19 15:00.00 56:57.19 23:00.77
28 502 Cambianica Charles M5 44:56.96 15:00.00 59:56.96 26:00.54
Class: M6
1 628 Minaudier Loic M6 33:45.90 33:45.90
2 13 Tarres Roca Pol M6 34:20.61 34:20.61 34.71
3 23 Puocci Francesco M6 35:20.59 35:20.59 1:34.69
4 624 Falcon Brunet Carlos M6 37:38.40 37:38.40 3:52.50
5 606 Zlabek Jan M6 37:55.01 37:55.01 4:09.11
6 619 Feliu Perez Isaac M6 38:07.54 38:07.54 4:21.64
7 627 Catanese Francesco M6 38:22.60 38:22.60 4:36.70
8 621 Choundras Athanasios M6 38:45.06 38:45.06 4:59.16
9 22 Aydin Suleyman M6 38:46.22 38:46.22 5:00.32
10 615 Haugen Niklas M6 39:31.48 39:31.48 5:45.58
11 612 Sykora Tomas M6 40:00.16 40:00.16 6:14.26
12 601 Brice Benoit M6 40:41.19 40:41.19 6:55.29
13 626 Coote Matthew M6 43:09.82 43:09.82 9:23.92
14 609 Mettra Maxime M6 44:02.30 44:02.30 10:16.40
15 699 Garcia Portal Carlos M6 44:11.08 44:11.08 10:25.18
16 611 Theocharis Stefanos M6 44:25.08 44:25.08 10:39.18
17 605 Fortin Eric M6 47:16.27 47:16.27 13:30.37
18 620 Ferbrache Mark M6 48:30.91 48:30.91 14:45.01
19 617 Bernhardt Claudio M6 48:34.98 48:34.98 14:49.08
20 602 Bloom Daniel M6 49:02.10 49:02.10 15:16.20
21 614 Adams Jason M6 49:03.39 49:03.39 15:17.49
22 610 Theillac Thierry M6 49:59.02 49:59.02 16:13.12
23 608 Eusebio Marco M6 50:35.38 50:35.38 16:49.48
24 21 Beese Uwe M6 52:35.24 52:35.24 18:49.34
25 607 Ralchev Lubomir M6 56:38.83 56:38.83 22:52.93
26 622 Diskovic Milos M6 42:42.58 15:00.00 57:42.58 23:56.68
27 613 Dimic Stefan M6 1h02:32.88 15:00.00 1h17:32.88 43:46.98
28 623 Martinez Eric M6 1h02:35.54 15:00.00 1h17:35.54 43:49.64
Class: Q
1 803 Souday Sebastien Q 32:27.88 32:27.88
2 810 Jawien Rafal Q 32:42.02 32:42.02 14.14
3 800 Gaetan Martinez Q 33:25.38 33:25.38 57.50
4 808 Wilkolek Marcin Q 33:47.03 33:47.03 1:19.15
5 805 Dutrie Axel Q 34:09.00 34:09.00 1:41.12
6 804 Varga Juraj Q 34:23.89 34:23.89 1:56.01
7 809 Ostafin Ireneusz Q 34:46.84 34:46.84 2:18.96
8 806 Halter Jeremy Q 37:20.43 37:20.43 4:52.55
9 802 Collyer Alexander Q 38:11.13 38:11.13 5:43.25
10 801 Kaspar Jaroslav Q 38:16.16 38:16.16 5:48.28
11 812 Buire Clement Q 39:07.88 39:07.88 6:40.00
12 811 Krysiak Adam Q 40:41.27 40:41.27 8:13.39
13 807 karathanassis Theocharis Q 47:02.23 47:02.23 14:34.35
Class: R1
1 705 Vigener Hans R1 47:39.19 47:39.19
2 706 Van Meel Corne R1 48:36.26 48:36.26 57.07
3 701 Sablotny Jorg R1 50:00.29 50:00.29 2:21.10
4 700 Strohmaier Claudia R1 1h09:42.54 15:00.00 1h24:42.54 37:03.35
Class: R2
1 739 Cairel Charles-Edouard R2 38:12.88 38:12.88
2 738 Poudevigne Gauthier R2 41:50.55 41:50.55 3:37.67
3 730 Splichal Vit R2 42:47.19 42:47.19 4:34.31
4 735 Grabowski Knut R2 43:44.34 43:44.34 5:31.46
5 708 Grzywna Michal R2 44:03.19 44:03.19 5:50.31
6 703 Lugowski Marcin R2 44:09.56 44:09.56 5:56.68
7 715 Wijnen Adriaan R2 45:00.66 45:00.66 6:47.78
8 712 Zaczek Robert R2 51:51.91 51:51.91 13:39.03
9 710 Kijowski Grzegorz R2 52:35.30 52:35.30 14:22.42
10 711 Lipp Thomas R2 52:44.12 52:44.12 14:31.24
11 709 Strohmaier Franz R2 52:57.12 52:57.12 14:44.24
12 707 Klauscher Christian R2 54:41.97 54:41.97 16:29.09
13 725 Rainko Piotr R2 44:28.08 15:00.00 59:28.08 21:15.20
14 740 Granger Bruno R2 1h17:00.75 1h17:00.75 38:47.87
Class: R3
1 732 Vernhet Charles R3 35:31.90 35:31.90
2 734 Benoit Marques R3 38:33.65 38:33.65 3:01.75
3 733 Bertrand Marques R3 39:04.68 39:04.68 3:32.78
4 723 Borowski Jaroslaw R3 45:26.49 45:26.49 9:54.59
5 731 Maletic Nikola R3 45:51.38 45:51.38 10:19.48
6 729 Bak Andrzej R3 46:51.27 46:51.27 11:19.37
7 724 Pawlowski Piotr R3 51:50.07 51:50.07 16:18.17
8 719 Zaleski Daniel R3 55:27.69 55:27.69 19:55.79
9 728 Luciani Luigi R3 43:47.83 15:00.00 58:47.83 23:15.93
10 716 Kaczorowski Jakub R3 59:30.87 59:30.87 23:58.97
11 721 Rafal Janik R3 1h01:45.09 1h01:45.09 26:13.19
12 726 Chycinski Adam R3 59:18.16 15:00.00 1h14:18.16 38:46.26
13 718 Ceranka Daniel R3 1h22:49.80 1h22:49.80 47:17.90
14 717 Piotrowski Dariusz R3 1h23:18.09 1h23:18.09 47:46.19
15 720 Markowski Krzysztof R3 1h08:26.80 15:00.00 1h23:26.80 47:54.90
16 722 Avalle Luca R3 1h23:18.09 3h00:00.00 4h23:18.09 3h47:46.19
Category: SSV
1 916 Hugues Lacam- Max Delfino 33:17.20 33:17.20
2 900 Philippe Herbain- Paul Durame 34:27.18 34:27.18 1:09.98
3 922 Lukas Lauda- Stefan Henken 35:31.09 35:31.09 2:13.89
4 913 Laurent Duverney- Bernard Romain 35:38.08 35:38.08 2:20.88
5 910 Pascal Rollet- Stephane Denecheau 36:09.06 36:09.06 2:51.86
6 921 Philippe Pinchedez- Thomas Gaidella 36:48.15 36:48.15 3:30.95
7 918 Jerome Pelichet- Jean Pierre Garcin 36:50.33 36:50.33 3:33.13
8 914 Sean Haran- Martin Hales 37:05.85 37:05.85 3:48.65
9 906 Philon Parpottas- Juan Pablo Rodriguez 37:56.44 37:56.44 4:39.24
10 909 Pierre Zmyslowski- Johan Bourgeois 38:48.72 38:48.72 5:31.52
11 903 Michael Habighorst- Heinrich Schneider 38:52.21 38:52.21 5:35.01
12 911 Richard Oguez- Lili Delfino 39:19.91 39:19.91 6:02.71
13 920 Franck Dhellemme- Guillaume Davion 39:36.43 39:36.43 6:19.23
14 908 Stefan Gehrmann- Sebastian Gatz 39:48.54 39:48.54 6:31.34
15 902 Matthias Krueger- Hans Christian Maurer 40:53.96 40:53.96 7:36.76
16 919 Joan Alain- Simon Lenglet 42:15.04 42:15.04 8:57.84
17 901 Robin Krueger- Matthias Schmunk 42:55.12 42:55.12 9:37.92
18 907 Lea Gauthier Vadeboncoeur- Romain Porchère 43:07.12 43:07.12 9:49.92
19 926 Karl Vallee- Jerome Arnavielle 44:13.27 44:13.27 10:56.07
20 912 Kevin Rouviere- Delphine Delphino 44:41.04 44:41.04 11:23.84
21 917 Pascal Henon- Jessica Pierre 45:33.39 45:33.39 12:16.19
22 924 Nicolas Pages- Nicolas Guyon 47:26.32 47:26.32 14:09.12
23 904 Antonio De Jesus Ferreira- Tiago Horta Dias 49:09.21 49:09.21 15:52.01
24 923 Nicolas Lemercier- 42:18.95 15:00.00 57:18.95 24:01.75
25 925 Pierre-Marie Bergeret- Bruno Poilet 1h25:24.27 1h25:24.27 52:07.07
26 905 Dorothee F. Vanderschelden- Noemie Jamaucourt 1h33:30.05 1h33:30.05 1h00:12.85
27 915 Graham Knight- David Watson 2h02:02.53 2h02:02.53 1h28:45.33