BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of CF MOTO - SSP125 - RACE 2


Time of Day Lap LeadLap Lap Tm Speed
69 -  PLAMEN HRISTOV  - SP125
17:03:50.233 1 1 1:42.041 112,402
17:05:28.073 2 2 1:37.840 117,228
17:07:05.704 3 3 1:37.631 117,479
17:08:43.474 4 4 1:37.770 117,312
17:10:20.901 5 5 1:37.427 117,725
17:11:58.081 6 6 1:37.180 118,024
95 - ANTONIOU SPIRIDON - CF MOTO
17:03:54.267 1 1 1:45.236 108,989
17:05:30.173 2 2 1:35.906 119,592
17:07:06.147 3 3 1:35.974 119,507
17:08:44.055 4 4 1:37.908 117,147
17:10:21.372 5 5 1:37.317 117,858
17:11:58.434 6 6 1:37.062 118,168
55 - MATEI PUCHIV - SSP300
17:03:55.083 1 1 1:46.051 108,152
17:05:37.752 2 2 1:42.669 111,714
17:07:17.882 3 3 1:40.130 114,547
17:08:57.834 4 4 1:39.952 114,751
17:10:37.333 5 5 1:39.499 115,274
17:12:17.298 6 6 1:39.965 114,736
21 - CAZACU ANDREI - CF MOTO
17:03:55.218 1 1 1:46.478 107,718
17:05:34.515 2 2 1:39.297 115,508
17:07:17.363 3 3 1:42.848 111,520
17:08:58.247 4 4 1:40.884 113,691
17:10:37.658 5 5 1:39.411 115,376
17:12:17.878 6 6 1:40.220 114,444
12 - VOINEA ALEXANDRU - CF MOTO
17:03:54.332 1 1 1:45.590 108,624
17:05:33.594 2 2 1:39.262 115,549
17:07:14.582 3 3 1:40.988 113,574
17:08:56.099 4 4 1:41.517 112,982
17:10:37.003 5 5 1:40.904 113,668
17:12:17.939 6 6 1:40.936 113,632
27 - KORRE ANTONIA - CF MOTO
17:03:58.638 1 1 1:49.062 105,166
17:05:42.893 2 2 1:44.255 110,015
17:07:27.243 3 3 1:44.350 109,915
17:09:10.606 4 4 1:43.363 110,964
17:10:53.105 5 5 1:42.499 111,900
17:12:35.721 6 6 1:42.616 111,772
666 -  DIMITAR HRISTOV  - SP125
17:04:03.374 1 1 1:53.376 101,164
17:05:53.661 2 2 1:50.287 103,998
17:07:44.975 3 3 1:51.314 103,038
17:09:34.603 4 4 1:49.628 104,623
17:11:23.933 5 5 1:49.330 104,908
17:13:11.891 6 6 1:47.958 106,241
66 -  PAVLIN PETROV  - SP125
17:04:12.323 1 1 2:02.789 93,409
17:06:00.113 2 2 1:47.790 106,407
17:07:48.224 3 3 1:48.111 106,091
17:09:35.688 4 4 1:47.464 106,730
17:11:24.001 5 5 1:48.313 105,893
17:13:11.971 6 6 1:47.970 106,230
Generated on 11/06/2023 17:13