BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of F1000 - RACE 2


Time of Day Lap LeadLap Lap Tm Speed
77 - AKGUN HARUN - F1000 
13:52:56.695 1 1 1:28.527 129,560
13:54:17.636 2 2 1:20.941 141,703
13:55:39.063 3 3 1:21.427 140,857
13:57:00.477 4 4 1:21.414 140,880
13:58:22.369 5 5 1:21.892 140,058
13:59:44.282 6 6 1:21.913 140,022
14:01:06.879 7 7 1:22.597 138,862
14:02:28.343 8 8 1:21.464 140,793
14:03:49.737 9 9 1:21.394 140,915
14:05:11.391 10 10 1:21.654 140,466
14:06:32.711 11 11 1:21.320 141,043
14:07:54.425 12 12 1:21.714 140,363
14:09:17.420 13 13 1:22.995 138,196
14:10:39.517 14 14 1:22.097 139,708
10 - ALEKSANDER IVKOVIC - F1000 
13:52:53.921 1 1 1:25.290 134,478
13:54:16.332 2 2 1:22.411 139,176
13:55:38.223 3 3 1:21.891 140,059
13:57:00.150 4 4 1:21.927 139,998
13:58:22.113 5 5 1:21.963 139,936
13:59:44.101 6 6 1:21.988 139,894
14:01:06.840 7 7 1:22.739 138,624
14:02:29.075 8 8 1:22.235 139,473
14:03:51.290 9 9 1:22.215 139,507
14:05:13.372 10 10 1:22.082 139,733
14:06:35.511 11 11 1:22.139 139,636
14:07:57.511 12 12 1:22.000 139,873
14:09:19.740 13 13 1:22.229 139,484
14:10:41.909 14 14 1:22.169 139,585
19 -  PLAMEN BONEV  - F1000 
13:52:53.864 1 1 1:25.297 134,467
13:54:16.740 2 2 1:22.876 138,395
13:55:39.008 3 3 1:22.268 139,418
13:57:01.448 4 4 1:22.440 139,127
13:58:23.925 5 5 1:22.477 139,064
13:59:45.780 6 6 1:21.855 140,121
14:01:07.527 7 7 1:21.747 140,306
14:02:29.391 8 8 1:21.864 140,106
14:03:51.513 9 9 1:22.122 139,665
14:05:14.080 10 10 1:22.567 138,913
14:06:35.984 11 11 1:21.904 140,037
14:07:57.874 12 12 1:21.890 140,061
14:09:20.280 13 13 1:22.406 139,184
14:10:42.327 14 14 1:22.047 139,793
21 -  KALOYAN ANGELOV  - F1000 
13:52:56.981 1 1 1:27.905 130,477
13:54:20.511 2 2 1:23.530 137,311
13:55:44.342 3 3 1:23.831 136,818
13:57:07.778 4 4 1:23.436 137,466
13:58:30.431 5 5 1:22.653 138,768
13:59:53.417 6 6 1:22.986 138,211
14:01:16.329 7 7 1:22.912 138,335
14:02:39.291 8 8 1:22.962 138,251
14:04:01.793 9 9 1:22.502 139,022
14:05:24.290 10 10 1:22.497 139,031
14:06:46.818 11 11 1:22.528 138,978
14:08:09.818 12 12 1:23.000 138,188
14:09:32.848 13 13 1:23.030 138,138
14:10:55.248 14 14 1:22.400 139,194
7 - IVAN KOSTADINOV  - F1000 
13:52:56.644 1 1 1:27.874 130,523
13:54:20.392 2 2 1:23.748 136,954
13:55:44.246 3 3 1:23.854 136,781
13:57:08.131 4 4 1:23.885 136,730
13:58:30.799 5 5 1:22.668 138,743
13:59:53.717 6 6 1:22.918 138,325
14:01:16.395 7 7 1:22.678 138,726
14:02:39.166 8 8 1:22.771 138,570
14:04:01.651 9 9 1:22.485 139,051
14:05:24.154 10 10 1:22.503 139,020
14:06:46.598 11 11 1:22.444 139,120
14:08:09.598 12 12 1:23.000 138,188
14:09:32.590 13 13 1:22.992 138,201
14:10:55.410 14 14 1:22.820 138,488
05 - BOYKO BOZHINOV  - F1000 
13:52:57.439 1 1 1:28.026 130,298
13:54:20.665 2 2 1:23.226 137,813
13:55:44.859 3 3 1:24.194 136,228
13:57:08.449 4 4 1:23.590 137,213
13:58:31.603 5 5 1:23.154 137,932
13:59:54.889 6 6 1:23.286 137,713
14:01:18.411 7 7 1:23.522 137,324
14:02:42.106 8 8 1:23.695 137,040
14:04:06.212 9 9 1:24.106 136,371
14:05:30.331 10 10 1:24.119 136,350
14:06:54.599 11 11 1:24.268 136,109
14:08:18.911 12 12 1:24.312 136,038
14:09:42.987 13 13 1:24.076 136,419
14:11:06.964 14 14 1:23.977 136,580
217 -  NIKI PETROV  - F1000 
13:52:59.451 1 1 1:29.645 127,945
13:54:24.704 2 2 1:25.253 134,536
13:55:49.108 3 3 1:24.404 135,889
13:57:13.378 4 4 1:24.270 136,105
13:58:37.906 5 5 1:24.528 135,690
14:00:01.835 6 6 1:23.929 136,658
14:01:25.724 7 7 1:23.889 136,724
14:02:49.617 8 8 1:23.893 136,717
14:04:13.383 9 9 1:23.766 136,924
14:05:37.708 10 10 1:24.325 136,017
14:07:01.443 11 11 1:23.735 136,975
14:08:25.756 12 12 1:24.313 136,036
14:09:50.395 13 13 1:24.639 135,512
14:11:15.806 14 14 1:25.411 134,287
17 - KARIOTIS EPAMINONDAS - F1000 
13:52:59.698 1 1 1:29.687 127,885
13:54:24.985 2 2 1:25.287 134,482
13:55:49.634 3 3 1:24.649 135,496
13:57:13.896 4 4 1:24.262 136,118
13:58:38.333 5 5 1:24.437 135,836
14:00:03.001 6 6 1:24.668 135,466
14:01:26.925 7 7 1:23.924 136,667
14:02:51.031 8 8 1:24.106 136,371
14:04:15.720 9 9 1:24.689 135,432
14:05:40.377 10 10 1:24.657 135,483
14:07:05.076 11 11 1:24.699 135,416
14:08:30.051 12 12 1:24.975 134,976
14:09:54.892 13 13 1:24.841 135,189
14:11:19.885 14 14 1:24.993 134,948
56 - ALTUG INAN - F1000 
13:53:03.656 1 1 1:33.501 122,668
13:54:29.344 2 2 1:25.688 133,853
13:55:56.523 3 3 1:27.179 131,564
13:57:22.368 4 4 1:25.845 133,608
13:58:48.915 5 5 1:26.547 132,525
14:00:14.092 6 6 1:25.177 134,656
14:01:38.297 7 7 1:24.205 136,210
14:03:04.457 8 8 1:26.160 133,120
14:04:28.261 9 9 1:23.804 136,862
14:05:52.914 10 10 1:24.653 135,490
14:07:16.859 11 11 1:23.945 136,632
14:08:41.599 12 12 1:24.740 135,350
14:10:06.573 13 13 1:24.974 134,978
14:11:31.966 14 14 1:25.393 134,315
46 - PETRE MIJALKOV - F1000 
13:53:01.694 1 1 1:31.043 125,980
13:54:28.253 2 2 1:26.559 132,506
13:55:55.704 3 3 1:27.451 131,155
13:57:21.770 4 4 1:26.066 133,265
13:58:48.683 5 5 1:26.913 131,966
14:00:13.110 6 6 1:24.427 135,852
14:01:37.902 7 7 1:24.792 135,267
14:03:04.639 8 8 1:26.737 132,234
14:04:30.051 9 9 1:25.412 134,286
14:05:54.651 10 10 1:24.600 135,574
14:07:20.436 11 11 1:25.785 133,702
14:08:47.280 12 12 1:26.844 132,071
14:10:13.825 13 13 1:26.545 132,528
14:11:40.542 14 14 1:26.717 132,265
73 - KATRANTZAKIS KONSTANTINOS - F1000 
13:53:05.623 1 1 1:32.738 123,677
13:54:33.592 2 2 1:27.969 130,382
13:55:59.772 3 3 1:26.180 133,089
13:57:25.233 4 4 1:25.461 134,209
13:58:51.225 5 5 1:25.992 133,380
14:00:16.315 6 6 1:25.090 134,794
14:01:41.686 7 7 1:25.371 134,350
14:03:06.988 8 8 1:25.302 134,459
14:04:32.284 9 9 1:25.296 134,468
14:05:57.956 10 10 1:25.672 133,878
14:07:24.188 11 11 1:26.232 133,009
14:08:50.408 12 12 1:26.220 133,027
14:10:16.717 13 13 1:26.309 132,890
14:11:43.577 14 14 1:26.860 132,047
44 - EDVARD ALEXANDESKU - F1000 
13:53:01.868 1 1 1:31.673 125,114
13:54:28.472 2 2 1:26.604 132,437
13:55:56.561 3 3 1:28.089 130,205
13:57:21.875 4 4 1:25.314 134,440
13:58:48.222 5 5 1:26.347 132,831
14:00:12.707 6 6 1:24.485 135,759
14:01:36.764 7 7 1:24.057 136,450
14:03:03.771 8 8 1:27.007 131,824
14:04:27.497 9 9 1:23.726 136,990
14:05:53.261 10 10 1:25.764 133,734
14:07:27.735 11 11 1:34.474 121,405
14:08:56.856 12 12 1:29.121 128,697
14:10:20.659 13 13 1:23.803 136,864
14:11:44.358 14 14 1:23.699 137,034
329 - SEYIT MURAT - F1000 
13:53:04.161 1 1 1:33.274 122,967
13:54:33.027 2 2 1:28.866 129,066
13:55:59.724 3 3 1:26.697 132,295
13:57:25.747 4 4 1:26.023 133,332
13:58:52.925 5 5 1:27.178 131,565
14:00:18.713 6 6 1:25.788 133,697
14:01:45.232 7 7 1:26.519 132,567
14:03:12.535 8 8 1:27.303 131,377
14:04:40.078 9 9 1:27.543 131,017
14:06:07.174 10 10 1:27.096 131,689
14:07:33.864 11 11 1:26.690 132,306
14:09:00.460 12 12 1:26.596 132,450
14:10:26.990 13 13 1:26.530 132,551
14:11:54.595 14 14 1:27.605 130,924
86 - ILIA ILIEV  - F1000 
13:53:05.515 1 1 1:34.716 121,095
13:54:33.952 2 2 1:28.437 129,692
13:56:03.821 3 3 1:29.869 127,626
13:57:30.622 4 4 1:26.801 132,137
13:58:57.496 5 5 1:26.874 132,026
14:00:23.616 6 6 1:26.120 133,182
14:01:49.695 7 7 1:26.079 133,245
14:03:15.741 8 8 1:26.046 133,296
14:04:42.675 9 9 1:26.934 131,935
14:06:10.406 10 10 1:27.731 130,736
14:07:36.925 11 11 1:26.519 132,567
14:09:03.426 12 12 1:26.501 132,595
14:10:29.096 13 13 1:25.670 133,881
14:11:54.680 14 14 1:25.584 134,016
3 - SOLDAN ADRIAN - F1000 
13:53:01.097 1 1 1:30.998 126,042
13:54:28.030 2 2 1:26.933 131,936
13:55:57.135 3 3 1:29.105 128,720
13:57:24.217 4 4 1:27.082 131,710
13:58:52.614 5 5 1:28.397 129,751
14:00:20.638 6 6 1:28.024 130,301
14:01:47.962 7 7 1:27.324 131,345
14:03:15.075 8 8 1:27.113 131,663
14:04:42.120 9 9 1:27.045 131,766
14:06:09.472 10 10 1:27.352 131,303
14:07:35.973 11 11 1:26.501 132,595
14:09:04.509 12 12 1:28.536 129,547
14:10:32.486 13 13 1:27.977 130,370
14:12:00.312 14 14 1:27.826 130,595
11 - GALIN SPASOV  - F1000 
13:53:06.146 1 1 1:34.723 121,086
13:54:34.755 2 2 1:28.609 129,441
13:56:05.532 3 3 1:30.777 126,349
13:57:33.871 4 4 1:28.339 129,836
13:59:00.927 5 5 1:27.056 131,750
14:00:28.126 6 6 1:27.199 131,534
14:01:55.580 7 7 1:27.454 131,150
14:03:23.033 8 8 1:27.453 131,152
14:04:49.721 9 9 1:26.688 132,309
14:06:16.841 10 10 1:27.120 131,653
14:07:42.740 11 11 1:25.899 133,524
14:09:10.416 12 12 1:27.676 130,818
14:10:36.721 13 13 1:26.305 132,896
14:12:03.083 14 14 1:26.362 132,808
07 - SORIN POP - F1000 
13:53:05.712 1 1 1:34.439 121,450
13:54:34.333 2 2 1:28.621 129,423
13:56:05.145 3 3 1:30.812 126,300
13:57:33.777 4 4 1:28.632 129,407
13:59:02.175 5 5 1:28.398 129,750
14:00:31.048 6 6 1:28.873 129,056
14:01:59.876 7 7 1:28.828 129,121
14:03:28.382 8 8 1:28.506 129,591
14:04:56.559 9 9 1:28.177 130,075
14:06:25.158 10 10 1:28.599 129,455
14:07:53.373 11 11 1:28.215 130,019
14:09:25.036 12 13 1:31.663 125,128
14:10:54.484 13 14 1:29.448 128,226
55 -  VALENTIN GEORGIEV  - F1000 
13:52:53.562 1 1 1:24.547 135,659
13:54:16.330 2 2 1:22.768 138,575
13:55:38.762 3 3 1:22.432 139,140
13:57:01.256 4 4 1:22.494 139,036
13:58:23.417 5 5 1:22.161 139,599
13:59:45.909 6 6 1:22.492 139,039
14:01:07.614 7 7 1:21.705 140,378
14:02:29.568 8 8 1:21.954 139,952
14:03:51.594 9 9 1:22.026 139,829
14:05:14.190 10 10 1:22.596 138,864
14:06:36.280 11 11 1:22.090 139,720
88 - SAHIN KARADAYIOGLU - F1000 
13:53:03.566 1 1 1:33.003 123,325
13:54:33.487 2 2 1:29.921 127,552
13:56:05.091 3 3 1:31.604 125,209
13:57:36.730 4 4 1:31.639 125,161
181 -  PAVEL DRAGANOV  - F1000 
13:52:57.917 1 1 1:28.893 129,027
Generated on 11/06/2023 14:13