BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of F1000 - WARM UP


Time of Day Lap Lap Tm Speed
19 -  PLAMEN BONEV  - F1000 
10:32:37.945 1 1:44.014 110,270
10:34:00.820 2 1:22.875 138,396
10:35:23.459 3 1:22.639 138,792
10:36:45.926 4 1:22.467 139,081
10:38:06.828 5 1:20.902 141,772
77 - AKGUN HARUN - F1000 
10:32:56.300 1 1:31.487 125,369
10:34:18.584 2 1:22.284 139,390
10:35:40.076 3 1:21.492 140,745
10:37:03.396 4 1:23.320 137,657
10:38:25.178 5 1:21.782 140,246
10:40:24.658 6 1:59.480 95,996
10:41:52.963 7 1:28.305 129,886
10 - ALEKSANDER IVKOVIC - F1000 
10:31:31.330 1 1:27.081 131,712
10:32:53.847 2 1:22.517 138,997
10:34:15.672 3 1:21.825 140,172
10:35:38.935 4 1:23.263 137,751
10:38:54.653 5 3:15.718 58,603
10:40:21.515 6 1:26.862 132,044
10:41:44.273 7 1:22.758 138,592
10:43:07.318 8 1:23.045 138,113
10:44:29.877 9 1:22.559 138,926
7 - IVAN KOSTADINOV  - F1000 
10:36:04.444 1 1:32.219 124,374
10:37:30.036 2 1:25.592 134,003
10:38:53.682 3 1:23.646 137,121
10:40:16.656 4 1:22.974 138,231
10:43:28.376 5 3:11.720 59,825
10:45:19.451 6 1:51.075 103,260
55 -  VALENTIN GEORGIEV  - F1000 
10:32:25.646 1 1:36.402 118,977
10:34:01.606 2 1:35.960 119,525
10:35:26.081 3 1:24.475 135,775
10:36:49.129 4 1:23.048 138,108
10:38:13.705 5 1:24.576 135,613
10:39:38.678 6 1:24.973 134,979
10:41:02.101 7 1:23.423 137,487
10:42:25.112 8 1:23.011 138,170
10:43:49.921 9 1:24.809 135,240
10:45:13.630 10 1:23.709 137,018
05 - BOYKO BOZHINOV  - F1000 
10:32:22.494 1 1:43.300 111,032
10:34:02.564 2 1:40.070 114,616
10:35:28.742 3 1:26.178 133,092
10:36:53.584 4 1:24.842 135,188
10:38:17.222 5 1:23.638 137,134
10:39:40.460 6 1:23.238 137,793
10:41:04.405 7 1:23.945 136,632
10:42:27.819 8 1:23.414 137,502
10:43:52.358 9 1:24.539 135,672
21 -  KALOYAN ANGELOV  - F1000 
10:33:09.009 1 1:31.160 125,818
10:34:33.155 2 1:24.146 136,306
10:35:57.387 3 1:24.232 136,167
10:37:21.649 4 1:24.262 136,118
10:38:45.626 5 1:23.977 136,580
10:40:09.950 6 1:24.324 136,018
10:41:33.330 7 1:23.380 137,558
10:42:56.720 8 1:23.390 137,542
777 - DANIEL TSANISKI  - F1000 
10:34:00.026 1 1:34.064 121,934
10:35:25.044 2 1:25.018 134,908
10:36:48.933 3 1:23.889 136,724
10:38:13.616 4 1:24.683 135,442
181 -  PAVEL DRAGANOV  - F1000 
10:36:28.046 1 1:42.095 112,342
10:37:57.647 2 1:29.601 128,007
10:39:23.396 3 1:25.749 133,758
10:40:47.404 4 1:24.008 136,530
10:42:11.917 5 1:24.513 135,714
29 - NIKOLOPOULOS DIMITRIOS - F1000 
10:32:49.611 1 1:32.109 124,522
10:34:14.689 2 1:25.078 134,813
10:35:38.846 3 1:24.157 136,288
10:37:31.436 4 1:52.590 101,871
10:38:59.522 5 1:28.086 130,209
44 - EDVARD ALEXANDESKU - F1000 
10:34:00.708 1 1:40.340 114,307
10:35:29.613 2 1:28.905 129,010
10:36:55.069 3 1:25.456 134,216
10:38:25.163 4 1:30.094 127,307
10:39:49.788 5 1:24.625 135,534
10:41:25.717 6 1:35.929 119,563
10:42:59.787 7 1:34.070 121,926
10:44:26.713 8 1:26.926 131,947
56 - ALTUG INAN - F1000 
10:32:08.675 1 1:34.065 121,933
10:33:36.080 2 1:27.405 131,224
10:35:02.019 3 1:25.939 133,462
10:36:28.252 4 1:26.233 133,007
10:37:57.228 5 1:28.976 128,907
10:39:23.360 6 1:26.132 133,163
10:40:48.052 7 1:24.692 135,427
217 -  NIKI PETROV  - F1000 
10:32:27.111 1 1:42.227 112,197
10:33:56.843 2 1:29.732 127,821
10:35:22.482 3 1:25.639 133,930
10:36:47.707 4 1:25.225 134,580
10:38:13.498 5 1:25.791 133,692
10:39:38.298 6 1:24.800 135,255
10:41:04.267 7 1:25.969 133,416
10:43:04.961 8 2:00.694 95,030
10:44:41.299 9 1:36.338 119,056
10:46:06.430 10 1:25.131 134,729
17 - KARIOTIS EPAMINONDAS - F1000 
10:33:02.040 1 1:36.261 119,151
10:34:28.278 2 1:26.238 132,999
10:35:53.688 3 1:25.410 134,289
10:37:19.146 4 1:25.458 134,213
10:38:44.723 5 1:25.577 134,027
10:40:09.755 6 1:25.032 134,886
10:41:35.714 7 1:25.959 133,431
3 - SOLDAN ADRIAN - F1000 
10:32:12.131 1 1:32.430 124,090
10:33:38.702 2 1:26.571 132,488
10:35:04.552 3 1:25.850 133,600
10:36:29.614 4 1:25.062 134,838
73 - KATRANTZAKIS KONSTANTINOS - F1000 
10:33:04.765 1 1:36.126 119,318
10:34:31.848 2 1:27.083 131,709
10:35:58.180 3 1:26.332 132,855
10:37:24.151 4 1:25.971 133,412
10:38:49.615 5 1:25.464 134,204
10:40:15.256 6 1:25.641 133,927
10:41:41.681 7 1:26.425 132,712
46 - PETRE MIJALKOV - F1000 
10:31:53.670 1 1:36.553 118,791
10:33:23.408 2 1:29.738 127,812
10:34:51.981 3 1:28.573 129,493
10:36:20.059 4 1:28.078 130,221
10:37:48.982 5 1:28.923 128,984
10:39:24.686 6 1:35.704 119,845
10:40:50.840 7 1:26.154 133,129
10:42:16.731 8 1:25.891 133,537
86 - ILIA ILIEV  - F1000 
10:32:26.875 1 1:43.759 110,541
10:33:57.548 2 1:30.673 126,494
10:35:26.126 3 1:28.578 129,486
10:36:53.696 4 1:27.570 130,976
10:38:20.421 5 1:26.725 132,253
10:39:47.645 6 1:27.224 131,496
10:42:02.240 7 2:14.595 85,216
10:43:48.529 8 1:46.289 107,910
10:45:16.330 9 1:27.801 130,632
329 - SEYIT MURAT - F1000 
10:31:46.853 1 1:39.571 115,190
10:33:18.155 2 1:31.302 125,623
10:34:47.695 3 1:29.540 128,095
10:36:21.395 4 1:33.700 122,408
10:37:57.276 5 1:35.881 119,623
10:39:25.540 6 1:28.264 129,947
10:40:52.448 7 1:26.908 131,974
10:42:19.272 8 1:26.824 132,102
11 - GALIN SPASOV  - F1000 
10:39:26.688 1 1:45.036 109,197
10:40:56.985 2 1:30.297 127,021
10:42:24.998 3 1:28.013 130,317
10:43:53.884 4 1:28.886 129,037
10:45:21.004 5 1:27.120 131,653
07 - SORIN POP - F1000 
10:33:18.024 1 1:43.295 111,037
10:34:47.398 2 1:29.374 128,333
10:36:15.410 3 1:28.012 130,319
10:37:44.020 4 1:28.610 129,439
10:39:12.781 5 1:28.761 129,219
10:40:41.234 6 1:28.453 129,669
Generated on 11/06/2023 10:56