BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of F600 - QUALIFYING PRACTICE


Time of Day Lap Lap Tm Speed
3 - KRASIMIR MIHAYLOV  - F600
12:56:46.694 1 1:34.791 120,999
12:58:12.132 2 1:25.438 134,245
12:59:37.297 3 1:25.165 134,675
13:01:02.972 4 1:25.675 133,873
13:02:27.334 5 1:24.362 135,957
13:03:52.089 6 1:24.755 135,327
25 - KARAKYA MUAMMER - F600
12:59:27.778 1 1:49.200 105,033
13:00:54.951 2 1:27.173 131,573
13:02:21.812 3 1:26.861 132,045
13:03:47.399 4 1:25.587 134,011
13:05:12.012 5 1:24.613 135,554
13:06:37.156 6 1:25.144 134,708
13:09:39.693 7 3:02.537 62,834
13:11:31.222 8 1:51.529 102,840
13:12:56.896 9 1:25.674 133,875
13:14:21.615 10 1:24.719 135,384
13:15:46.022 11 1:24.407 135,884
11 - SLOBODAN IVCEVSKI - F600
12:59:07.858 1 1:40.680 113,921
13:00:33.524 2 1:25.666 133,887
13:01:59.350 3 1:25.826 133,638
13:03:24.413 4 1:25.063 134,837
13:04:50.380 5 1:25.967 133,419
13:06:19.896 6 1:29.516 128,129
13:07:45.831 7 1:25.935 133,468
13:09:11.937 8 1:26.106 133,203
13:11:22.677 9 2:10.740 87,728
13:13:01.292 10 1:38.615 116,307
13:14:29.847 11 1:28.555 129,520
117 - LJPCHO PENDOVSKI - F600
12:57:56.476 1 1:37.604 117,512
12:59:27.255 2 1:30.779 126,346
13:00:55.956 3 1:28.701 129,306
13:02:23.722 4 1:27.766 130,684
13:03:51.608 5 1:27.886 130,505
13:05:19.884 6 1:28.276 129,929
13:06:48.260 7 1:28.376 129,782
13:08:15.176 8 1:26.916 131,962
55 - ANTONIO NIKOLOV  - F600
12:57:10.886 1 1:33.991 122,029
12:58:39.281 2 1:28.395 129,754
13:00:07.202 3 1:27.921 130,453
13:01:34.648 4 1:27.446 131,162
13:03:01.734 5 1:27.086 131,704
13:04:28.835 6 1:27.101 131,682
13:05:56.641 7 1:27.806 130,624
011 - YORDAN PASHEV  - F600
12:56:49.174 1 1:36.036 119,430
12:58:16.694 2 1:27.520 131,051
12:59:45.384 3 1:28.690 129,322
13:01:13.447 4 1:28.063 130,243
13:02:42.098 5 1:28.651 129,379
13:04:10.359 6 1:28.261 129,951
13:05:38.661 7 1:28.302 129,891
13:07:06.201 8 1:27.540 131,021
13:08:33.499 9 1:27.298 131,384
8 - KRISTIAN GEORGIEV - F600
13:01:04.915 1 1:44.260 110,010
13:02:36.596 2 1:31.681 125,103
13:04:06.399 3 1:29.803 127,720
13:05:38.211 4 1:31.812 124,925
13:07:06.124 5 1:27.913 130,465
13:08:34.053 6 1:27.929 130,442
13:10:10.144 7 1:36.091 119,362
13:11:42.355 8 1:32.211 124,384
310 - CAFER COMLEK - F600
13:00:20.653 1 1:43.345 110,984
13:01:50.532 2 1:29.879 127,612
13:03:19.137 3 1:28.605 129,446
13:04:48.084 4 1:28.947 128,949
13:06:16.305 5 1:28.221 130,010
13:07:47.681 6 1:31.376 125,521
13:09:22.517 7 1:34.836 120,941
111 - PAVLE TASHKOVIKJ - F600
12:57:24.447 1 1:37.730 117,360
12:58:53.643 2 1:29.196 128,589
13:00:22.340 3 1:28.697 129,312
13:01:54.051 4 1:31.711 125,062
13:03:22.974 5 1:28.923 128,984
13:04:52.107 6 1:29.133 128,680
10 - CANAN AKKUS - F600
12:57:50.429 1 1:38.851 116,029
12:59:22.646 2 1:32.217 124,376
13:00:53.225 3 1:30.579 126,625
13:02:23.659 4 1:30.434 126,828
13:03:54.460 5 1:30.801 126,316
13:05:25.704 6 1:31.244 125,703
13:06:56.689 7 1:30.985 126,060
13:08:26.992 8 1:30.303 127,012
13:09:57.813 9 1:30.821 126,288
13:11:28.130 10 1:30.317 126,993
13:12:58.191 11 1:30.061 127,354
91 - TONE DRAGOS - F600
12:58:40.996 1 1:41.599 112,891
13:00:14.474 2 1:33.478 122,698
13:01:45.605 3 1:31.131 125,858
13:03:16.987 4 1:31.382 125,513
13:04:48.977 5 1:31.990 124,683
13:06:19.736 6 1:30.759 126,374
13:07:50.532 7 1:30.796 126,323
13:09:21.758 8 1:31.226 125,727
7 - NIKOLAY BENKOVSKI  - F600
12:56:52.264 1 1:45.057 109,175
12:58:33.375 2 1:41.111 113,436
13:00:14.553 3 1:41.178 113,361
13:01:54.104 4 1:39.551 115,213
13:03:32.740 5 1:38.636 116,282
13:05:10.421 6 1:37.681 117,419
13:06:48.273 7 1:37.852 117,214
13:08:26.419 8 1:38.146 116,863
13:10:03.037 9 1:36.618 118,711
13:11:41.153 10 1:38.116 116,898
Generated on 09/06/2023 13:17