BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of F600 - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
25 - KARAKYA MUAMMER - F600
15:32:46.455 1 1 1:26.426 132,710
15:34:09.854 2 2 1:23.399 137,527
15:35:33.544 3 3 1:23.690 137,049
15:36:57.385 4 4 1:23.841 136,802
15:38:20.789 5 5 1:23.404 137,519
15:39:45.078 6 6 1:24.289 136,075
15:41:09.443 7 7 1:24.365 135,952
15:42:33.687 8 8 1:24.244 136,147
15:43:58.017 9 9 1:24.330 136,009
15:45:22.456 10 10 1:24.439 135,833
15:46:46.858 11 11 1:24.402 135,893
15:48:11.137 12 12 1:24.279 136,091
11 - SLOBODAN IVCEVSKI - F600
15:32:48.221 1 1 1:28.105 130,181
15:34:12.936 2 2 1:24.715 135,390
15:35:37.848 3 3 1:24.912 135,076
15:37:02.239 4 4 1:24.391 135,910
15:38:26.310 5 5 1:24.071 136,428
15:39:50.946 6 6 1:24.636 135,517
15:41:14.878 7 7 1:23.932 136,653
15:42:39.321 8 8 1:24.443 135,827
15:44:03.855 9 9 1:24.534 135,680
15:45:28.070 10 10 1:24.215 136,194
15:46:52.429 11 11 1:24.359 135,962
15:48:17.125 12 12 1:24.696 135,421
310 - CAFER COMLEK - F600
15:32:51.849 1 1 1:31.157 125,822
15:34:17.825 2 2 1:25.976 133,405
15:35:42.590 3 3 1:24.765 135,311
15:37:07.065 4 4 1:24.475 135,775
15:38:31.850 5 5 1:24.785 135,279
15:39:56.479 6 6 1:24.629 135,528
15:41:20.572 7 7 1:24.093 136,392
15:42:45.436 8 8 1:24.864 135,153
15:44:10.696 9 9 1:25.260 134,525
15:45:35.638 10 10 1:24.942 135,029
15:47:01.106 11 11 1:25.468 134,198
15:48:26.662 12 12 1:25.556 134,060
8 - KRISTIAN GEORGIEV - F600
15:32:50.973 1 1 1:30.179 127,187
15:34:18.076 2 2 1:27.103 131,679
15:35:43.782 3 3 1:25.706 133,825
15:37:09.760 4 4 1:25.978 133,402
15:38:35.974 5 5 1:26.214 133,036
15:40:02.433 6 6 1:26.459 132,659
15:41:29.034 7 7 1:26.601 132,442
15:42:55.616 8 8 1:26.582 132,471
15:44:22.051 9 9 1:26.435 132,696
15:45:48.773 10 10 1:26.722 132,257
15:47:15.798 11 11 1:27.025 131,797
15:48:43.174 12 12 1:27.376 131,267
3 - KRASIMIR MIHAYLOV  - F600
15:32:47.834 1 1 1:27.854 130,553
15:34:12.964 2 2 1:25.130 134,730
15:35:37.462 3 3 1:24.498 135,738
15:37:01.866 4 4 1:24.404 135,889
15:38:25.979 5 5 1:24.113 136,359
15:39:50.200 6 6 1:24.221 136,185
15:41:14.568 7 7 1:24.368 135,947
15:42:38.987 8 8 1:24.419 135,865
15:44:03.342 9 9 1:24.355 135,968
15:45:27.224 10 10 1:23.882 136,735
15:46:51.550 11 11 1:24.326 136,015
15:48:16.402 12 12 1:24.852 135,172
21 - ANGEL LUKANOV  - SSP
15:32:54.157 1 1 1:32.804 123,590
15:34:20.753 2 2 1:26.596 132,450
15:35:47.545 3 3 1:26.792 132,150
15:37:14.336 4 4 1:26.791 132,152
15:38:39.973 5 5 1:25.637 133,933
15:40:06.345 6 6 1:26.372 132,793
15:41:32.902 7 7 1:26.557 132,509
15:42:59.739 8 8 1:26.837 132,082
15:44:26.735 9 9 1:26.996 131,841
15:45:53.313 10 10 1:26.578 132,477
15:47:21.209 11 11 1:27.896 130,491
15:48:46.577 12 12 1:25.368 134,355
55 - ANTONIO NIKOLOV  - F600
15:32:53.001 1 1 1:31.659 125,133
15:34:20.234 2 2 1:27.233 131,482
15:35:47.144 3 3 1:26.910 131,971
15:37:14.928 4 4 1:27.784 130,657
15:38:41.394 5 5 1:26.466 132,649
15:40:07.973 6 6 1:26.579 132,476
15:41:34.652 7 7 1:26.679 132,323
15:43:01.197 8 8 1:26.545 132,528
15:44:28.077 9 9 1:26.880 132,017
15:45:54.756 10 10 1:26.679 132,323
15:47:21.264 11 11 1:26.508 132,584
15:48:47.593 12 12 1:26.329 132,859
91 - TONE DRAGOS - F600
15:32:52.592 1 1 1:31.119 125,875
15:34:20.099 2 2 1:27.507 131,071
15:35:48.471 3 3 1:28.372 129,788
15:37:17.337 4 4 1:28.866 129,066
15:38:46.544 5 5 1:29.207 128,573
15:40:15.832 6 6 1:29.288 128,456
15:41:45.175 7 7 1:29.343 128,377
15:43:14.931 8 8 1:29.756 127,786
15:44:43.924 9 9 1:28.993 128,882
15:46:14.271 10 10 1:30.347 126,951
15:47:43.324 11 11 1:29.053 128,795
15:49:11.997 12 12 1:28.673 129,347
10 - CANAN AKKUS - F600
15:32:55.590 1 1 1:33.746 122,348
15:34:24.412 2 2 1:28.822 129,130
15:35:53.868 3 3 1:29.456 128,215
15:37:23.596 4 4 1:29.728 127,826
15:38:53.870 5 5 1:30.274 127,053
15:40:24.458 6 6 1:30.588 126,613
15:41:54.293 7 7 1:29.835 127,674
15:43:23.542 8 8 1:29.249 128,512
15:44:52.325 9 9 1:28.783 129,187
15:46:22.043 10 10 1:29.718 127,841
15:47:51.462 11 11 1:29.419 128,268
15:49:21.198 12 12 1:29.736 127,815
111 - PAVLE TASHKOVIKJ - F600
15:32:56.113 1 1 1:34.006 122,009
15:34:26.031 2 2 1:29.918 127,556
15:35:56.295 3 3 1:30.264 127,067
15:37:25.310 4 4 1:29.015 128,850
15:38:55.449 5 5 1:30.139 127,243
15:40:25.694 6 6 1:30.245 127,094
15:41:55.245 7 7 1:29.551 128,079
15:43:25.042 8 8 1:29.797 127,728
15:44:54.219 9 9 1:29.177 128,616
15:46:24.385 10 10 1:30.166 127,205
15:47:55.157 11 11 1:30.772 126,356
15:49:27.395 12 12 1:32.238 124,348
279 - BORISLAV RACHEV  - STK600
15:32:57.819 1 1 1:35.866 119,642
15:34:28.538 2 2 1:30.719 126,430
15:35:59.272 3 3 1:30.734 126,409
15:37:30.690 4 4 1:31.418 125,463
15:39:03.424 5 5 1:32.734 123,683
15:40:36.218 6 6 1:32.794 123,603
15:42:08.090 7 7 1:31.872 124,843
15:43:40.522 8 8 1:32.432 124,087
15:45:13.142 9 9 1:32.620 123,835
15:46:44.768 10 10 1:31.626 125,178
15:48:26.346 11 12 1:41.578 112,914
117 - LJPCHO PENDOVSKI - F600
15:32:53.339 1 1 1:32.095 124,541
15:34:20.690 2 2 1:27.351 131,305
15:35:48.450 3 3 1:27.760 130,693
15:37:15.215 4 4 1:26.765 132,192
15:38:41.785 5 5 1:26.570 132,489
15:41:01.256 6 6 2:19.471 82,236
15:42:43.979 7 8 1:42.723 111,656
15:44:28.108 8 9 1:44.129 110,148
15:46:06.378 9 10 1:38.270 116,715
15:47:45.231 10 11 1:38.853 116,027
15:49:24.998 11 12 1:39.767 114,964
011 - YORDAN PASHEV  - F600
15:32:51.759 1 1 1:30.769 126,360
15:34:19.555 2 2 1:27.796 130,639
15:35:46.970 3 3 1:27.415 131,209
15:37:14.892 4 4 1:27.922 130,452
Generated on 10/06/2023 15:50