BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of F600 - TIME PRACTICE 1


Time of Day Lap Lap Tm Speed
25 - KARAKYA MUAMMER - F600
15:49:17.232 1 1:39.260 115,551
15:50:42.428 2 1:25.196 134,626
15:52:07.401 3 1:24.973 134,979
15:53:34.234 4 1:26.833 132,088
15:55:22.376 5 1:48.142 106,061
15:56:48.320 6 1:25.944 133,454
15:58:12.266 7 1:23.946 136,631
15:59:37.066 8 1:24.800 135,255
310 - CAFER COMLEK - F600
15:49:17.219 1 1:50.592 103,711
15:50:43.532 2 1:26.313 132,884
15:52:08.454 3 1:24.922 135,060
15:53:34.120 4 1:25.666 133,887
15:55:00.186 5 1:26.066 133,265
15:56:25.459 6 1:25.273 134,504
15:58:13.491 7 1:48.032 106,169
16:01:22.999 8 3:09.508 60,523
11 - SLOBODAN IVCEVSKI - F600
15:51:08.196 1 1:54.683 100,011
15:52:33.683 2 1:25.487 134,168
15:53:59.024 3 1:25.341 134,397
15:55:25.332 4 1:26.308 132,892
15:56:52.112 5 1:26.780 132,169
15:58:19.296 6 1:27.184 131,556
15:59:44.873 7 1:25.577 134,027
16:01:57.020 8 2:12.147 86,794
16:03:30.515 9 1:33.495 122,676
16:04:57.890 10 1:27.375 131,269
16:06:23.967 11 1:26.077 133,248
3 - KRASIMIR MIHAYLOV  - F600
15:46:51.102 1 1:30.714 126,437
15:48:17.221 2 1:26.119 133,183
117 - LJPCHO PENDOVSKI - F600
15:49:21.670 1 1:38.040 116,989
15:50:52.047 2 1:30.377 126,908
15:52:21.228 3 1:29.181 128,610
15:53:49.060 4 1:27.832 130,586
15:55:16.649 5 1:27.589 130,948
15:56:43.798 6 1:27.149 131,609
15:58:11.576 7 1:27.778 130,666
15:59:38.227 8 1:26.651 132,365
16:01:04.518 9 1:26.291 132,918
8 - KRISTIAN GEORGIEV - F600
15:49:25.863 1 1:46.035 108,168
15:50:55.887 2 1:30.024 127,406
15:52:24.361 3 1:28.474 129,638
15:53:51.542 4 1:27.181 131,561
15:55:18.585 5 1:27.043 131,769
15:56:44.914 6 1:26.329 132,859
16:00:48.017 7 4:03.103 47,180
16:02:39.090 8 1:51.073 103,262
16:04:06.120 9 1:27.030 131,789
21 - ANGEL LUKANOV  - SSP
15:47:14.105 1 1:33.728 122,371
15:48:41.335 2 1:27.230 131,487
15:50:08.825 3 1:27.490 131,096
15:51:36.422 4 1:27.597 130,936
15:53:04.205 5 1:27.783 130,659
15:54:31.470 6 1:27.265 131,434
15:55:58.249 7 1:26.779 132,170
55 - ANTONIO NIKOLOV  - F600
15:49:28.984 1 1:36.057 119,404
15:50:57.767 2 1:28.783 129,187
15:52:25.863 3 1:28.096 130,194
15:53:54.152 4 1:28.289 129,910
15:55:22.247 5 1:28.095 130,196
15:56:51.809 6 1:29.562 128,063
011 - YORDAN PASHEV  - F600
15:47:03.183 1 1:35.478 120,128
15:48:33.503 2 1:30.320 126,988
15:50:02.443 3 1:28.940 128,959
15:51:31.012 4 1:28.569 129,499
15:52:59.469 5 1:28.457 129,663
15:54:27.703 6 1:28.234 129,991
15:55:56.239 7 1:28.536 129,547
15:57:25.575 8 1:29.336 128,387
279 - BORISLAV RACHEV  - STK600
15:48:16.827 1 1:40.770 113,820
15:49:49.879 2 1:33.052 123,260
15:51:21.140 3 1:31.261 125,679
15:52:51.408 4 1:30.268 127,062
15:54:21.695 5 1:30.287 127,035
15:55:52.428 6 1:30.733 126,410
15:57:25.586 7 1:33.158 123,120
15:58:55.203 8 1:29.617 127,985
16:00:25.526 9 1:30.323 126,984
10 - CANAN AKKUS - F600
15:49:34.035 1 1:39.206 115,614
15:51:05.292 2 1:31.257 125,685
15:52:35.583 3 1:30.291 127,029
15:54:06.131 4 1:30.548 126,669
15:55:36.015 5 1:29.884 127,604
15:57:06.378 6 1:30.363 126,928
15:58:36.226 7 1:29.848 127,656
16:00:07.996 8 1:31.770 124,982
16:01:38.863 9 1:30.867 126,224
16:03:09.703 10 1:30.840 126,262
16:04:40.383 11 1:30.680 126,484
16:06:11.415 12 1:31.032 125,995
91 - TONE DRAGOS - F600
15:47:45.381 1 1:40.226 114,437
15:49:18.920 2 1:33.539 122,618
15:50:50.828 3 1:31.908 124,794
15:52:25.448 4 1:34.620 121,218
15:53:56.855 5 1:31.407 125,478
15:55:26.738 6 1:29.883 127,606
15:57:00.530 7 1:33.792 122,288
15:58:34.036 8 1:33.506 122,662
111 - PAVLE TASHKOVIKJ - F600
15:49:21.032 1 1:46.713 107,481
15:51:17.159 2 1:56.127 98,768
15:52:48.274 3 1:31.115 125,880
15:54:18.766 4 1:30.492 126,747
15:55:49.124 5 1:30.358 126,935
15:59:05.387 6 3:16.263 58,440
16:00:47.816 7 1:42.429 111,976
16:02:18.459 8 1:30.643 126,536
16:03:51.780 9 1:33.321 122,905
16:05:23.946 10 1:32.166 124,445
Generated on 09/06/2023 16:07