BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of OLDTIMER - GR OPEN - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
46 - KREMALAS STAVROS - ΟΡΕΝ
13:42:57.289 1 1 1:26.740 132,230
13:44:21.351 2 2 1:24.062 136,442
13:45:45.511 3 3 1:24.160 136,283
13:47:09.892 4 4 1:24.381 135,926
13:48:34.547 5 5 1:24.655 135,486
13:49:59.211 6 6 1:24.664 135,472
13:51:23.466 7 7 1:24.255 136,130
13:52:47.599 8 8 1:24.133 136,327
29 - NIKOLOPOULOS DIMITRIOS - ΟΡΕΝ
13:43:00.118 1 1 1:29.173 128,622
13:44:23.971 2 2 1:23.853 136,782
13:45:45.978 3 3 1:22.007 139,861
13:47:10.159 4 4 1:24.181 136,249
13:48:34.726 5 5 1:24.567 135,627
13:49:59.693 6 6 1:24.967 134,989
13:51:23.764 7 7 1:24.071 136,428
13:52:47.741 8 8 1:23.977 136,580
210 - KOUTROUMANOS VASILIOS - ΟΡΕΝ
13:42:59.023 1 1 1:28.099 130,190
13:44:24.966 2 2 1:25.943 133,456
13:45:49.423 3 3 1:24.457 135,804
13:47:14.550 4 4 1:25.127 134,735
13:48:40.683 5 5 1:26.133 133,162
13:50:07.796 6 6 1:27.113 131,663
13:51:33.598 7 7 1:25.802 133,675
13:53:01.818 8 8 1:28.220 130,011
92 - PAPATRIANTAFILLOU ANDREAS - ΟΡΕΝ
13:42:59.943 1 1 1:28.671 129,350
13:44:25.912 2 2 1:25.969 133,416
13:45:51.908 3 3 1:25.996 133,374
13:47:17.283 4 4 1:25.375 134,344
13:48:43.292 5 5 1:26.009 133,353
13:50:09.772 6 6 1:26.480 132,627
13:51:35.928 7 7 1:26.156 133,126
13:53:02.663 8 8 1:26.735 132,237
24 - VIRGIL MARIN - OLDTIMER
13:43:08.475 1 1 1:37.016 118,224
13:44:44.416 2 2 1:35.941 119,548
13:46:19.730 3 3 1:35.314 120,335
13:47:59.475 4 4 1:39.745 114,989
13:49:35.913 5 5 1:36.438 118,932
13:51:11.897 6 6 1:35.984 119,495
13:52:58.008 7 8 1:46.111 108,091
57 - SARAC CRISTIAN - OLDTIMER
13:43:10.856 1 1 1:38.376 116,589
13:44:47.138 2 2 1:36.282 119,125
13:46:23.626 3 3 1:36.488 118,871
13:48:02.684 4 4 1:39.058 115,787
13:49:41.638 5 5 1:38.954 115,908
13:51:21.851 6 6 1:40.213 114,452
13:53:01.578 7 8 1:39.727 115,010
4 - POPOVICIU LUCIAN - OLDTIMER
13:43:13.235 1 1 1:40.619 113,990
13:44:50.139 2 2 1:36.904 118,360
13:46:28.792 3 3 1:38.653 116,262
13:48:07.897 4 4 1:39.105 115,732
13:49:45.313 5 5 1:37.416 117,738
13:51:21.962 6 6 1:36.649 118,673
13:53:01.921 7 8 1:39.959 114,743
84 - BELEIU ALEXANDRU - OLDTIMER
13:43:14.878 1 1 1:41.568 112,925
13:44:54.492 2 2 1:39.614 115,140
13:46:36.542 3 3 1:42.050 112,392
13:48:19.455 4 4 1:42.913 111,449
13:50:14.414 5 6 1:54.959 99,771
13:51:59.808 6 7 1:45.394 108,826
13:53:45.988 7 8 1:46.180 108,020
8 - BORKO VRANIC - OLDTIMER
13:43:52.898 1 1 2:14.472 85,294
13:46:04.301 2 3 2:11.403 87,286
13:48:14.471 3 4 2:10.170 88,112
13:50:22.713 4 6 2:08.242 89,437
13:52:27.122 5 7 2:04.409 92,193
13:54:32.125 6 8 2:05.003 91,755
12 - DOANA FLORIN - OLDTIMER
13:43:09.017 1 1 1:37.159 118,050
13:44:42.990 2 2 1:33.973 122,052
13:46:16.757 3 3 1:33.767 122,320
Generated on 10/06/2023 13:56