| 77 -  MARTIN CHOY - SBK | 
| 16:08:21.855 | 1 | 1 | 1:23.577 | 137,234 | 
| 16:09:41.020 | 2 | 2 | 1:19.165 | 144,882 | 
| 16:10:59.854 | 3 | 3 | 1:18.834 | 145,491 | 
| 16:12:18.513 | 4 | 4 | 1:18.659 | 145,814 | 
| 16:13:36.939 | 5 | 5 | 1:18.426 | 146,247 | 
| 16:14:55.586 | 6 | 6 | 1:18.647 | 145,836 | 
| 16:16:14.103 | 7 | 7 | 1:18.517 | 146,078 | 
| 16:17:32.223 | 8 | 8 | 1:18.120 | 146,820 | 
| 16:18:50.798 | 9 | 9 | 1:18.575 | 145,970 | 
| 16:20:09.143 | 10 | 10 | 1:18.345 | 146,399 | 
| 16:21:27.602 | 11 | 11 | 1:18.459 | 146,186 | 
| 16:22:45.939 | 12 | 12 | 1:18.337 | 146,414 | 
| 7 - KARAKOSTAS DIMITRIOS - SBK | 
| 16:08:21.851 | 1 | 1 | 1:23.288 | 137,710 | 
| 16:09:41.583 | 2 | 2 | 1:19.732 | 143,852 | 
| 16:11:00.974 | 3 | 3 | 1:19.391 | 144,470 | 
| 16:12:20.239 | 4 | 4 | 1:19.265 | 144,699 | 
| 16:13:39.512 | 5 | 5 | 1:19.273 | 144,685 | 
| 16:14:59.106 | 6 | 6 | 1:19.594 | 144,101 | 
| 16:16:18.480 | 7 | 7 | 1:19.374 | 144,501 | 
| 16:17:38.301 | 8 | 8 | 1:19.821 | 143,692 | 
| 16:18:58.018 | 9 | 9 | 1:19.717 | 143,879 | 
| 16:20:18.331 | 10 | 10 | 1:20.313 | 142,811 | 
| 16:21:38.953 | 11 | 11 | 1:20.622 | 142,264 | 
| 16:23:00.077 | 12 | 12 | 1:21.124 | 141,384 | 
| 027 -  MILEN GEORGIEV  - SBK | 
| 16:08:22.193 | 1 | 1 | 1:23.620 | 137,163 | 
| 16:09:42.642 | 2 | 2 | 1:20.449 | 142,570 | 
| 16:11:03.041 | 3 | 3 | 1:20.399 | 142,658 | 
| 16:12:23.365 | 4 | 4 | 1:20.324 | 142,792 | 
| 16:13:43.755 | 5 | 5 | 1:20.390 | 142,674 | 
| 16:15:04.360 | 6 | 6 | 1:20.605 | 142,294 | 
| 16:16:24.657 | 7 | 7 | 1:20.297 | 142,840 | 
| 16:17:45.100 | 8 | 8 | 1:20.443 | 142,580 | 
| 16:19:05.721 | 9 | 9 | 1:20.621 | 142,266 | 
| 16:20:26.306 | 10 | 10 | 1:20.585 | 142,329 | 
| 16:21:46.948 | 11 | 11 | 1:20.642 | 142,229 | 
| 16:23:07.721 | 12 | 12 | 1:20.773 | 141,998 | 
| 99 - PAPAGGELOU DIMITRIS - SBK | 
| 16:08:23.535 | 1 | 1 | 1:24.412 | 135,876 | 
| 16:09:44.168 | 2 | 2 | 1:20.633 | 142,244 | 
| 16:11:04.982 | 3 | 3 | 1:20.814 | 141,926 | 
| 16:12:25.579 | 4 | 4 | 1:20.597 | 142,308 | 
| 16:13:47.394 | 5 | 5 | 1:21.815 | 140,189 | 
| 16:15:08.468 | 6 | 6 | 1:21.074 | 141,471 | 
| 16:16:29.109 | 7 | 7 | 1:20.641 | 142,230 | 
| 16:17:49.679 | 8 | 8 | 1:20.570 | 142,356 | 
| 16:19:10.301 | 9 | 9 | 1:20.622 | 142,264 | 
| 16:20:31.347 | 10 | 10 | 1:21.046 | 141,520 | 
| 16:21:52.350 | 11 | 11 | 1:21.003 | 141,595 | 
| 16:23:12.782 | 12 | 12 | 1:20.432 | 142,600 | 
| 68 -  DIMITAR MITOV  - SBK | 
| 16:08:22.883 | 1 | 1 | 1:23.396 | 137,532 | 
| 16:09:43.499 | 2 | 2 | 1:20.616 | 142,274 | 
| 16:11:04.419 | 3 | 3 | 1:20.920 | 141,740 | 
| 16:12:25.242 | 4 | 4 | 1:20.823 | 141,910 | 
| 16:13:47.209 | 5 | 5 | 1:21.967 | 139,929 | 
| 16:15:09.239 | 6 | 6 | 1:22.030 | 139,822 | 
| 16:16:30.248 | 7 | 7 | 1:21.009 | 141,584 | 
| 16:17:51.457 | 8 | 8 | 1:21.209 | 141,236 | 
| 16:19:12.766 | 9 | 9 | 1:21.309 | 141,062 | 
| 16:20:33.982 | 10 | 10 | 1:21.216 | 141,223 | 
| 16:21:55.611 | 11 | 11 | 1:21.629 | 140,509 | 
| 16:23:16.808 | 12 | 12 | 1:21.197 | 141,256 | 
| 91 - PIPPOS ELEGTHERIOS - SBK | 
| 16:08:23.676 | 1 | 1 | 1:23.892 | 136,719 | 
| 16:09:44.791 | 2 | 2 | 1:21.115 | 141,399 | 
| 16:11:06.079 | 3 | 3 | 1:21.288 | 141,098 | 
| 16:12:27.496 | 4 | 4 | 1:21.417 | 140,875 | 
| 16:13:49.010 | 5 | 5 | 1:21.514 | 140,707 | 
| 16:15:10.746 | 6 | 6 | 1:21.736 | 140,325 | 
| 16:16:32.567 | 7 | 7 | 1:21.821 | 140,179 | 
| 16:17:54.767 | 8 | 8 | 1:22.200 | 139,533 | 
| 16:19:17.299 | 9 | 9 | 1:22.532 | 138,972 | 
| 16:20:39.391 | 10 | 10 | 1:22.092 | 139,716 | 
| 16:22:01.515 | 11 | 11 | 1:22.124 | 139,662 | 
| 16:23:23.967 | 12 | 12 | 1:22.452 | 139,106 | 
| 10 - IULIAN TRIFAN - STK1000 | 
| 16:08:25.753 | 1 | 1 | 1:26.084 | 133,237 | 
| 16:09:47.139 | 2 | 2 | 1:21.386 | 140,928 | 
| 16:11:08.500 | 3 | 3 | 1:21.361 | 140,972 | 
| 16:12:30.123 | 4 | 4 | 1:21.623 | 140,519 | 
| 16:13:51.574 | 5 | 5 | 1:21.451 | 140,816 | 
| 16:15:13.358 | 6 | 6 | 1:21.784 | 140,243 | 
| 16:16:34.656 | 7 | 7 | 1:21.298 | 141,081 | 
| 16:17:56.040 | 8 | 8 | 1:21.384 | 140,932 | 
| 16:19:17.932 | 9 | 9 | 1:21.892 | 140,058 | 
| 16:20:40.015 | 10 | 10 | 1:22.083 | 139,732 | 
| 16:22:02.229 | 11 | 11 | 1:22.214 | 139,509 | 
| 16:23:24.037 | 12 | 12 | 1:21.808 | 140,201 | 
| 12 - PIVNICERU MARIAN - SBK | 
| 16:08:25.044 | 1 | 1 | 1:25.091 | 134,792 | 
| 16:09:46.519 | 2 | 2 | 1:21.475 | 140,774 | 
| 16:11:07.850 | 3 | 3 | 1:21.331 | 141,024 | 
| 16:12:29.674 | 4 | 4 | 1:21.824 | 140,174 | 
| 16:13:51.301 | 5 | 5 | 1:21.627 | 140,512 | 
| 16:15:13.168 | 6 | 6 | 1:21.867 | 140,100 | 
| 16:16:34.425 | 7 | 7 | 1:21.257 | 141,152 | 
| 16:17:55.741 | 8 | 8 | 1:21.316 | 141,050 | 
| 16:19:17.650 | 9 | 9 | 1:21.909 | 140,029 | 
| 16:20:39.774 | 10 | 10 | 1:22.124 | 139,662 | 
| 16:22:01.880 | 11 | 11 | 1:22.106 | 139,693 | 
| 16:23:24.387 | 12 | 12 | 1:22.507 | 139,014 | 
| 64 - SINISHA KOCHOVSKI - STK1000 | 
| 16:08:24.433 | 1 | 1 | 1:24.999 | 134,938 | 
| 16:09:45.940 | 2 | 2 | 1:21.507 | 140,719 | 
| 16:11:07.239 | 3 | 3 | 1:21.299 | 141,079 | 
| 16:12:28.970 | 4 | 4 | 1:21.731 | 140,334 | 
| 16:13:50.505 | 5 | 5 | 1:21.535 | 140,671 | 
| 16:15:12.170 | 6 | 6 | 1:21.665 | 140,447 | 
| 16:16:33.991 | 7 | 7 | 1:21.821 | 140,179 | 
| 16:17:55.425 | 8 | 8 | 1:21.434 | 140,845 | 
| 16:19:17.517 | 9 | 9 | 1:22.092 | 139,716 | 
| 16:20:39.572 | 10 | 10 | 1:22.055 | 139,779 | 
| 16:22:02.749 | 11 | 11 | 1:23.177 | 137,894 | 
| 16:23:25.697 | 12 | 12 | 1:22.948 | 138,275 | 
| 71 - HRISTIJAN BUZALKOVSKI - STK1000 | 
| 16:08:25.617 | 1 | 1 | 1:25.670 | 133,881 | 
| 16:09:46.895 | 2 | 2 | 1:21.278 | 141,116 | 
| 16:11:08.236 | 3 | 3 | 1:21.341 | 141,006 | 
| 16:12:29.423 | 4 | 4 | 1:21.187 | 141,274 | 
| 16:13:50.837 | 5 | 5 | 1:21.414 | 140,880 | 
| 16:15:12.362 | 6 | 6 | 1:21.525 | 140,688 | 
| 16:16:54.593 | 7 | 7 | 1:42.231 | 112,193 | 
| 16:18:16.761 | 8 | 8 | 1:22.168 | 139,587 | 
| 16:19:38.651 | 9 | 9 | 1:21.890 | 140,061 | 
| 16:21:01.006 | 10 | 10 | 1:22.355 | 139,270 | 
| 16:22:22.992 | 11 | 11 | 1:21.986 | 139,897 | 
| 16:23:45.526 | 12 | 12 | 1:22.534 | 138,968 | 
| 97 -  TSVETELIN PENCHEV  - STK1000 | 
| 16:08:26.015 | 1 | 1 | 1:25.738 | 133,775 | 
| 16:09:47.402 | 2 | 2 | 1:21.387 | 140,927 | 
| 16:11:08.616 | 3 | 3 | 1:21.214 | 141,227 | 
| 16:12:30.225 | 4 | 4 | 1:21.609 | 140,543 | 
| 16:13:51.699 | 5 | 5 | 1:21.474 | 140,776 | 
| 16:15:13.657 | 6 | 6 | 1:21.958 | 139,945 | 
| 16:16:34.876 | 7 | 7 | 1:21.219 | 141,218 | 
| 16:17:56.156 | 8 | 8 | 1:21.280 | 141,112 | 
| 16:19:17.950 | 9 | 9 | 1:21.794 | 140,225 | 
| 16:20:40.065 | 10 | 10 | 1:22.115 | 139,677 | 
| 16:22:02.839 | 11 | 11 | 1:22.774 | 138,565 | 
| 51 - KLADOGENIS IOANNIS - SBK | 
| 16:08:33.412 | 1 | 1 | 1:32.750 | 123,661 | 
| 16:10:04.228 | 2 | 2 | 1:30.816 | 126,295 | 
| 16:11:34.271 | 3 | 3 | 1:30.043 | 127,379 | 
| 16:13:03.367 | 4 | 4 | 1:29.096 | 128,733 | 
| 16:14:31.668 | 5 | 5 | 1:28.301 | 129,892 | 
| 16:15:59.085 | 6 | 6 | 1:27.417 | 131,206 | 
| 16:17:26.676 | 7 | 7 | 1:27.591 | 130,945 | 
| 16:19:00.961 | 8 | 9 | 1:34.285 | 121,648 | 
| 16:20:31.625 | 9 | 10 | 1:30.664 | 126,507 | 
| 16:21:59.191 | 10 | 11 | 1:27.566 | 130,982 | 
| 16:23:27.782 | 11 | 12 | 1:28.591 | 129,467 |