BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of SBK - TIME PRACTICE 2


Time of Day Lap Lap Tm Speed
77 -  MARTIN CHOY - SBK
12:16:25.685 1 1:28.667 129,356
12:18:12.252 2 1:46.567 107,628
12:19:42.500 3 1:30.248 127,090
12:21:00.748 4 1:18.248 146,580
12:22:31.930 5 1:31.182 125,788
12:23:55.683 6 1:23.753 136,946
12:25:15.266 7 1:19.583 144,121
12:26:33.447 8 1:18.181 146,706
12:27:51.633 9 1:18.186 146,696
12:29:09.906 10 1:18.273 146,533
12:30:27.887 11 1:17.981 147,082
12:31:51.850 12 1:23.963 136,603
7 - KARAKOSTAS DIMITRIOS - SBK
12:16:28.448 1 1:24.807 135,244
12:17:48.964 2 1:20.516 142,451
12:22:14.160 3 4:25.196 43,250
12:23:37.782 4 1:23.622 137,160
12:24:55.855 5 1:18.073 146,909
12:26:13.860 6 1:18.005 147,037
12:27:31.895 7 1:18.035 146,980
83 - MPEGNIS SOTIRIS - SBK
12:17:38.655 1 1:42.667 111,717
12:19:02.983 2 1:24.328 136,012
12:20:22.935 3 1:19.952 143,456
12:22:19.615 4 1:56.680 98,300
12:23:39.034 5 1:19.419 144,419
12:24:58.822 6 1:19.788 143,751
12:26:18.937 7 1:20.115 143,164
12:32:22.810 8 6:03.873 31,521
12:33:50.505 9 1:27.695 130,790
12:35:10.225 10 1:19.720 143,874
99 - PAPAGGELOU DIMITRIS - SBK
12:20:35.771 1 2:05.725 91,228
12:22:33.755 2 1:57.984 97,213
12:23:56.151 3 1:22.396 139,201
12:25:16.172 4 1:20.021 143,332
12:26:36.130 5 1:19.958 143,445
12:27:56.880 6 1:20.750 142,038
12:29:17.474 7 1:20.594 142,313
12:30:37.720 8 1:20.246 142,930
12:31:58.444 9 1:20.724 142,084
12:33:19.283 10 1:20.839 141,882
12:34:39.678 11 1:20.395 142,666
12:36:16.584 12 1:36.906 118,358
027 -  MILEN GEORGIEV  - SBK
12:21:45.615 1 5:54.089 32,392
12:23:17.079 2 1:31.464 125,400
12:24:37.977 3 1:20.898 141,779
12:25:58.873 4 1:20.896 141,782
12:27:19.479 5 1:20.606 142,292
12:28:39.802 6 1:20.323 142,793
87 -  BOYAN BONCHEV - SBK
12:18:12.075 1 1:28.619 129,426
12:19:32.891 2 1:20.816 141,922
12:20:53.523 3 1:20.632 142,246
12:22:14.399 4 1:20.876 141,817
12:23:42.067 5 1:27.668 130,830
12:30:20.969 6 6:38.902 28,753
12:33:11.951 7 2:50.982 67,081
12:35:22.266 8 2:10.315 88,014
12 - PIVNICERU MARIAN - SBK
12:17:51.196 1 1:29.485 128,173
12:19:14.858 2 1:23.662 137,094
12:20:36.790 3 1:21.932 139,989
12:21:58.215 4 1:21.425 140,861
12:23:19.126 5 1:20.911 141,756
64 -  ANTONIO NOTTE - SBK
12:16:32.808 1 1:26.062 133,271
12:17:53.895 2 1:21.087 141,448
12:19:15.491 3 1:21.596 140,566
12:21:24.224 4 2:08.733 89,096
12:22:50.701 5 1:26.477 132,632
12:24:11.645 6 1:20.944 141,698
69 - HRISTIAN HRISTOV - SBK
12:19:08.095 1 1:35.293 120,361
12:20:30.023 2 1:21.928 139,996
12:21:52.067 3 1:22.044 139,798
12:23:13.553 4 1:21.486 140,755
12:24:34.734 5 1:21.181 141,284
12:26:38.588 6 2:03.854 92,606
12:28:07.031 7 1:28.443 129,684
12:30:02.781 8 1:55.750 99,089
12:31:37.319 9 1:34.538 121,323
12:32:58.388 10 1:21.069 141,479
12:34:19.486 11 1:21.098 141,429
64 - SINISHA KOCHOVSKI - STK1000
12:17:39.981 1 1:32.876 123,494
12:19:03.968 2 1:23.987 136,564
12:20:25.269 3 1:21.301 141,076
12:21:46.432 4 1:21.163 141,316
12:23:07.780 5 1:21.348 140,994
12:24:29.444 6 1:21.664 140,449
12:27:13.738 7 2:44.294 69,811
12:28:44.086 8 1:30.348 126,949
12:30:05.671 9 1:21.585 140,585
12:31:27.217 10 1:21.546 140,652
12:33:02.267 11 1:35.050 120,669
12:34:32.288 12 1:30.021 127,410
12:35:54.684 13 1:22.396 139,201
10 - IULIAN TRIFAN - STK1000
12:17:48.009 1 1:29.889 127,597
12:19:14.362 2 1:26.353 132,822
12:20:36.672 3 1:22.310 139,346
12:21:59.603 4 1:22.931 138,303
12:23:20.961 5 1:21.358 140,977
12:24:42.627 6 1:21.666 140,445
12:26:04.362 7 1:21.735 140,327
12:27:26.281 8 1:21.919 140,011
12:28:48.621 9 1:22.340 139,296
 111 -  VELISLAV MARKOV  - STK1000
12:16:26.777 1 1:27.837 130,578
12:17:49.632 2 1:22.855 138,430
12:19:13.380 3 1:23.748 136,954
12:20:35.286 4 1:21.906 140,034
12:21:57.472 5 1:22.186 139,557
12:23:18.899 6 1:21.427 140,857
12:24:40.417 7 1:21.518 140,700
12:26:02.557 8 1:22.140 139,635
12:27:24.529 9 1:21.972 139,921
12:28:46.853 10 1:22.324 139,323
12:30:08.647 11 1:21.794 140,225
12:31:30.376 12 1:21.729 140,337
12:33:15.329 13 1:44.953 109,283
12:34:38.734 14 1:23.405 137,517
12:36:02.604 15 1:23.870 136,755
051 - IVAN TRASSIEV - SBK
12:16:28.462 1 1:26.895 131,994
12:17:51.644 2 1:23.182 137,886
12:19:15.330 3 1:23.686 137,055
12:20:37.555 4 1:22.225 139,490
12:22:00.643 5 1:23.088 138,042
12:23:22.434 6 1:21.791 140,231
91 - PIPPOS ELEGTHERIOS - SBK
12:17:17.217 1 1:35.430 120,189
12:18:39.944 2 1:22.727 138,644
12:20:03.514 3 1:23.570 137,245
12:21:25.676 4 1:22.162 139,597
12:23:41.683 5 2:16.007 84,331
12:25:03.617 6 1:21.934 139,986
68 -  DIMITAR MITOV  - SBK
12:17:47.333 1 1:32.172 124,437
12:20:05.076 2 2:17.743 83,268
12:21:37.858 3 1:32.782 123,619
12:23:00.661 4 1:22.803 138,517
12:24:22.774 5 1:22.113 139,681
12:25:46.035 6 1:23.261 137,755
169 - ERCELIC YUNUS - SBK
12:17:17.696 1 1:37.336 117,835
12:18:40.754 2 1:23.058 138,091
12:20:04.506 3 1:23.752 136,947
12:23:16.952 4 3:12.446 59,599
12:25:18.916 5 2:01.964 94,041
12:27:29.788 6 2:10.872 87,640
12:29:12.291 7 1:42.503 111,895
12:30:35.993 8 1:23.702 137,029
12:31:59.545 9 1:23.552 137,275
 97 -  TSVETELIN PENCHEV  - STK1000
12:18:07.713 1 1:34.889 120,874
12:19:32.644 2 1:24.931 135,046
12:20:58.226 3 1:25.582 134,019
12:22:22.296 4 1:24.070 136,429
12:23:46.285 5 1:23.989 136,561
73 - ADRIAN TEODORESCU - SBK
12:18:04.570 1 1:36.654 118,667
12:19:31.394 2 1:26.824 132,102
12:20:58.196 3 1:26.802 132,135
12:22:24.120 4 1:25.924 133,485
12:23:50.339 5 1:26.219 133,029
27 - ZELKA ANDRIAN - SBK
12:18:36.678 1 1:33.833 122,234
12:20:04.341 2 1:27.663 130,837
12:21:31.035 3 1:26.694 132,300
51 - KLADOGENIS IOANNIS - SBK
12:17:40.788 1 1:31.413 125,470
12:19:07.991 2 1:27.203 131,528
12:20:35.118 3 1:27.127 131,642
12:22:02.624 4 1:27.506 131,072
12:23:58.263 5 1:55.639 99,185
Generated on 10/06/2023 12:37