BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of SSP - RACE 2


Time of Day Lap LeadLap Lap Tm Speed
3 - PANTELEAKIS VASILIS - SSP
14:32:17.416 1 1 1:24.219 136,188
14:33:37.541 2 2 1:20.125 143,146
14:34:58.044 3 3 1:20.503 142,474
14:36:18.348 4 4 1:20.304 142,827
14:37:39.174 5 5 1:20.826 141,905
14:38:59.964 6 6 1:20.790 141,968
14:40:20.813 7 7 1:20.849 141,864
14:41:41.580 8 8 1:20.767 142,008
14:43:02.372 9 9 1:20.792 141,965
14:44:23.667 10 10 1:21.295 141,086
14:45:44.949 11 11 1:21.282 141,109
14:47:06.565 12 12 1:21.616 140,531
14:48:28.543 13 13 1:21.978 139,911
14:49:52.217 14 14 1:23.674 137,075
1 - PAPAGEORGIOU ALEXANDROS - SSP
14:32:17.799 1 1 1:24.610 135,558
14:33:38.741 2 2 1:20.942 141,701
14:34:59.494 3 3 1:20.753 142,033
14:36:20.648 4 4 1:21.154 141,331
14:37:41.904 5 5 1:21.256 141,154
14:39:03.326 6 6 1:21.422 140,866
14:40:24.792 7 7 1:21.466 140,790
14:41:46.401 8 8 1:21.609 140,543
14:43:07.980 9 9 1:21.579 140,595
14:44:29.539 10 10 1:21.559 140,629
14:45:51.459 11 11 1:21.920 140,010
14:47:13.668 12 12 1:22.209 139,518
14:48:35.647 13 13 1:21.979 139,909
14:49:57.557 14 14 1:21.910 140,027
20 - IONEL PASCOTA - SSP
14:32:19.071 1 1 1:25.300 134,462
14:33:40.830 2 2 1:21.759 140,285
14:35:02.156 3 3 1:21.326 141,032
14:36:23.707 4 4 1:21.551 140,643
14:37:44.988 5 5 1:21.281 141,110
14:39:06.046 6 6 1:21.058 141,499
14:40:27.321 7 7 1:21.275 141,121
14:41:48.526 8 8 1:21.205 141,243
14:43:09.868 9 9 1:21.342 141,005
14:44:30.990 10 10 1:21.122 141,387
14:45:52.442 11 11 1:21.452 140,814
14:47:13.811 12 12 1:21.369 140,958
14:48:35.192 13 13 1:21.381 140,937
14:49:57.622 14 14 1:22.430 139,144
39 - ALEXANDER ALEXANDROV  - STK600
14:32:19.511 1 1 1:25.737 133,777
14:33:40.979 2 2 1:21.468 140,787
14:35:02.464 3 3 1:21.485 140,757
14:36:23.875 4 4 1:21.411 140,885
14:37:45.468 5 5 1:21.593 140,571
14:39:06.409 6 6 1:20.941 141,703
14:40:27.594 7 7 1:21.185 141,277
14:41:48.760 8 8 1:21.166 141,310
14:43:10.253 9 9 1:21.493 140,743
14:44:31.470 10 10 1:21.217 141,222
14:45:52.745 11 11 1:21.275 141,121
14:47:14.236 12 12 1:21.491 140,747
14:48:35.870 13 13 1:21.634 140,500
14:49:57.844 14 14 1:21.974 139,918
28 - FOURTHIOTIS SPIRIDON - SSP
14:32:19.157 1 1 1:25.625 133,952
14:33:40.168 2 2 1:21.011 141,581
14:35:01.482 3 3 1:21.314 141,053
14:36:23.304 4 4 1:21.822 140,177
14:37:44.618 5 5 1:21.314 141,053
14:39:05.747 6 6 1:21.129 141,375
14:40:26.947 7 7 1:21.200 141,251
14:41:48.257 8 8 1:21.310 141,060
14:43:09.440 9 9 1:21.183 141,281
14:44:30.785 10 10 1:21.345 140,999
14:45:52.316 11 11 1:21.531 140,678
14:47:14.166 12 12 1:21.850 140,130
14:48:36.610 13 13 1:22.444 139,120
14:49:59.045 14 14 1:22.435 139,135
2 - DENIS BRAESCU - STK600
14:32:22.337 1 1 1:27.627 130,891
14:33:45.501 2 2 1:23.164 137,915
14:35:08.559 3 3 1:23.058 138,091
14:36:31.385 4 4 1:22.826 138,478
14:37:53.581 5 5 1:22.196 139,540
14:39:16.048 6 6 1:22.467 139,081
14:40:39.595 7 7 1:23.547 137,283
14:42:01.995 8 8 1:22.400 139,194
14:43:25.053 9 9 1:23.058 138,091
14:44:48.317 10 10 1:23.264 137,750
14:46:11.255 11 11 1:22.938 138,291
14:47:33.663 12 12 1:22.408 139,181
14:48:56.395 13 13 1:22.732 138,636
14:50:21.274 14 14 1:24.879 135,129
337 - KONTOGIANNIS MENELAOS - SSP
14:32:23.882 1 1 1:29.768 127,769
14:33:48.446 2 2 1:24.564 135,632
14:35:10.729 3 3 1:22.283 139,392
14:36:33.382 4 4 1:22.653 138,768
14:37:56.241 5 5 1:22.859 138,423
14:39:18.734 6 6 1:22.493 139,037
14:40:41.920 7 7 1:23.186 137,879
14:42:04.091 8 8 1:22.171 139,582
14:43:26.964 9 9 1:22.873 138,400
14:44:49.768 10 10 1:22.804 138,515
14:46:12.246 11 11 1:22.478 139,063
14:47:34.537 12 12 1:22.291 139,379
14:48:56.735 13 13 1:22.198 139,536
14:50:21.480 14 14 1:24.745 135,342
54 - VASIL KICHUKOV  - SSP
14:32:20.759 1 1 1:26.433 132,699
14:33:43.415 2 2 1:22.656 138,763
14:35:06.677 3 3 1:23.262 137,753
14:36:29.698 4 4 1:23.021 138,153
14:37:53.379 5 5 1:23.681 137,063
14:39:16.463 6 6 1:23.084 138,048
14:40:40.092 7 7 1:23.629 137,149
14:42:03.010 8 8 1:22.918 138,325
14:43:26.604 9 9 1:23.594 137,206
14:44:49.700 10 10 1:23.096 138,028
14:46:13.430 11 11 1:23.730 136,983
14:47:36.961 12 12 1:23.531 137,310
14:49:00.378 13 13 1:23.417 137,497
14:50:25.792 14 14 1:25.414 134,282
43 - AXEL ISMAIL  - SSP
14:32:21.068 1 1 1:26.577 132,479
14:33:44.808 2 2 1:23.740 136,967
14:35:07.948 3 3 1:23.140 137,955
14:36:31.781 4 4 1:23.833 136,815
14:37:54.857 5 5 1:23.076 138,062
14:39:18.525 6 6 1:23.668 137,085
14:40:43.075 7 7 1:24.550 135,655
14:42:06.836 8 8 1:23.761 136,932
14:43:30.488 9 9 1:23.652 137,111
14:44:54.422 10 10 1:23.934 136,650
14:46:18.578 11 11 1:24.156 136,290
14:47:42.349 12 12 1:23.771 136,916
14:49:06.175 13 13 1:23.826 136,826
14:50:30.130 14 14 1:23.955 136,616
99 - TODOR NIKOLOV  - SSP
14:32:21.784 1 1 1:27.067 131,733
14:33:45.338 2 2 1:23.554 137,272
14:35:09.565 3 3 1:24.227 136,175
14:36:33.276 4 4 1:23.711 137,014
14:37:56.151 5 5 1:22.875 138,396
14:39:19.933 6 6 1:23.782 136,898
14:40:43.475 7 7 1:23.542 137,291
14:42:07.258 8 8 1:23.783 136,897
14:43:30.772 9 9 1:23.514 137,337
14:44:55.085 10 10 1:24.313 136,036
14:46:18.869 11 11 1:23.784 136,895
14:47:42.855 12 12 1:23.986 136,566
14:49:06.454 13 13 1:23.599 137,198
14:50:30.410 14 14 1:23.956 136,614
45 - FURKAN ERYILMAZ - SSP
14:32:18.142 1 1 1:24.469 135,785
14:34:05.911 2 2 1:47.769 106,428
14:35:28.051 3 3 1:22.140 139,635
14:36:51.874 4 4 1:23.823 136,831
14:38:15.409 5 5 1:23.535 137,303
14:39:37.886 6 6 1:22.477 139,064
14:41:00.495 7 7 1:22.609 138,842
14:42:23.076 8 8 1:22.581 138,889
14:43:45.946 9 9 1:22.870 138,405
14:45:08.088 10 10 1:22.142 139,631
14:46:31.920 11 11 1:23.832 136,816
14:47:55.824 12 12 1:23.904 136,699
14:49:19.579 13 13 1:23.755 136,942
14:50:44.108 14 14 1:24.529 135,688
22 - NORMAN DIMITROV  - STK600
14:32:24.633 1 1 1:29.199 128,584
14:33:48.810 2 2 1:24.177 136,256
14:35:13.400 3 3 1:24.590 135,590
14:36:39.275 4 4 1:25.875 133,562
14:38:04.249 5 5 1:24.974 134,978
14:39:29.535 6 6 1:25.286 134,484
14:40:54.324 7 7 1:24.789 135,272
14:42:18.053 8 8 1:23.729 136,985
14:43:41.942 9 9 1:23.889 136,724
14:45:06.842 10 10 1:24.900 135,095
14:46:31.187 11 11 1:24.345 135,984
14:47:55.784 12 12 1:24.597 135,579
14:49:19.962 13 13 1:24.178 136,254
14:50:44.169 14 14 1:24.207 136,207
104 - MITKO MITKOV  - SSP
14:32:24.868 1 1 1:29.560 128,066
14:33:49.086 2 2 1:24.218 136,189
14:35:13.609 3 3 1:24.523 135,698
14:36:39.095 4 4 1:25.486 134,169
14:38:04.205 5 5 1:25.110 134,762
14:39:29.453 6 6 1:25.248 134,544
14:40:54.225 7 7 1:24.772 135,299
14:42:18.378 8 8 1:24.153 136,295
14:43:42.149 9 9 1:23.771 136,916
14:45:07.002 10 10 1:24.853 135,170
14:46:31.383 11 11 1:24.381 135,926
14:47:56.383 12 12 1:25.000 134,936
14:49:20.345 13 13 1:23.962 136,605
14:50:45.718 14 14 1:25.373 134,347
81 - SKIRIANOGLOU ANASTASIOS - SSP
14:32:25.339 1 1 1:30.285 127,038
14:33:49.240 2 2 1:23.901 136,704
14:35:15.099 3 3 1:25.859 133,586
14:36:39.462 4 4 1:24.363 135,955
14:38:05.956 5 5 1:26.494 132,606
14:39:30.058 6 6 1:24.102 136,377
14:40:55.002 7 7 1:24.944 135,025
14:42:19.668 8 8 1:24.666 135,469
14:43:42.495 9 9 1:22.827 138,477
14:45:07.100 10 10 1:24.605 135,566
14:46:31.861 11 11 1:24.761 135,317
14:47:56.711 12 12 1:24.850 135,175
14:49:21.054 13 13 1:24.343 135,988
14:50:45.762 14 14 1:24.708 135,402
145 - LOREN VENKOV  - SSP
14:32:27.495 1 1 1:31.804 124,936
14:33:54.300 2 2 1:26.805 132,131
14:35:20.964 3 3 1:26.664 132,346
14:36:45.641 4 4 1:24.677 135,451
14:38:09.770 5 5 1:24.129 136,333
14:39:33.796 6 6 1:24.026 136,501
14:40:57.292 7 7 1:23.496 137,367
14:42:22.256 8 8 1:24.964 134,994
14:43:46.675 9 9 1:24.419 135,865
14:45:12.239 10 10 1:25.564 134,047
14:46:37.966 11 11 1:25.727 133,792
14:48:02.271 12 12 1:24.305 136,049
14:49:27.907 13 13 1:25.636 133,934
14:50:54.140 14 14 1:26.233 133,007
33 - TZORTZOPOULOS IOANNIS - SSP
14:32:25.738 1 1 1:30.316 126,994
14:33:49.926 2 2 1:24.188 136,238
14:35:15.241 3 3 1:25.315 134,438
14:36:39.945 4 4 1:24.704 135,408
14:38:05.122 5 5 1:25.177 134,656
14:39:29.852 6 6 1:24.730 135,366
14:40:54.599 7 7 1:24.747 135,339
14:42:19.733 8 8 1:25.134 134,724
14:43:45.903 9 9 1:26.170 133,104
14:45:11.800 10 10 1:25.897 133,527
14:46:38.152 11 11 1:26.352 132,824
14:48:03.650 12 12 1:25.498 134,151
14:49:28.572 13 13 1:24.922 135,060
14:50:54.361 14 14 1:25.789 133,695
050 - MARIO ASHMINOV  - SSP
14:32:22.669 1 1 1:27.690 130,797
14:33:46.211 2 2 1:23.542 137,291
14:35:10.152 3 3 1:23.941 136,639
14:36:51.806 4 4 1:41.654 112,830
14:38:17.572 5 5 1:25.766 133,731
14:39:41.370 6 6 1:23.798 136,872
14:41:05.181 7 7 1:23.811 136,851
14:42:29.629 8 8 1:24.448 135,818
14:43:54.017 9 9 1:24.388 135,915
14:45:18.526 10 10 1:24.509 135,720
14:46:43.044 11 11 1:24.518 135,706
14:48:06.912 12 12 1:23.868 136,758
14:49:30.896 13 13 1:23.984 136,569
14:50:54.489 14 14 1:23.593 137,208
57 - ANGEL TRAKOV  - SSP
14:32:22.170 1 1 1:27.479 131,113
14:33:46.168 2 2 1:23.998 136,546
14:35:10.093 3 3 1:23.925 136,665
14:36:59.537 4 4 1:49.444 104,799
14:38:24.218 5 5 1:24.681 135,445
14:39:47.951 6 6 1:23.733 136,978
14:41:13.414 7 7 1:25.463 134,205
14:42:39.060 8 8 1:25.646 133,919
14:44:02.698 9 9 1:23.638 137,134
14:45:25.774 10 10 1:23.076 138,062
14:46:49.356 11 11 1:23.582 137,226
14:48:13.029 12 12 1:23.673 137,076
14:49:36.187 13 13 1:23.158 137,925
14:51:00.935 14 14 1:24.748 135,338
23 - NIKOLA NEYKOV  - SSP
14:32:28.256 1 1 1:31.966 124,716
14:33:54.391 2 2 1:26.135 133,158
14:35:20.659 3 3 1:26.268 132,953
14:36:59.065 4 4 1:38.406 116,554
14:38:24.612 5 5 1:25.547 134,074
14:39:49.324 6 6 1:24.712 135,395
14:41:14.180 7 7 1:24.856 135,165
14:42:40.442 8 8 1:26.262 132,962
14:44:05.858 9 9 1:25.416 134,279
14:45:31.033 10 10 1:25.175 134,659
14:46:56.896 11 11 1:25.863 133,580
14:48:21.550 12 12 1:24.654 135,488
14:49:47.293 13 13 1:25.743 133,767
14:51:14.057 14 14 1:26.764 132,193
50 - GEORGOPOULOS NIKOLAOS - SSP
14:32:28.636 1 1 1:32.625 123,828
14:33:56.150 2 2 1:27.514 131,060
14:35:23.251 3 3 1:27.101 131,682
14:36:50.880 4 4 1:27.629 130,888
14:38:18.312 5 5 1:27.432 131,183
14:39:46.029 6 6 1:27.717 130,757
14:41:12.684 7 7 1:26.655 132,359
14:42:39.012 8 8 1:26.328 132,861
14:44:05.289 9 9 1:26.277 132,939
14:45:30.524 10 10 1:25.235 134,564
14:46:56.811 11 11 1:26.287 132,924
14:48:24.460 12 12 1:27.649 130,858
14:49:50.624 13 13 1:26.164 133,114
14:51:16.382 14 14 1:25.758 133,744
9 - ASPARUH JORDANOV  - SSP
14:32:28.045 1 1 1:32.129 124,495
14:33:55.559 2 2 1:27.514 131,060
14:35:22.759 3 3 1:27.200 131,532
14:36:50.224 4 4 1:27.465 131,134
14:38:17.559 5 5 1:27.335 131,329
14:39:45.685 6 6 1:28.126 130,150
14:41:13.354 7 7 1:27.669 130,828
14:42:40.161 8 8 1:26.807 132,128
14:44:06.358 9 9 1:26.197 133,063
14:45:32.677 10 10 1:26.319 132,875
14:46:59.689 11 11 1:27.012 131,816
14:48:26.809 12 12 1:27.120 131,653
14:50:01.253 13 14 1:34.444 121,443
64 - NIKOLAY DENEV  - SSP
14:32:23.730 1 1 1:28.430 129,703
14:33:48.415 2 2 1:24.685 135,438
14:35:13.229 3 3 1:24.814 135,232
14:36:39.031 4 4 1:25.802 133,675
14:38:04.042 5 5 1:25.011 134,919
14:39:29.412 6 6 1:25.370 134,352
14:40:54.216 7 7 1:24.804 135,248
14:42:35.515 8 8 1:41.299 113,225
14:44:02.657 9 9 1:27.142 131,620
14:45:29.881 10 10 1:27.224 131,496
14:46:56.555 11 11 1:26.674 132,330
14:48:24.242 12 12 1:27.687 130,802
14:50:06.538 13 14 1:42.296 112,122
389 - VIKTOR STOYANOV  - SSP
14:32:27.380 1 1 1:31.806 124,933
14:33:54.166 2 2 1:26.786 132,160
14:35:20.383 3 3 1:26.217 133,032
Generated on 11/06/2023 14:52