BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of SSP - TIME PRACTICE 2


Time of Day Lap Lap Tm Speed
3 - PANTELEAKIS VASILIS - SSP
10:12:10.998 1 1:28.795 129,169
10:13:34.543 2 1:23.545 137,286
10:14:56.457 3 1:21.914 140,020
10:16:17.969 4 1:21.512 140,711
10:17:39.954 5 1:21.985 139,899
10:22:15.691 6 4:35.737 41,596
10:23:50.132 7 1:34.441 121,447
10:25:11.429 8 1:21.297 141,083
10:26:33.502 9 1:22.073 139,749
10:27:53.751 10 1:20.249 142,925
10:29:13.878 11 1:20.127 143,143
10:30:33.952 12 1:20.074 143,238
1 - PAPAGEORGIOU ALEXANDROS - SSP
10:19:55.182 1 1:27.921 130,453
10:21:16.145 2 1:20.963 141,665
10:22:37.213 3 1:21.068 141,481
10:23:58.657 4 1:21.444 140,828
10:25:20.636 5 1:21.979 139,909
39 - ALEXANDER ALEXANDROV  - STK600
10:14:26.113 1 1:46.211 107,989
10:15:49.960 2 1:23.847 136,792
10:17:11.898 3 1:21.938 139,979
10:20:00.429 4 2:48.531 68,056
10:21:43.484 5 1:43.055 111,296
10:23:04.957 6 1:21.473 140,778
10:24:26.287 7 1:21.330 141,025
10:25:55.717 8 1:29.430 128,252
10:27:17.341 9 1:21.624 140,517
10:28:38.922 10 1:21.581 140,592
10:30:00.517 11 1:21.595 140,567
10:31:57.006 12 1:56.489 98,461
20 - IONEL PASCOTA - SSP
10:12:58.096 1 1:33.287 122,950
10:14:21.976 2 1:23.880 136,738
10:15:44.889 3 1:22.913 138,333
10:17:07.240 4 1:22.351 139,277
10:20:24.015 5 3:16.775 58,288
10:21:53.663 6 1:29.648 127,940
10:23:15.767 7 1:22.104 139,696
10:24:37.302 8 1:21.535 140,671
10:25:58.906 9 1:21.604 140,552
10:28:20.506 10 2:21.600 81,000
10:29:46.581 11 1:26.075 133,251
10:31:08.668 12 1:22.087 139,725
28 - FOURTHIOTIS SPIRIDON - SSP
10:13:56.308 1 2:02.624 93,535
10:15:29.490 2 1:33.182 123,088
10:16:52.692 3 1:23.202 137,852
10:18:17.081 4 1:24.389 135,913
10:19:41.445 5 1:24.364 135,954
10:21:03.846 6 1:22.401 139,192
10:22:25.946 7 1:22.100 139,703
10:23:48.768 8 1:22.822 138,485
10:25:10.795 9 1:22.027 139,827
10:26:33.415 10 1:22.620 138,824
10:27:56.066 11 1:22.651 138,771
10:30:23.316 12 2:27.250 77,892
2 - DENIS BRAESCU - STK600
10:13:10.067 1 1:32.849 123,530
10:14:35.864 2 1:25.797 133,683
10:16:00.024 3 1:24.160 136,283
10:17:23.211 4 1:23.187 137,877
10:18:46.997 5 1:23.786 136,892
10:20:09.655 6 1:22.658 138,760
10:21:31.970 7 1:22.315 139,338
45 - FURKAN ERYILMAZ - SSP
10:15:07.532 1 1:46.281 107,918
10:16:44.473 2 1:36.941 118,315
10:18:07.118 3 1:22.645 138,782
10:19:29.776 4 1:22.658 138,760
43 - AXEL ISMAIL  - SSP
10:12:46.216 1 1:31.043 125,980
10:14:10.675 2 1:24.459 135,801
10:15:34.110 3 1:23.435 137,467
10:17:12.344 4 1:38.234 116,758
10:18:35.027 5 1:22.683 138,718
10:19:58.422 6 1:23.395 137,533
10:21:21.812 7 1:23.390 137,542
54 - VASIL KICHUKOV  - SSP
10:12:03.068 1 1:29.080 128,756
10:13:53.511 2 1:50.443 103,851
10:15:29.376 3 1:35.865 119,643
10:16:57.452 4 1:28.076 130,224
10:18:20.856 5 1:23.404 137,519
10:19:44.544 6 1:23.688 137,052
10:21:07.270 7 1:22.726 138,646
10:22:30.628 8 1:23.358 137,594
57 - ANGEL TRAKOV  - SSP
10:12:15.439 1 1:30.280 127,045
10:13:40.556 2 1:25.117 134,751
10:15:07.622 3 1:27.066 131,735
10:16:35.385 4 1:27.763 130,688
10:17:59.433 5 1:24.048 136,465
10:19:24.869 6 1:25.436 134,248
10:21:46.372 7 2:21.503 81,056
10:23:22.356 8 1:35.984 119,495
10:24:45.461 9 1:23.105 138,013
10:26:08.664 10 1:23.203 137,851
10:27:32.549 11 1:23.885 136,730
10:29:08.680 12 1:36.131 119,312
10:30:32.630 13 1:23.950 136,624
337 - KONTOGIANNIS MENELAOS - SSP
10:14:07.091 1 1:33.261 122,984
10:15:33.285 2 1:26.194 133,067
10:16:58.739 3 1:25.454 134,220
10:18:23.023 4 1:24.284 136,083
10:19:46.672 5 1:23.649 137,116
10:24:27.822 6 4:41.150 40,795
10:25:56.303 7 1:28.481 129,628
10:27:19.562 8 1:23.259 137,758
10:28:42.669 9 1:23.107 138,010
10:30:06.238 10 1:23.569 137,247
145 - LOREN VENKOV  - SSP
10:13:33.494 1 1:34.589 121,257
10:15:00.442 2 1:26.948 131,913
10:16:25.904 3 1:25.462 134,207
10:17:51.310 4 1:25.406 134,295
10:19:16.206 5 1:24.896 135,102
10:20:41.626 6 1:25.420 134,273
10:22:07.757 7 1:26.131 133,165
10:23:31.800 8 1:24.043 136,473
81 - SKIRIANOGLOU ANASTASIOS - SSP
10:12:50.158 1 1:32.308 124,254
10:14:15.843 2 1:25.685 133,858
10:15:40.358 3 1:24.515 135,711
10:17:04.423 4 1:24.065 136,437
10:18:42.088 5 1:37.665 117,438
10:20:06.813 6 1:24.725 135,374
10:21:33.624 7 1:26.811 132,122
10:22:57.914 8 1:24.290 136,073
10:27:28.090 9 4:30.176 42,452
10:29:04.270 10 1:36.180 119,251
10:30:32.420 11 1:28.150 130,115
33 - TZORTZOPOULOS IOANNIS - SSP
10:14:15.898 1 1:46.250 107,949
10:15:45.302 2 1:29.404 128,290
10:17:09.551 3 1:24.249 136,139
10:18:34.160 4 1:24.609 135,560
10:19:59.031 5 1:24.871 135,142
10:21:23.180 6 1:24.149 136,301
99 - TODOR NIKOLOV  - SSP
10:13:44.472 1 1:33.656 122,465
10:15:10.014 2 1:25.542 134,082
10:16:35.831 3 1:25.817 133,652
10:18:00.464 4 1:24.633 135,522
10:19:25.442 5 1:24.978 134,971
22 - NORMAN DIMITROV  - STK600
10:13:45.106 1 1:36.682 118,632
10:15:11.111 2 1:26.005 133,360
10:16:36.575 3 1:25.464 134,204
10:18:01.299 4 1:24.724 135,376
10:19:26.563 5 1:25.264 134,519
64 - NIKOLAY DENEV  - SSP
10:15:22.751 1 1:35.000 120,733
10:16:50.962 2 1:28.211 130,025
10:18:16.462 3 1:25.500 134,147
10:19:41.416 4 1:24.954 135,010
10:21:06.564 5 1:25.148 134,702
10:22:31.551 6 1:24.987 134,957
10:23:58.217 7 1:26.666 132,343
050 - MARIO ASHMINOV  - SSP
10:12:59.343 1 1:32.049 124,603
10:14:26.287 2 1:26.944 131,919
10:15:51.759 3 1:25.472 134,191
10:17:16.777 4 1:25.018 134,908
10:18:42.419 5 1:25.642 133,925
23 - NIKOLA NEYKOV  - SSP
10:13:05.715 1 1:32.545 123,935
10:14:32.523 2 1:26.808 132,126
10:15:58.001 3 1:25.478 134,182
10:17:23.044 4 1:25.043 134,868
10:18:48.904 5 1:25.860 133,585
10:20:46.375 6 1:57.471 97,638
10:22:13.274 7 1:26.899 131,988
10:23:58.726 8 1:45.452 108,766
10:25:23.959 9 1:25.233 134,568
389 - VIKTOR STOYANOV  - SSP
10:13:37.083 1 1:34.899 120,861
10:15:04.443 2 1:27.360 131,291
10:16:31.992 3 1:27.549 131,008
10:17:58.156 4 1:26.164 133,114
10:19:24.642 5 1:26.486 132,618
10:20:51.008 6 1:26.366 132,802
10:22:17.944 7 1:26.936 131,932
104 - MITKO MITKOV  - SSP
10:13:23.179 1 1:34.809 120,976
10:14:50.848 2 1:27.669 130,828
10:16:17.929 3 1:27.081 131,712
10:17:45.473 4 1:27.544 131,015
10:19:14.328 5 1:28.855 129,082
10:20:45.907 6 1:31.579 125,243
10:22:12.846 7 1:26.939 131,927
10:23:39.391 8 1:26.545 132,528
10:25:06.595 9 1:27.204 131,526
10:26:33.385 10 1:26.790 132,153
10:28:00.790 11 1:27.405 131,224
10:29:27.711 12 1:26.921 131,954
10:30:54.152 13 1:26.441 132,687
9 - ASPARUH JORDANOV  - SSP
10:13:54.564 1 1:35.261 120,402
10:15:23.296 2 1:28.732 129,261
10:16:51.781 3 1:28.485 129,622
10:18:18.443 4 1:26.662 132,349
10:19:45.397 5 1:26.954 131,904
10:21:12.102 6 1:26.705 132,283
10:22:40.233 7 1:28.131 130,143
10:24:07.825 8 1:27.592 130,943
10:25:35.046 9 1:27.221 131,500
10:27:02.851 10 1:27.805 130,626
10:28:29.988 11 1:27.137 131,627
10:29:57.484 12 1:27.496 131,087
10:31:24.198 13 1:26.714 132,269
50 - GEORGOPOULOS NIKOLAOS - SSP
10:13:19.090 1 1:34.885 120,879
10:14:47.997 2 1:28.907 129,007
10:16:17.055 3 1:29.058 128,788
10:17:44.644 4 1:27.589 130,948
10:19:12.819 5 1:28.175 130,078
10:20:41.315 6 1:28.496 129,606
Generated on 10/06/2023 10:33