BMU ROAD RACING RACE 3 & 4 on SRC GREECE
Laptimes of SSP300 - FREE PRACTICE 2


Time of Day Lap Lap Tm Speed
41 - PERISTERAS IOANNIS - SSP300
12:33:47.100 1 1:40.198 114,469
12:35:15.594 2 1:28.494 129,609
12:36:40.414 3 1:24.820 135,223
12:38:07.770 4 1:27.356 131,297
12:39:31.992 5 1:24.222 136,183
12:41:00.515 6 1:28.523 129,566
12:44:42.014 7 3:41.499 51,782
12:46:16.912 8 1:34.898 120,862
12:47:45.102 9 1:28.190 130,056
12:49:09.474 10 1:24.372 135,941
12:50:38.127 11 1:28.653 129,376
35 - MERT KONUK - SSP300
12:33:48.471 1 1:40.051 114,638
12:35:16.258 2 1:27.787 130,653
12:36:42.912 3 1:26.654 132,361
12:38:15.006 4 1:32.094 124,542
12:39:40.795 5 1:25.789 133,695
12:41:06.563 6 1:25.768 133,728
12:42:32.972 7 1:26.409 132,736
12:43:58.419 8 1:25.447 134,231
12:45:24.265 9 1:25.846 133,607
12:47:01.662 10 1:37.397 117,761
12:49:13.258 11 2:11.596 87,158
12:50:43.017 12 1:29.759 127,782
31 - MAVROPOULOS NTINOS - SSP300
12:32:38.030 1 1:34.500 121,371
12:34:04.283 2 1:26.253 132,976
12:35:55.705 3 1:51.422 102,938
12:37:28.339 4 1:32.634 123,816
12:38:54.266 5 1:25.927 133,481
12:40:20.212 6 1:25.946 133,451
12:41:47.303 7 1:27.091 131,697
12:43:12.801 8 1:25.498 134,151
12:45:27.136 9 2:14.335 85,381
12:47:02.404 10 1:35.268 120,393
12:49:02.607 11 2:00.203 95,419
12:50:38.511 12 1:35.904 119,595
6 - RAZVAN TEODORESCU - SSP300
12:31:42.272 1 1:33.559 122,592
12:33:12.330 2 1:30.058 127,358
12:34:39.145 3 1:26.815 132,115
12:36:11.077 4 1:31.932 124,762
12:37:37.555 5 1:26.478 132,630
12:39:46.247 6 2:08.692 89,124
12:41:21.434 7 1:35.187 120,495
12:42:51.272 8 1:29.838 127,670
12:44:20.504 9 1:29.232 128,537
12:46:11.087 10 1:50.583 103,719
12:47:41.650 11 1:30.563 126,648
12:49:10.723 12 1:29.073 128,766
12:50:38.473 13 1:27.750 130,708
20 - PASCOTA PATRICK - SSP300
12:32:32.407 1 1:55.029 99,711
12:34:06.261 2 1:33.854 122,207
12:35:35.956 3 1:29.695 127,873
12:38:14.101 4 2:38.145 72,526
12:39:45.747 5 1:31.646 125,151
12:41:12.365 6 1:26.618 132,416
12:42:39.079 7 1:26.714 132,269
12:44:42.571 8 2:03.492 92,877
12:46:16.503 9 1:33.932 122,105
12:47:45.098 10 1:28.595 129,461
12:49:11.751 11 1:26.653 132,362
12:50:38.708 12 1:26.957 131,900
49 - KAMZELIS APOSTOLOS - SSP300
12:41:40.846 1 1:35.355 120,283
12:43:11.091 2 1:30.245 127,094
12:44:41.594 3 1:30.503 126,732
12:46:10.744 4 1:29.150 128,655
12:47:39.614 5 1:28.870 129,060
12:49:08.050 6 1:28.436 129,694
12:50:36.954 7 1:28.904 129,011
17 - HUSEYIN KARAKAYA - SSP300
12:31:53.895 1 1:42.777 111,597
12:33:26.646 2 1:32.751 123,660
12:34:58.155 3 1:31.509 125,338
12:36:28.409 4 1:30.254 127,081
12:37:58.579 5 1:30.170 127,200
12:39:29.161 6 1:30.582 126,621
12:40:59.296 7 1:30.135 127,249
12:42:28.378 8 1:29.082 128,753
12:43:57.161 9 1:28.783 129,187
12:45:27.506 10 1:30.345 126,953
307 - ONUR ISIK - SSP300
12:35:16.143 1 1:53.692 100,883
12:36:45.565 2 1:29.422 128,264
12:38:15.866 3 1:30.301 127,015
12:39:45.871 4 1:30.005 127,433
12:41:15.773 5 1:29.902 127,579
12:42:48.283 6 1:32.510 123,982
12:44:21.124 7 1:32.841 123,540
12:45:58.407 8 1:37.283 117,899
12:47:45.148 9 1:46.741 107,453
12:49:51.038 10 2:05.890 91,108
28 - SALIH TEKER - SSP300
12:31:52.555 1 1:38.191 116,809
12:33:24.546 2 1:31.991 124,682
12:34:57.828 3 1:33.282 122,956
12:36:42.541 4 1:44.713 109,534
12:38:12.311 5 1:29.770 127,767
12:39:45.476 6 1:33.165 123,111
12:41:17.899 7 1:32.423 124,099
12:42:51.543 8 1:33.644 122,481
12:44:21.097 9 1:29.554 128,075
12:45:54.194 10 1:33.097 123,201
50 - KARPUZ OMER - SSP300
12:32:39.510 1 1:42.478 111,923
12:34:18.648 2 1:39.138 115,693
12:35:49.391 3 1:30.743 126,397
12:37:19.672 4 1:30.281 127,043
12:38:49.968 5 1:30.296 127,022
12:40:20.177 6 1:30.209 127,145
12:41:59.576 7 1:39.399 115,389
12:43:30.668 8 1:31.092 125,912
12:45:23.876 9 1:53.208 101,314
12:47:04.989 10 1:41.113 113,433
12:48:36.035 11 1:31.046 125,976
12:50:05.821 12 1:29.786 127,744
168 - CAN BASAR - SSP300
12:33:48.817 1 1:49.604 104,646
12:35:18.819 2 1:30.002 127,437
12:36:49.505 3 1:30.686 126,476
12:38:20.245 4 1:30.740 126,401
12:40:00.662 5 1:40.417 114,220
12:41:54.735 6 1:54.073 100,546
12:43:35.032 7 1:40.297 114,356
12:45:08.279 8 1:33.247 123,002
12:46:38.521 9 1:30.242 127,098
325 - ADEM ISIK - SSP300
12:35:17.249 1 1:54.976 99,756
12:36:47.947 2 1:30.698 126,459
12:38:18.653 3 1:30.706 126,448
12:39:49.491 4 1:30.838 126,264
12:41:19.549 5 1:30.058 127,358
12:42:50.118 6 1:30.569 126,639
12:44:20.651 7 1:30.533 126,690
12:45:51.300 8 1:30.649 126,528
12:47:54.085 9 2:02.785 93,412
23 - VOINEA ALEXANDRU - SSP300
12:31:52.180 1 1:45.625 108,588
12:33:27.956 2 1:35.776 119,754
12:35:03.614 3 1:35.658 119,902
12:36:38.142 4 1:34.528 121,335
12:38:12.332 5 1:34.190 121,771
12:39:48.423 6 1:36.091 119,362
12:41:21.420 7 1:32.997 123,333
12:42:53.579 8 1:32.159 124,454
12:44:24.715 9 1:31.136 125,851
12:45:56.104 10 1:31.389 125,503
12:47:27.682 11 1:31.578 125,244
12:48:58.094 12 1:30.412 126,859
12:50:29.193 13 1:31.099 125,903
9 - RUMEN DIMITROV  - SSP300
12:31:50.313 1 1:42.378 112,032
12:33:24.750 2 1:34.437 121,452
12:35:01.082 3 1:36.332 119,063
12:36:34.225 4 1:33.143 123,140
12:38:07.844 5 1:33.619 122,514
12:39:41.122 6 1:33.278 122,961
12:41:14.286 7 1:33.164 123,112
12:42:51.289 8 1:37.003 118,240
12:44:22.846 9 1:31.557 125,273
12:45:56.402 10 1:33.556 122,596
12:47:29.521 11 1:33.119 123,171
12:49:03.129 12 1:33.608 122,528
12:50:38.526 13 1:35.397 120,230
145 - MURATHAN Y YILDIZ - SSP300
12:32:23.089 1 1:44.873 109,367
12:34:39.859 2 2:16.770 83,860
12:36:17.748 3 1:37.889 117,169
12:37:49.444 4 1:31.696 125,083
12:39:21.733 5 1:32.289 124,279
12:41:02.248 6 1:40.515 114,108
12:42:35.083 7 1:32.835 123,548
12:44:06.813 8 1:31.730 125,037
19 - MARTIN NAYDENOV  - SSP300
12:32:48.344 1 1:46.268 107,931
12:34:23.570 2 1:35.226 120,446
12:35:57.648 3 1:34.078 121,916
12:37:31.869 4 1:34.221 121,731
12:39:04.968 5 1:33.099 123,198
12:43:49.884 6 4:44.916 40,256
381 - MECIT ISIK - SSP300
12:35:17.477 1 1:50.673 103,635
12:36:53.559 2 1:36.082 119,373
12:38:29.784 3 1:36.225 119,196
12:40:04.835 4 1:35.051 120,668
12:41:39.190 5 1:34.355 121,558
12:43:12.876 6 1:33.686 122,426
12:45:22.610 7 2:09.734 88,409
12:46:57.347 8 1:34.737 121,068
12:48:31.448 9 1:34.101 121,886
12:50:04.740 10 1:33.292 122,943
25 - GENOVEVA KANEVA  - SSP300
12:32:28.494 1 1:42.322 112,093
12:34:02.874 2 1:34.380 121,526
12:35:36.798 3 1:33.924 122,116
12:37:10.412 4 1:33.614 122,520
12:38:43.733 5 1:33.321 122,905
53 - YILMAZ YAGMUR - SSP300
12:33:01.710 1 1:52.976 101,522
12:34:37.126 2 1:35.416 120,206
12:36:13.556 3 1:36.430 118,942
12:37:49.374 4 1:35.818 119,702
12:39:25.525 5 1:36.151 119,287
12:41:00.658 6 1:35.133 120,564
12:42:35.996 7 1:35.338 120,305
12:44:09.769 8 1:33.773 122,312
12:45:43.546 9 1:33.777 122,307
12:47:28.900 10 1:45.354 108,867
77 - LADA DIMITRA - SSP300
12:33:00.277 1 1:47.555 106,639
12:34:36.266 2 1:35.989 119,489
12:36:12.780 3 1:36.514 118,839
12:37:48.710 4 1:35.930 119,562
12:39:25.132 5 1:36.422 118,952
12:40:59.184 6 1:34.052 121,950
129 - DEMIROGLU ERDEM - SSP300
12:34:19.885 1 1:42.714 111,665
12:35:55.971 2 1:36.086 119,368
12:37:31.837 3 1:35.866 119,642
12:39:06.188 4 1:34.351 121,563
12:40:45.653 5 1:39.465 115,313
12:42:25.646 6 1:39.993 114,704
12:44:01.938 7 1:36.292 119,113
12:45:42.528 8 1:40.590 114,023
12:47:25.604 9 1:43.076 111,273
12:49:01.168 10 1:35.564 120,020
12:50:35.691 11 1:34.523 121,342
55 - MATEI PUCHIV - SSP300
12:33:19.857 1 1:54.649 100,041
12:35:03.850 2 1:43.993 110,292
12:36:47.452 3 1:43.602 110,708
12:38:31.702 4 1:44.250 110,020
12:40:15.356 5 1:43.654 110,653
12:41:57.911 6 1:42.555 111,839
12:43:41.435 7 1:43.524 110,792
156 - BOYRAZ NILSAN - SSP300
12:33:22.156 1 2:04.276 92,291
12:35:15.797 2 1:53.641 100,928
12:37:08.016 3 1:52.219 102,207
12:38:57.873 4 1:49.857 104,405
12:40:45.466 5 1:47.593 106,602
12:42:32.667 6 1:47.201 106,992
12:44:19.402 7 1:46.735 107,459
12:46:07.771 8 1:48.369 105,838
Generated on 09/06/2023 12:53