| 1 | 77 | MARTIN CHOY | BG | SBK | 1:18.664 |  |  | 15 | 
| 2 | 7 | KARAKOSTAS DIMITRIOS | GR | SBK | 1:19.187 | 0.523 | 0.523 | 7 | 
| 3 | 027 | MILEN GEORGIEV | BG | SBK | 1:20.366 | 1.179 | 1.702 | 7 | 
| 4 | 83 | MPEGNIS SOTIRIS | GR | SBK | 1:20.446 | 0.080 | 1.782 | 8 | 
| 5 | 99 | PAPAGGELOU DIMITRIS | GR | SBK | 1:20.607 | 0.161 | 1.943 | 9 | 
| 6 | 64 | SINISHA KOCHOVSKI | ΝΜΚ | STK1000 | 1:21.207 | 0.600 | 2.543 | 10 | 
| 7 | 71 | HRISTIJAN BUZALKOVSKI | ΝΜΚ | STK1000 | 1:21.393 | 0.186 | 2.729 | 12 | 
| 8 | 68 | DIMITAR MITOV | BG | SBK | 1:21.498 | 0.105 | 2.834 | 8 | 
| 9 | 87 | BOYAN BONCHEV | BG | SBK | 1:21.682 | 0.184 | 3.018 | 7 | 
| 10 | 111 | VELISLAV MARKOV | BG | STK1000 | 1:21.782 | 0.100 | 3.118 | 13 | 
| 11 | 12 | PIVNICERU MARIAN | ROU | SBK | 1:21.849 | 0.067 | 3.185 | 7 | 
| 12 | 91 | PIPPOS ELEGTHERIOS | GR | SBK | 1:22.074 | 0.225 | 3.410 | 8 | 
| 13 | 64 | ANTONIO NOTTE | BG | SBK | 1:22.502 | 0.428 | 3.838 | 4 | 
| 14 | 051 | IVAN TRASSIEV | BUL | SBK | 1:22.532 | 0.030 | 3.868 | 6 | 
| 15 | 10 | IULIAN TRIFAN | ROU | STK1000 | 1:22.749 | 0.217 | 4.085 | 7 | 
| 16 | 169 | ERCELIC YUNUS | TUR | SBK | 1:22.962 | 0.213 | 4.298 | 7 | 
| 17 | 69 | HRISTIAN HRISTOV | BUL | SBK | 1:23.010 | 0.048 | 4.346 | 8 | 
| 18 | 97 | TSVETELIN PENCHEV | BG | STK1000 | 1:23.373 | 0.363 | 4.709 | 5 | 
| 19 | 51 | KLADOGENIS IOANNIS | GR | SBK | 1:24.716 | 1.343 | 6.052 | 8 | 
| 20 | 73 | ADRIAN TEODORESCU | ROU | SBK | 1:25.383 | 0.667 | 6.719 | 5 | 
| 21 | 27 | ZELKA ANDRIAN | ROU | SBK | 1:25.474 | 0.091 | 6.810 | 7 | 
 
Generated on 09/06/2023 14:33