POWER DAYS by HALARIS SRC GREECE
Results of Track-day.gr - SUNDAY


Pos No. Name Best Tm Gap Diff Laps Class Make/Model
1 335 SINISHA KOCHOSKI 1:21.881 33 EXPERT KAWASAKI ZX10
2 350 KREMALAS STAVROS 1:24.055 2.174 2.174 23 EXPERT YAMAHA R1
3 358 KLADOGENHS GIANNHS 1:24.207 0.152 2.326 39 EXPERT YAMAHA R1
4 320 GIANNA 1:24.652 0.445 2.771 21 EXPERT BMW
5 23 MIKKA 23 1:24.923 0.271 3.042 29 EXPERT MOTO GP
6 313 KONSTANTINOS KATRANTZAKIS 1:25.007 0.084 3.126 50 EXPERT GSXR
7 130 GEORGE CH 1:25.054 0.047 3.173 49 ADVANCED YAMAHA R6
8 351 APOSTOLOS APOSTOLAKIS 1:25.286 0.232 3.405 48 EXPERT YAMAHA R6
9 353 IOANNIS RIGOPOULOS 1:25.983 0.697 4.102 15 EXPERT ZX6R
10 322 KALITIRIS NIKOLAOS 1:26.173 0.190 4.292 29 EXPERT YAMAHA R1
11 119 ACHILEAS PERDIKOMATIS 1:28.138 1.965 6.257 26 ADVANCED BMW S1000RR
12 46 TSIGONAKIS 1:28.321 0.183 6.440 40 ZX10
13 134 MALEGKANOS GIANNHS 1:28.407 0.086 6.526 24 ADVANCED KAWWASAKI NINJA 1000
14 999 DIMITRIS DIATSIDIS 1:29.301 0.894 7.420 69 CF MOTO450
15 125 ANTONIS KALEMIS 1:29.499 0.198 7.618 43 ADVANCED YAMAHA R6
16 158 EMMANOUHL CHONDRAKIS 1:29.841 0.342 7.960 38 ADVANCED GSXR
17 124 LATSOUDHS CHARALAMPOS 1:30.191 0.350 8.310 27 ADVANCED YAMAHA R1
18 133 SAVVAS CHATZIEFRAIMIDIS 1:30.476 0.285 8.595 45 ADVANCED CBR1000
19 244 GEORGIOS STATHOPOULOS 1:31.140 0.664 9.259 28 INTERMEDIATE YAMAHA R1
20 267 EMMANOUHL STEFANAKIS 1:31.420 0.280 9.539 50 INTERMEDIATE CBR600
21 145 GRIGORIOS TERZAKIS 1:31.556 0.136 9.675 68 ADVANCED TRIUMPH 675R
22 109 NIKOLAOS KALOGIANTSIDIS 1:31.618 0.062 9.737 39 ADVANCED CBR600
23 110 MAKRHS DHMHTRHS 1:32.154 0.536 10.273 55 ADVANCED DUCATI 848
24 257 TRIANTAFFULOS PANAGIOTOPOULOS 1:32.324 0.170 10.443 14 INTERMEDIATE YAMAHAA R6
25 136 ZAGORAIOS 1:32.507 0.183 10.626 20 ADVANCED APRILIA RSV4
26 202 CHRISTOS KATSAROS 1:32.553 0.046 10.672 43 INTERMEDIATE YAMAHA R6
27 149 DHMHTRIOS MATSANIKAS 1:32.864 0.311 10.983 37 ADVANCED DUCATI 1098
28 32 CHARALAMPOS ARGYROPOULOS 1:33.348 0.484 11.467 51 BEGINNER STREET TRIPLE 765
29 290 DIMITRIS TSETSEKOS 1:33.875 0.527 11.994 52 INTERMEDIATE GSXR
30 18 CHRISTOS GIANNOS 1:34.249 0.374 12.368 11 BEGINNER YAMAHA R1
31 36 CHALARIS 1:34.790 0.541 12.909 28 KAWASAKI Z600
32 292 STEFANOS KOSTOULAS 1:35.321 0.531 13.440 67 INTERMEDIATE KTM DUKE690
33 16 IOANNIS LINARDAKIS 1:35.542 0.221 13.661 4 BEGINNER HONDA CBR600RR
34 198 AGANANHS DHMHTRIOS 1:36.008 0.466 14.127 29 ADVANCED YAMAHA R3
35 30 NIKOLAOS ARGYROPOULOS 1:36.446 0.438 14.565 50 BEGINNER DAYTONA 675
36 64 NTAFHS NIKOLAOS 1:36.717 0.271 14.836 43 BEGINNER YAMAHA R6
37 80 PAULOS DEMERTZIDIS 1:36.927 0.210 15.046 46 BEGINNER PANIGALE 899
38 262 KOSTAS ALEXANDRAKIS 1:37.161 0.234 15.280 36 INTERMEDIATE GSXR
39 272 FOTIOS TRAPEZAS 1:37.172 0.011 15.291 65 INTERMEDIATE KAWASAKI 636
40 280 SOTIRIOS ALEFRAGKIS 1:37.753 0.581 15.872 17 INTERMEDIATE YAMAHA R1
41 101 MPOUREKAS 1:37.776 0.023 15.895 31 ADVANCED DUCATI STREET FIGHTER
42 250 PETRIS 1:39.076 1.300 17.195 20 INTERMEDIATE CBR600
43 8 NIKOS STATHOPOULOS 1:39.142 0.066 17.261 28 BEGINNER ZXR400
44 265 DIONYSIOS XENOS 1:39.820 0.678 17.939 7 INTERMEDIATE KAWASAKI ZX6R
45 46 AXILLEAS TZIOTZIOS 1:40.301 0.481 18.420 32 BEGINNER KTM 1290
46 68 KRHTIKOS 1:40.491 0.190 18.610 34 BEGINNER KAWASAKI ZX10R
47 48 PANAGIOTIS PAPPAS 1:42.014 1.523 20.133 48 BEGINNER CBR1000
48 89 KONSTANTINOS ATHYMARITIS 1:42.504 0.490 20.623 17 BEGINNER APRILIA
49 44 THEODOSIOS KARACHALIOS 1:42.832 0.328 20.951 43 BEGINNER KAWASAKI Z610
50 70 CHRISTODOULOU THEODOROS 1:44.015 1.183 22.134 61 BEGINNER YAMAHA DIVERSION
51 97 GRIGORIA 1:44.161 0.146 22.280 25 NINJA 250
52 20 ANASTASIOS TSIGKAS 1:44.241 0.080 22.360 34 BEGINNER KTM RC8
53 69 GEORGIOS KATRINAKIS 1:44.480 0.239 22.599 43 BEGINNER GSR750
54 270 KONSTANTINOS NTAGKINIS 1:44.649 0.169 22.768 50 INTERMEDIATE YAMAHA TRACER
55 252 ANASTASIOS ROUPAKAS 1:46.491 1.842 24.610 64 INTERMEDIATE FAZER 600
56 28 STYLIANOS GKOUNTOGLOU 1:47.022 0.531 25.141 22 BEGINNER KAWASAKI NINJA600
57 90 PAVLIDIS LAZAROS 1:47.400 0.378 25.519 21 BEGINNER GSXR1100
58 54 ZAFEIRH-KAZANH ALKMHNH 1:48.291 0.891 26.410 38 BEGINNER HONDA CBR600RR
59 27 GEORGIOS ELEFTHERIADIS 1:49.986 1.695 28.105 55 BEGINNER HAYABUSA
60 4 CHRISTOS VAXLAS 1:50.053 0.067 28.172 7 BEGINNER NINJA 300
61 14 ANASTASIOS ADAMOUDIS 1:51.512 1.459 29.631 29 BEGINNER CBR600
62 6 KONSTANTINOS AYGERINOS 1:55.637 4.125 33.756 5 BEGINNER CBR
Generated on 09/07/2023 19:55